Table C-8. Estimated resident population ages 6 through 21, by race/ethnicity and state: 2007
  Number


State
American
Indian/
Alaska Native
Asian/
Pacific
Islander

Black
(not Hispanic)


Hispanic

White
(not Hispanic)
Race/
ethnicity
total
Alabama 5,082 9,079 326,195 32,354 635,988 1,008,698
Alaska 32,141 7,887 7,954 11,315 100,828 160,125
Arizona 81,620 30,807 59,599 549,891 679,152 1,401,069
Arkansas 5,061 6,876 126,982 42,421 431,283 612,623
California 47,028 930,719 599,798 3,844,283 2,970,651 8,392,479
Colorado 9,061 25,899 47,888 262,908 677,853 1,023,609
Connecticut 1,975 25,160 88,978 112,476 531,298 759,887
Delaware 523 4,593 46,463 15,350 118,970 185,899
District of Columbia 287 3,292 72,228 9,495 28,121 113,423
Florida 11,602 78,704 752,176 819,409 1,903,996 3,565,887
Georgia 5,437 55,380 755,447 183,104 1,159,793 2,159,161
Hawaii 1,587 139,856 13,179 29,450 65,527 249,599
Idaho 5,167 3,727 3,869 46,567 288,143 347,473
Illinois 5,184 107,552 518,319 537,248 1,707,373 2,875,676
Indiana 3,470 19,006 156,046 87,945 1,150,388 1,416,855
Iowa 2,791 10,905 23,887 36,683 584,623 658,889
Kansas 6,386 12,930 45,861 73,382 488,482 627,041
Kentucky 1,907 8,217 86,199 24,230 763,418 883,971
Louisiana 6,179 14,033 380,610 33,869 550,433 985,124
Maine 1,927 3,143 4,398 4,766 247,192 261,426
Maryland 3,297 54,850 406,381 85,639 669,694 1,219,861
Massachusetts 3,098 68,310 101,408 152,241 1,031,670 1,356,727
Michigan 14,222 52,565 393,608 120,608 1,673,744 2,254,747
Minnesota 16,461 49,972 66,403 59,226 939,568 1,131,630
Mississippi 3,607 5,371 305,145 16,388 353,217 683,728
Missouri 5,950 17,813 183,864 50,549 1,012,986 1,271,162
Montana 18,410 1,679 1,957 8,330 170,698 201,074
Nebraska 4,810 6,891 22,222 39,483 325,055 398,461
Nevada 6,463 28,705 49,555 183,214 269,058 536,995
New Hampshire 717 5,204 4,246 9,805 259,626 279,598
New Jersey 3,176 128,585 293,017 331,840 1,081,757 1,838,375
New Mexico 50,051 5,011 12,248 233,138 143,701 444,149
New York 16,274 257,239 731,106 787,357 2,342,421 4,134,397
North Carolina 25,818 37,960 507,509 163,462 1,212,823 1,947,572
North Dakota 11,125 1,225 2,071 3,769 125,294 143,484
Ohio 5,202 36,395 369,316 81,862 2,001,024 2,493,799
Oklahoma 83,970 13,505 81,345 77,298 537,610 793,728
Oregon 11,376 30,343 18,629 117,347 588,596 766,291
Pennsylvania 4,198 66,868 349,890 163,937 2,052,867 2,637,760
Rhode Island 1,305 7,493 15,311 35,731 171,021 230,861
South Carolina 3,524 11,017 331,045 41,424 569,640 956,650
South Dakota 22,473 1,402 2,701 5,760 145,453 177,789
Tennessee 3,433 16,973 278,740 53,216 937,639 1,290,001
Texas 20,530 165,057 724,439 2,386,310 2,314,227 5,610,563
Utah 9,558 17,027 8,618 89,866 557,058 682,127
Vermont 451 1,786 1,660 2,590 123,624 130,111
Virginia 4,641 70,755 384,723 122,445 1,055,931 1,638,495
Washington 25,101 91,201 58,879 182,965 1,004,130 1,362,276
West Virginia 730 2,590 16,798 5,427 328,845 354,390
Wisconsin 13,232 33,831 100,672 80,341 984,292 1,212,368
Wyoming 3,579 853 1,808 10,861 94,706 111,807
 
BIE schools - - - - - -
 
50 States and D.C. 631,197 2,786,241 9,941,390 12,459,575 40,161,487 65,979,890
 
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
 
U.S. and outlying areas - - - - - -
 
 
Source: U.S. Bureau of the Census. Population data for 2007 accessed August 2008 from
http://www.census.gov/popest/states/asrh/files/SC-EST2007-AGESEX-RES.csv
 
Note:  The following rules were used to assign Census’ 12 race and ethnicity combinations to one of
the five race/ethnicity categories used by the U.S. Department of Education.  All of Census’ Hispanic
categories, regardless of race, were combined and reported as Hispanic.  The categories Asian alone
not Hispanic and the Native Hawaiian and other Pacific Islander Alone not Hispanic were combined and
reported as Asian/Pacific Islander.  The Census category two or more races, not Hispanic, was
proportionately distributed into the four non-Hispanic categories according to the relative size of
these categories.

- Data not available.


 


Table C-8. Estimated resident population ages 6 through 21, by race/ethnicity and state: 2007
  Percent of race/ethnicity totalª


State
American
Indian/
Alaska Native
(%)
Asian/
Pacific
Islander
(%)

Black
(not Hispanic)
(%)


Hispanic
(%)

White
(not Hispanic)
(%)
Race/
ethnicity
total
(%)
Alabama 0.50 0.90 32.34 3.21 63.05 100.00
Alaska 20.07 4.93 4.97 7.07 62.97 100.00
Arizona 5.83 2.20 4.25 39.25 48.47 100.00
Arkansas 0.83 1.12 20.73 6.92 70.40 100.00
California 0.56 11.09 7.15 45.81 35.40 100.00
Colorado 0.89 2.53 4.68 25.68 66.22 100.00
Connecticut 0.26 3.31 11.71 14.80 69.92 100.00
Delaware 0.28 2.47 24.99 8.26 64.00 100.00
District of Columbia 0.25 2.90 63.68 8.37 24.79 100.00
Florida 0.33 2.21 21.09 22.98 53.39 100.00
Georgia 0.25 2.56 34.99 8.48 53.71 100.00
Hawaii 0.64 56.03 5.28 11.80 26.25 100.00
Idaho 1.49 1.07 1.11 13.40 82.93 100.00
Illinois 0.18 3.74 18.02 18.68 59.37 100.00
Indiana 0.24 1.34 11.01 6.21 81.19 100.00
Iowa 0.42 1.66 3.63 5.57 88.73 100.00
Kansas 1.02 2.06 7.31 11.70 77.90 100.00
Kentucky 0.22 0.93 9.75 2.74 86.36 100.00
Louisiana 0.63 1.42 38.64 3.44 55.87 100.00
Maine 0.74 1.20 1.68 1.82 94.56 100.00
Maryland 0.27 4.50 33.31 7.02 54.90 100.00
Massachusetts 0.23 5.03 7.47 11.22 76.04 100.00
Michigan 0.63 2.33 17.46 5.35 74.23 100.00
Minnesota 1.45 4.42 5.87 5.23 83.03 100.00
Mississippi 0.53 0.79 44.63 2.40 51.66 100.00
Missouri 0.47 1.40 14.46 3.98 79.69 100.00
Montana 9.16 0.84 0.97 4.14 84.89 100.00
Nebraska 1.21 1.73 5.58 9.91 81.58 100.00
Nevada 1.20 5.35 9.23 34.12 50.10 100.00
New Hampshire 0.26 1.86 1.52 3.51 92.86 100.00
New Jersey 0.17 6.99 15.94 18.05 58.84 100.00
New Mexico 11.27 1.13 2.76 52.49 32.35 100.00
New York 0.39 6.22 17.68 19.04 56.66 100.00
North Carolina 1.33 1.95 26.06 8.39 62.27 100.00
North Dakota 7.75 0.85 1.44 2.63 87.32 100.00
Ohio 0.21 1.46 14.81 3.28 80.24 100.00
Oklahoma 10.58 1.70 10.25 9.74 67.73 100.00
Oregon 1.48 3.96 2.43 15.31 76.81 100.00
Pennsylvania 0.16 2.54 13.26 6.22 77.83 100.00
Rhode Island 0.57 3.25 6.63 15.48 74.08 100.00
South Carolina 0.37 1.15 34.60 4.33 59.55 100.00
South Dakota 12.64 0.79 1.52 3.24 81.81 100.00
Tennessee 0.27 1.32 21.61 4.13 72.69 100.00
Texas 0.37 2.94 12.91 42.53 41.25 100.00
Utah 1.40 2.50 1.26 13.17 81.66 100.00
Vermont 0.35 1.37 1.28 1.99 95.01 100.00
Virginia 0.28 4.32 23.48 7.47 64.45 100.00
Washington 1.84 6.69 4.32 13.43 73.71 100.00
West Virginia 0.21 0.73 4.74 1.53 92.79 100.00
Wisconsin 1.09 2.79 8.30 6.63 81.19 100.00
Wyoming 3.20 0.76 1.62 9.71 84.70 100.00
 
BIE schools - - - - - -
 
50 States and D.C. 0.96 4.22 15.07 18.88 60.87 100.00
 
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
 
U.S. and outlying areas - - - - - -
 
 
ªPercent = population in the race/ethnicity column divided by the race/ethnicity total column, multiplied
by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
- Data not available.