Table C-7. Estimated resident population ages 3 through 5, by race/ethnicity and state: 2007
  Number


State
American
Indian/
Alaska Native
Asian/
Pacific
Islander

Black
(not Hispanic)


Hispanic

White
(not Hispanic)
Race/
ethnicity
total
Alabama 615 1,988 55,949 9,814 115,107 183,473
Alaska 4,629 1,514 1,467 3,670 17,558 28,838
Arizona 13,673 7,523 12,719 127,794 127,175 288,884
Arkansas 1,246 1,746 22,252 11,706 79,906 116,856
California 7,184 170,188 95,156 788,361 475,000 1,535,889
Colorado 1,652 6,406 9,708 63,103 124,391 205,260
Connecticut 580 5,699 15,519 22,345 84,981 129,124
Delaware 100 1,227 8,485 4,283 20,120 34,215
District of Columbia 36 514 12,114 2,073 4,547 19,284
Florida 2,312 16,947 144,538 174,378 325,087 663,262
Georgia 1,014 12,927 137,482 58,832 223,066 433,321
Hawaii 312 22,722 2,799 6,801 13,333 45,967
Idaho 1,106 1,064 1,035 10,388 55,766 69,359
Illinois 882 22,648 92,672 123,506 290,696 530,404
Indiana 504 4,096 29,624 22,337 205,852 262,413
Iowa 628 2,524 4,983 8,515 99,421 116,071
Kansas 1,251 3,113 9,032 16,575 86,626 116,597
Kentucky 304 2,158 16,212 6,690 141,446 166,810
Louisiana 1,209 2,802 71,915 6,730 98,427 181,083
Maine 277 648 1,005 931 40,278 43,139
Maryland 589 11,428 72,365 22,030 113,973 220,385
Massachusetts 564 14,071 19,909 28,212 165,529 228,285
Michigan 1,818 11,377 64,721 24,505 281,896 384,317
Minnesota 3,340 10,385 15,005 15,120 162,433 206,283
Mississippi 735 1,178 55,559 3,586 65,975 127,033
Missouri 999 4,335 33,333 12,206 181,226 232,099
Montana 3,450 343 484 1,578 28,782 34,637
Nebraska 1,007 1,612 4,560 10,297 58,782 76,258
Nevada 1,407 6,857 9,125 43,653 51,582 112,624
New Hampshire 127 1,426 1,187 2,012 40,952 45,704
New Jersey 487 28,137 53,092 73,507 182,583 337,806
New Mexico 8,443 1,261 2,361 45,658 25,919 83,642
New York 1,850 51,144 128,189 151,169 372,935 705,287
North Carolina 4,496 8,964 88,391 50,730 220,876 373,457
North Dakota 2,107 267 447 754 19,162 22,737
Ohio 760 8,176 66,451 17,588 350,009 442,984
Oklahoma 14,387 2,645 15,020 18,624 99,440 150,116
Oregon 1,982 6,733 3,751 27,358 99,106 138,930
Pennsylvania 846 13,410 62,337 35,183 328,138 439,914
Rhode Island 290 1,290 3,137 7,173 24,821 36,711
South Carolina 664 2,625 56,875 12,654 101,709 174,527
South Dakota 4,214 394 662 1,380 25,525 32,175
Tennessee 522 3,929 50,319 16,453 171,639 242,862
Texas 3,875 37,669 137,773 561,888 426,997 1,168,202
Utah 1,713 3,851 2,271 23,439 117,326 148,600
Vermont 36 365 363 340 18,885 19,989
Virginia 746 16,461 69,505 32,878 186,307 305,897
Washington 4,523 18,636 10,809 43,626 168,520 246,114
West Virginia 92 506 3,481 978 59,222 64,279
Wisconsin 2,554 6,532 18,422 18,363 167,351 213,222
Wyoming 671 206 470 2,298 17,211 20,856
 
50 States and D.C. 108,808 564,667 1,795,040 2,774,072 6,963,594 12,206,181
 
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
 
U.S. and outlying areas - - - - - -
 
 
Source: U.S. Bureau of the Census. Population data for 2007 accessed August 2008 from
http://www.census.gov/popest/states/asrh/files/SC-EST2007-AGESEX-RES.csv
 
Note:  The following rules were used to assign Census’ 12 race and ethnicity combinations to one of
the five race/ethnicity categories used by the U.S. Department of Education.  All of Census’ Hispanic
categories, regardless of race, were combined and reported as Hispanic.  The categories Asian alone
not Hispanic and the Native Hawaiian and other Pacific Islander Alone not Hispanic were combined and
reported as Asian/Pacific Islander.  The Census category two or more races, not Hispanic, was
proportionately distributed into the four non-Hispanic categories according to the relative size of
these categories.

- Data not available.


 


Table C-7. Estimated resident population ages 3 through 5, by race/ethnicity and state: 2007
  Percent of race/ethnicity totalª


State
American
Indian/
Alaska Native
(%)
Asian/
Pacific
Islander
(%)

Black
(not Hispanic)
(%)


Hispanic
(%)

White
(not Hispanic)
(%)
Race/
ethnicity
total
(%)
Alabama 0.34 1.08 30.49 5.35 62.74 100.00
Alaska 16.05 5.25 5.09 12.73 60.88 100.00
Arizona 4.73 2.60 4.40 44.24 44.02 100.00
Arkansas 1.07 1.49 19.04 10.02 68.38 100.00
California 0.47 11.08 6.20 51.33 30.93 100.00
Colorado 0.80 3.12 4.73 30.74 60.60 100.00
Connecticut 0.45 4.41 12.02 17.31 65.81 100.00
Delaware 0.29 3.59 24.80 12.52 58.80 100.00
District of Columbia 0.19 2.67 62.82 10.75 23.58 100.00
Florida 0.35 2.56 21.79 26.29 49.01 100.00
Georgia 0.23 2.98 31.73 13.58 51.48 100.00
Hawaii 0.68 49.43 6.09 14.80 29.01 100.00
Idaho 1.59 1.53 1.49 14.98 80.40 100.00
Illinois 0.17 4.27 17.47 23.29 54.81 100.00
Indiana 0.19 1.56 11.29 8.51 78.45 100.00
Iowa 0.54 2.17 4.29 7.34 85.66 100.00
Kansas 1.07 2.67 7.75 14.22 74.30 100.00
Kentucky 0.18 1.29 9.72 4.01 84.79 100.00
Louisiana 0.67 1.55 39.71 3.72 54.35 100.00
Maine 0.64 1.50 2.33 2.16 93.37 100.00
Maryland 0.27 5.19 32.84 10.00 51.72 100.00
Massachusetts 0.25 6.16 8.72 12.36 72.51 100.00
Michigan 0.47 2.96 16.84 6.38 73.35 100.00
Minnesota 1.62 5.03 7.27 7.33 78.74 100.00
Mississippi 0.58 0.93 43.74 2.82 51.94 100.00
Missouri 0.43 1.87 14.36 5.26 78.08 100.00
Montana 9.96 0.99 1.40 4.56 83.10 100.00
Nebraska 1.32 2.11 5.98 13.50 77.08 100.00
Nevada 1.25 6.09 8.10 38.76 45.80 100.00
New Hampshire 0.28 3.12 2.60 4.40 89.60 100.00
New Jersey 0.14 8.33 15.72 21.76 54.05 100.00
New Mexico 10.09 1.51 2.82 54.59 30.99 100.00
New York 0.26 7.25 18.18 21.43 52.88 100.00
North Carolina 1.20 2.40 23.67 13.58 59.14 100.00
North Dakota 9.27 1.17 1.97 3.32 84.28 100.00
Ohio 0.17 1.85 15.00 3.97 79.01 100.00
Oklahoma 9.58 1.76 10.01 12.41 66.24 100.00
Oregon 1.43 4.85 2.70 19.69 71.34 100.00
Pennsylvania 0.19 3.05 14.17 8.00 74.59 100.00
Rhode Island 0.79 3.51 8.55 19.54 67.61 100.00
South Carolina 0.38 1.50 32.59 7.25 58.28 100.00
South Dakota 13.10 1.22 2.06 4.29 79.33 100.00
Tennessee 0.21 1.62 20.72 6.77 70.67 100.00
Texas 0.33 3.22 11.79 48.10 36.55 100.00
Utah 1.15 2.59 1.53 15.77 78.95 100.00
Vermont 0.18 1.83 1.82 1.70 94.48 100.00
Virginia 0.24 5.38 22.72 10.75 60.91 100.00
Washington 1.84 7.57 4.39 17.73 68.47 100.00
West Virginia 0.14 0.79 5.42 1.52 92.13 100.00
Wisconsin 1.20 3.06 8.64 8.61 78.49 100.00
Wyoming 3.22 0.99 2.25 11.02 82.52 100.00
 
50 States and D.C. 0.89 4.63 14.71 22.73 57.05 100.00
 
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
 
U.S. and outlying areas - - - - - -
 
 
ªPercent = population in the race/ethnicity column divided by the race/ethnicity total column, multiplied
by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
- Data not available.