Table C-6. Estimated resident population ages birth through 2, by race/ethnicity and state: 2007
  Number


State
American
Indian/
Alaska Native
Asian/
Pacific
Islander

Black
(not Hispanic)


Hispanic

White
(not Hispanic)
Race/
ethnicity
total
Alabama 787 2,063 59,766 12,196 111,319 186,131
Alaska 6,547 1,626 1,505 2,551 19,765 31,994
Arizona 16,219 7,644 11,865 138,558 130,942 305,228
Arkansas 1,097 1,717 24,527 13,397 80,471 121,209
California 7,520 178,530 96,383 848,787 495,560 1,626,780
Colorado 1,588 6,222 9,301 67,744 127,539 212,394
Connecticut 380 5,845 15,321 24,828 78,613 124,987
Delaware 106 1,235 9,015 5,038 20,395 35,789
District of Columbia 53 765 12,252 2,739 7,018 22,827
Florida 1,980 17,350 148,907 201,358 335,627 705,222
Georgia 1,000 12,918 150,658 68,198 214,784 447,558
Hawaii 362 26,339 2,713 8,724 17,436 55,574
Idaho 1,018 1,001 748 11,704 57,635 72,106
Illinois 918 24,264 91,774 130,600 288,594 536,150
Indiana 536 4,034 29,866 25,046 202,351 261,833
Iowa 517 2,485 4,458 9,794 101,042 118,296
Kansas 1,089 3,009 8,665 18,174 87,390 118,327
Kentucky 287 2,086 16,258 7,749 140,340 166,720
Louisiana 1,064 2,546 68,553 6,674 98,464 177,301
Maine 328 550 733 764 39,508 41,883
Maryland 551 12,478 77,530 28,002 110,804 229,365
Massachusetts 477 14,411 18,112 32,005 159,968 224,973
Michigan 2,082 11,252 69,317 26,066 268,580 377,297
Minnesota 3,311 10,885 14,860 17,312 167,953 214,321
Mississippi 767 1,043 61,825 4,206 66,037 133,878
Missouri 1,132 4,403 35,758 13,673 183,119 238,085
Montana 3,738 323 348 1,544 30,051 36,004
Nebraska 1,003 1,618 4,419 11,543 59,757 78,340
Nevada 1,364 6,943 9,548 47,110 54,252 119,217
New Hampshire 109 1,374 858 1,904 40,750 44,995
New Jersey 458 27,863 53,041 82,543 166,124 330,029
New Mexico 10,418 1,189 2,049 48,141 26,909 88,706
New York 2,022 53,551 134,014 171,956 362,308 723,851
North Carolina 4,809 8,722 95,103 61,010 219,397 389,041
North Dakota 2,551 259 374 690 20,807 24,681
Ohio 784 8,462 67,443 19,791 343,870 440,350
Oklahoma 14,656 2,943 16,168 20,565 106,784 161,116
Oregon 1,863 6,533 3,230 30,212 101,960 143,798
Pennsylvania 668 14,022 60,852 40,829 319,588 435,959
Rhode Island 220 1,288 2,709 7,793 24,633 36,643
South Carolina 613 2,464 60,420 15,939 100,619 180,055
South Dakota 4,959 334 502 1,393 27,433 34,621
Tennessee 515 3,765 52,732 21,479 169,048 247,539
Texas 3,721 37,031 146,312 594,289 423,255 1,204,608
Utah 1,935 3,954 1,857 25,260 122,478 155,484
Vermont 51 356 284 315 18,045 19,051
Virginia 804 17,629 72,868 39,319 183,090 313,710
Washington 4,335 19,556 10,949 48,568 174,769 258,177
West Virginia 98 531 2,715 835 57,460 61,639
Wisconsin 2,620 6,196 19,854 20,244 164,990 213,904
Wyoming 753 222 341 2,562 18,027 21,905
 
50 States and D.C. 116,783 583,829 1,859,660 3,041,721 6,947,658 12,549,651
 
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
 
U.S. and outlying areas - - - - - -
 
 
Source: U.S. Bureau of the Census. Population data for 2007 accessed August 2008 from
http://www.census.gov/popest/states/asrh/files/SC-EST2007-AGESEX-RES.csv
 
Note:  The following rules were used to assign Census’ 12 race and ethnicity combinations to one of
the five race/ethnicity categories used by the U.S. Department of Education.  All of Census’ Hispanic
categories, regardless of race, were combined and reported as Hispanic.  The categories Asian alone
not Hispanic and the Native Hawaiian and other Pacific Islander Alone not Hispanic were combined and
reported as Asian/Pacific Islander.  The Census category two or more races, not Hispanic, was
proportionately distributed into the four non-Hispanic categories according to the relative size of
these categories.

- Data not available.


 


Table C-6. Estimated resident population ages birth through 2, by race/ethnicity and state: 2007
  Percent of race/ethnicity totalª


State
American
Indian/
Alaska Native
(%)
Asian/
Pacific
Islander
(%)

Black
(not Hispanic)
(%)


Hispanic
(%)

White
(not Hispanic)
(%)
Race/
ethnicity
total
(%)
Alabama 0.42 1.11 32.11 6.55 59.81 100.00
Alaska 20.46 5.08 4.70 7.97 61.78 100.00
Arizona 5.31 2.50 3.89 45.39 42.90 100.00
Arkansas 0.91 1.42 20.24 11.05 66.39 100.00
California 0.46 10.97 5.92 52.18 30.46 100.00
Colorado 0.75 2.93 4.38 31.90 60.05 100.00
Connecticut 0.30 4.68 12.26 19.86 62.90 100.00
Delaware 0.30 3.45 25.19 14.08 56.99 100.00
District of Columbia 0.23 3.35 53.67 12.00 30.74 100.00
Florida 0.28 2.46 21.11 28.55 47.59 100.00
Georgia 0.22 2.89 33.66 15.24 47.99 100.00
Hawaii 0.65 47.39 4.88 15.70 31.37 100.00
Idaho 1.41 1.39 1.04 16.23 79.93 100.00
Illinois 0.17 4.53 17.12 24.36 53.83 100.00
Indiana 0.20 1.54 11.41 9.57 77.28 100.00
Iowa 0.44 2.10 3.77 8.28 85.41 100.00
Kansas 0.92 2.54 7.32 15.36 73.85 100.00
Kentucky 0.17 1.25 9.75 4.65 84.18 100.00
Louisiana 0.60 1.44 38.66 3.76 55.53 100.00
Maine 0.78 1.31 1.75 1.82 94.33 100.00
Maryland 0.24 5.44 33.80 12.21 48.31 100.00
Massachusetts 0.21 6.41 8.05 14.23 71.11 100.00
Michigan 0.55 2.98 18.37 6.91 71.19 100.00
Minnesota 1.54 5.08 6.93 8.08 78.37 100.00
Mississippi 0.57 0.78 46.18 3.14 49.33 100.00
Missouri 0.48 1.85 15.02 5.74 76.91 100.00
Montana 10.38 0.90 0.97 4.29 83.47 100.00
Nebraska 1.28 2.07 5.64 14.73 76.28 100.00
Nevada 1.14 5.82 8.01 39.52 45.51 100.00
New Hampshire 0.24 3.05 1.91 4.23 90.57 100.00
New Jersey 0.14 8.44 16.07 25.01 50.34 100.00
New Mexico 11.74 1.34 2.31 54.27 30.34 100.00
New York 0.28 7.40 18.51 23.76 50.05 100.00
North Carolina 1.24 2.24 24.45 15.68 56.39 100.00
North Dakota 10.34 1.05 1.52 2.80 84.30 100.00
Ohio 0.18 1.92 15.32 4.49 78.09 100.00
Oklahoma 9.10 1.83 10.04 12.76 66.28 100.00
Oregon 1.30 4.54 2.25 21.01 70.91 100.00
Pennsylvania 0.15 3.22 13.96 9.37 73.31 100.00
Rhode Island 0.60 3.51 7.39 21.27 67.22 100.00
South Carolina 0.34 1.37 33.56 8.85 55.88 100.00
South Dakota 14.32 0.96 1.45 4.02 79.24 100.00
Tennessee 0.21 1.52 21.30 8.68 68.29 100.00
Texas 0.31 3.07 12.15 49.33 35.14 100.00
Utah 1.24 2.54 1.19 16.25 78.77 100.00
Vermont 0.27 1.87 1.49 1.65 94.72 100.00
Virginia 0.26 5.62 23.23 12.53 58.36 100.00
Washington 1.68 7.57 4.24 18.81 67.69 100.00
West Virginia 0.16 0.86 4.40 1.35 93.22 100.00
Wisconsin 1.22 2.90 9.28 9.46 77.13 100.00
Wyoming 3.44 1.01 1.56 11.70 82.30 100.00
 
50 States and D.C. 0.93 4.65 14.82 24.24 55.36 100.00
 
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
 
U.S. and outlying areas - - - - - -
 
 
ªPercent = population in the race/ethnicity column divided by the race/ethnicity total column, multiplied
by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
- Data not available.