Table F-1. State grant awards under Parts B and C of IDEA. Federal fiscal year 2007
State Part B,
Section 611
Part B,
Section 619
Part C
Alabama 170,485,753 5,599,786 6,004,235
Alaska 33,551,635 1,263,865 2,138,714
Arizona 167,830,161 5,378,592 9,712,823
Arkansas 105,159,110 5,362,909 3,890,674
California 1,150,175,848 38,677,082 54,060,651
Colorado 141,994,060 4,955,794 6,842,998
Connecticut 124,651,626 4,903,638 3,914,074
Delaware 30,749,980 1,257,388 2,138,714
District of Columbia 15,461,181 247,636 2,138,714
Florida 590,329,496 18,482,472 22,723,694
Georgia 295,042,992 9,821,014 14,087,196
Hawaii 37,427,200 1,002,741 2,138,714
Idaho 50,887,494 2,186,122 2,300,134
Illinois 474,790,011 17,650,452 17,754,534
Indiana 239,749,588 8,896,223 8,677,149
Iowa 114,455,809 3,990,542 3,869,434
Kansas 100,184,949 4,332,784 3,893,499
Kentucky 147,980,151 10,210,755 5,561,552
Louisiana 177,474,118 6,479,599 6,073,273
Maine 51,300,101 2,512,715 2,138,714
Maryland 187,712,947 6,673,966 7,378,419
Massachusetts 266,131,779 9,889,605 7,714,170
Michigan 375,542,353 12,563,791 12,657,902
Minnesota 177,961,249 7,426,561 6,990,083
Mississippi 111,568,419 4,227,759 4,241,050
Missouri 212,961,229 6,013,301 7,802,986
Montana 34,571,807 1,184,868 2,138,714
Nebraska 70,004,541 2,256,430 2,589,184
Nevada 63,115,797 2,249,894 3,720,986
New Hampshire 44,491,679 1,557,434 2,138,714
New Jersey 338,873,593 11,374,918 11,066,631
New Mexico 85,444,520 3,186,991 2,854,734
New York 711,691,639 33,742,306 24,455,135
North Carolina 298,208,386 11,309,600 12,295,027
North Dakota 24,968,615 816,499 2,138,714
Ohio 410,347,509 12,552,372 14,699,566
Oklahoma 138,669,447 3,655,256 5,126,448
Oregon 120,909,370 3,863,596 4,587,737
Pennsylvania 400,450,268 13,977,053 14,475,632
Rhode Island 40,997,821 1,671,061 2,138,714
South Carolina 164,211,008 7,138,751 5,688,361
South Dakota 29,744,116 1,464,899 2,138,714
Tennessee 218,638,925 6,889,672 8,008,472
Texas 903,726,489 22,953,696 38,785,179
Utah 100,055,068 3,564,264 5,005,224
Vermont 24,074,512 866,996 2,138,714
Virginia 264,057,481 9,125,516 10,279,887
Washington 207,507,428 8,166,835 8,184,641
West Virginia 71,199,780 3,482,965 2,138,714
Wisconsin 195,173,313 9,469,800 6,997,861
Wyoming 25,256,549 1,059,920 2,138,714
BIE schools 87,432,898 0 5,387,654
50 States and D.C. (including BIE schools) 10,625,381,798 377,588,684 428,162,171
American Samoa 6,202,408 0 592,467
Guam 13,752,535 0 1,449,722
Northern Marianas 4,713,210 0 454,521
Puerto Rico 102,590,867 3,162,316 4,968,329
Virgin Islands 8,740,876 0 772,790
U.S. and outlying areas 10,761,381,694 380,751,000 436,400,000




--------------------
Source:  U.S. Department of Education, Presidents FY 2007 budget request for the U.S. Department of Education:  State tables by
program. These data were compiled for Web posting by the Budget Service on October 9, 2007.  Accessed October 2007 from
http://www.ed.gov/about/overview/budget/statetables/08stbyprogram.xls.

Note:  Detail may not add to total due to rounding.
 
Amounts listed for IDEA, Part B Section 611 do not include funding for studies and evaluation or a competition for Pacific
Basin entities.  When included, the total appropriation for Part B is $10,782,961,000.