| Table E-1. Number of children and students ages 3 through 21 served under IDEA, Part B, by disability category and state: Fall 2005 | |||||
|---|---|---|---|---|---|
| State | All disabilities |
Specific learning disabilities |
Speech or language impairments |
Mental retardation |
Emotional disturbance |
| Alabama | 92,635 | 41,714 | 22,350 | x | x |
| Alaska | 17,997 | 7,882 | 4,107 | 747 | 745 |
| Arizona | 124,504 | 59,612 | 23,378 | 8,921 | 8,115 |
| Arkansas | 67,314 | 22,937 | 16,159 | 10,020 | x |
| California | 676,318 | 314,758 | 180,125 | 42,700 | 27,506 |
| Colorado | 83,498 | 30,575 | 20,620 | 3,458 | 8,509 |
| Connecticut | 71,968 | 24,572 | 15,498 | 2,995 | 6,581 |
| Delaware | 18,857 | 9,768 | 2,282 | 2,254 | x |
| District of Columbia | 11,738 | 5,394 | 1,325 | 1,271 | 1,796 |
| Florida | 398,916 | 179,251 | 93,874 | 37,497 | 34,703 |
| Georgia | 197,596 | 54,473 | 47,542 | 26,288 | 23,495 |
| Hawaii | 21,963 | 9,470 | 1,082 | 1,665 | 2,352 |
| Idaho | 29,021 | 11,346 | 6,608 | 1,756 | x |
| Illinois | 322,541 | 141,763 | 72,971 | 26,924 | 29,025 |
| Indiana | 177,826 | 63,187 | 50,169 | 22,162 | 14,662 |
| Iowa | 72,457 | 40,239 | 8,274 | 12,134 | 7,253 |
| Kansas | 65,595 | 24,024 | 13,454 | 4,563 | 3,587 |
| Kentucky | 108,798 | x | 30,055 | 17,665 | 5,846 |
| Louisiana | 90,453 | x | 23,735 | 9,026 | x |
| Maine | 36,522 | 11,358 | 9,501 | 857 | 3,174 |
| Maryland | 110,650 | 37,088 | 27,274 | 6,080 | 9,314 |
| Massachusetts | 162,654 | 66,221 | 26,606 | 12,247 | 13,643 |
| Michigan | 243,607 | 94,699 | 59,941 | 25,264 | 19,111 |
| Minnesota | 116,511 | 33,910 | 21,202 | 9,384 | 16,768 |
| Mississippi | 68,099 | 29,722 | 20,199 | 4,662 | x |
| Missouri | 143,204 | 52,320 | 38,819 | 12,258 | 8,385 |
| Montana | 19,259 | 8,846 | 4,812 | 1,040 | x |
| Nebraska | 45,239 | 14,736 | 12,730 | 5,332 | 2,357 |
| Nevada | 47,794 | 25,325 | 7,990 | 2,086 | x |
| New Hampshire | 31,782 | 13,272 | 6,190 | 934 | 2,580 |
| New Jersey | 249,385 | 104,972 | 49,905 | 6,391 | 12,260 |
| New Mexico | 50,322 | 22,399 | 10,753 | 1,747 | x |
| New York | 447,422 | 174,692 | 73,241 | 13,964 | 39,105 |
| North Carolina | 192,820 | 64,570 | 40,203 | 25,494 | 9,616 |
| North Dakota | 13,883 | x | 4,307 | x | x |
| Ohio | 266,447 | 100,563 | 41,364 | 51,131 | 21,871 |
| Oklahoma | 96,601 | 46,640 | 13,194 | 6,639 | 5,120 |
| Oregon | 77,376 | 30,071 | 20,375 | 4,293 | 4,702 |
| Pennsylvania | 288,733 | 144,626 | 50,665 | 25,527 | 26,043 |
| Rhode Island | 30,681 | 12,660 | 6,625 | 1,224 | 3,044 |
| South Carolina | 110,219 | 47,829 | 28,931 | 12,936 | 5,272 |
| South Dakota | 17,631 | 6,749 | 4,525 | 1,136 | 756 |
| Tennessee | 120,122 | 46,579 | 32,494 | 11,326 | 3,778 |
| Texas | 507,405 | 244,143 | 102,173 | 28,213 | 37,016 |
| Utah | 60,526 | 28,937 | 13,573 | 3,098 | 2,761 |
| Vermont | 13,917 | x | 1,805 | x | x |
| Virginia | 174,640 | 65,669 | 31,989 | 12,745 | 12,415 |
| Washington | 124,498 | 46,482 | 20,467 | x | 4,946 |
| West Virginia | 49,677 | x | 14,713 | 8,598 | 2,085 |
| Wisconsin | 129,875 | 45,083 | 31,211 | 11,541 | 16,544 |
| Wyoming | 13,696 | 4,786 | 4,697 | 582 | 961 |
| BIE schools | 7,795 | x | 1,391 | x | 496 |
| 50 States and D.C. (including BIE schools) | 6,718,987 | 2,739,807 | 1,467,473 | 556,162 | 477,112 |
| American Samoa | 1,211 | x | 74 | 24 | 0 |
| Guam | 2,480 | x | 290 | x | x |
| Northern Marianas | 750 | 437 | 51 | x | x |
| Puerto Rico | 94,674 | 51,633 | 20,677 | 12,225 | 1,032 |
| Virgin Islands | 1,690 | 679 | 263 | 307 | 77 |
| U.S. and outlying areas | 6,819,792 | 2,795,239 | 1,488,828 | 568,870 | 478,279 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education under Part B of the Individuals with Disabilities Education Act," 2005. Data updated as of July 15, 2007. Note: See Part B Child Count Data Notes in appendix B for an explanation of individual state differences. - Data not available. x Data suppressed. |
|||||
| Table E-1. Number of children and students ages 3 through 21 served under IDEA, Part B, by disability category and state: Fall 2005 | |||||
|---|---|---|---|---|---|
| State | Multiple disabilities |
Hearing impairments |
Orthopedic impairments |
Other health impairments |
Visual impairments |
| Alabama | 1,475 | 1,035 | 662 | 6,369 | 482 |
| Alaska | 422 | 182 | x | 990 | x |
| Arizona | 2,226 | 2,043 | 712 | 5,410 | 731 |
| Arkansas | 1,339 | 645 | 192 | 8,158 | 220 |
| California | 5,780 | 11,315 | 14,778 | 38,399 | 4,414 |
| Colorado | 3,099 | 1,499 | 9,078 | 0 | 346 |
| Connecticut | 2,395 | 780 | 145 | 11,050 | 294 |
| Delaware | 0 | 289 | 547 | 1,756 | 52 |
| District of Columbia | 793 | x | x | 410 | x |
| Florida | 0 | 4,077 | 4,527 | 20,010 | 1,278 |
| Georgia | 0 | 1,817 | 1,103 | 24,956 | 671 |
| Hawaii | 422 | 374 | 100 | 2,568 | x |
| Idaho | 482 | 296 | 123 | 2,170 | 98 |
| Illinois | 1,277 | 4,038 | 2,539 | 22,320 | 1,152 |
| Indiana | 2,033 | 2,216 | 1,786 | 9,342 | 958 |
| Iowa | 415 | 846 | 877 | 681 | x |
| Kansas | 2,193 | 592 | 434 | 7,086 | 219 |
| Kentucky | 4,212 | 698 | 532 | 13,372 | 485 |
| Louisiana | 989 | 1,256 | 1,129 | 9,422 | 445 |
| Maine | 3,276 | 282 | 75 | 4,967 | x |
| Maryland | 5,076 | 1,261 | 509 | 13,135 | 536 |
| Massachusetts | 5,035 | 1,189 | 1,396 | 8,051 | 558 |
| Michigan | 3,435 | 3,216 | 5,181 | 16,608 | 886 |
| Minnesota | 533 | 2,213 | 1,741 | 12,583 | 402 |
| Mississippi | 585 | 655 | 526 | 4,080 | 322 |
| Missouri | 1,175 | 1,351 | 640 | 14,523 | 482 |
| Montana | 578 | 198 | 66 | 1,682 | x |
| Nebraska | 359 | 683 | 456 | 4,839 | 240 |
| Nevada | 1,005 | 551 | 392 | 2,837 | 180 |
| New Hampshire | 393 | 286 | 107 | 4,812 | 135 |
| New Jersey | 28,536 | 1,716 | 588 | 23,633 | 415 |
| New Mexico | 1,024 | 603 | 225 | 3,204 | 189 |
| New York | 21,064 | 4,748 | 2,532 | 44,792 | 1,398 |
| North Carolina | 1,874 | 2,329 | 1,139 | 25,633 | 760 |
| North Dakota | 0 | 139 | 148 | 1,296 | x |
| Ohio | 16,092 | 3,091 | 2,647 | 19,325 | 1,291 |
| Oklahoma | 1,531 | 918 | 447 | 7,375 | 422 |
| Oregon | 0 | 926 | 946 | 7,671 | 365 |
| Pennsylvania | 3,053 | 3,045 | 1,078 | 11,918 | 1,327 |
| Rhode Island | 305 | 237 | 111 | 4,313 | 84 |
| South Carolina | 375 | 1,173 | 814 | 7,383 | 419 |
| South Dakota | 983 | 157 | 98 | 1,301 | x |
| Tennessee | 1,916 | 1,476 | 989 | 11,548 | 800 |
| Texas | 5,668 | 6,745 | 4,969 | 57,171 | 3,167 |
| Utah | 1,600 | 597 | 206 | 3,048 | 309 |
| Vermont | x | 134 | x | 1,997 | x |
| Virginia | 2,981 | 1,512 | 927 | 25,591 | 483 |
| Washington | 2,629 | 1,405 | 680 | 20,971 | 310 |
| West Virginia | 0 | 478 | 182 | x | 282 |
| Wisconsin | 0 | 1,650 | 1,282 | 13,510 | 463 |
| Wyoming | x | 177 | 127 | 1,469 | 63 |
| BIE schools | x | x | x | x | 18 |
| 50 States and D.C. (including BIE schools) | 141,020 | 79,237 | 70,711 | 570,448 | 28,751 |
| American Samoa | x | 13 | x | x | x |
| Guam | 65 | 51 | x | 106 | 11 |
| Northern Marianas | x | x | x | x | x |
| Puerto Rico | 1,392 | 930 | 571 | 4,213 | x |
| Virgin Islands | x | x | x | x | x |
| U.S. and outlying areas | 142,578 | 80,274 | 71,328 | 574,885 | 29,458 |
| Table E-1. Number of children and students ages 3 through 21 served under IDEA, Part B, by disability category and state: Fall 2005 | ||||
|---|---|---|---|---|
| State | Autism | Deaf- blindness |
Traumatic brain injury |
Developmental delayª |
| Alabama | 2,052 | 6 | 287 | 4,554 |
| Alaska | x | x | x | 2,311 |
| Arizona | 3,574 | 85 | 434 | 9,263 |
| Arkansas | 1,484 | x | x | 5,196 |
| California | 34,571 | 202 | 1,770 | 0 |
| Colorado | 1,503 | 92 | 394 | 4,325 |
| Connecticut | 3,265 | x | x | 4,228 |
| Delaware | 599 | 56 | x | 369 |
| District of Columbia | 251 | x | x | 338 |
| Florida | 9,516 | 67 | 638 | 13,478 |
| Georgia | 6,205 | 27 | 479 | 10,540 |
| Hawaii | 960 | x | x | 2,817 |
| Idaho | 930 | x | 133 | 3,763 |
| Illinois | 9,455 | 43 | 846 | 10,188 |
| Indiana | 7,254 | 28 | 575 | 3,454 |
| Iowa | 1,322 | x | 227 | 0 |
| Kansas | 1,462 | x | x | 7,745 |
| Kentucky | 2,068 | x | 237 | 18,270 |
| Louisiana | 2,047 | 6 | 255 | 9,563 |
| Maine | 1,473 | 5 | x | 1,367 |
| Maryland | 5,288 | 27 | 336 | 4,726 |
| Massachusetts | 6,494 | 268 | 5,239 | 15,707 |
| Michigan | 9,773 | 9 | 561 | 4,923 |
| Minnesota | 8,609 | 65 | 459 | 8,642 |
| Mississippi | 849 | x | 163 | 4,791 |
| Missouri | 3,936 | x | x | 8,854 |
| Montana | 341 | x | 74 | 529 |
| Nebraska | 988 | x | x | 2,282 |
| Nevada | 1,779 | x | 211 | 3,295 |
| New Hampshire | 905 | x | x | 2,098 |
| New Jersey | 7,432 | x | x | 12,066 |
| New Mexico | 590 | x | 219 | 6,677 |
| New York | 12,257 | 13 | 1,319 | 58,297 |
| North Carolina | 6,344 | x | x | 14,296 |
| North Dakota | 320 | x | x | 884 |
| Ohio | 7,993 | x | x | 0 |
| Oklahoma | 1,434 | x | x | 12,579 |
| Oregon | 5,592 | 26 | 279 | 2,130 |
| Pennsylvania | 10,315 | x | 937 | x |
| Rhode Island | 931 | x | x | 1,076 |
| South Carolina | 2,014 | x | x | 2,915 |
| South Dakota | 505 | x | x | x |
| Tennessee | 2,794 | 5 | 274 | 6,143 |
| Texas | 16,731 | 96 | 1,313 | 0 |
| Utah | 1,799 | 92 | 327 | 4,179 |
| Vermont | 357 | 5 | x | 2,018 |
| Virginia | 5,633 | x | x | 14,296 |
| Washington | 4,469 | x | 352 | 16,304 |
| West Virginia | 708 | x | x | 2,235 |
| Wisconsin | 5,085 | 7 | 431 | 3,068 |
| Wyoming | 272 | x | x | 382 |
| BIE schools | x | x | 25 | 403 |
| 50 States and D.C. (including BIE schools) | 222,980 | 1,764 | 24,529 | 338,993 |
| American Samoa | x | x | x | 0 |
| Guam | 74 | x | x | x |
| Northern Marianas | x | 0 | x | x |
| Puerto Rico | 1,117 | x | x | 105 |
| Virgin Islands | x | 0 | x | 164 |
| U.S. and outlying areas | 224,248 | 1,825 | 24,594 | 339,386 |
|
-------------------- ªDevelopmental delay is applicable only to children ages 3 through 9. |
||||