Table C-8. Estimated resident population ages 6 through 21, by race/ethnicity and state: 2006
  Number
State American
Indian/
Alaska Native
Asian/
Pacific
Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)
Race/
ethnicity
total
Alabama 5,350 8,583 326,692 28,676 637,908 1,007,209
Alaska 32,975 8,072 6,877 10,286 102,561 160,771
Arizona 83,119 28,811 53,731 528,839 680,767 1,375,267
Arkansas 4,863 6,770 125,459 40,046 433,402 610,540
California 47,467 942,403 610,579 3,824,027 3,043,829 8,468,305
Colorado 8,526 24,541 44,929 254,459 677,698 1,010,153
Connecticut 2,046 24,718 89,143 110,852 537,335 764,094
Delaware 542 4,319 46,989 14,874 118,429 185,153
District of Columbia 267 2,942 74,408 9,692 26,341 113,650
Florida 10,871 75,072 749,739 804,591 1,916,894 3,557,167
Georgia 5,168 54,089 750,824 170,622 1,145,148 2,125,851
Hawaii 1,552 145,294 10,393 28,633 75,597 261,469
Idaho 4,917 3,091 2,131 44,013 287,719 341,871
Illinois 4,857 106,297 524,659 527,516 1,718,450 2,881,779
Indiana 3,367 17,810 153,041 83,500 1,156,453 1,414,171
Iowa 2,639 10,268 21,580 35,302 592,916 662,705
Kansas 6,287 12,829 44,553 72,259 494,052 629,980
Kentucky 1,816 8,080 83,829 21,609 767,169 882,503
Louisiana 6,419 13,807 378,358 30,292 560,005 988,881
Maine 2,002 2,835 3,221 3,834 252,511 264,403
Maryland 3,197 55,123 411,914 83,068 674,398 1,227,700
Massachusetts 3,078 67,095 100,039 149,666 1,033,993 1,353,871
Michigan 14,632 52,331 400,034 117,532 1,695,410 2,279,939
Minnesota 16,994 50,161 66,449 55,444 949,340 1,138,388
Mississippi 3,620 4,758 307,466 13,584 353,752 683,180
Missouri 5,873 16,960 185,264 45,400 1,018,666 1,272,163
Montana 18,750 1,309 1,016 7,153 172,694 200,922
Nebraska 4,647 6,270 21,916 38,919 328,364 400,116
Nevada 6,207 27,794 48,200 172,203 270,067 524,471
New Hampshire 704 4,798 3,094 8,536 263,496 280,628
New Jersey 3,187 128,377 296,738 330,009 1,100,578 1,858,889
New Mexico 54,837 4,613 9,456 235,707 150,327 454,940
New York 16,446 255,656 744,421 796,450 2,371,546 4,184,519
North Carolina 26,243 36,254 500,839 150,785 1,192,940 1,907,061
North Dakota 11,144 1,094 1,605 3,376 128,013 145,232
Ohio 5,180 35,400 372,267 77,248 2,025,512 2,515,607
Oklahoma 85,024 12,946 80,100 73,816 540,631 792,517
Oregon 11,214 29,559 16,590 112,061 595,923 765,347
Pennsylvania 3,980 64,521 346,947 156,037 2,083,098 2,654,583
Rhode Island 1,322 7,570 15,136 35,752 176,717 236,497
South Carolina 3,388 10,298 332,915 36,585 563,528 946,714
South Dakota 23,304 1,235 1,949 5,191 145,198 176,877
Tennessee 3,335 16,440 275,785 47,282 926,532 1,269,374
Texas 19,197 160,181 724,435 2,332,930 2,315,217 5,551,960
Utah 9,223 16,482 6,383 83,513 545,980 661,581
Vermont 476 1,624 1,191 2,180 126,699 132,170
Virginia 4,601 69,891 381,950 116,152 1,053,761 1,626,355
Washington 25,252 90,796 57,513 175,171 1,021,164 1,369,896
West Virginia 729 2,403 14,666 4,521 335,600 357,919
Wisconsin 13,357 32,951 100,370 76,234 993,031 1,215,943
Wyoming 3,496 760 1,142 10,207 96,090 111,695
BIE schools - - - - - -
50 States and D.C. 637,687 2,766,281 9,928,925 12,196,634 40,473,449 66,002,976
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
U.S. and outlying areas - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2006 accessed August 2007 from
http://www.census.gov/popest/states/asrh/files/sc_est2006_alldata6.csv.
 
Notes:  The following rules were used to assign Census’ 12 race and ethnicity combinations to one of the
five race/ethnicity categories used by the U.S. Department of Education.  All of Census’ Hispanic
categories, regardless of race, were combined and reported as Hispanic.  The categories Asian alone not
Hispanic and the Native Hawaiian and other Pacific Islander Alone not Hispanic were combined and
reported as Asian/Pacific Islander.  The Census category two or more races, not Hispanic, was
proportionately distributed into the four non-Hispanic categories according to the relative size of
these categories.

- Data not available.


 


Table C-8. Estimated resident population ages 6 through 21, by race/ethnicity and state: 2006
  Percent of race/ethnicity totalª
State American
Indian/
Alaska Native (%)
Asian/
Pacific
Islander (%)
Black
(not Hispanic) (%)
Hispanic (%) White
(not Hispanic) (%)
Race/
ethnicity
total
(%)
Alabama 0.53 0.85 32.44 2.85 63.33 100.00
Alaska 20.51 5.02 4.28 6.40 63.79 100.00
Arizona 6.04 2.09 3.91 38.45 49.50 100.00
Arkansas 0.80 1.11 20.55 6.56 70.99 100.00
California 0.56 11.13 7.21 45.16 35.94 100.00
Colorado 0.84 2.43 4.45 25.19 67.09 100.00
Connecticut 0.27 3.23 11.67 14.51 70.32 100.00
Delaware 0.29 2.33 25.38 8.03 63.96 100.00
District of Columbia 0.23 2.59 65.47 8.53 23.18 100.00
Florida 0.31 2.11 21.08 22.62 53.89 100.00
Georgia 0.24 2.54 35.32 8.03 53.87 100.00
Hawaii 0.59 55.57 3.97 10.95 28.91 100.00
Idaho 1.44 0.90 0.62 12.87 84.16 100.00
Illinois 0.17 3.69 18.21 18.31 59.63 100.00
Indiana 0.24 1.26 10.82 5.90 81.78 100.00
Iowa 0.40 1.55 3.26 5.33 89.47 100.00
Kansas 1.00 2.04 7.07 11.47 78.42 100.00
Kentucky 0.21 0.92 9.50 2.45 86.93 100.00
Louisiana 0.65 1.40 38.26 3.06 56.63 100.00
Maine 0.76 1.07 1.22 1.45 95.50 100.00
Maryland 0.26 4.49 33.55 6.77 54.93 100.00
Massachusetts 0.23 4.96 7.39 11.05 76.37 100.00
Michigan 0.64 2.30 17.55 5.16 74.36 100.00
Minnesota 1.49 4.41 5.84 4.87 83.39 100.00
Mississippi 0.53 0.70 45.01 1.99 51.78 100.00
Missouri 0.46 1.33 14.56 3.57 80.07 100.00
Montana 9.33 0.65 0.51 3.56 85.95 100.00
Nebraska 1.16 1.57 5.48 9.73 82.07 100.00
Nevada 1.18 5.30 9.19 32.83 51.49 100.00
New Hampshire 0.25 1.71 1.10 3.04 93.90 100.00
New Jersey 0.17 6.91 15.96 17.75 59.21 100.00
New Mexico 12.05 1.01 2.08 51.81 33.04 100.00
New York 0.39 6.11 17.79 19.03 56.67 100.00
North Carolina 1.38 1.90 26.26 7.91 62.55 100.00
North Dakota 7.67 0.75 1.11 2.32 88.14 100.00
Ohio 0.21 1.41 14.80 3.07 80.52 100.00
Oklahoma 10.73 1.63 10.11 9.31 68.22 100.00
Oregon 1.47 3.86 2.17 14.64 77.86 100.00
Pennsylvania 0.15 2.43 13.07 5.88 78.47 100.00
Rhode Island 0.56 3.20 6.40 15.12 74.72 100.00
South Carolina 0.36 1.09 35.17 3.86 59.52 100.00
South Dakota 13.18 0.70 1.10 2.93 82.09 100.00
Tennessee 0.26 1.30 21.73 3.72 72.99 100.00
Texas 0.35 2.89 13.05 42.02 41.70 100.00
Utah 1.39 2.49 0.96 12.62 82.53 100.00
Vermont 0.36 1.23 0.90 1.65 95.86 100.00
Virginia 0.28 4.30 23.49 7.14 64.79 100.00
Washington 1.84 6.63 4.20 12.79 74.54 100.00
West Virginia 0.20 0.67 4.10 1.26 93.76 100.00
Wisconsin 1.10 2.71 8.25 6.27 81.67 100.00
Wyoming 3.13 0.68 1.02 9.14 86.03 100.00
BIE schools - - - - - -
50 States and D.C. 0.97 4.19 15.04 18.48 61.32 100.00
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
U.S. and outlying areas - - - - - -
------------------
ªPercent = population in the race/ethnicity column divided by the race/ethnicity total column, multiplied
by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
- Data not available.