Table C-7. Estimated resident population ages 3 through 5, by race/ethnicity and state: 2006
  Number
State American
Indian/
Alaska Native
Asian/
Pacific
Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)
Race/
ethnicity
total
Alabama 550 1,541 56,996 7,729 114,242 181,058
Alaska 5,394 1,592 948 3,416 17,890 29,240
Arizona 13,916 6,544 9,793 124,586 127,405 282,244
Arkansas 792 1,562 22,601 9,930 78,750 113,635
California 6,654 174,904 100,148 806,048 492,834 1,580,588
Colorado 1,512 5,989 8,700 60,666 125,952 202,819
Connecticut 450 5,207 15,147 21,387 85,852 128,043
Delaware 79 1,096 8,713 3,861 20,002 33,751
District of Columbia 14 376 13,383 2,053 3,792 19,618
Florida 2,123 16,061 147,202 172,792 323,703 661,881
Georgia 766 11,545 140,024 53,584 214,713 420,632
Hawaii 462 29,739 1,819 6,754 12,165 50,939
Idaho 878 828 336 9,185 54,352 65,579
Illinois 713 21,906 95,108 122,100 293,927 533,754
Indiana 436 3,544 29,325 19,559 204,622 257,486
Iowa 500 2,309 3,971 7,475 99,349 113,604
Kansas 1,113 2,922 8,451 15,206 87,493 115,185
Kentucky 281 1,927 15,114 4,973 141,320 163,615
Louisiana 1,184 2,527 70,675 4,816 99,682 178,884
Maine 272 592 566 621 40,244 42,295
Maryland 521 10,607 75,745 19,080 114,212 220,165
Massachusetts 490 13,710 20,770 26,803 173,051 234,824
Michigan 1,781 10,722 66,540 23,147 288,129 390,319
Minnesota 3,134 9,807 14,616 13,815 161,339 202,711
Mississippi 683 942 55,303 2,643 64,578 124,149
Missouri 953 4,087 33,789 9,886 179,641 228,356
Montana 3,801 274 159 1,360 28,645 34,239
Nebraska 1,027 1,427 4,364 9,601 57,790 74,209
Nevada 1,198 6,874 9,310 40,041 49,688 107,111
New Hampshire 91 1,209 733 1,713 41,498 45,244
New Jersey 386 27,550 54,604 70,681 183,904 337,125
New Mexico 9,243 1,082 1,486 44,756 27,403 83,970
New York 1,668 50,724 135,146 154,114 388,789 730,441
North Carolina 4,693 8,027 89,595 45,947 216,937 365,199
North Dakota 2,212 226 265 548 19,406 22,657
Ohio 735 7,869 67,988 14,490 352,914 443,996
Oklahoma 15,558 2,745 14,411 16,638 100,555 149,907
Oregon 1,976 6,383 3,031 25,477 102,709 139,576
Pennsylvania 811 11,990 63,925 29,775 329,958 436,459
Rhode Island 326 1,290 3,080 7,113 24,901 36,710
South Carolina 542 2,129 56,667 9,853 100,440 169,631
South Dakota 4,735 348 417 1,039 24,765 31,304
Tennessee 533 3,873 51,403 13,234 168,522 237,565
Texas 2,736 34,638 135,723 542,831 419,768 1,135,696
Utah 1,685 3,666 1,082 21,389 116,729 144,551
Vermont 21 280 163 197 19,125 19,786
Virginia 463 15,576 69,216 29,589 185,137 299,981
Washington 4,583 18,582 10,140 39,225 172,309 244,839
West Virginia 71 403 2,521 494 59,098 62,587
Wisconsin 2,369 6,009 17,902 16,298 165,017 207,595
Wyoming 689 155 174 1,842 16,696 19,556
50 States and D.C. 107,803 555,915 1,809,288 2,690,360 6,991,942 12,155,308
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
U.S. and outlying areas - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2006 accessed August 2007 from
http://www.census.gov/popest/states/asrh/files/sc_est2006_alldata6.csv.
 
Notes:  The following rules were used to assign Census’ 12 race and ethnicity combinations to one of the
five race/ethnicity categories used by the U.S. Department of Education.  All of Census’ Hispanic
categories, regardless of race, were combined and reported as Hispanic.  The categories Asian alone not
Hispanic and the Native Hawaiian and other Pacific Islander Alone not Hispanic were combined and
reported as Asian/Pacific Islander.  The Census category two or more races, not Hispanic, was
proportionately distributed into the four non-Hispanic categories according to the relative size of
these categories.

- Data not available.


 


Table C-7. Estimated resident population ages 3 through 5, by race/ethnicity and state: 2006
  Percent of race/ethnicity totalª
State American
Indian/
Alaska Native (%)
Asian/
Pacific
Islander (%)
Black
(not Hispanic) (%)
Hispanic (%) White
(not Hispanic) (%)
Race/
ethnicity
total
(%)
Alabama 0.30 0.85 31.48 4.27 63.10 100.00
Alaska 18.45 5.44 3.24 11.68 61.18 100.00
Arizona 4.93 2.32 3.47 44.14 45.14 100.00
Arkansas 0.70 1.37 19.89 8.74 69.30 100.00
California 0.42 11.07 6.34 51.00 31.18 100.00
Colorado 0.75 2.95 4.29 29.91 62.10 100.00
Connecticut 0.35 4.07 11.83 16.70 67.05 100.00
Delaware 0.23 3.25 25.82 11.44 59.26 100.00
District of Columbia 0.07 1.92 68.22 10.46 19.33 100.00
Florida 0.32 2.43 22.24 26.11 48.91 100.00
Georgia 0.18 2.74 33.29 12.74 51.05 100.00
Hawaii 0.91 58.38 3.57 13.26 23.88 100.00
Idaho 1.34 1.26 0.51 14.01 82.88 100.00
Illinois 0.13 4.10 17.82 22.88 55.07 100.00
Indiana 0.17 1.38 11.39 7.60 79.47 100.00
Iowa 0.44 2.03 3.50 6.58 87.45 100.00
Kansas 0.97 2.54 7.34 13.20 75.96 100.00
Kentucky 0.17 1.18 9.24 3.04 86.37 100.00
Louisiana 0.66 1.41 39.51 2.69 55.72 100.00
Maine 0.64 1.40 1.34 1.47 95.15 100.00
Maryland 0.24 4.82 34.40 8.67 51.88 100.00
Massachusetts 0.21 5.84 8.84 11.41 73.69 100.00
Michigan 0.46 2.75 17.05 5.93 73.82 100.00
Minnesota 1.55 4.84 7.21 6.82 79.59 100.00
Mississippi 0.55 0.76 44.55 2.13 52.02 100.00
Missouri 0.42 1.79 14.80 4.33 78.67 100.00
Montana 11.10 0.80 0.46 3.97 83.66 100.00
Nebraska 1.38 1.92 5.88 12.94 77.87 100.00
Nevada 1.12 6.42 8.69 37.38 46.39 100.00
New Hampshire 0.20 2.67 1.62 3.79 91.72 100.00
New Jersey 0.11 8.17 16.20 20.97 54.55 100.00
New Mexico 11.01 1.29 1.77 53.30 32.63 100.00
New York 0.23 6.94 18.50 21.10 53.23 100.00
North Carolina 1.29 2.20 24.53 12.58 59.40 100.00
North Dakota 9.76 1.00 1.17 2.42 85.65 100.00
Ohio 0.17 1.77 15.31 3.26 79.49 100.00
Oklahoma 10.38 1.83 9.61 11.10 67.08 100.00
Oregon 1.42 4.57 2.17 18.25 73.59 100.00
Pennsylvania 0.19 2.75 14.65 6.82 75.60 100.00
Rhode Island 0.89 3.51 8.39 19.38 67.83 100.00
South Carolina 0.32 1.26 33.41 5.81 59.21 100.00
South Dakota 15.13 1.11 1.33 3.32 79.11 100.00
Tennessee 0.22 1.63 21.64 5.57 70.94 100.00
Texas 0.24 3.05 11.95 47.80 36.96 100.00
Utah 1.17 2.54 0.75 14.80 80.75 100.00
Vermont 0.11 1.42 0.82 1.00 96.66 100.00
Virginia 0.15 5.19 23.07 9.86 61.72 100.00
Washington 1.87 7.59 4.14 16.02 70.38 100.00
West Virginia 0.11 0.64 4.03 0.79 94.43 100.00
Wisconsin 1.14 2.89 8.62 7.85 79.49 100.00
Wyoming 3.52 0.79 0.89 9.42 85.38 100.00
50 States and D.C. 0.89 4.57 14.88 22.13 57.52 100.00
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
U.S. and outlying areas - - - - - -
------------------
ªPercent = population in the race/ethnicity column divided by the race/ethnicity total column, multiplied
by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.

- Data not available.