| Table C-6. Estimated resident population ages birth through 2, by race/ethnicity and state: 2006 | ||||||
|---|---|---|---|---|---|---|
| Number | ||||||
| State | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic | White (not Hispanic) |
Race/ ethnicity total |
| Alabama | 528 | 1,999 | 55,762 | 10,006 | 112,341 | 180,636 |
| Alaska | 6,361 | 1,544 | 964 | 3,496 | 17,963 | 30,328 |
| Arizona | 15,357 | 6,904 | 9,835 | 133,805 | 126,306 | 292,207 |
| Arkansas | 745 | 1,635 | 22,800 | 11,201 | 80,670 | 117,051 |
| California | 6,848 | 178,309 | 98,231 | 847,031 | 495,982 | 1,626,401 |
| Colorado | 1,402 | 6,134 | 8,688 | 64,624 | 125,022 | 205,870 |
| Connecticut | 489 | 5,252 | 14,338 | 21,113 | 76,560 | 117,752 |
| Delaware | 101 | 1,114 | 8,942 | 4,504 | 19,442 | 34,103 |
| District of Columbia | 20 | 439 | 14,032 | 2,299 | 5,222 | 22,012 |
| Florida | 1,848 | 16,881 | 153,871 | 185,361 | 325,676 | 683,637 |
| Georgia | 595 | 12,190 | 137,920 | 62,791 | 210,314 | 423,810 |
| Hawaii | 189 | 30,182 | 1,832 | 7,361 | 13,499 | 53,063 |
| Idaho | 964 | 749 | 296 | 10,151 | 57,038 | 69,198 |
| Illinois | 722 | 23,068 | 93,135 | 127,431 | 289,785 | 534,141 |
| Indiana | 368 | 3,889 | 29,797 | 22,167 | 204,829 | 261,050 |
| Iowa | 524 | 2,499 | 4,617 | 8,611 | 100,160 | 116,411 |
| Kansas | 1,278 | 2,993 | 8,561 | 16,710 | 87,595 | 117,137 |
| Kentucky | 274 | 2,082 | 14,877 | 6,421 | 143,662 | 167,316 |
| Louisiana | 1,312 | 2,598 | 73,051 | 5,735 | 100,015 | 182,711 |
| Maine | 292 | 594 | 623 | 584 | 40,162 | 42,255 |
| Maryland | 438 | 11,911 | 75,962 | 22,642 | 111,024 | 221,977 |
| Massachusetts | 465 | 14,543 | 21,490 | 28,147 | 167,435 | 232,080 |
| Michigan | 1,822 | 11,260 | 65,400 | 24,649 | 277,680 | 380,811 |
| Minnesota | 3,449 | 10,644 | 16,639 | 15,537 | 164,026 | 210,295 |
| Mississippi | 781 | 1,167 | 56,466 | 3,129 | 66,047 | 127,590 |
| Missouri | 926 | 4,392 | 34,987 | 11,555 | 182,891 | 234,751 |
| Montana | 4,226 | 279 | 194 | 1,249 | 29,086 | 35,034 |
| Nebraska | 1,057 | 1,475 | 4,830 | 10,359 | 60,175 | 77,896 |
| Nevada | 1,250 | 7,065 | 9,704 | 43,330 | 50,597 | 111,946 |
| New Hampshire | 74 | 1,247 | 716 | 1,489 | 40,065 | 43,591 |
| New Jersey | 345 | 27,842 | 51,203 | 78,033 | 175,514 | 332,937 |
| New Mexico | 9,466 | 1,050 | 1,484 | 46,860 | 27,026 | 85,886 |
| New York | 1,603 | 54,443 | 132,126 | 164,459 | 383,095 | 735,726 |
| North Carolina | 4,685 | 8,330 | 89,074 | 53,143 | 214,661 | 369,893 |
| North Dakota | 2,706 | 254 | 314 | 566 | 20,471 | 24,311 |
| Ohio | 756 | 8,461 | 68,399 | 16,914 | 347,702 | 442,232 |
| Oklahoma | 16,530 | 2,943 | 15,077 | 18,783 | 100,895 | 154,228 |
| Oregon | 2,134 | 6,413 | 3,224 | 27,293 | 98,956 | 138,020 |
| Pennsylvania | 923 | 13,358 | 64,223 | 36,335 | 320,656 | 435,495 |
| Rhode Island | 337 | 1,291 | 3,186 | 7,642 | 25,054 | 37,510 |
| South Carolina | 584 | 2,330 | 56,621 | 12,314 | 99,282 | 171,131 |
| South Dakota | 5,151 | 326 | 574 | 1,255 | 26,540 | 33,846 |
| Tennessee | 492 | 4,008 | 50,714 | 16,706 | 169,012 | 240,932 |
| Texas | 2,525 | 35,396 | 138,992 | 577,966 | 411,963 | 1,166,842 |
| Utah | 1,646 | 3,686 | 1,169 | 22,149 | 121,931 | 150,581 |
| Vermont | 28 | 295 | 225 | 235 | 18,917 | 19,700 |
| Virginia | 465 | 17,023 | 70,330 | 34,884 | 186,567 | 309,269 |
| Washington | 4,627 | 18,275 | 9,792 | 44,881 | 168,659 | 246,234 |
| West Virginia | 64 | 464 | 2,652 | 605 | 59,408 | 63,193 |
| Wisconsin | 2,549 | 6,326 | 18,338 | 17,902 | 165,415 | 210,530 |
| Wyoming | 718 | 151 | 187 | 2,070 | 17,249 | 20,375 |
| 50 States and D.C. | 113,039 | 577,703 | 1,816,464 | 2,894,483 | 6,940,242 | 12,341,931 |
| American Samoa | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - |
| Northern Marianas | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - |
| Virgin Islands | - | - | - | - | - | - |
| U.S. and outlying areas | - | - | - | - | - | - |
| ------------------
Source: U.S. Bureau of the Census. Population data for 2006 accessed August 2006 from http://www.census.gov/popest/states/asrh/files/sc_est2006_alldata6.csv. Note: The following rules were used to assign Census’ 12 race and ethnicity combinations to one of the five race/ethnicity categories used by the U.S. Department of Education. All of Census’ Hispanic categories, regardless of race, were combined and reported as Hispanic. The categories Asian alone not Hispanic and the Native Hawaiian and other Pacific Islander Alone not Hispanic were combined and reported as Asian/Pacific Islander. The Census category two or more races, not Hispanic, was proportionately distributed into the four non-Hispanic categories according to the relative size of these categories. - Data not available. |
||||||
| Table C-6. Estimated resident population ages birth through 2, by race/ethnicity and state: 2006 | ||||||
|---|---|---|---|---|---|---|
| Percent of race/ethnicity totalª | ||||||
| State | American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) | White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.29 | 1.11 | 30.87 | 5.54 | 62.19 | 100.00 |
| Alaska | 20.97 | 5.09 | 3.18 | 11.53 | 59.23 | 100.00 |
| Arizona | 5.26 | 2.36 | 3.37 | 45.79 | 43.22 | 100.00 |
| Arkansas | 0.64 | 1.40 | 19.48 | 9.57 | 68.92 | 100.00 |
| California | 0.42 | 10.96 | 6.04 | 52.08 | 30.50 | 100.00 |
| Colorado | 0.68 | 2.98 | 4.22 | 31.39 | 60.73 | 100.00 |
| Connecticut | 0.42 | 4.46 | 12.18 | 17.93 | 65.02 | 100.00 |
| Delaware | 0.30 | 3.27 | 26.22 | 13.21 | 57.01 | 100.00 |
| District of Columbia | 0.09 | 1.99 | 63.75 | 10.44 | 23.72 | 100.00 |
| Florida | 0.27 | 2.47 | 22.51 | 27.11 | 47.64 | 100.00 |
| Georgia | 0.14 | 2.88 | 32.54 | 14.82 | 49.62 | 100.00 |
| Hawaii | 0.36 | 56.88 | 3.45 | 13.87 | 25.44 | 100.00 |
| Idaho | 1.39 | 1.08 | 0.43 | 14.67 | 82.43 | 100.00 |
| Illinois | 0.14 | 4.32 | 17.44 | 23.86 | 54.25 | 100.00 |
| Indiana | 0.14 | 1.49 | 11.41 | 8.49 | 78.46 | 100.00 |
| Iowa | 0.45 | 2.15 | 3.97 | 7.40 | 86.04 | 100.00 |
| Kansas | 1.09 | 2.56 | 7.31 | 14.27 | 74.78 | 100.00 |
| Kentucky | 0.16 | 1.24 | 8.89 | 3.84 | 85.86 | 100.00 |
| Louisiana | 0.72 | 1.42 | 39.98 | 3.14 | 54.74 | 100.00 |
| Maine | 0.69 | 1.41 | 1.47 | 1.38 | 95.05 | 100.00 |
| Maryland | 0.20 | 5.37 | 34.22 | 10.20 | 50.02 | 100.00 |
| Massachusetts | 0.20 | 6.27 | 9.26 | 12.13 | 72.15 | 100.00 |
| Michigan | 0.48 | 2.96 | 17.17 | 6.47 | 72.92 | 100.00 |
| Minnesota | 1.64 | 5.06 | 7.91 | 7.39 | 78.00 | 100.00 |
| Mississippi | 0.61 | 0.91 | 44.26 | 2.45 | 51.77 | 100.00 |
| Missouri | 0.39 | 1.87 | 14.90 | 4.92 | 77.91 | 100.00 |
| Montana | 12.06 | 0.80 | 0.55 | 3.57 | 83.02 | 100.00 |
| Nebraska | 1.36 | 1.89 | 6.20 | 13.30 | 77.25 | 100.00 |
| Nevada | 1.12 | 6.31 | 8.67 | 38.71 | 45.20 | 100.00 |
| New Hampshire | 0.17 | 2.86 | 1.64 | 3.42 | 91.91 | 100.00 |
| New Jersey | 0.10 | 8.36 | 15.38 | 23.44 | 52.72 | 100.00 |
| New Mexico | 11.02 | 1.22 | 1.73 | 54.56 | 31.47 | 100.00 |
| New York | 0.22 | 7.40 | 17.96 | 22.35 | 52.07 | 100.00 |
| North Carolina | 1.27 | 2.25 | 24.08 | 14.37 | 58.03 | 100.00 |
| North Dakota | 11.13 | 1.04 | 1.29 | 2.33 | 84.20 | 100.00 |
| Ohio | 0.17 | 1.91 | 15.47 | 3.82 | 78.62 | 100.00 |
| Oklahoma | 10.72 | 1.91 | 9.78 | 12.18 | 65.42 | 100.00 |
| Oregon | 1.55 | 4.65 | 2.34 | 19.77 | 71.70 | 100.00 |
| Pennsylvania | 0.21 | 3.07 | 14.75 | 8.34 | 73.63 | 100.00 |
| Rhode Island | 0.90 | 3.44 | 8.49 | 20.37 | 66.79 | 100.00 |
| South Carolina | 0.34 | 1.36 | 33.09 | 7.20 | 58.02 | 100.00 |
| South Dakota | 15.22 | 0.96 | 1.70 | 3.71 | 78.41 | 100.00 |
| Tennessee | 0.20 | 1.66 | 21.05 | 6.93 | 70.15 | 100.00 |
| Texas | 0.22 | 3.03 | 11.91 | 49.53 | 35.31 | 100.00 |
| Utah | 1.09 | 2.45 | 0.78 | 14.71 | 80.97 | 100.00 |
| Vermont | 0.14 | 1.50 | 1.14 | 1.19 | 96.03 | 100.00 |
| Virginia | 0.15 | 5.50 | 22.74 | 11.28 | 60.33 | 100.00 |
| Washington | 1.88 | 7.42 | 3.98 | 18.23 | 68.50 | 100.00 |
| West Virginia | 0.10 | 0.73 | 4.20 | 0.96 | 94.01 | 100.00 |
| Wisconsin | 1.21 | 3.00 | 8.71 | 8.50 | 78.57 | 100.00 |
| Wyoming | 3.52 | 0.74 | 0.92 | 10.16 | 84.66 | 100.00 |
| 50 States and D.C. | 0.92 | 4.68 | 14.72 | 23.45 | 56.23 | 100.00 |
| American Samoa | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - |
| Northern Marianas | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - |
| Virgin Islands | - | - | - | - | - | - |
| U.S. and outlying areas | - | - | - | - | - | - |
| ------------------
ªPercent = population in the race/ethnicity column divided by the race/ethnicity total column, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. - Data not available. |
||||||