| Table C-5. Estimated resident population ages 18 through 21, by state: 1997, 2005 and 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Number |
Change in number | Percentage change in number |
|||||
| State | 1997 | 2005 | 2006 | 2006 less 1997 |
2006 less 2005 |
2006 less 1997 |
2006 less 2005 |
| Alabama | 258,054 | 252,497 | 254,598 | -3,456 | 2,101 | -1.34 | 0.83 |
| Alaska | 35,560 | 38,504 | 38,907 | 3,347 | 403 | 9.41 | 1.05 |
| Arizona | 266,371 | 311,949 | 321,516 | 55,145 | 9,567 | 20.70 | 3.07 |
| Arkansas | 151,141 | 149,166 | 150,040 | -1,101 | 874 | -0.73 | 0.59 |
| California | 1,768,703 | 2,112,853 | 2,142,681 | 373,978 | 29,828 | 21.14 | 1.41 |
| Colorado | 222,866 | 246,644 | 249,542 | 26,676 | 2,898 | 11.97 | 1.17 |
| Connecticut | 154,546 | 188,539 | 191,606 | 37,060 | 3,067 | 23.98 | 1.63 |
| Delaware | 40,139 | 48,985 | 49,639 | 9,500 | 654 | 23.67 | 1.34 |
| District of Columbia | 31,104 | 40,501 | 40,403 | 9,299 | -98 | 29.90 | -0.24 |
| Florida | 708,376 | 865,399 | 881,125 | 172,749 | 15,726 | 24.39 | 1.82 |
| Georgia | 443,198 | 501,135 | 515,273 | 72,075 | 14,138 | 16.26 | 2.82 |
| Hawaii | 68,930 | 66,908 | 67,387 | -1,543 | 479 | -2.24 | 0.72 |
| Idaho | 82,370 | 81,700 | 82,371 | 1 | 671 | 0.00 | 0.82 |
| Illinois | 672,541 | 729,280 | 734,428 | 61,887 | 5,148 | 9.20 | 0.71 |
| Indiana | 349,116 | 352,295 | 355,078 | 5,962 | 2,783 | 1.71 | 0.79 |
| Iowa | 170,604 | 182,643 | 182,526 | 11,922 | -117 | 6.99 | -0.06 |
| Kansas | 154,478 | 166,627 | 166,461 | 11,983 | -166 | 7.76 | -0.10 |
| Kentucky | 234,357 | 214,035 | 213,904 | -20,453 | -131 | -8.73 | -0.06 |
| Louisiana | 280,423 | 275,860 | 260,476 | -19,947 | -15,384 | -7.11 | -5.58 |
| Maine | 63,447 | 67,674 | 67,959 | 4,512 | 285 | 7.11 | 0.42 |
| Maryland | 250,152 | 305,660 | 309,316 | 59,164 | 3,656 | 23.65 | 1.20 |
| Massachusetts | 304,591 | 367,367 | 371,890 | 67,299 | 4,523 | 22.09 | 1.23 |
| Michigan | 540,331 | 568,466 | 572,714 | 32,383 | 4,248 | 5.99 | 0.75 |
| Minnesota | 259,486 | 292,719 | 294,130 | 34,644 | 1,411 | 13.35 | 0.48 |
| Mississippi | 181,639 | 177,314 | 175,520 | -6,119 | -1,794 | -3.37 | -1.01 |
| Missouri | 302,134 | 316,997 | 318,679 | 16,545 | 1,682 | 5.48 | 0.53 |
| Montana | 52,629 | 52,419 | 52,344 | -285 | -75 | -0.54 | -0.14 |
| Nebraska | 99,625 | 107,779 | 107,185 | 7,560 | -594 | 7.59 | -0.55 |
| Nevada | 84,790 | 104,926 | 109,007 | 24,217 | 4,081 | 28.56 | 3.89 |
| New Hampshire | 56,146 | 70,800 | 71,831 | 15,685 | 1,031 | 27.94 | 1.46 |
| New Jersey | 393,564 | 432,627 | 439,614 | 46,050 | 6,987 | 11.70 | 1.62 |
| New Mexico | 105,316 | 115,774 | 115,863 | 10,547 | 89 | 10.01 | 0.08 |
| New York | 986,567 | 1,128,538 | 1,136,345 | 149,778 | 7,807 | 15.18 | 0.69 |
| North Carolina | 424,740 | 475,453 | 486,766 | 62,026 | 11,313 | 14.60 | 2.38 |
| North Dakota | 42,249 | 46,609 | 47,265 | 5,016 | 656 | 11.87 | 1.41 |
| Ohio | 615,665 | 628,652 | 631,799 | 16,134 | 3,147 | 2.62 | 0.50 |
| Oklahoma | 200,596 | 202,890 | 202,620 | 2,024 | -270 | 1.01 | -0.13 |
| Oregon | 181,760 | 185,365 | 186,683 | 4,923 | 1,318 | 2.71 | 0.71 |
| Pennsylvania | 626,450 | 715,015 | 721,665 | 95,215 | 6,650 | 15.20 | 0.93 |
| Rhode Island | 54,384 | 72,947 | 73,266 | 18,882 | 319 | 34.72 | 0.44 |
| South Carolina | 227,401 | 244,638 | 247,830 | 20,429 | 3,192 | 8.98 | 1.30 |
| South Dakota | 45,979 | 47,549 | 47,343 | 1,364 | -206 | 2.97 | -0.43 |
| Tennessee | 307,367 | 301,948 | 305,280 | -2,087 | 3,332 | -0.68 | 1.10 |
| Texas | 1,190,328 | 1,337,634 | 1,360,532 | 170,204 | 22,898 | 14.30 | 1.71 |
| Utah | 176,639 | 165,507 | 165,515 | -11,124 | 8 | -6.30 | 0.00 |
| Vermont | 31,866 | 38,118 | 38,267 | 6,401 | 149 | 20.09 | 0.39 |
| Virginia | 373,482 | 423,095 | 428,760 | 55,278 | 5,665 | 14.80 | 1.34 |
| Washington | 308,241 | 331,382 | 334,704 | 26,463 | 3,322 | 8.59 | 1.00 |
| West Virginia | 108,120 | 94,699 | 94,622 | -13,498 | -77 | -12.48 | -0.08 |
| Wisconsin | 297,091 | 320,868 | 321,536 | 24,445 | 668 | 8.23 | 0.21 |
| Wyoming | 30,793 | 30,102 | 29,829 | -964 | -273 | -3.13 | -0.91 |
| 50 States and D.C. | 15,016,445 | 16,597,051 | 16,764,640 | 1,748,195 | 167,589 | 11.64 | 1.01 |
| American Samoa | - | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - | - |
| Northern Marianas | - | - | - | - | - | - | - |
| Puerto Rico | 277,871 | 236,144 | 233,205 | -44,666 | -2,939 | -16.07 | -1.24 |
| Virgin Islands | - | - | - | - | - | - | - |
| ------------------
Source: U.S. Bureau of the Census. Population data for 2005 and 2006 accessed August 2007 from http://www.census.gov/popest/states/asrh/files/SC_EST2006_AGESEX_RES.csv. Population data for 1997 accessed August 2007 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1997.txt Notes: Change in number = 2006 number minus 2005 number or 2006 number minus 1997 number. Percentage change in number = change in number divided by 2005 number multiplied by 100. - Data not available. |
|||||||