Table C-4. Estimated resident population ages 6 through 17, by state: 1997, 2005 and 2006
  Number

Change in number Percentage change
in number
State 1997 2005 2006 2006
less
1997
2006
less
2005
2006
less
1997
2006
less
2005
Alabama 759,575 748,920 752,606 -6,969 3,686 -0.92 0.49
Alaska 126,366 124,010 121,866 -4,500 -2,144 -3.56 -1.73
Arizona 812,581 1,023,905 1,053,746 241,165 29,841 29.68 2.91
Arkansas 464,064 457,885 460,500 -3,564 2,615 -0.77 0.57
California 5,871,675 6,374,513 6,325,622 453,947 -48,891 7.73 -0.77
Colorado 696,710 753,518 760,611 63,901 7,093 9.17 0.94
Connecticut 543,853 577,814 572,488 28,635 -5,326 5.27 -0.92
Delaware 125,809 135,260 135,512 9,703 252 7.71 0.19
District of Columbia 76,753 74,762 73,250 -3,503 -1,512 -4.56 -2.02
Florida 2,362,925 2,662,889 2,676,039 313,114 13,150 13.25 0.49
Georgia 1,360,997 1,578,180 1,610,578 249,581 32,398 18.34 2.05
Hawaii 201,205 196,444 194,079 -7,126 -2,365 -3.54 -1.20
Idaho 245,645 255,760 259,503 13,858 3,743 5.64 1.46
Illinois 2,127,719 2,157,847 2,147,349 19,630 -10,498 0.92 -0.49
Indiana 1,041,723 1,057,294 1,059,093 17,370 1,799 1.67 0.17
Iowa 508,659 482,074 480,177 -28,482 -1,897 -5.60 -0.39
Kansas 482,656 465,415 463,516 -19,140 -1,899 -3.97 -0.41
Kentucky 678,808 667,848 668,598 -10,210 750 -1.50 0.11
Louisiana 847,127 782,980 728,403 -118,724 -54,577 -14.01 -6.97
Maine 216,596 200,712 196,443 -20,153 -4,269 -9.30 -2.13
Maryland 881,815 928,849 918,388 36,573 -10,461 4.15 -1.13
Massachusetts 990,240 994,387 981,981 -8,259 -12,406 -0.83 -1.25
Michigan 1,757,504 1,728,359 1,707,227 -50,277 -21,132 -2.86 -1.22
Minnesota 876,230 851,654 844,259 -31,971 -7,395 -3.65 -0.87
Mississippi 528,868 511,042 507,664 -21,204 -3,378 -4.01 -0.66
Missouri 973,277 957,206 953,485 -19,792 -3,721 -2.03 -0.39
Montana 165,130 150,416 148,577 -16,553 -1,839 -10.02 -1.22
Nebraska 311,351 295,025 292,929 -18,422 -2,096 -5.92 -0.71
Nevada 288,720 403,592 415,463 126,743 11,871 43.90 2.94
New Hampshire 210,937 212,551 208,792 -2,145 -3,759 -1.02 -1.77
New Jersey 1,331,094 1,429,740 1,419,277 88,183 -10,463 6.62 -0.73
New Mexico 349,302 339,082 339,076 -10,226 -6 -2.93 -0.00
New York 3,085,839 3,093,421 3,048,173 -37,666 -45,248 -1.22 -1.46
North Carolina 1,249,805 1,395,378 1,420,296 170,491 24,918 13.64 1.79
North Dakota 118,426 99,989 97,965 -20,461 -2,024 -17.28 -2.02
Ohio 1,967,551 1,901,242 1,883,806 -83,745 -17,436 -4.26 -0.92
Oklahoma 615,777 588,068 589,898 -25,879 1,830 -4.20 0.31
Oregon 568,684 574,726 578,662 9,978 3,936 1.75 0.68
Pennsylvania 2,029,181 1,952,419 1,932,919 -96,262 -19,500 -4.74 -1.00
Rhode Island 165,115 166,912 163,231 -1,884 -3,681 -1.14 -2.21
South Carolina 682,442 693,494 698,890 16,448 5,396 2.41 0.78
South Dakota 143,734 130,675 129,532 -14,202 -1,143 -9.88 -0.87
Tennessee 917,701 956,594 964,095 46,394 7,501 5.06 0.78
Texas 3,732,660 4,108,924 4,191,425 458,765 82,501 12.29 2.01
Utah 467,237 484,996 496,066 28,829 11,070 6.17 2.28
Vermont 106,997 96,287 93,904 -13,093 -2,383 -12.24 -2.47
Virginia 1,126,400 1,201,120 1,197,598 71,198 -3,522 6.32 -0.29
Washington 999,597 1,033,219 1,035,194 35,597 1,975 3.56 0.19
West Virginia 290,370 264,285 263,293 -27,077 -992 -9.32 -0.38
Wisconsin 956,563 903,872 894,406 -62,157 -9,466 -6.50 -1.05
Wyoming 95,597 82,372 81,865 -13,732 -507 -14.36 -0.62
50 States and D.C. 47,535,590 49,307,926 49,238,315 1,702,725 -69,611 3.58 -0.14
American Samoa - - - - - - -
Guam - - - - - - -
Northern Marianas - - - - - - -
Puerto Rico 761,408 717,233 712,005 -49,403 -5,228 -6.49 -0.73
Virgin Islands - - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2005 and 2006 accessed August 2007 from
http://www.census.gov/popest/states/asrh/files/SC_EST2006_AGESEX_RES.csv.  Population data for 1997
accessed August 2007 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1997.txt
 
Notes:  Change in number = 2006 number minus 2005 number or 2006 number minus 1997 number.

Percentage change in number = change in number divided by 2005 number, multiplied by 100.

- Data not available.