Table C-3. Estimated resident population ages 3 through 5, by state: 1997, 2005 and 2006
  Number

Change in number Percentage change
in number
State 1997 2005 2006 2006
less
1997
2006
less
2005
2006
less
1997
2006
less
2005
Alabama 185,505 181,110 181,059 -4,446 -51 -2.40 -0.03
Alaska 31,094 28,879 29,240 -1,854 361 -5.96 1.25
Arizona 212,306 268,421 282,244 69,938 13,823 32.94 5.15
Arkansas 109,112 112,072 113,636 4,524 1,564 4.15 1.40
California 1,679,163 1,547,370 1,580,590 -98,573 33,220 -5.87 2.15
Colorado 168,255 196,530 202,820 34,565 6,290 20.54 3.20
Connecticut 140,246 128,638 128,044 -12,202 -594 -8.70 -0.46
Delaware 31,357 32,854 33,750 2,393 896 7.63 2.73
District of Columbia 23,698 19,635 19,619 -4,079 -16 -17.21 -0.08
Florida 589,118 642,820 661,879 72,761 19,059 12.35 2.96
Georgia 341,232 407,373 420,632 79,400 13,259 23.27 3.25
Hawaii 55,181 48,886 50,939 -4,242 2,053 -7.69 4.20
Idaho 56,342 63,658 65,578 9,236 1,920 16.39 3.02
Illinois 560,533 530,656 533,754 -26,779 3,098 -4.78 0.58
Indiana 255,071 257,040 257,486 2,415 446 0.95 0.17
Iowa 114,400 112,787 113,606 -794 819 -0.69 0.73
Kansas 112,017 114,339 115,186 3,169 847 2.83 0.74
Kentucky 164,346 162,724 163,615 -731 891 -0.44 0.55
Louisiana 201,180 192,097 178,885 -22,295 -13,212 -11.08 -6.88
Maine 46,642 42,137 42,296 -4,346 159 -9.32 0.38
Maryland 225,361 218,949 220,165 -5,196 1,216 -2.31 0.56
Massachusetts 255,092 234,758 234,824 -20,268 66 -7.95 0.03
Michigan 428,210 394,678 390,319 -37,891 -4,359 -8.85 -1.10
Minnesota 198,972 199,928 202,710 3,738 2,782 1.88 1.39
Mississippi 127,020 125,098 124,150 -2,870 -948 -2.26 -0.76
Missouri 230,342 226,072 228,356 -1,986 2,284 -0.86 1.01
Montana 34,783 33,630 34,238 -545 608 -1.57 1.81
Nebraska 70,191 72,572 74,209 4,018 1,637 5.72 2.26
Nevada 76,817 102,745 107,112 30,295 4,367 39.44 4.25
New Hampshire 48,890 45,005 45,243 -3,647 238 -7.46 0.53
New Jersey 356,350 335,140 337,124 -19,226 1,984 -5.40 0.59
New Mexico 84,370 82,667 83,970 -400 1,303 -0.47 1.58
New York 822,115 729,717 730,442 -91,673 725 -11.15 0.10
North Carolina 316,603 357,834 365,198 48,595 7,364 15.35 2.06
North Dakota 25,190 22,561 22,658 -2,532 97 -10.05 0.43
Ohio 477,369 446,510 443,996 -33,373 -2,514 -6.99 -0.56
Oklahoma 142,104 146,886 149,908 7,804 3,022 5.49 2.06
Oregon 131,411 137,539 139,576 8,165 2,037 6.21 1.48
Pennsylvania 483,604 434,077 436,458 -47,146 2,381 -9.75 0.55
Rhode Island 41,765 36,918 36,710 -5,055 -208 -12.10 -0.56
South Carolina 165,806 168,670 169,630 3,824 960 2.31 0.57
South Dakota 31,635 30,878 31,304 -331 426 -1.05 1.38
Tennessee 226,009 234,638 237,565 11,556 2,927 5.11 1.25
Texas 959,621 1,090,350 1,135,697 176,076 45,347 18.35 4.16
Utah 111,704 139,414 144,551 32,847 5,137 29.41 3.68
Vermont 23,191 19,672 19,785 -3,406 113 -14.69 0.57
Virginia 283,973 296,034 299,981 16,008 3,947 5.64 1.33
Washington 241,409 242,458 244,840 3,431 2,382 1.42 0.98
West Virginia 66,418 62,035 62,587 -3,831 552 -5.77 0.89
Wisconsin 212,902 207,073 207,595 -5,307 522 -2.49 0.25
Wyoming 19,679 18,979 19,557 -122 578 -0.62 3.05
50 States and D.C. 11,995,704 11,983,511 12,155,316 159,612 171,805 1.33 1.43
American Samoa - - - - - - -
Guam - - - - - - -
Northern Marianas - - - - - - -
Puerto Rico 192,450 163,938 157,175 -35,275 -6,763 -18.33 -4.13
Virgin Islands - - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2005 and 2006 accessed August 2007 from
http://www.census.gov/popest/states/asrh/files/SC_EST2006_AGESEX_RES.csv.  Population data for 1997
accessed August 2007 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1997.txt
 
Notes:  Change in number = 2006 number minus 2005 number or 2006 number minus 1997 number.
 
Percentage change in number = change in number divided by 2005 number, multiplied by 100.

- Data not available.