| Table C-2. Estimated resident population ages birth through 2, by state: 1997, 2005 and 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Number |
Change in number | Percentage change in number |
|||||
| State | 1997 | 2005 | 2006 | 2006 less 1997 |
2006 less 2005 |
2006 less 1997 |
2006 less 2005 |
| Alabama | 175,848 | 177,049 | 180,636 | 4,788 | 3,587 | 2.72 | 2.03 |
| Alaska | 28,613 | 30,101 | 30,328 | 1,715 | 227 | 5.99 | 0.75 |
| Arizona | 214,524 | 282,530 | 292,208 | 77,684 | 9,678 | 36.21 | 3.43 |
| Arkansas | 106,896 | 114,087 | 117,050 | 10,154 | 2,963 | 9.50 | 2.60 |
| California | 1,542,011 | 1,610,793 | 1,626,402 | 84,391 | 15,609 | 5.47 | 0.97 |
| Colorado | 165,293 | 203,821 | 205,870 | 40,577 | 2,049 | 24.55 | 1.01 |
| Connecticut | 131,285 | 124,318 | 117,754 | -13,531 | -6,564 | -10.31 | -5.28 |
| Delaware | 29,851 | 34,081 | 34,104 | 4,253 | 23 | 14.25 | 0.07 |
| District of Columbia | 20,782 | 21,701 | 22,012 | 1,230 | 311 | 5.92 | 1.43 |
| Florida | 553,924 | 662,538 | 683,637 | 129,713 | 21,099 | 23.42 | 3.18 |
| Georgia | 332,828 | 414,811 | 423,810 | 90,982 | 8,999 | 27.34 | 2.17 |
| Hawaii | 50,073 | 53,307 | 53,063 | 2,990 | -244 | 5.97 | -0.46 |
| Idaho | 55,190 | 67,235 | 69,199 | 14,009 | 1,964 | 25.38 | 2.92 |
| Illinois | 532,421 | 536,646 | 534,141 | 1,720 | -2,505 | 0.32 | -0.47 |
| Indiana | 246,912 | 259,012 | 261,050 | 14,138 | 2,038 | 5.73 | 0.79 |
| Iowa | 109,282 | 114,998 | 116,411 | 7,129 | 1,413 | 6.52 | 1.23 |
| Kansas | 109,077 | 116,663 | 117,135 | 8,058 | 472 | 7.39 | 0.40 |
| Kentucky | 158,469 | 165,316 | 167,318 | 8,849 | 2,002 | 5.58 | 1.21 |
| Louisiana | 188,430 | 192,552 | 182,713 | -5,717 | -9,839 | -3.03 | -5.11 |
| Maine | 41,629 | 42,321 | 42,255 | 626 | -66 | 1.50 | -0.16 |
| Maryland | 211,847 | 221,835 | 221,978 | 10,131 | 143 | 4.78 | 0.06 |
| Massachusetts | 238,980 | 234,024 | 232,079 | -6,901 | -1,945 | -2.89 | -0.83 |
| Michigan | 398,864 | 386,270 | 380,810 | -18,054 | -5,460 | -4.53 | -1.41 |
| Minnesota | 190,154 | 209,371 | 210,295 | 20,141 | 924 | 10.59 | 0.44 |
| Mississippi | 120,059 | 125,932 | 127,591 | 7,532 | 1,659 | 6.27 | 1.32 |
| Missouri | 217,751 | 231,609 | 234,751 | 17,000 | 3,142 | 7.81 | 1.36 |
| Montana | 32,233 | 34,685 | 35,033 | 2,800 | 348 | 8.69 | 1.00 |
| Nebraska | 68,584 | 77,490 | 77,895 | 9,311 | 405 | 13.58 | 0.52 |
| Nevada | 78,676 | 107,419 | 111,945 | 33,269 | 4,526 | 42.29 | 4.21 |
| New Hampshire | 44,393 | 44,171 | 43,590 | -803 | -581 | -1.81 | -1.32 |
| New Jersey | 334,956 | 340,694 | 332,937 | -2,019 | -7,757 | -0.60 | -2.28 |
| New Mexico | 79,659 | 84,628 | 85,884 | 6,225 | 1,256 | 7.81 | 1.48 |
| New York | 760,641 | 742,622 | 735,727 | -24,914 | -6,895 | -3.28 | -0.93 |
| North Carolina | 304,554 | 359,365 | 369,893 | 65,339 | 10,528 | 21.45 | 2.93 |
| North Dakota | 24,344 | 23,887 | 24,311 | -33 | 424 | -0.14 | 1.78 |
| Ohio | 452,774 | 442,925 | 442,233 | -10,541 | -692 | -2.33 | -0.16 |
| Oklahoma | 136,692 | 151,415 | 154,228 | 17,536 | 2,813 | 12.83 | 1.86 |
| Oregon | 129,655 | 137,333 | 138,021 | 8,366 | 688 | 6.45 | 0.50 |
| Pennsylvania | 439,140 | 434,599 | 435,496 | -3,644 | 897 | -0.83 | 0.21 |
| Rhode Island | 38,497 | 38,009 | 37,510 | -987 | -499 | -2.56 | -1.31 |
| South Carolina | 154,064 | 167,872 | 171,133 | 17,069 | 3,261 | 11.08 | 1.94 |
| South Dakota | 30,176 | 33,066 | 33,845 | 3,669 | 779 | 12.16 | 2.36 |
| Tennessee | 216,301 | 237,053 | 240,933 | 24,632 | 3,880 | 11.39 | 1.64 |
| Texas | 952,866 | 1,138,344 | 1,166,843 | 213,977 | 28,499 | 22.46 | 2.50 |
| Utah | 120,485 | 150,943 | 150,581 | 30,096 | -362 | 24.98 | -0.24 |
| Vermont | 20,248 | 19,855 | 19,700 | -548 | -155 | -2.71 | -0.78 |
| Virginia | 269,742 | 306,296 | 309,268 | 39,526 | 2,972 | 14.65 | 0.97 |
| Washington | 230,311 | 244,247 | 246,233 | 15,922 | 1,986 | 6.91 | 0.81 |
| West Virginia | 61,656 | 62,842 | 63,191 | 1,535 | 349 | 2.49 | 0.56 |
| Wisconsin | 192,002 | 209,954 | 210,529 | 18,527 | 575 | 9.65 | 0.27 |
| Wyoming | 18,689 | 20,168 | 20,372 | 1,683 | 204 | 9.01 | 1.01 |
| 50 States and D.C. | 11,362,331 | 12,242,803 | 12,341,931 | 979,600 | 99,128 | 8.62 | 0.81 |
| American Samoa | - | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - | - |
| Northern Marianas | - | - | - | - | - | - | - |
| Puerto Rico | 190,281 | 150,743 | 149,471 | -40,810 | -1,272 | -21.45 | -0.84 |
| Virgin Islands | - | - | - | - | - | - | - |
| ------------------
Source: U.S. Bureau of the Census. Population data for 2005 and 2006 accessed August 2007 from http://www.census.gov/popest/states/asrh/files/SC_EST2006_AGESEX_RES.csv. Population data for 1997 accessed August 2007 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1997.txt Notes: Change in number = 2006 number minus 2005 number or 2006 number minus 1997 number. Percentage change in number = change in number divided by 2005 number, multiplied by 100. - Data not available. |
|||||||