Table C-10. Estimated resident population ages 3 through 21, by state and age group: 2006
  Number

State Ages
3-5
Ages
6-11
Ages
12-17
Ages
6-17
Ages
14-21
Ages
18-21
Ages
3-21
Alabama 181,059 362,251 390,355 752,606 518,220 254,598 1,188,263
Alaska 29,240 56,918 64,948 121,866 83,482 38,907 190,013
Arizona 282,244 522,553 531,193 1,053,746 677,292 321,516 1,657,506
Arkansas 113,636 223,956 236,544 460,500 310,591 150,040 724,176
California 1,580,590 3,048,630 3,276,992 6,325,622 4,339,769 2,142,681 10,048,893
Colorado 202,820 372,227 388,384 760,611 511,210 249,542 1,212,973
Connecticut 128,044 272,703 299,785 572,488 393,664 191,606 892,138
Delaware 33,750 65,002 70,510 135,512 97,113 49,639 218,901
District of Columbia 19,619 34,778 38,472 73,250 66,148 40,403 133,272
Florida 661,879 1,272,516 1,403,523 2,676,039 1,831,872 881,125 4,219,043
Georgia 420,632 784,845 825,733 1,610,578 1,071,261 515,273 2,546,483
Hawaii 50,939 92,460 101,619 194,079 135,583 67,387 312,405
Idaho 65,578 126,008 133,495 259,503 172,868 82,371 407,452
Illinois 533,754 1,044,680 1,102,669 2,147,349 1,474,270 734,428 3,415,531
Indiana 257,486 513,942 545,151 1,059,093 722,720 355,078 1,671,657
Iowa 113,606 228,927 251,250 480,177 353,148 182,526 776,309
Kansas 115,186 225,367 238,149 463,516 327,916 166,461 745,163
Kentucky 163,615 323,961 344,637 668,598 446,930 213,904 1,046,117
Louisiana 178,885 350,777 377,626 728,403 515,727 260,476 1,167,764
Maine 42,296 89,357 107,086 196,443 141,765 67,959 306,698
Maryland 220,165 434,701 483,687 918,388 637,767 309,316 1,447,869
Massachusetts 234,824 469,309 512,672 981,981 718,758 371,890 1,588,695
Michigan 390,319 809,658 897,569 1,707,227 1,181,963 572,714 2,670,260
Minnesota 202,710 402,444 441,815 844,259 594,273 294,130 1,341,099
Mississippi 124,150 244,338 263,326 507,664 353,118 175,520 807,334
Missouri 228,356 454,803 498,682 953,485 657,027 318,679 1,500,520
Montana 34,238 69,013 79,564 148,577 107,063 52,344 235,159
Nebraska 74,209 141,103 151,826 292,929 210,495 107,185 474,323
Nevada 107,112 205,974 209,489 415,463 248,938 109,007 631,582
New Hampshire 45,243 96,399 112,393 208,792 148,560 71,831 325,866
New Jersey 337,124 684,676 734,601 1,419,277 934,109 439,614 2,196,015
New Mexico 83,970 162,869 176,207 339,076 234,995 115,863 538,909
New York 730,442 1,450,047 1,598,126 3,048,173 2,217,680 1,136,345 4,914,960
North Carolina 365,198 691,479 728,817 1,420,296 978,221 486,766 2,272,260
North Dakota 22,658 46,180 51,785 97,965 82,586 47,265 167,888
Ohio 443,996 901,345 982,461 1,883,806 1,296,680 631,799 2,959,601
Oklahoma 149,908 286,886 303,012 589,898 407,936 202,620 942,426
Oregon 139,576 279,484 299,178 578,662 390,557 186,683 904,921
Pennsylvania 436,458 899,244 1,033,675 1,932,919 1,425,478 721,665 3,091,042
Rhode Island 36,710 76,914 86,317 163,231 131,656 73,266 273,207
South Carolina 169,630 332,611 366,279 698,890 497,552 247,830 1,116,350
South Dakota 31,304 61,542 67,990 129,532 93,710 47,343 208,179
Tennessee 237,565 465,898 498,197 964,095 642,769 305,280 1,506,940
Texas 1,135,697 2,073,355 2,118,070 4,191,425 2,778,032 1,360,532 6,687,654
Utah 144,551 254,264 241,802 496,066 328,339 165,515 806,132
Vermont 19,785 42,413 51,491 93,904 73,704 38,267 151,956
Virginia 299,981 576,400 621,198 1,197,598 848,499 428,760 1,926,339
Washington 244,840 495,503 539,691 1,035,194 700,621 334,704 1,614,738
West Virginia 62,587 124,811 138,482 263,293 189,078 94,622 420,502
Wisconsin 207,595 421,587 472,819 894,406 643,627 321,536 1,423,537
Wyoming 19,557 38,364 43,501 81,865 59,589 29,829 131,251
50 States and D.C. 12,155,316 23,705,472 25,532,843 49,238,315 34,004,929 16,764,640 78,158,271
American Samoa - - - - - - -
Guam - - - - - - -
Northern Marianas - - - - - - -
Puerto Rico 157,175 349,943 362,062 712,005 473,676 233,205 1,102,385
Virgin Islands - - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for  2006 accessed August 2007 from
http://www.census.gov/popest/states/asrh/files/SC_EST2006_AGESEX_RES.csv
 
- Data not available.