| Table C-1. Estimated resident population ages 3 through 21, by state: 1997, 2005 and 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Number |
Change in number | Percentage change in number |
|||||
| State | 1997 | 2005 | 2006 | 2006 less 1997 |
2006 less 2005 |
2006 less 1997 |
2006 less 2005 |
| Alabama | 1,203,134 | 1,182,527 | 1,188,263 | -14,871 | 5,736 | -1.24 | 0.49 |
| Alaska | 193,020 | 191,393 | 190,013 | -3,007 | -1,380 | -1.56 | -0.72 |
| Arizona | 1,291,258 | 1,604,275 | 1,657,506 | 366,248 | 53,231 | 28.36 | 3.32 |
| Arkansas | 724,317 | 719,123 | 724,176 | -141 | 5,053 | -0.02 | 0.70 |
| California | 9,319,541 | 10,034,736 | 10,048,893 | 729,352 | 14,157 | 7.83 | 0.14 |
| Colorado | 1,087,831 | 1,196,692 | 1,212,973 | 125,142 | 16,281 | 11.50 | 1.36 |
| Connecticut | 838,645 | 894,991 | 892,138 | 53,493 | -2,853 | 6.38 | -0.32 |
| Delaware | 197,305 | 217,099 | 218,901 | 21,596 | 1,802 | 10.95 | 0.83 |
| District of Columbia | 131,555 | 134,898 | 133,272 | 1,717 | -1,626 | 1.31 | -1.21 |
| Florida | 3,660,419 | 4,171,108 | 4,219,043 | 558,624 | 47,935 | 15.26 | 1.15 |
| Georgia | 2,145,427 | 2,486,688 | 2,546,483 | 401,056 | 59,795 | 18.69 | 2.40 |
| Hawaii | 325,316 | 312,238 | 312,405 | -12,911 | 167 | -3.97 | 0.05 |
| Idaho | 384,357 | 401,118 | 407,452 | 23,095 | 6,334 | 6.01 | 1.58 |
| Illinois | 3,360,793 | 3,417,783 | 3,415,531 | 54,738 | -2,252 | 1.63 | -0.07 |
| Indiana | 1,645,910 | 1,666,629 | 1,671,657 | 25,747 | 5,028 | 1.56 | 0.30 |
| Iowa | 793,663 | 777,504 | 776,309 | -17,354 | -1,195 | -2.19 | -0.15 |
| Kansas | 749,151 | 746,381 | 745,163 | -3,988 | -1,218 | -0.53 | -0.16 |
| Kentucky | 1,077,511 | 1,044,607 | 1,046,117 | -31,394 | 1,510 | -2.91 | 0.14 |
| Louisiana | 1,328,730 | 1,250,937 | 1,167,764 | -160,966 | -83,173 | -12.11 | -6.65 |
| Maine | 326,685 | 310,523 | 306,698 | -19,987 | -3,825 | -6.12 | -1.23 |
| Maryland | 1,357,328 | 1,453,458 | 1,447,869 | 90,541 | -5,589 | 6.67 | -0.38 |
| Massachusetts | 1,549,923 | 1,596,512 | 1,588,695 | 38,772 | -7,817 | 2.50 | -0.49 |
| Michigan | 2,726,045 | 2,691,503 | 2,670,260 | -55,785 | -21,243 | -2.05 | -0.79 |
| Minnesota | 1,334,688 | 1,344,301 | 1,341,099 | 6,411 | -3,202 | 0.48 | -0.24 |
| Mississippi | 837,527 | 813,454 | 807,334 | -30,193 | -6,120 | -3.61 | -0.75 |
| Missouri | 1,505,753 | 1,500,275 | 1,500,520 | -5,233 | 245 | -0.35 | 0.02 |
| Montana | 252,542 | 236,465 | 235,159 | -17,383 | -1,306 | -6.88 | -0.55 |
| Nebraska | 481,167 | 475,376 | 474,323 | -6,844 | -1,053 | -1.42 | -0.22 |
| Nevada | 450,327 | 611,263 | 631,582 | 181,255 | 20,319 | 40.25 | 3.32 |
| New Hampshire | 315,973 | 328,356 | 325,866 | 9,893 | -2,490 | 3.13 | -0.76 |
| New Jersey | 2,081,008 | 2,197,507 | 2,196,015 | 115,007 | -1,492 | 5.53 | -0.07 |
| New Mexico | 538,988 | 537,523 | 538,909 | -79 | 1,386 | -0.01 | 0.26 |
| New York | 4,894,521 | 4,951,676 | 4,914,960 | 20,439 | -36,716 | 0.42 | -0.74 |
| North Carolina | 1,991,148 | 2,228,665 | 2,272,260 | 281,112 | 43,595 | 14.12 | 1.96 |
| North Dakota | 185,865 | 169,159 | 167,888 | -17,977 | -1,271 | -9.67 | -0.75 |
| Ohio | 3,060,585 | 2,976,404 | 2,959,601 | -100,984 | -16,803 | -3.30 | -0.56 |
| Oklahoma | 958,477 | 937,844 | 942,426 | -16,051 | 4,582 | -1.67 | 0.49 |
| Oregon | 881,855 | 897,630 | 904,921 | 23,066 | 7,291 | 2.62 | 0.81 |
| Pennsylvania | 3,139,235 | 3,101,511 | 3,091,042 | -48,193 | -10,469 | -1.54 | -0.34 |
| Rhode Island | 261,264 | 276,777 | 273,207 | 11,943 | -3,570 | 4.57 | -1.29 |
| South Carolina | 1,075,649 | 1,106,802 | 1,116,350 | 40,701 | 9,548 | 3.78 | 0.86 |
| South Dakota | 221,348 | 209,102 | 208,179 | -13,169 | -923 | -5.95 | -0.44 |
| Tennessee | 1,451,077 | 1,493,180 | 1,506,940 | 55,863 | 13,760 | 3.85 | 0.92 |
| Texas | 5,882,609 | 6,536,908 | 6,687,654 | 805,045 | 150,746 | 13.69 | 2.31 |
| Utah | 755,580 | 789,917 | 806,132 | 50,552 | 16,215 | 6.69 | 2.05 |
| Vermont | 162,054 | 154,077 | 151,956 | -10,098 | -2,121 | -6.23 | -1.38 |
| Virginia | 1,783,855 | 1,920,249 | 1,926,339 | 142,484 | 6,090 | 7.99 | 0.32 |
| Washington | 1,549,247 | 1,607,059 | 1,614,738 | 65,491 | 7,679 | 4.23 | 0.48 |
| West Virginia | 464,908 | 421,019 | 420,502 | -44,406 | -517 | -9.55 | -0.12 |
| Wisconsin | 1,466,556 | 1,431,813 | 1,423,537 | -43,019 | -8,276 | -2.93 | -0.58 |
| Wyoming | 146,069 | 131,453 | 131,251 | -14,818 | -202 | -10.14 | -0.15 |
| 50 States and D.C. | 74,547,739 | 77,888,488 | 78,158,271 | 3,610,532 | 269,783 | 4.84 | 0.35 |
| American Samoa | - | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - | - |
| Northern Marianas | - | - | - | - | - | - | - |
| Puerto Rico | 1,231,729 | 1,117,315 | 1,102,385 | -129,344 | -14,930 | -10.50 | -1.34 |
| Virgin Islands | - | - | - | - | - | - | - |
| ------------------
Source: U.S. Bureau of the Census. Population data for 2005 and 2006 accessed August 2007 from http://www.census.gov/popest/states/asrh/files/SC_EST2006_AGESEX_RES.csv. Population data for 1997 accessed August 2007 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1997.txt Notes: Change in number = 2006 number minus 2005 number or 2006 number minus 1997 number. Percentage change in number = change in number divided by 2005 number, multiplied by 100. - Data not available. |
|||||||