| The SAS System |
| Table 7-6. Infants and toddlers ages birth through 2 served under IDEA, Part C, by early intervention setting and state: | ||||
|---|---|---|---|---|
| Fall 2005 | ||||
| State | Developmental delay programs |
Typically developing programs |
Home | Hospital (inpatient) |
| Alabama | 34 | 234 | 1,932 | x |
| Alaska | x | x | 597 | x |
| Arizona | x | 27 | 3,791 | x |
| Arkansas | 847 | 779 | 810 | 0 |
| California | 6,581 | 511 | 22,751 | 178 |
| Colorado | 30 | 38 | 3,647 | x |
| Connecticut | 0 | 202 | 3,751 | 6 |
| Delaware | 38 | 97 | 681 | x |
| District of Columbia | 91 | x | 165 | x |
| Florida | 51 | 560 | 4,897 | x |
| Georgia | x | 60 | 5,583 | 0 |
| Hawaii | 237 | 115 | 3,222 | x |
| Idaho | 23 | 48 | 1,692 | 12 |
| Illinois | 466 | 700 | 13,493 | 0 |
| Indiana | x | 311 | 9,090 | x |
| Iowa | 48 | 101 | 2,384 | x |
| Kansas | 39 | 89 | 2,841 | 0 |
| Kentucky | 11 | 475 | 3,031 | 24 |
| Louisiana | 35 | 214 | 3,190 | x |
| Maine | 131 | 604 | 444 | 0 |
| Maryland | 496 | 457 | 5,420 | x |
| Massachusetts | 164 | 1,628 | 12,228 | x |
| Michigan | 959 | 73 | 7,203 | x |
| Minnesota | 256 | 79 | 2,820 | 0 |
| Mississippi | 128 | 243 | 1,221 | 6 |
| Missouri | 72 | 152 | 3,120 | 22 |
| Montana | 10 | 22 | 635 | x |
| Nebraska | 97 | 35 | 1,112 | x |
| Nevada | 15 | 30 | 1,364 | x |
| New Hampshire | 0 | 45 | 1,219 | 0 |
| New Jersey | 39 | 507 | 8,254 | x |
| New Mexico | 133 | 450 | 2,348 | 16 |
| New York | 855 | 160 | 29,080 | x |
| North Carolina | 173 | 482 | 6,709 | x |
| North Dakota | 0 | 37 | 642 | 0 |
| Ohio | 1,376 | 127 | 9,090 | x |
| Oklahoma | x | 95 | 2,863 | x |
| Oregon | 421 | 68 | 1,886 | 0 |
| Pennsylvania | 38 | 231 | 14,174 | x |
| Rhode Island | 105 | 176 | 1,293 | x |
| South Carolina | 15 | 180 | 2,560 | x |
| South Dakota | 7 | 195 | 711 | 0 |
| Tennessee | x | 571 | 2,732 | x |
| Texas | 27 | 811 | 20,717 | x |
| Utah | 578 | 56 | 2,033 | 0 |
| Vermont | 0 | 140 | 461 | 0 |
| Virginia | 779 | 294 | 4,201 | x |
| Washington | 984 | 304 | 1,729 | 15 |
| West Virginia | 0 | 149 | 2,474 | 0 |
| Wisconsin | 147 | 360 | 5,296 | 0 |
| Wyoming | 10 | 160 | 645 | 0 |
| 50 states and D.C. | 16,592 | 13,550 | 244,232 | 436 |
| American Samoa | x | 0 | x | 0 |
| Guam | 0 | x | x | 0 |
| Northern Marianas | 0 | x | 52 | 0 |
| Puerto Rico | x | x | 3,423 | 0 |
| Virgin Islands | 0 | x | 119 | 0 |
| U.S. and outlying areas | 16,594 | 14,036 | 248,035 | 436 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0557: "Program Settings Where Early Intervention Services Are Provided to Infants and Toddlers with Disabilities and Their Families in Accordance with Part C," 2005. Data updated as of July 15, 2007. Note: Please see the Part C Child Count Data Notes in appendix A for information the state submitted to clarify its data submission. x Data suppressed. |
||||
| The SAS System |
| Table 7-6. Infants and toddlers ages birth through 2 served under IDEA, Part C, by early intervention setting and state: | ||||
|---|---|---|---|---|
| Fall 2005 | ||||
| (continued) | ||||
| State | Residential facility |
Service provider location |
Other setting |
All settings |
| Alabama | x | 191 | 77 | 2,476 |
| Alaska | x | 16 | 16 | 642 |
| Arizona | 0 | 99 | 524 | 4,450 |
| Arkansas | 0 | 88 | 21 | 2,545 |
| California | x | 2,130 | x | 32,268 |
| Colorado | x | 21 | 0 | 3,754 |
| Connecticut | x | 9 | x | 3,970 |
| Delaware | 0 | 90 | x | 914 |
| District of Columbia | 0 | 90 | 0 | 405 |
| Florida | x | 3,294 | 3,222 | 12,037 |
| Georgia | 0 | 12 | x | 5,665 |
| Hawaii | x | 101 | 0 | 3,688 |
| Idaho | x | 102 | x | 1,881 |
| Illinois | 0 | 1,516 | 0 | 16,175 |
| Indiana | 5 | 120 | 886 | 10,418 |
| Iowa | x | 32 | 17 | 2,588 |
| Kansas | 0 | 16 | 0 | 2,985 |
| Kentucky | 0 | 8 | 5 | 3,554 |
| Louisiana | 0 | 6 | x | 3,450 |
| Maine | x | x | 0 | 1,182 |
| Maryland | x | 195 | 31 | 6,607 |
| Massachusetts | x | 0 | x | 14,023 |
| Michigan | x | 248 | 61 | 8,547 |
| Minnesota | 0 | 47 | 7 | 3,209 |
| Mississippi | 0 | 134 | 0 | 1,732 |
| Missouri | x | 7 | x | 3,376 |
| Montana | x | 46 | 5 | 724 |
| Nebraska | x | 6 | 7 | 1,261 |
| Nevada | x | x | 0 | 1,417 |
| New Hampshire | 0 | x | x | 1,270 |
| New Jersey | x | 8 | 0 | 8,815 |
| New Mexico | x | 74 | x | 3,035 |
| New York | x | 1,692 | 730 | 32,558 |
| North Carolina | x | 39 | 0 | 7,418 |
| North Dakota | x | 8 | x | 691 |
| Ohio | x | 150 | 218 | 10,985 |
| Oklahoma | 0 | 26 | 25 | 3,017 |
| Oregon | x | 19 | x | 2,404 |
| Pennsylvania | 0 | 64 | x | 14,511 |
| Rhode Island | x | 29 | 5 | 1,610 |
| South Carolina | x | 401 | 36 | 3,198 |
| South Dakota | x | 19 | x | 935 |
| Tennessee | 0 | 884 | 0 | 4,217 |
| Texas | x | 64 | 225 | 21,853 |
| Utah | 0 | 10 | 5 | 2,682 |
| Vermont | 0 | 14 | 0 | 615 |
| Virginia | x | 37 | 24 | 5,338 |
| Washington | 10 | 1,198 | 8 | 4,248 |
| West Virginia | 9 | 11 | 0 | 2,643 |
| Wisconsin | x | 83 | x | 5,903 |
| Wyoming | 0 | 13 | 0 | 828 |
| 50 states and D.C. | 209 | 13,475 | 6,223 | 294,717 |
| American Samoa | 0 | 35 | 0 | 87 |
| Guam | 0 | 0 | 0 | 159 |
| Northern Marianas | 0 | x | 0 | 57 |
| Puerto Rico | 0 | 0 | 0 | 3,900 |
| Virgin Islands | 0 | x | 0 | 131 |
| U.S. and outlying areas | 209 | 13,518 | 6,223 | 299,051 |
|
------------------- Note: Please see the Part C Child Count Data Notes in appendix A for information the state submitted to clarify its data submission. x Data suppressed. |
||||