| The SAS System |
| Table 7-2. Infants and toddlers receiving early intervention services under IDEA, Part C, by age group, gender and state: Fall 2006 | ||||||
|---|---|---|---|---|---|---|
Birth through 2 yrs. |
3 or older |
Percentage of populationª |
||||
| State | Male | Female | Male | Female | Male | Female |
| Alabama | 1,481 | 987 | 0 | 0 | 1.60 | 1.12 |
| Alaska | 370 | 225 | 0 | 0 | 2.39 | 1.52 |
| Arizona | 3,152 | 2,147 | 0 | 0 | 2.11 | 1.50 |
| Arkansas | 1,842 | 1,375 | 0 | 0 | 3.09 | 2.39 |
| California | 21,243 | 13,100 | 0 | 0 | 2.55 | 1.65 |
| Colorado | 2,370 | 1,581 | 0 | 0 | 2.25 | 1.57 |
| Connecticut | 2,593 | 1,425 | 0 | 0 | 4.30 | 2.48 |
| Delaware | 567 | 341 | 0 | 0 | 3.27 | 2.04 |
| District of Columbia | 183 | 125 | 0 | 0 | 1.65 | 1.15 |
| Florida | 7,256 | 4,212 | 0 | 0 | 2.07 | 1.26 |
| Georgia | 3,301 | 2,056 | 0 | 0 | 1.53 | 0.99 |
| Hawaii | 2,275 | 1,695 | 0 | 0 | 8.32 | 6.59 |
| Idaho | 1,136 | 783 | 0 | 0 | 3.20 | 2.32 |
| Illinois | 10,449 | 6,164 | 0 | 0 | 3.82 | 2.36 |
| Indiana | 5,981 | 3,566 | 0 | 0 | 4.46 | 2.81 |
| Iowa | 1,759 | 1,173 | 0 | 0 | 2.94 | 2.07 |
| Kansas | 1,940 | 1,177 | 0 | 0 | 3.24 | 2.06 |
| Kentucky | 2,393 | 1,393 | 0 | 0 | 2.80 | 1.70 |
| Louisiana | 863 | 1,462 | 0 | 0 | 0.92 | 1.64 |
| Maine | 709 | 314 | 0 | 0 | 3.22 | 1.55 |
| Maryland | 4,191 | 2,526 | 0 | 0 | 3.70 | 2.32 |
| Massachusetts | 9,284 | 5,594 | 0 | 0 | 7.84 | 4.92 |
| Michigan | 5,468 | 3,368 | 0 | 0 | 2.80 | 1.81 |
| Minnesota | 2,198 | 1,380 | 0 | 0 | 2.05 | 1.34 |
| Mississippi | 907 | 639 | 0 | 0 | 1.39 | 1.02 |
| Missouri | 1,943 | 1,273 | 0 | 0 | 1.61 | 1.11 |
| Montana | 394 | 285 | 0 | 0 | 2.21 | 1.66 |
| Nebraska | 824 | 530 | 0 | 0 | 2.06 | 1.40 |
| Nevada | 932 | 588 | 0 | 0 | 1.62 | 1.08 |
| New Hampshire | 1,021 | 567 | 0 | 0 | 4.63 | 2.63 |
| New Jersey | 6,160 | 3,150 | 0 | 0 | 3.63 | 1.93 |
| New Mexico | 1,797 | 1,280 | 295 | 159 | 4.08 | 3.06 |
| New York | 19,425 | 11,563 | 0 | 0 | 5.16 | 3.22 |
| North Carolina | 4,793 | 2,707 | 0 | 0 | 2.54 | 1.50 |
| North Dakota | 451 | 306 | 0 | 0 | 3.64 | 2.56 |
| Ohio | 6,816 | 4,880 | 0 | 0 | 3.00 | 2.27 |
| Oklahoma | 1,764 | 1,279 | 0 | 0 | 2.23 | 1.70 |
| Oregon | 1,546 | 936 | 0 | 0 | 2.19 | 1.39 |
| Pennsylvania | 9,461 | 5,496 | 0 | 0 | 4.25 | 2.58 |
| Rhode Island | 1,029 | 617 | 0 | 0 | 5.36 | 3.37 |
| South Carolina | 2,028 | 1,353 | 0 | 0 | 2.31 | 1.62 |
| South Dakota | 628 | 378 | 0 | 0 | 3.62 | 2.29 |
| Tennessee | 2,455 | 1,559 | 0 | 0 | 2.00 | 1.32 |
| Texas | 8,841 | 14,391 | 0 | 0 | 1.48 | 2.52 |
| Utah | 1,751 | 1,016 | 0 | 0 | 2.28 | 1.38 |
| Vermont | 428 | 251 | 0 | 0 | 4.17 | 2.66 |
| Virginia | 2,891 | 1,728 | 0 | 0 | 1.83 | 1.14 |
| Washington | 2,727 | 1,685 | 0 | 0 | 2.16 | 1.41 |
| West Virginia | 1,647 | 1,139 | 0 | 0 | 5.08 | 3.70 |
| Wisconsin | 2,053 | 3,441 | 0 | 0 | 1.90 | 3.35 |
| Wyoming | 569 | 357 | 0 | 0 | 5.52 | 3.55 |
| 50 states and D.C. | 178,285 | 121,563 | 295 | 159 | 2.82 | 2.02 |
| American Samoa | 42 | 28 | 0 | 0 | . | . |
| Guam | 97 | 58 | 0 | 0 | . | . |
| Northern Marianas | 29 | 29 | 0 | 0 | . | . |
| Puerto Rico | 2,805 | 1,457 | 0 | 0 | . | . |
| Virgin Islands | 66 | 51 | 0 | 0 | . | . |
| U.S. and outlying areas | 181,324 | 123,186 | 295 | 159 | . | . |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0557: "Infants and Toddlers Receiving Early Intervention Services in Accordance with Part C," 2006. Data updated as of July 15, 2007. Note: Please see the Part C Child Count Data Notes in appendix A for information the state submitted to clarify its data submission. ªPercentage of population = Birth through 5 and older total divided by population, multiplied by 100. See table C-2 for the denominator. x Data suppressed. |
||||||