| The SAS System |
| Table 7-13a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2006 | ||||
| Number of infants and toddlers | ||||
| State | Home | Community-based | Other settings | All settings |
| Alabama | x | x | 0 | x |
| Alaska | 215 | 6 | 15 | 236 |
| Arizona | 320 | x | x | 398 |
| Arkansas | x | x | x | 6 |
| California | 119 | 5 | 17 | 141 |
| Colorado | x | 18 | x | 31 |
| Connecticut | x | x | 0 | x |
| Delaware | x | x | 0 | x |
| District of Columbia | 0 | 0 | 0 | 0 |
| Florida | 5 | 0 | 6 | 11 |
| Georgia | 8 | 0 | 0 | 8 |
| Hawaii | x | x | 0 | 25 |
| Idaho | 26 | x | x | 28 |
| Illinois | 36 | x | x | 43 |
| Indiana | 6 | 0 | 0 | 6 |
| Iowa | 32 | 0 | 0 | 32 |
| Kansas | x | x | 0 | 33 |
| Kentucky | x | x | 0 | 18 |
| Louisiana | 10 | 0 | 0 | 10 |
| Maine | x | x | 0 | 9 |
| Maryland | 7 | x | x | 9 |
| Massachusetts | x | x | 0 | 34 |
| Michigan | 61 | x | x | 69 |
| Minnesota | 86 | 7 | 15 | 108 |
| Mississippi | x | x | 0 | x |
| Missouri | x | x | 0 | x |
| Montana | 128 | x | x | 143 |
| Nebraska | 21 | 5 | 0 | 26 |
| Nevada | 26 | 0 | 0 | 26 |
| New Hampshire | 5 | 0 | 0 | 5 |
| New Jersey | 9 | 0 | 0 | 9 |
| New Mexico | 299 | 16 | 5 | 320 |
| New York | 50 | x | x | 56 |
| North Carolina | 116 | x | x | 133 |
| North Dakota | 81 | 5 | 6 | 92 |
| Ohio | 39 | 0 | 13 | 52 |
| Oklahoma | 216 | 15 | 0 | 231 |
| Oregon | 49 | x | x | 57 |
| Pennsylvania | 21 | 0 | 0 | 21 |
| Rhode Island | x | x | x | 7 |
| South Carolina | x | x | 0 | 5 |
| South Dakota | 147 | 97 | 0 | 244 |
| Tennessee | x | x | 0 | x |
| Texas | x | 0 | x | 50 |
| Utah | 40 | x | x | 54 |
| Vermont | x | 0 | x | x |
| Virginia | x | x | 0 | x |
| Washington | 42 | 19 | 30 | 91 |
| West Virginia | 0 | 0 | 0 | 0 |
| Wisconsin | x | x | 0 | 72 |
| Wyoming | 34 | 10 | 6 | 50 |
| 50 states and D.C. | 2,509 | 269 | 241 | 3,019 |
| American Samoa | 0 | 0 | 0 | 0 |
| Guam | 0 | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 2,509 | 269 | 241 | 3,019 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0557: "Program Settings Where Early Intervention Services Are Provided to Infants and Toddlers with Disabilities and Their Families in Accordance with Part C," 2005. Data updated as of July 15, 2007. Note: Please see the Part C Settings Data Notes in appendix A for information the state submitted to clarify its data submission. x Data suppressed. |
||||
| The SAS System |
| Table 7-13a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2006 | ||||
| (continued) | ||||
| Percent of infants and toddlersª | ||||
| State | Home (%) |
Community-based (%) |
Other settings (%) |
All settings (%) |
| Alabama | . | . | . | . |
| Alaska | 91.10 | 2.54 | 6.36 | 100.00 |
| Arizona | 80.40 | . | . | 100.00 |
| Arkansas | . | . | . | 100.00 |
| California | 84.40 | 3.55 | 12.06 | 100.00 |
| Colorado | . | 58.06 | . | 100.00 |
| Connecticut | . | . | . | . |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | 45.45 | 0.00 | 54.55 | 100.00 |
| Georgia | 100.00 | 0.00 | 0.00 | 100.00 |
| Hawaii | . | . | 0.00 | 100.00 |
| Idaho | 92.86 | . | . | 100.00 |
| Illinois | 83.72 | . | . | 100.00 |
| Indiana | 100.00 | 0.00 | 0.00 | 100.00 |
| Iowa | 100.00 | 0.00 | 0.00 | 100.00 |
| Kansas | . | . | 0.00 | 100.00 |
| Kentucky | . | . | 0.00 | 100.00 |
| Louisiana | 100.00 | 0.00 | 0.00 | 100.00 |
| Maine | . | . | 0.00 | 100.00 |
| Maryland | 77.78 | . | . | 100.00 |
| Massachusetts | . | . | 0.00 | 100.00 |
| Michigan | 88.41 | . | . | 100.00 |
| Minnesota | 79.63 | 6.48 | 13.89 | 100.00 |
| Mississippi | . | . | . | . |
| Missouri | . | . | . | . |
| Montana | 89.51 | . | . | 100.00 |
| Nebraska | 80.77 | 19.23 | 0.00 | 100.00 |
| Nevada | 100.00 | 0.00 | 0.00 | 100.00 |
| New Hampshire | 100.00 | 0.00 | 0.00 | 100.00 |
| New Jersey | 100.00 | 0.00 | 0.00 | 100.00 |
| New Mexico | 93.44 | 5.00 | 1.56 | 100.00 |
| New York | 89.29 | . | . | 100.00 |
| North Carolina | 87.22 | . | . | 100.00 |
| North Dakota | 88.04 | 5.43 | 6.52 | 100.00 |
| Ohio | 75.00 | 0.00 | 25.00 | 100.00 |
| Oklahoma | 93.51 | 6.49 | 0.00 | 100.00 |
| Oregon | 85.96 | . | . | 100.00 |
| Pennsylvania | 100.00 | 0.00 | 0.00 | 100.00 |
| Rhode Island | . | . | . | 100.00 |
| South Carolina | . | . | 0.00 | 100.00 |
| South Dakota | 60.25 | 39.75 | 0.00 | 100.00 |
| Tennessee | . | . | . | . |
| Texas | . | 0.00 | . | 100.00 |
| Utah | 74.07 | . | . | 100.00 |
| Vermont | . | . | . | . |
| Virginia | . | . | . | . |
| Washington | 46.15 | 20.88 | 32.97 | 100.00 |
| West Virginia | . | . | . | . |
| Wisconsin | . | . | 0.00 | 100.00 |
| Wyoming | 68.00 | 20.00 | 12.00 | 100.00 |
| 50 states and D.C. | 83.11 | 8.91 | 7.98 | 100.00 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 83.11 | 8.91 | 7.98 | 100.00 |
|
------------------- ªPercent = Number of American Indian/Alaska Native infants and toddlers in the setting column divided by the number of American Indian/Alaska Native infants and toddlers in the all settings column, multiplied by 100. . Percentage cannot be calculated. |
||||
| The SAS System |
| Table 7-13b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2006 | ||||
| Number of infants and toddlers | ||||
| State | Home | Community-based | Other settings | All settings |
| Alabama | x | x | x | x |
| Alaska | x | 0 | x | 26 |
| Arizona | 77 | x | x | 86 |
| Arkansas | x | x | x | 45 |
| California | 2,552 | 89 | 512 | 3,153 |
| Colorado | x | 0 | x | 120 |
| Connecticut | x | x | x | x |
| Delaware | x | x | x | x |
| District of Columbia | x | x | 0 | x |
| Florida | 79 | 8 | 67 | 154 |
| Georgia | 103 | x | x | 105 |
| Hawaii | 2,970 | 70 | 177 | 3,217 |
| Idaho | x | 0 | x | 21 |
| Illinois | 377 | x | x | 432 |
| Indiana | 128 | x | x | 139 |
| Iowa | 52 | x | x | 56 |
| Kansas | x | x | x | 62 |
| Kentucky | x | x | 0 | 51 |
| Louisiana | x | x | 0 | 13 |
| Maine | x | 0 | x | x |
| Maryland | 270 | x | x | 322 |
| Massachusetts | x | x | x | 711 |
| Michigan | 120 | x | x | 163 |
| Minnesota | 105 | x | x | 120 |
| Mississippi | x | x | x | x |
| Missouri | x | x | 0 | x |
| Montana | x | 0 | x | 5 |
| Nebraska | 16 | 0 | 0 | 16 |
| Nevada | x | x | 0 | 93 |
| New Hampshire | x | x | 0 | 55 |
| New Jersey | 465 | x | x | 488 |
| New Mexico | 28 | x | x | 31 |
| New York | 1,417 | x | x | 1,591 |
| North Carolina | 97 | x | x | 105 |
| North Dakota | x | x | 0 | 6 |
| Ohio | 161 | 11 | 28 | 200 |
| Oklahoma | 47 | 0 | 0 | 47 |
| Oregon | 73 | x | x | 91 |
| Pennsylvania | 272 | x | x | 277 |
| Rhode Island | x | x | x | 43 |
| South Carolina | x | x | 5 | 44 |
| South Dakota | x | x | 0 | 10 |
| Tennessee | x | x | 18 | x |
| Texas | x | x | x | 576 |
| Utah | 46 | x | x | 61 |
| Vermont | 15 | 0 | 0 | x |
| Virginia | x | 12 | x | x |
| Washington | 107 | 38 | 57 | 202 |
| West Virginia | x | x | 0 | 7 |
| Wisconsin | x | x | x | 119 |
| Wyoming | x | x | x | 13 |
| 50 states and D.C. | 11,866 | 506 | 1,247 | 13,619 |
| American Samoa | x | x | x | x |
| Guam | 148 | 7 | 0 | 155 |
| Northern Marianas | x | x | x | x |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 12,101 | 521 | 1,278 | 13,900 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0557: "Program Settings Where Early Intervention Services Are Provided to Infants and Toddlers with Disabilities and Their Families in Accordance with Part C," 2005. Data updated as of July 15, 2007. Note: Please see the Part C Settings Data Notes in appendix A for information the state submitted to clarify its data submission. x Data suppressed. |
||||
| The SAS System |
| Table 7-13b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2006 | ||||
| (continued) | ||||
| Percent of infants and toddlersª | ||||
| State | Home (%) |
Community-based (%) |
Other settings (%) |
All settings (%) |
| Alabama | . | . | . | . |
| Alaska | . | 0.00 | . | 100.00 |
| Arizona | 89.53 | . | . | 100.00 |
| Arkansas | . | . | . | 100.00 |
| California | 80.94 | 2.82 | 16.24 | 100.00 |
| Colorado | . | 0.00 | . | 100.00 |
| Connecticut | . | . | . | . |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | 51.30 | 5.19 | 43.51 | 100.00 |
| Georgia | 98.10 | . | . | 100.00 |
| Hawaii | 92.32 | 2.18 | 5.50 | 100.00 |
| Idaho | . | 0.00 | . | 100.00 |
| Illinois | 87.27 | . | . | 100.00 |
| Indiana | 92.09 | . | . | 100.00 |
| Iowa | 92.86 | . | . | 100.00 |
| Kansas | . | . | . | 100.00 |
| Kentucky | . | . | 0.00 | 100.00 |
| Louisiana | . | . | 0.00 | 100.00 |
| Maine | . | . | . | . |
| Maryland | 83.85 | . | . | 100.00 |
| Massachusetts | . | . | . | 100.00 |
| Michigan | 73.62 | . | . | 100.00 |
| Minnesota | 87.50 | . | . | 100.00 |
| Mississippi | . | . | . | . |
| Missouri | . | . | . | . |
| Montana | . | 0.00 | . | 100.00 |
| Nebraska | 100.00 | 0.00 | 0.00 | 100.00 |
| Nevada | . | . | 0.00 | 100.00 |
| New Hampshire | . | . | 0.00 | 100.00 |
| New Jersey | 95.29 | . | . | 100.00 |
| New Mexico | 90.32 | . | . | 100.00 |
| New York | 89.06 | . | . | 100.00 |
| North Carolina | 92.38 | . | . | 100.00 |
| North Dakota | . | . | 0.00 | 100.00 |
| Ohio | 80.50 | 5.50 | 14.00 | 100.00 |
| Oklahoma | 100.00 | 0.00 | 0.00 | 100.00 |
| Oregon | 80.22 | . | . | 100.00 |
| Pennsylvania | 98.19 | . | . | 100.00 |
| Rhode Island | . | . | . | 100.00 |
| South Carolina | . | . | 11.36 | 100.00 |
| South Dakota | . | . | 0.00 | 100.00 |
| Tennessee | . | . | . | . |
| Texas | . | . | . | 100.00 |
| Utah | 75.41 | . | . | 100.00 |
| Vermont | . | . | . | . |
| Virginia | . | . | . | . |
| Washington | 52.97 | 18.81 | 28.22 | 100.00 |
| West Virginia | . | . | 0.00 | 100.00 |
| Wisconsin | . | . | . | 100.00 |
| Wyoming | . | . | . | 100.00 |
| 50 states and D.C. | 87.13 | 3.72 | 9.16 | 100.00 |
| American Samoa | . | . | . | . |
| Guam | 95.48 | 4.52 | 0.00 | 100.00 |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 87.06 | 3.75 | 9.19 | 100.00 |
|
------------------- ªPercent = Number of Asian/Pacific Islander infants and toddlers in the setting column divided by the number of Asian/Pacific Islander infants and toddlers in the all settings column, multiplied by 100. . Percentage cannot be calculated. |
||||
| The SAS System |
| Table 7-13c. Black (not Hispanic) infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2006 | ||||
| Number of infants and toddlers | ||||
| State | Home | Community-based | Other settings | All settings |
| Alabama | 642 | 128 | 62 | 832 |
| Alaska | x | x | 0 | 24 |
| Arizona | 198 | 9 | 38 | 245 |
| Arkansas | 176 | 324 | 520 | 1,020 |
| California | 1,763 | 63 | 374 | 2,200 |
| Colorado | 147 | 10 | 10 | 167 |
| Connecticut | 404 | x | x | 458 |
| Delaware | 200 | 23 | 27 | 250 |
| District of Columbia | 117 | x | x | 180 |
| Florida | 881 | 221 | 1,205 | 2,307 |
| Georgia | 1,752 | 26 | 5 | 1,783 |
| Hawaii | x | 11 | x | 91 |
| Idaho | x | 0 | x | 15 |
| Illinois | 2,380 | 183 | 207 | 2,770 |
| Indiana | 921 | 70 | 35 | 1,026 |
| Iowa | 158 | x | x | 172 |
| Kansas | 234 | x | x | 251 |
| Kentucky | 281 | 99 | 0 | 380 |
| Louisiana | 811 | x | x | 894 |
| Maine | 9 | x | x | 13 |
| Maryland | 1,603 | 225 | 348 | 2,176 |
| Massachusetts | 1,184 | x | x | 1,338 |
| Michigan | 1,121 | 33 | 120 | 1,274 |
| Minnesota | 317 | 17 | 26 | 360 |
| Mississippi | 605 | 89 | 32 | 726 |
| Missouri | 452 | x | x | 507 |
| Montana | x | x | 0 | 11 |
| Nebraska | 53 | 5 | 0 | 58 |
| Nevada | x | x | 0 | 122 |
| New Hampshire | x | x | 0 | 40 |
| New Jersey | 776 | 126 | 18 | 920 |
| New Mexico | 59 | x | x | 64 |
| New York | 3,660 | 135 | 482 | 4,277 |
| North Carolina | 1,870 | 141 | 30 | 2,041 |
| North Dakota | x | x | x | 16 |
| Ohio | 1,962 | 128 | 185 | 2,275 |
| Oklahoma | 325 | x | x | 335 |
| Oregon | 65 | x | x | 75 |
| Pennsylvania | 2,107 | 50 | 9 | 2,166 |
| Rhode Island | 72 | x | x | 83 |
| South Carolina | 1,097 | 92 | 88 | 1,277 |
| South Dakota | x | x | 0 | 19 |
| Tennessee | 582 | 101 | 129 | 812 |
| Texas | 2,704 | x | x | 2,845 |
| Utah | 32 | 0 | 7 | 39 |
| Vermont | 12 | x | x | 21 |
| Virginia | 924 | x | x | 982 |
| Washington | 74 | 24 | 38 | 136 |
| West Virginia | 65 | x | x | 79 |
| Wisconsin | 569 | 72 | 79 | 720 |
| Wyoming | x | x | 0 | 16 |
| 50 states and D.C. | 33,684 | 3,016 | 4,188 | 40,888 |
| American Samoa | 0 | x | x | 0 |
| Guam | 0 | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | 75 | x | x | 86 |
| U.S. and outlying areas | 33,759 | 3,025 | 4,190 | 40,974 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0557: "Program Settings Where Early Intervention Services Are Provided to Infants and Toddlers with Disabilities and Their Families in Accordance with Part C," 2005. Data updated as of July 15, 2007. Note: Please see the Part C Settings Data Notes in appendix A for information the state submitted to clarify its data submission. x Data suppressed. |
||||
| The SAS System |
| Table 7-13c. Black (not Hispanic) infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2006 | ||||
| (continued) | ||||
| Percent of infants and toddlersª | ||||
| State | Home (%) |
Community-based (%) |
Other settings (%) |
All settings (%) |
| Alabama | 77.16 | 15.38 | 7.45 | 100.00 |
| Alaska | . | . | 0.00 | 100.00 |
| Arizona | 80.82 | 3.67 | 15.51 | 100.00 |
| Arkansas | 17.25 | 31.76 | 50.98 | 100.00 |
| California | 80.14 | 2.86 | 17.00 | 100.00 |
| Colorado | 88.02 | 5.99 | 5.99 | 100.00 |
| Connecticut | 88.21 | . | . | 100.00 |
| Delaware | 80.00 | 9.20 | 10.80 | 100.00 |
| District of Columbia | 65.00 | . | . | 100.00 |
| Florida | 38.19 | 9.58 | 52.23 | 100.00 |
| Georgia | 98.26 | 1.46 | 0.28 | 100.00 |
| Hawaii | . | 12.09 | . | 100.00 |
| Idaho | . | 0.00 | . | 100.00 |
| Illinois | 85.92 | 6.61 | 7.47 | 100.00 |
| Indiana | 89.77 | 6.82 | 3.41 | 100.00 |
| Iowa | 91.86 | . | . | 100.00 |
| Kansas | 93.23 | . | . | 100.00 |
| Kentucky | 73.95 | 26.05 | 0.00 | 100.00 |
| Louisiana | 90.72 | . | . | 100.00 |
| Maine | 69.23 | . | . | 100.00 |
| Maryland | 73.67 | 10.34 | 15.99 | 100.00 |
| Massachusetts | 88.49 | . | . | 100.00 |
| Michigan | 87.99 | 2.59 | 9.42 | 100.00 |
| Minnesota | 88.06 | 4.72 | 7.22 | 100.00 |
| Mississippi | 83.33 | 12.26 | 4.41 | 100.00 |
| Missouri | 89.15 | . | . | 100.00 |
| Montana | . | . | 0.00 | 100.00 |
| Nebraska | 91.38 | 8.62 | 0.00 | 100.00 |
| Nevada | . | . | 0.00 | 100.00 |
| New Hampshire | . | . | 0.00 | 100.00 |
| New Jersey | 84.35 | 13.70 | 1.96 | 100.00 |
| New Mexico | 92.19 | . | . | 100.00 |
| New York | 85.57 | 3.16 | 11.27 | 100.00 |
| North Carolina | 91.62 | 6.91 | 1.47 | 100.00 |
| North Dakota | . | . | . | 100.00 |
| Ohio | 86.24 | 5.63 | 8.13 | 100.00 |
| Oklahoma | 97.01 | . | . | 100.00 |
| Oregon | 86.67 | . | . | 100.00 |
| Pennsylvania | 97.28 | 2.31 | 0.42 | 100.00 |
| Rhode Island | 86.75 | . | . | 100.00 |
| South Carolina | 85.90 | 7.20 | 6.89 | 100.00 |
| South Dakota | . | . | 0.00 | 100.00 |
| Tennessee | 71.67 | 12.44 | 15.89 | 100.00 |
| Texas | 95.04 | . | . | 100.00 |
| Utah | 82.05 | 0.00 | 17.95 | 100.00 |
| Vermont | 57.14 | . | . | 100.00 |
| Virginia | 94.09 | . | . | 100.00 |
| Washington | 54.41 | 17.65 | 27.94 | 100.00 |
| West Virginia | 82.28 | . | . | 100.00 |
| Wisconsin | 79.03 | 10.00 | 10.97 | 100.00 |
| Wyoming | . | . | 0.00 | 100.00 |
| 50 states and D.C. | 82.38 | 7.38 | 10.24 | 100.00 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | 87.21 | . | . | 100.00 |
| U.S. and outlying areas | 82.39 | 7.38 | 10.23 | 100.00 |
|
------------------- ªPercent = Number of Black (not Hispanic) infants and toddlers in the setting column divided by the number of Black (not Hispanic) infants and toddlers in the all settings column, multiplied by 100. . Percentage cannot be calculated. |
||||
| The SAS System |
| Table 7-13d. Hispanic infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2006 | ||||
| Number of infants and toddlers | ||||
| State | Home | Community-based | Other settings | All settings |
| Alabama | 98 | x | x | 117 |
| Alaska | 23 | 0 | 0 | x |
| Arizona | 1,656 | 62 | 320 | 2,038 |
| Arkansas | 33 | 38 | 84 | 155 |
| California | 14,489 | 292 | 2,134 | 16,915 |
| Colorado | 1,068 | 77 | 54 | 1,199 |
| Connecticut | 761 | x | x | 806 |
| Delaware | 79 | x | x | 101 |
| District of Columbia | 59 | x | x | 82 |
| Florida | 1,271 | 127 | 1,539 | 2,937 |
| Georgia | 659 | x | x | 663 |
| Hawaii | 119 | x | x | 136 |
| Idaho | 244 | x | x | 274 |
| Illinois | 3,512 | 95 | 439 | 4,046 |
| Indiana | 650 | x | x | 696 |
| Iowa | 233 | x | x | 245 |
| Kansas | 398 | 8 | 5 | 411 |
| Kentucky | 127 | 13 | 0 | 140 |
| Louisiana | x | x | 0 | 43 |
| Maine | 7 | x | x | x |
| Maryland | 524 | x | x | 597 |
| Massachusetts | 2,131 | 182 | 34 | 2,347 |
| Michigan | 439 | 11 | 50 | 500 |
| Minnesota | 248 | x | x | 274 |
| Mississippi | 38 | x | x | 41 |
| Missouri | 120 | x | x | 130 |
| Montana | 31 | x | x | 41 |
| Nebraska | 155 | 21 | 0 | 176 |
| Nevada | 481 | x | x | 489 |
| New Hampshire | x | x | 0 | 52 |
| New Jersey | 1,484 | x | x | 1,577 |
| New Mexico | 1,318 | 415 | 49 | 1,782 |
| New York | 6,484 | 125 | 789 | 7,398 |
| North Carolina | 966 | 19 | 7 | 992 |
| North Dakota | 16 | x | x | 19 |
| Ohio | 516 | 22 | 48 | 586 |
| Oklahoma | 299 | 6 | 0 | 305 |
| Oregon | 410 | 11 | 88 | 509 |
| Pennsylvania | 1,191 | x | x | 1,224 |
| Rhode Island | 274 | 9 | 29 | 312 |
| South Carolina | 259 | 5 | 20 | 284 |
| South Dakota | 21 | 11 | 0 | 32 |
| Tennessee | 209 | 27 | 43 | 279 |
| Texas | 10,634 | 359 | 53 | 11,046 |
| Utah | 341 | 14 | 81 | 436 |
| Vermont | x | x | x | 16 |
| Virginia | 435 | x | x | 463 |
| Washington | 486 | 51 | 230 | 767 |
| West Virginia | x | x | 0 | 25 |
| Wisconsin | 553 | x | x | 624 |
| Wyoming | 65 | x | x | 90 |
| 50 states and D.C. | 55,738 | 2,353 | 6,360 | 64,451 |
| American Samoa | x | 0 | x | 0 |
| Guam | 0 | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 |
| Puerto Rico | x | x | x | x |
| Virgin Islands | x | x | 0 | x |
| U.S. and outlying areas | 59,593 | 2,772 | 6,371 | 68,736 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0557: "Program Settings Where Early Intervention Services Are Provided to Infants and Toddlers with Disabilities and Their Families in Accordance with Part C," 2005. Data updated as of July 15, 2007. Note: Please see the Part C Settings Data Notes in appendix A for information the state submitted to clarify its data submission. x Data suppressed. |
||||
| The SAS System |
| Table 7-13d. Hispanic infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2006 | ||||
| (continued) | ||||
| Percent of infants and toddlersª | ||||
| State | Home (%) |
Community-based (%) |
Other settings (%) |
All settings (%) |
| Alabama | 83.76 | . | . | 100.00 |
| Alaska | . | . | . | . |
| Arizona | 81.26 | 3.04 | 15.70 | 100.00 |
| Arkansas | 21.29 | 24.52 | 54.19 | 100.00 |
| California | 85.66 | 1.73 | 12.62 | 100.00 |
| Colorado | 89.07 | 6.42 | 4.50 | 100.00 |
| Connecticut | 94.42 | . | . | 100.00 |
| Delaware | 78.22 | . | . | 100.00 |
| District of Columbia | 71.95 | . | . | 100.00 |
| Florida | 43.28 | 4.32 | 52.40 | 100.00 |
| Georgia | 99.40 | . | . | 100.00 |
| Hawaii | 87.50 | . | . | 100.00 |
| Idaho | 89.05 | . | . | 100.00 |
| Illinois | 86.80 | 2.35 | 10.85 | 100.00 |
| Indiana | 93.39 | . | . | 100.00 |
| Iowa | 95.10 | . | . | 100.00 |
| Kansas | 96.84 | 1.95 | 1.22 | 100.00 |
| Kentucky | 90.71 | 9.29 | 0.00 | 100.00 |
| Louisiana | . | . | 0.00 | 100.00 |
| Maine | . | . | . | . |
| Maryland | 87.77 | . | . | 100.00 |
| Massachusetts | 90.80 | 7.75 | 1.45 | 100.00 |
| Michigan | 87.80 | 2.20 | 10.00 | 100.00 |
| Minnesota | 90.51 | . | . | 100.00 |
| Mississippi | 92.68 | . | . | 100.00 |
| Missouri | 92.31 | . | . | 100.00 |
| Montana | 75.61 | . | . | 100.00 |
| Nebraska | 88.07 | 11.93 | 0.00 | 100.00 |
| Nevada | 98.36 | . | . | 100.00 |
| New Hampshire | . | . | 0.00 | 100.00 |
| New Jersey | 94.10 | . | . | 100.00 |
| New Mexico | 73.96 | 23.29 | 2.75 | 100.00 |
| New York | 87.65 | 1.69 | 10.67 | 100.00 |
| North Carolina | 97.38 | 1.92 | 0.71 | 100.00 |
| North Dakota | 84.21 | . | . | 100.00 |
| Ohio | 88.05 | 3.75 | 8.19 | 100.00 |
| Oklahoma | 98.03 | 1.97 | 0.00 | 100.00 |
| Oregon | 80.55 | 2.16 | 17.29 | 100.00 |
| Pennsylvania | 97.30 | . | . | 100.00 |
| Rhode Island | 87.82 | 2.88 | 9.29 | 100.00 |
| South Carolina | 91.20 | 1.76 | 7.04 | 100.00 |
| South Dakota | 65.63 | 34.38 | 0.00 | 100.00 |
| Tennessee | 74.91 | 9.68 | 15.41 | 100.00 |
| Texas | 96.27 | 3.25 | 0.48 | 100.00 |
| Utah | 78.21 | 3.21 | 18.58 | 100.00 |
| Vermont | . | . | . | 100.00 |
| Virginia | 93.95 | . | . | 100.00 |
| Washington | 63.36 | 6.65 | 29.99 | 100.00 |
| West Virginia | . | . | 0.00 | 100.00 |
| Wisconsin | 88.62 | . | . | 100.00 |
| Wyoming | 72.22 | . | . | 100.00 |
| 50 states and D.C. | 86.48 | 3.65 | 9.87 | 100.00 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 86.70 | 4.03 | 9.27 | 100.00 |
|
------------------- ªPercent = Number of Hispanic infants and toddlers in the setting column divided by the number of Hispanic infants and toddlers in the all settings column, multiplied by 100. . Percentage cannot be calculated. |
||||
| The SAS System |
| Table 7-13e. White (not Hispanic) infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2006 | ||||
| Number of infants and toddlers | ||||
| State | Home | Community-based | Other settings | All settings |
| Alabama | 1,122 | 183 | 185 | 1,490 |
| Alaska | x | x | x | x |
| Arizona | 2,038 | 81 | 413 | 2,532 |
| Arkansas | 522 | 572 | 897 | 1,991 |
| California | 10,004 | 272 | 1,658 | 11,934 |
| Colorado | 2,166 | 189 | 79 | 2,434 |
| Connecticut | 2,496 | 123 | 13 | 2,632 |
| Delaware | 433 | 42 | 62 | 537 |
| District of Columbia | x | x | 0 | x |
| Florida | 2,651 | 393 | 3,015 | 6,059 |
| Georgia | 2,753 | 37 | 8 | 2,798 |
| Hawaii | 440 | 23 | 38 | 501 |
| Idaho | 1,432 | 34 | 115 | 1,581 |
| Illinois | 7,799 | 432 | 1,091 | 9,322 |
| Indiana | 7,113 | 377 | 190 | 7,680 |
| Iowa | 2,280 | 88 | 59 | 2,427 |
| Kansas | 2,240 | 79 | 41 | 2,360 |
| Kentucky | 2,802 | 369 | 26 | 3,197 |
| Louisiana | 1,293 | x | x | 1,364 |
| Maine | 452 | 379 | 152 | 983 |
| Maryland | 3,054 | 296 | 263 | 3,613 |
| Massachusetts | 9,176 | 1,105 | 167 | 10,448 |
| Michigan | 5,793 | 198 | 839 | 6,830 |
| Minnesota | 2,407 | 105 | 204 | 2,716 |
| Mississippi | 644 | 90 | 26 | 760 |
| Missouri | 2,311 | 145 | 68 | 2,524 |
