| The SAS System |
| Table 7-11. At-risk infants and toddlers receiving early intervention services under IDEA, Part C, by race/ethnicity and | |||||||
|---|---|---|---|---|---|---|---|
| state: Fall 2006 | |||||||
| Percent of race/ethnicity totalª | |||||||
| State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancy with child countª |
| California | 11 | 234 | 163 | 1,244 | 875 | 2,527 | 0 |
| Hawaii | x | 1,572 | 24 | 60 | x | 1,764 | 0 |
| Indiana | 0 | x | 46 | x | 177 | 234 | 0 |
| Massachusetts | x | x | 85 | 156 | 331 | 590 | 0 |
| New Hampshire | x | 0 | 0 | x | x | 11 | 0 |
| New Mexico | 129 | x | x | 555 | 225 | 931 | 0 |
| North Carolina | 33 | 14 | 428 | 102 | 477 | 1,054 | 0 |
| West Virginia | 0 | 0 | x | x | 429 | 449 | 0 |
| Guam | 0 | 12 | 0 | 0 | 0 | 12 | 0 |
| At-risk total | 186 | 1,853 | 780 | 2,132 | 2,621 | 7,572 | 0 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0557: "Infants and Toddlers Receiving Early Intervention Services in Accordance with Part C," 2006. Data updated as of July 15, 2007. Note: Please see the Part C Child Count Data Notes in appendix A for information the state submitted to clarify its data submission. ªDiscrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by race/ethnicity. x Data suppressed. |
|||||||
| The SAS System |
| Table 7-11. At-risk infants and toddlers receiving early intervention services under IDEA, Part C, by race/ethnicity and | ||||||
|---|---|---|---|---|---|---|
| state: Fall 2006 | ||||||
| (continued) | ||||||
| Percent of race/ethnicity totalª | ||||||
State |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| California | 0.44 | 9.26 | 6.45 | 49.23 | 34.63 | 100.00 |
| Hawaii | . | 89.12 | 1.36 | 3.40 | . | 100.00 |
| Indiana | 0.00 | . | 19.66 | . | 75.64 | 100.00 |
| Massachusetts | . | . | 14.41 | 26.44 | 56.10 | 100.00 |
| New Hampshire | . | 0.00 | 0.00 | . | . | 100.00 |
| New Mexico | 13.86 | . | . | 59.61 | 24.17 | 100.00 |
| North Carolina | 3.13 | 1.33 | 40.61 | 9.68 | 45.26 | 100.00 |
| West Virginia | 0.00 | 0.00 | . | . | 95.55 | 100.00 |
| Guam | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| At-risk total | 2.46 | 24.47 | 10.30 | 28.16 | 34.61 | 100.00 |
|
-------------------- Note: Please see the Part C Child Count Data Notes in appendix A for information the state submitted to clarify its data submission. ªPercent = Number of at-risk infants and toddlers in the race/ethnicity column divided by number in the race/ethnicity total column, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||