| Table 7-10. Infants and toddlers receiving early intervention services under IDEA, Part C, by race/ethnicity and | |||||||
|---|---|---|---|---|---|---|---|
| state: Fall 2006 | |||||||
| Number of infants and toddlers | |||||||
| State | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic | White (not Hispanic) |
Race/ ethnicity total |
Discrepancy with child countª |
| Alabama | x | x | 832 | 117 | 1,490 | 2,468 | 0 |
| Alaska | 236 | 26 | 24 | 23 | 286 | 595 | 0 |
| Arizona | 398 | 86 | 245 | 2,038 | 2,532 | 5,299 | 0 |
| Arkansas | 6 | 45 | 1,020 | 155 | 1,991 | 3,217 | 0 |
| California | 141 | 3,153 | 2,200 | 16,915 | 11,934 | 34,343 | 0 |
| Colorado | 31 | 120 | 167 | 1,199 | 2,434 | 3,951 | 0 |
| Connecticut | x | x | 458 | 806 | 2,632 | 4,018 | 0 |
| Delaware | x | x | 250 | 101 | 537 | 908 | 0 |
| District of Columbia | x | x | 180 | 82 | 43 | 308 | 0 |
| Florida | 11 | 154 | 2,307 | 2,937 | 6,059 | 11,468 | 0 |
| Georgia | 8 | 105 | 1,783 | 663 | 2,798 | 5,357 | 0 |
| Hawaii | 25 | 3,217 | 91 | 136 | 501 | 3,970 | 0 |
| Idaho | 28 | 21 | 15 | 274 | 1,581 | 1,919 | 0 |
| Illinois | 43 | 432 | 2,770 | 4,046 | 9,322 | 16,613 | 0 |
| Indiana | 6 | 139 | 1,026 | 696 | 7,680 | 9,547 | 0 |
| Iowa | 32 | 56 | 172 | 245 | 2,427 | 2,932 | 0 |
| Kansas | 33 | 62 | 251 | 411 | 2,360 | 3,117 | 0 |
| Kentucky | 18 | 51 | 380 | 140 | 3,197 | 3,786 | 0 |
| Louisiana | 10 | 13 | 894 | 43 | 1,364 | 2,324 | 1 |
| Maine | 9 | 7 | 13 | 11 | 983 | 1,023 | 0 |
| Maryland | 9 | 322 | 2,176 | 597 | 3,613 | 6,717 | 0 |
| Massachusetts | 34 | 711 | 1,338 | 2,347 | 10,448 | 14,878 | 0 |
| Michigan | 69 | 163 | 1,274 | 500 | 6,830 | 8,836 | 0 |
| Minnesota | 108 | 120 | 360 | 274 | 2,716 | 3,578 | 0 |
| Mississippi | x | x | 726 | 41 | 760 | 1,546 | 0 |
| Missouri | x | x | 507 | 130 | 2,524 | 3,216 | 0 |
| Montana | 143 | 5 | 11 | 41 | 479 | 679 | 0 |
| Nebraska | 26 | 16 | 58 | 176 | 1,076 | 1,352 | 2 |
| Nevada | 26 | 93 | 122 | 489 | 790 | 1,520 | 0 |
| New Hampshire | 5 | 55 | 40 | 52 | 1,436 | 1,588 | 0 |
| New Jersey | 9 | 488 | 920 | 1,577 | 6,316 | 9,310 | 0 |
| New Mexico | 399 | 37 | 70 | 2,030 | 995 | 3,531 | 0 |
| New York | 56 | 1,591 | 4,277 | 7,398 | 17,666 | 30,988 | 0 |
| North Carolina | 133 | 105 | 2,041 | 992 | 4,229 | 7,500 | 0 |
| North Dakota | 92 | 6 | 16 | 19 | 624 | 757 | 0 |
| Ohio | 52 | 200 | 2,275 | 586 | 8,583 | 11,696 | 0 |
| Oklahoma | 231 | 47 | 335 | 305 | 2,125 | 3,043 | 0 |
| Oregon | 57 | 91 | 75 | 509 | 1,750 | 2,482 | 0 |
| Pennsylvania | 21 | 277 | 2,166 | 1,224 | 11,269 | 14,957 | 0 |
| Rhode Island | 7 | 43 | 83 | 312 | 1,201 | 1,646 | 0 |
| South Carolina | 5 | 44 | 1,277 | 284 | 1,771 | 3,381 | 0 |
| South Dakota | 244 | 10 | 19 | 32 | 701 | 1,006 | 0 |
| Tennessee | x | x | 812 | 279 | 2,848 | 4,014 | 0 |
| Texas | 50 | 576 | 2,845 | 11,046 | 8,715 | 23,232 | 0 |
| Utah | 54 | 61 | 39 | 436 | 2,177 | 2,767 | 0 |
| Vermont | x | x | 21 | 16 | 625 | 679 | 0 |
| Virginia | x | x | 982 | 463 | 2,958 | 4,619 | 0 |
| Washington | 91 | 202 | 136 | 767 | 2,612 | 3,808 | 604 |
| West Virginia | x | x | 79 | 25 | 2,675 | 2,786 | 0 |
| Wisconsin | 72 | 119 | 720 | 624 | 3,959 | 5,494 | 0 |
| Wyoming | 50 | 13 | 16 | 90 | 757 | 926 | 0 |
| 50 states and D.C. | 3,098 | 13,625 | 40,894 | 64,699 | 177,379 | 299,695 | 607 |
| American Samoa | x | x | x | x | x | 70 | 0 |
| Guam | x | x | x | x | x | 155 | 0 |
| Northern Marianas | x | 56 | x | x | x | 58 | 0 |
| Puerto Rico | x | x | x | 4,261 | x | 4,262 | 0 |
| Virgin Islands | x | x | x | x | x | 117 | 0 |
| U.S. and outlying areas | 3,098 | 13,906 | 40,980 | 68,984 | 177,389 | 304,357 | 607 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0557: "Infants and Toddlers Receiving Early Intervention Services in Accordance with Part C," 2006. Data updated as of July 15, 2007. Note: See Part C Child Count Data Notes in appendix A for information the state submitted to clarify its data submission. ªDiscrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by race/ethnicity. x Data Suppressed. |
|||||||
| Table 7-10. Infants and toddlers receiving early intervention services under IDEA, Part C, by race/ethnicity and | ||||||
|---|---|---|---|---|---|---|
| state: Fall 2006 | ||||||
| Percent of race/ethnicity totalª | ||||||
| State | American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | . | . | 33.71 | 4.74 | 60.37 | 100.00 |
| Alaska | 39.66 | 4.37 | 4.03 | 3.87 | 48.07 | 100.00 |
| Arizona | 7.51 | 1.62 | 4.62 | 38.46 | 47.78 | 100.00 |
| Arkansas | 0.19 | 1.40 | 31.71 | 4.82 | 61.89 | 100.00 |
| California | 0.41 | 9.18 | 6.41 | 49.25 | 34.75 | 100.00 |
| Colorado | 0.78 | 3.04 | 4.23 | 30.35 | 61.60 | 100.00 |
| Connecticut | . | . | 11.40 | 20.06 | 65.51 | 100.00 |
| Delaware | . | . | 27.53 | 11.12 | 59.14 | 100.00 |
| District of Columbia | . | . | 58.44 | 26.62 | 13.96 | 100.00 |
| Florida | 0.10 | 1.34 | 20.12 | 25.61 | 52.83 | 100.00 |
| Georgia | 0.15 | 1.96 | 33.28 | 12.38 | 52.23 | 100.00 |
| Hawaii | 0.63 | 81.03 | 2.29 | 3.43 | 12.62 | 100.00 |
| Idaho | 1.46 | 1.09 | 0.78 | 14.28 | 82.39 | 100.00 |
| Illinois | 0.26 | 2.60 | 16.67 | 24.35 | 56.11 | 100.00 |
| Indiana | 0.06 | 1.46 | 10.75 | 7.29 | 80.44 | 100.00 |
| Iowa | 1.09 | 1.91 | 5.87 | 8.36 | 82.78 | 100.00 |
| Kansas | 1.06 | 1.99 | 8.05 | 13.19 | 75.71 | 100.00 |
| Kentucky | 0.48 | 1.35 | 10.04 | 3.70 | 84.44 | 100.00 |
| Louisiana | 0.43 | 0.56 | 38.47 | 1.85 | 58.69 | 100.00 |
| Maine | 0.88 | 0.68 | 1.27 | 1.08 | 96.09 | 100.00 |
| Maryland | 0.13 | 4.79 | 32.40 | 8.89 | 53.79 | 100.00 |
| Massachusetts | 0.23 | 4.78 | 8.99 | 15.77 | 70.22 | 100.00 |
| Michigan | 0.78 | 1.84 | 14.42 | 5.66 | 77.30 | 100.00 |
| Minnesota | 3.02 | 3.35 | 10.06 | 7.66 | 75.91 | 100.00 |
| Mississippi | . | . | 46.96 | 2.65 | 49.16 | 100.00 |
| Missouri | . | . | 15.76 | 4.04 | 78.48 | 100.00 |
| Montana | 21.06 | 0.74 | 1.62 | 6.04 | 70.54 | 100.00 |
| Nebraska | 1.92 | 1.18 | 4.29 | 13.02 | 79.59 | 100.00 |
| Nevada | 1.71 | 6.12 | 8.03 | 32.17 | 51.97 | 100.00 |
| New Hampshire | 0.31 | 3.46 | 2.52 | 3.27 | 90.43 | 100.00 |
| New Jersey | 0.10 | 5.24 | 9.88 | 16.94 | 67.84 | 100.00 |
| New Mexico | 11.30 | 1.05 | 1.98 | 57.49 | 28.18 | 100.00 |
| New York | 0.18 | 5.13 | 13.80 | 23.87 | 57.01 | 100.00 |
| North Carolina | 1.77 | 1.40 | 27.21 | 13.23 | 56.39 | 100.00 |
| North Dakota | 12.15 | 0.79 | 2.11 | 2.51 | 82.43 | 100.00 |
| Ohio | 0.44 | 1.71 | 19.45 | 5.01 | 73.38 | 100.00 |
| Oklahoma | 7.59 | 1.54 | 11.01 | 10.02 | 69.83 | 100.00 |
| Oregon | 2.30 | 3.67 | 3.02 | 20.51 | 70.51 | 100.00 |
| Pennsylvania | 0.14 | 1.85 | 14.48 | 8.18 | 75.34 | 100.00 |
| Rhode Island | 0.43 | 2.61 | 5.04 | 18.96 | 72.96 | 100.00 |
| South Carolina | 0.15 | 1.30 | 37.77 | 8.40 | 52.38 | 100.00 |
| South Dakota | 24.25 | 0.99 | 1.89 | 3.18 | 69.68 | 100.00 |
| Tennessee | . | . | 20.23 | 6.95 | 70.95 | 100.00 |
| Texas | 0.22 | 2.48 | 12.25 | 47.55 | 37.51 | 100.00 |
| Utah | 1.95 | 2.20 | 1.41 | 15.76 | 78.68 | 100.00 |
| Vermont | . | . | 3.09 | 2.36 | 92.05 | 100.00 |
| Virginia | . | . | 21.26 | 10.02 | 64.04 | 100.00 |
| Washington | 2.39 | 5.30 | 3.57 | 20.14 | 68.59 | 100.00 |
| West Virginia | . | . | 2.84 | 0.90 | 96.02 | 100.00 |
| Wisconsin | 1.31 | 2.17 | 13.11 | 11.36 | 72.06 | 100.00 |
| Wyoming | 5.40 | 1.40 | 1.73 | 9.72 | 81.75 | 100.00 |
| 50 states and D.C. | 1.03 | 4.55 | 13.65 | 21.59 | 59.19 | 100.00 |
| American Samoa | . | . | . | . | . | 100.00 |
| Guam | . | . | . | . | . | 100.00 |
| Northern Marianas | . | 96.55 | . | . | . | 100.00 |
| Puerto Rico | . | . | . | 99.98 | . | 100.00 |
| Virgin Islands | . | . | . | . | . | 100.00 |
| U.S. and outlying areas | 1.02 | 4.57 | 13.46 | 22.67 | 58.28 | 100.00 |
|
Note: Please see the Part C Child Count Data Notes in appendix A for information that state submitted to clarify its submission. ªPercent = Number of infants and toddlers in the race/ethnicity column divided by number in the race/ethnicity total column, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage can not be calculated. |
||||||