The SAS System

Table 7-1. Infants and toddlers receiving early intervention services under IDEA, Part C, by age and state: Fall 2006



State

Birth up
to
12 months



1 yr.



2 yrs.
Birth
through
2 yrs.
total


3 to
4
yrs.


4 to
5
yrs.


5 or
older

Percentage
of
populationª
Alabama 282 793 1,393 2,468 0 0 0 1.37
Alaska 77 195 323 595 0 0 0 1.96
Arizona 588 1,642 3,069 5,299 0 0 0 1.81
Arkansas 408 1,085 1,724 3,217 0 0 0 2.75
California 6,361 11,420 16,562 34,343 0 0 0 2.11
Colorado 501 1,293 2,157 3,951 0 0 0 1.92
Connecticut 442 1,209 2,367 4,018 0 0 0 3.41
Delaware 112 294 502 908 0 0 0 2.66
District of Columbia 45 106 157 308 0 0 0 1.40
Florida 1,396 3,508 6,564 11,468 0 0 0 1.68
Georgia 639 1,655 3,063 5,357 0 0 0 1.26
Hawaii 1,224 1,193 1,553 3,970 0 0 0 7.48
Idaho 392 605 922 1,919 0 0 0 2.77
Illinois 2,074 5,202 9,337 16,613 0 0 0 3.11
Indiana 1,211 3,197 5,139 9,547 0 0 0 3.66
Iowa 556 935 1,441 2,932 0 0 0 2.52
Kansas 568 943 1,606 3,117 0 0 0 2.66
Kentucky 335 1,188 2,263 3,786 0 0 0 2.26
Louisiana 517 971 837 2,325 0 0 0 1.27
Maine 87 300 636 1,023 0 0 0 2.42
Maryland 996 2,156 3,565 6,717 0 0 0 3.03
Massachusetts 2,411 4,827 7,640 14,878 0 0 0 6.41
Michigan 1,380 2,827 4,629 8,836 0 0 0 2.32
Minnesota 440 1,088 2,050 3,578 0 0 0 1.70
Mississippi 218 509 819 1,546 0 0 0 1.21
Missouri 500 1,066 1,650 3,216 0 0 0 1.37
Montana 112 228 339 679 0 0 0 1.94
Nebraska 184 441 729 1,354 0 0 0 1.74
Nevada 255 453 812 1,520 0 0 0 1.36
New Hampshire 219 482 887 1,588 0 0 0 3.64
New Jersey 676 2,807 5,827 9,310 0 0 0 2.80
New Mexico 640 1,012 1,425 3,077 454 0 0 3.58
New York 2,664 9,286 19,038 30,988 0 0 0 4.21
North Carolina 1,057 2,472 3,971 7,500 0 0 0 2.03
North Dakota 159 248 350 757 0 0 0 3.11
Ohio 2,099 4,036 5,561 11,696 0 0 0 2.64
Oklahoma 661 1,019 1,363 3,043 0 0 0 1.97
Oregon 306 779 1,397 2,482 0 0 0 1.80
Pennsylvania 2,466 4,948 7,543 14,957 0 0 0 3.43
Rhode Island 250 537 859 1,646 0 0 0 4.39
South Carolina 468 1,079 1,834 3,381 0 0 0 1.98
South Dakota 139 312 555 1,006 0 0 0 2.97
Tennessee 563 1,370 2,081 4,014 0 0 0 1.67
Texas 3,562 7,253 12,417 23,232 0 0 0 1.99
Utah 353 853 1,561 2,767 0 0 0 1.84
Vermont 85 194 400 679 0 0 0 3.45
Virginia 649 1,737 2,233 4,619 0 0 0 1.49
Washington 426 1,382 2,604 4,412 0 0 0 1.79
West Virginia 513 975 1,298 2,786 0 0 0 4.41
Wisconsin 660 1,564 3,270 5,494 0 0 0 2.61
Wyoming 122 319 485 926 0 0 0 4.55
BIE schools . . . . . . . .
50 states and D.C. 43,048 95,993 160,807 299,848 454 0 0 2.43
American Samoa 15 19 36 70 0 0 0 .
Guam 47 46 62 155 0 0 0 .
Northern Marianas 13 22 23 58 0 0 0 .
Puerto Rico 305 1,166 2,791 4,262 0 0 0 2.85
Virgin Islands 20 41 56 117 0 0 0 .
U.S. and outlying areas 43,448 97,287 163,775 304,510 454 0 0 2.44
 
-------------------
Source:  U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0557:
"Infants and Toddlers Receiving Early Intervention Services in Accordance with Part C," 2006.  Data updated as of July 15, 2007.
 
Note:  Please see the Part C Child Count Data Notes in appendix A for information the state submitted to clarify its data submission.
 
ªPercentage of population = Birth through 5 divided by population birth through 5, multiplied by 100. See table C-2 for the denominator.
 
. Percentage cannot be calculated.
 
x  Data suppressed.