| The SAS System |
| Table 5-4a. American Indian/Alaska Native children and youth with disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2005 child countª, by type of removal and state: 2005-06 | ||||
| Percent of Children | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
State |
By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | 0.00 | 0.00 | . | . |
| Alaska | . | 0.00 | 1.73 | 1.38 |
| Arizona | 0.59 | 0.00 | 1.61 | 0.87 |
| Arkansas | 0.00 | 0.00 | . | . |
| California | . | 0.00 | . | 0.00 |
| Colorado | . | 0.00 | . | . |
| Connecticut | 0.00 | 0.00 | 2.51 | 2.15 |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | 0.00 | 0.00 | 1.91 | 1.91 |
| Georgia | 0.00 | 0.00 | . | . |
| Hawaii | 0.00 | 0.00 | . | . |
| Idaho | . | 0.00 | . | . |
| Illinois | 0.00 | 0.00 | . | . |
| Indiana | . | 0.00 | 1.73 | . |
| Iowa | 0.00 | 0.00 | . | . |
| Kansas | . | 0.00 | . | . |
| Kentucky | 0.00 | 0.00 | 0.00 | 0.00 |
| Louisiana | 0.80 | 0.00 | . | . |
| Maine | . | 0.00 | . | . |
| Maryland | . | 0.00 | 1.87 | . |
| Massachusetts | 0.00 | 0.00 | 1.41 | 0.78 |
| Michigan | . | . | 1.66 | 1.24 |
| Minnesota | 0.20 | 0.00 | 1.68 | 1.68 |
| Mississippi | 0.00 | 0.00 | 0.00 | 0.00 |
| Missouri | . | 0.00 | . | . |
| Montana | 0.36 | 0.00 | 2.03 | 1.50 |
| Nebraska | 0.00 | 0.00 | . | . |
| Nevada | . | 0.00 | . | . |
| New Hampshire | 0.00 | 0.00 | 0.00 | 0.00 |
| New Jersey | 0.00 | 0.00 | . | . |
| New Mexico | 3.64 | 0.00 | 1.10 | 0.87 |
| New York | 0.00 | 0.00 | 1.72 | 1.11 |
| North Carolina | 0.00 | . | 2.67 | . |
| North Dakota | . | . | . | . |
| Ohio | . | 0.00 | 0.00 | 0.00 |
| Oklahoma | 0.35 | . | 1.30 | 0.62 |
| Oregon | 0.00 | 0.00 | 1.56 | 0.83 |
| Pennsylvania | . | 0.00 | . | . |
| Rhode Island | 0.00 | 0.00 | 3.04 | 3.04 |
| South Carolina | 0.00 | 0.00 | . | . |
| South Dakota | 0.32 | 0.00 | 1.66 | 1.38 |
| Tennessee | 0.00 | 0.00 | . | . |
| Texas | 0.80 | 0.00 | 0.66 | 0.42 |
| Utah | 0.99 | . | 0.99 | 0.70 |
| Vermont | . | . | . | . |
| Virginia | 0.00 | 0.00 | 3.27 | 2.12 |
| Washington | 0.94 | . | 2.61 | 1.63 |
| West Virginia | . | . | . | . |
| Wisconsin | 0.39 | 0.00 | 2.80 | 2.31 |
| Wyoming | 0.00 | . | . | . |
| BIE schools | 0.95 | 0.06 | . | 1.48 |
| 50 states and D.C. (including BIE schools) | 0.57 | 0.02 | 1.69 | 1.03 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.57 | 0.02 | 1.69 | 1.03 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2005-06. Data updated as of July 15, 2007. Note: Please See the Part B Discipline Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number reported in the removal category divided by the 2005 child count of children ages 3 through 21, multiplied by 100. See table 5-3a for the numerator and table E-2 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| The SAS System |
| Table 5-4b. Asian/Pacific Islander children and youth with disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2005 child countª, by type of removal and state: 2005-06 | ||||
| Percent of Children | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
State |
By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | 0.00 | 0.00 | 0.00 | 0.00 |
| Alaska | . | 0.00 | 2.25 | 1.72 |
| Arizona | . | 0.00 | 0.41 | . |
| Arkansas | 0.00 | 0.00 | . | . |
| California | . | 0.00 | . | 0.00 |
| Colorado | 0.00 | 0.00 | . | . |
| Connecticut | 0.00 | 0.00 | 0.75 | 0.75 |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | . | 0.00 | 0.48 | 0.48 |
| Georgia | . | 0.00 | . | . |
| Hawaii | 0.00 | 0.00 | 1.03 | 0.48 |
| Idaho | 0.00 | 0.00 | 0.00 | 0.00 |
| Illinois | . | . | . | . |
| Indiana | . | 0.00 | 0.56 | . |
| Iowa | . | 0.00 | . | . |
| Kansas | . | . | . | . |
| Kentucky | 0.00 | 0.00 | 0.00 | 0.00 |
| Louisiana | . | 0.00 | . | . |
| Maine | 0.00 | 0.00 | 0.00 | 0.00 |
| Maryland | 0.00 | . | 0.20 | . |
| Massachusetts | 0.00 | 0.00 | 0.26 | 0.26 |
| Michigan | . | . | 0.23 | 0.14 |
| Minnesota | 0.00 | 0.00 | 0.42 | 0.42 |
| Mississippi | 0.00 | 0.00 | . | . |
| Missouri | . | 0.00 | . | . |
| Montana | 0.00 | 0.00 | 0.00 | 0.00 |
| Nebraska | 0.00 | 0.00 | . | . |
| Nevada | . | 0.00 | . | . |
| New Hampshire | 0.00 | 0.00 | . | . |
| New Jersey | 0.00 | 0.00 | . | . |
| New Mexico | . | 0.00 | . | . |
| New York | 0.00 | 0.00 | 0.20 | 0.09 |
| North Carolina | 0.00 | 0.00 | 0.41 | . |
| North Dakota | . | . | . | . |
| Ohio | . | 0.00 | 0.00 | 0.00 |
| Oklahoma | . | 0.00 | 0.65 | . |
| Oregon | 0.00 | 0.00 | 0.38 | 0.00 |
| Pennsylvania | . | 0.00 | . | . |
| Rhode Island | 0.00 | 0.00 | 2.07 | 2.07 |
| South Carolina | 0.00 | 0.00 | . | . |
| South Dakota | 0.00 | 0.00 | 0.00 | 0.00 |
| Tennessee | 0.00 | 0.00 | . | . |
| Texas | 0.22 | . | 0.14 | 0.11 |
| Utah | 0.40 | 0.00 | 0.64 | . |
| Vermont | 0.00 | 0.00 | . | . |
| Virginia | 0.00 | 0.00 | 0.76 | 0.27 |
| Washington | 0.51 | . | 0.94 | 0.58 |
| West Virginia | 0.00 | 0.00 | . | . |
| Wisconsin | . | 0.00 | 0.55 | 0.26 |
| Wyoming | 0.00 | . | 0.00 | 0.00 |
| BIE schools | . | . | . | . |
| 50 states and D.C. (including BIE schools) | 0.06 | 0.01 | 0.35 | 0.21 |
| American Samoa | 0.00 | 0.00 | 0.00 | 0.00 |
| Guam | . | 0.00 | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.08 | 0.01 | 0.39 | 0.25 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2005-06. Data updated as of July 15, 2007. Note: Please See the Part B Discipline Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number reported in the removal category divided by the 2005 child count of children ages 3 through 21, multiplied by 100. See table 5-3b for the numerator and table E-2 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| The SAS System |
| Table 5-4c. Black (not Hispanic) children and youth with disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2005 child countª, by type of removal and state: 2005-06 | ||||
| Percent of Children | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
State |
By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | 0.16 | 0.00 | 2.84 | 2.80 |
| Alaska | . | 0.00 | 3.48 | 2.86 |
| Arizona | . | 0.00 | 1.47 | . |
| Arkansas | 0.06 | . | 2.43 | 2.26 |
| California | 0.20 | . | 0.20 | 0.04 |
| Colorado | . | 0.00 | 1.69 | 0.74 |
| Connecticut | . | . | 6.58 | 6.34 |
| Delaware | 0.11 | 0.00 | 3.73 | 3.60 |
| District of Columbia | 0.00 | 0.00 | 0.00 | 0.00 |
| Florida | 0.03 | 0.00 | 4.06 | 4.06 |
| Georgia | 0.11 | . | 1.06 | 1.04 |
| Hawaii | 0.00 | 0.00 | . | . |
| Idaho | 0.00 | 0.00 | . | 0.00 |
| Illinois | 0.26 | 0.26 | 1.95 | 1.43 |
| Indiana | 0.77 | 0.00 | 3.46 | 1.87 |
| Iowa | . | 0.00 | 3.39 | 3.30 |
| Kansas | 0.51 | . | 3.09 | 3.01 |
| Kentucky | 0.00 | 0.00 | 1.00 | 0.96 |
| Louisiana | 0.32 | 0.00 | 1.87 | 1.75 |
| Maine | 0.00 | . | 0.00 | 0.00 |
| Maryland | 0.07 | . | 3.25 | 2.16 |
| Massachusetts | 0.04 | . | 1.69 | 1.28 |
| Michigan | 0.24 | 0.07 | 3.43 | 3.00 |
| Minnesota | . | 0.00 | 4.57 | 4.57 |
| Mississippi | 0.05 | 0.00 | 1.09 | 0.92 |
| Missouri | 0.23 | 0.00 | 7.00 | 5.93 |
| Montana | . | 0.00 | . | . |
| Nebraska | . | 0.00 | 6.78 | 6.17 |
| Nevada | 1.87 | 0.00 | 4.21 | 3.12 |
| New Hampshire | 0.00 | 0.00 | . | . |
| New Jersey | 0.05 | . | 1.20 | 1.18 |
| New Mexico | . | 0.00 | . | . |
| New York | 0.00 | 0.06 | 2.57 | 1.92 |
| North Carolina | 0.09 | 0.11 | 5.77 | 5.02 |
| North Dakota | . | . | . | . |
| Ohio | 0.74 | 0.29 | 0.63 | 0.52 |
| Oklahoma | 0.23 | . | 4.49 | 2.71 |
| Oregon | . | 0.00 | 1.41 | 0.67 |
| Pennsylvania | 1.04 | 0.00 | 2.39 | 2.32 |
| Rhode Island | 0.00 | 0.00 | 3.08 | 3.00 |
| South Carolina | 0.19 | 0.07 | 2.72 | 2.44 |
| South Dakota | 0.00 | 0.00 | 0.00 | 0.00 |
| Tennessee | . | 0.02 | 1.84 | 1.19 |
| Texas | 0.60 | . | 2.74 | 2.52 |
| Utah | 0.99 | . | 1.28 | . |
| Vermont | . | . | . | . |
| Virginia | . | 0.00 | 5.37 | 4.39 |
| Washington | 0.59 | 0.00 | 2.87 | 1.75 |
| West Virginia | 0.00 | 0.00 | 5.03 | 4.76 |
| Wisconsin | 0.38 | 0.00 | 6.01 | 5.50 |
| Wyoming | 0.00 | 3.04 | . | . |
| BIE schools | . | . | . | . |
| 50 states and D.C. (including BIE schools) | 0.24 | 0.05 | 2.78 | 2.39 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.24 | 0.05 | 2.78 | 2.39 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2005-06. Data updated as of July 15, 2007. Note: Please See the Part B Discipline Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number reported in the removal category divided by the 2005 child count of children ages 3 through 21, multiplied by 100. See table 5-3c for the numerator and table E-2 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| The SAS System |
| Table 5-4d. Hispanic children and youth with disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2005 child countª, by type of removal and state: 2005-06 | ||||
| Percent of Children | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
State |
By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | . | 0.00 | . | . |
| Alaska | . | 0.00 | 2.42 | 2.14 |
| Arizona | 0.37 | 0.00 | 0.85 | 0.53 |
| Arkansas | 0.00 | 0.00 | 0.44 | 0.31 |
| California | 0.01 | 0.00 | 0.01 | 0.00 |
| Colorado | 0.07 | . | 1.11 | 0.61 |
| Connecticut | . | . | 5.58 | 5.35 |
| Delaware | 0.00 | 0.00 | 2.50 | . |
| District of Columbia | 0.00 | 0.00 | 0.00 | 0.00 |
| Florida | . | 0.00 | 1.64 | 1.64 |
| Georgia | . | 0.00 | 0.32 | 0.30 |
| Hawaii | 0.00 | 0.00 | 1.02 | . |
| Idaho | . | . | 0.25 | . |
| Illinois | . | . | 0.73 | 0.40 |
| Indiana | 0.23 | 0.00 | 0.69 | 0.44 |
| Iowa | . | 0.00 | 0.73 | 0.73 |
| Kansas | 0.09 | 0.00 | 0.89 | 0.81 |
| Kentucky | 0.00 | 0.00 | 0.42 | 0.35 |
| Louisiana | . | 0.00 | 0.46 | 0.46 |
| Maine | 0.00 | 0.00 | . | . |
| Maryland | . | 0.00 | 1.28 | 0.63 |
| Massachusetts | 0.06 | . | 1.64 | 1.31 |
| Michigan | 0.13 | . | 1.83 | 1.56 |
| Minnesota | . | 0.00 | 0.73 | 0.73 |
| Mississippi | 0.00 | 0.00 | 0.00 | 0.00 |
| Missouri | . | 0.00 | 1.52 | 1.19 |
| Montana | . | 0.00 | . | . |
| Nebraska | . | 0.00 | 1.06 | 0.87 |
| Nevada | 0.70 | 0.00 | 1.22 | 0.96 |
| New Hampshire | 0.00 | 0.00 | 0.65 | 0.65 |
| New Jersey | 0.02 | . | 0.67 | 0.63 |
| New Mexico | 1.64 | 0.00 | 1.16 | 1.09 |
| New York | 0.00 | 0.01 | 1.01 | 0.50 |
| North Carolina | . | 0.00 | 1.37 | 1.07 |
| North Dakota | 0.00 | . | 0.00 | 0.00 |
| Ohio | 0.60 | 0.12 | 0.22 | 0.19 |
| Oklahoma | . | 0.00 | 1.06 | . |
| Oregon | . | 0.00 | 0.99 | 0.30 |
| Pennsylvania | 0.87 | . | 1.19 | 1.13 |
| Rhode Island | 0.00 | 0.00 | 2.48 | 2.46 |
| South Carolina | 0.27 | . | 3.70 | 3.55 |
| South Dakota | . | 0.00 | . | 0.00 |
| Tennessee | . | 0.00 | 0.61 | 0.38 |
| Texas | 0.81 | 0.02 | 1.12 | 1.00 |
| Utah | 0.74 | 0.16 | 1.17 | 0.64 |
| Vermont | . | . | . | . |
| Virginia | . | 0.00 | 2.05 | 1.04 |
| Washington | 0.36 | 0.00 | 1.54 | 1.08 |
| West Virginia | . | . | . | . |
| Wisconsin | . | 0.00 | 1.64 | 1.42 |
| Wyoming | 0.00 | 1.34 | 0.37 | . |
| BIE schools | . | . | . | . |
| 50 states and D.C. (including BIE schools) | 0.27 | 0.01 | 0.87 | 0.70 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | 0.00 | 0.00 | 0.00 | 0.00 |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.25 | 0.01 | 0.80 | 0.64 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2005-06. Data updated as of July 15, 2007. Note: Please See the Part B Discipline Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number reported in the removal category divided by the 2005 child count of children ages 3 through 21, multiplied by 100. See table 5-3d for the numerator and table E-2 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| The SAS System |
| Table 5-4e. White (not Hispanic) children and youth with disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2005 child countª, by type of removal and state: 2005-06 | ||||
| Percent of Children | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
State |
By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | . | 0.00 | 0.50 | 0.47 |
| Alaska | 0.08 | 0.00 | 1.40 | 1.02 |
| Arizona | 0.27 | 0.00 | 0.63 | 0.35 |
| Arkansas | 0.02 | 0.00 | 0.46 | 0.37 |
| California | 0.04 | . | 0.04 | 0.01 |
| Colorado | 0.05 | . | 0.55 | 0.23 |
| Connecticut | 0.01 | 0.02 | 1.18 | 1.10 |
| Delaware | 0.07 | 0.00 | 0.97 | 0.89 |
| District of Columbia | 0.00 | 0.00 | 0.00 | 0.00 |
| Florida | 0.02 | 0.00 | 1.25 | 1.25 |
| Georgia | 0.08 | 0.00 | 0.31 | 0.29 |
| Hawaii | 0.00 | 0.00 | 0.66 | 0.22 |
| Idaho | 0.07 | . | 0.13 | 0.06 |
| Illinois | 0.15 | 0.04 | 0.49 | 0.36 |
| Indiana | 0.32 | 0.00 | 0.85 | 0.67 |
| Iowa | 0.01 | 0.00 | 0.46 | 0.44 |
| Kansas | 0.12 | 0.02 | 0.63 | 0.53 |
| Kentucky | 0.01 | 0.00 | 0.23 | 0.20 |
| Louisiana | 0.19 | 0.00 | 0.47 | 0.43 |
| Maine | . | . | 0.33 | 0.23 |
| Maryland | 0.02 | . | 0.99 | 0.72 |
| Massachusetts | 0.03 | 0.02 | 0.66 | 0.56 |
| Michigan | 0.07 | 0.08 | 0.86 | 0.70 |
| Minnesota | 0.03 | 0.00 | 0.29 | 0.29 |
| Mississippi | 0.03 | 0.00 | . | . |
| Missouri | 0.14 | 0.00 | 1.09 | 0.89 |
| Montana | 0.19 | 0.00 | 0.29 | 0.16 |
| Nebraska | 0.06 | 0.00 | 0.66 | 0.47 |
| Nevada | 0.65 | 0.00 | 0.64 | 0.45 |
| New Hampshire | 0.00 | 0.00 | 0.69 | 0.63 |
| New Jersey | 0.01 | 0.00 | 0.43 | 0.41 |
| New Mexico | 1.32 | 0.00 | 0.79 | 0.73 |
| New York | 0.00 | 0.02 | 0.73 | 0.65 |
| North Carolina | . | . | 1.19 | 1.02 |
| North Dakota | . | . | . | . |
| Ohio | 0.60 | 0.05 | 0.22 | 0.18 |
| Oklahoma | 0.25 | . | 1.00 | 0.49 |
| Oregon | 0.03 | 0.00 | 0.66 | 0.29 |
| Pennsylvania | 0.17 | 0.00 | 0.42 | 0.35 |
| Rhode Island | . | 0.00 | 1.20 | 1.20 |
| South Carolina | 0.26 | . | 0.99 | 0.90 |
| South Dakota | . | 0.00 | . | 0.13 |
| Tennessee | 0.17 | 0.02 | 0.79 | 0.64 |
| Texas | 0.45 | 0.02 | 0.51 | 0.42 |
| Utah | 0.80 | 0.04 | 1.16 | 0.78 |
| Vermont | . | 0.00 | 0.39 | 0.33 |
| Virginia | 0.03 | 0.00 | 1.63 | 1.22 |
| Washington | 0.34 | 0.00 | 1.18 | 0.77 |
| West Virginia | . | 0.00 | 1.68 | 1.57 |
| Wisconsin | 0.11 | 0.00 | 0.67 | 0.46 |
| Wyoming | 0.00 | 1.46 | 0.20 | 0.11 |
| BIE schools | 0.00 | 0.00 | . | 0.00 |
| 50 states and D.C. (including BIE schools) | 0.15 | 0.02 | 0.67 | 0.54 |
| American Samoa | . | 0.00 | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.15 | 0.02 | 0.67 | 0.54 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2005-06. Data updated as of July 15, 2007. Note: Please See the Part B Discipline Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number reported in the removal category divided by the 2005 child count of children ages 3 through 21, multiplied by 100. See table 5-3e for the numerator and table E-2 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||