| The SAS System |
| Table 5-3a. American Indian/Alaska Native children and youth with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| unilaterally removed or suspended/expelled more than 10 days, by type of removal and state: 2005-06 | ||||
| Removed to an IAESª | Suspension/expulsionb | |||
State |
By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | 0 | 0 | x | x |
| Alaska | x | 0 | 106 | 85 |
| Arizona | 56 | 0 | 152 | 82 |
| Arkansas | 0 | 0 | x | x |
| California | x | 0 | x | 0 |
| Colorado | x | 0 | x | x |
| Connecticut | 0 | 0 | 7 | 6 |
| Delaware | 0 | 0 | x | 0 |
| District of Columbia | - | - | - | - |
| Florida | 0 | 0 | 22 | 22 |
| Georgia | 0 | 0 | x | x |
| Hawaii | 0 | 0 | x | x |
| Idaho | x | 0 | x | x |
| Illinois | 0 | 0 | x | x |
| Indiana | x | 0 | 6 | x |
| Iowa | 0 | 0 | x | x |
| Kansas | x | 0 | x | x |
| Kentucky | 0 | 0 | 0 | 0 |
| Louisiana | 6 | 0 | x | x |
| Maine | x | 0 | x | x |
| Maryland | x | 0 | 8 | x |
| Massachusetts | 0 | 0 | 9 | 5 |
| Michigan | x | x | 44 | 33 |
| Minnesota | 8 | 0 | 66 | 66 |
| Mississippi | 0 | 0 | 0 | 0 |
| Missouri | x | 0 | x | x |
| Montana | 10 | 0 | 57 | 42 |
| Nebraska | 0 | 0 | x | x |
| Nevada | x | 0 | x | x |
| New Hampshire | 0 | 0 | 0 | 0 |
| New Jersey | 0 | 0 | x | x |
| New Mexico | 225 | 0 | 68 | 54 |
| New York | - | 0 | 48 | 31 |
| North Carolina | 0 | x | 96 | x |
| North Dakota | x | x | x | x |
| Ohio | x | 0 | 0 | 0 |
| Oklahoma | 58 | x | 216 | 102 |
| Oregon | 0 | 0 | 32 | 17 |
| Pennsylvania | x | 0 | x | x |
| Rhode Island | 0 | 0 | 8 | 8 |
| South Carolina | 0 | 0 | x | x |
| South Dakota | 10 | 0 | 52 | 43 |
| Tennessee | 0 | 0 | x | x |
| Texas | 17 | 0 | 14 | 9 |
| Utah | 14 | x | 14 | 10 |
| Vermont | 0 | 0 | x | x |
| Virginia | 0 | 0 | 17 | 11 |
| Washington | 44 | x | 122 | 76 |
| West Virginia | 0 | 0 | x | x |
| Wisconsin | 11 | 0 | 79 | 65 |
| Wyoming | 0 | x | x | x |
| BIE schools | 73 | 5 | x | 114 |
| 50 states and D.C. (including BIE schools) | 575 | 17 | 1,710 | 1,047 |
| American Samoa | 0 | 0 | 0 | 0 |
| Guam | 0 | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 575 | 17 | 1,710 | 1,047 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2005-06. Data updated as of July 15, 2007. Note: Please see the Part B Discipline Data Notes in appendix B for information the state submitted to clarify its data submission. ªIAES is an interim alternative educational setting. bChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). - Data not available. x Data suppressed. |
||||
| The SAS System |
| Table 5-3b. Asian/Pacific Islander children and youth with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| unilaterally removed or suspended/expelled more than 10 days, by type of removal and state: 2005-06 | ||||
| Removed to an IAESª | Suspension/expulsionb | |||
State |
By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | 0 | 0 | 0 | 0 |
| Alaska | x | 0 | 17 | 13 |
| Arizona | x | 0 | 7 | x |
| Arkansas | 0 | 0 | x | x |
| California | x | 0 | x | 0 |
| Colorado | 0 | 0 | x | x |
| Connecticut | 0 | 0 | 8 | 8 |
| Delaware | 0 | 0 | x | x |
| District of Columbia | - | - | - | - |
| Florida | x | 0 | 20 | 20 |
| Georgia | x | 0 | x | x |
| Hawaii | 0 | 0 | 172 | 80 |
| Idaho | 0 | 0 | 0 | 0 |
| Illinois | x | x | x | x |
| Indiana | x | 0 | 5 | x |
| Iowa | x | 0 | x | x |
| Kansas | x | x | x | x |
| Kentucky | 0 | 0 | 0 | 0 |
| Louisiana | x | 0 | x | x |
| Maine | 0 | 0 | 0 | 0 |
| Maryland | 0 | x | 5 | x |
| Massachusetts | 0 | 0 | 10 | 10 |
| Michigan | x | x | 10 | 6 |
| Minnesota | 0 | 0 | 17 | 17 |
| Mississippi | 0 | 0 | x | x |
| Missouri | x | 0 | x | x |
| Montana | 0 | 0 | 0 | 0 |
| Nebraska | 0 | 0 | x | x |
| Nevada | x | 0 | x | x |
| New Hampshire | 0 | 0 | x | x |
| New Jersey | 0 | 0 | x | x |
| New Mexico | x | 0 | x | x |
| New York | - | 0 | 23 | 11 |
| North Carolina | 0 | 0 | 7 | x |
| North Dakota | 0 | 0 | 0 | 0 |
| Ohio | x | 0 | 0 | 0 |
| Oklahoma | x | 0 | 6 | x |
| Oregon | 0 | 0 | 7 | 0 |
| Pennsylvania | x | 0 | x | x |
| Rhode Island | 0 | 0 | 9 | 9 |
| South Carolina | 0 | 0 | x | x |
| South Dakota | 0 | 0 | 0 | 0 |
| Tennessee | 0 | 0 | x | x |
| Texas | 14 | x | 9 | 7 |
| Utah | 5 | 0 | 8 | x |
| Vermont | 0 | 0 | x | x |
| Virginia | 0 | 0 | 31 | 11 |
| Washington | 30 | x | 55 | 34 |
| West Virginia | 0 | 0 | x | x |
| Wisconsin | x | 0 | 15 | 7 |
| Wyoming | 0 | x | 0 | 0 |
| BIE schools | 0 | 0 | 0 | 0 |
| 50 states and D.C. (including BIE schools) | 93 | 9 | 523 | 309 |
| American Samoa | 0 | 0 | 0 | 0 |
| Guam | x | 0 | x | x |
| Northern Marianas | x | 0 | x | x |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 124 | 9 | 607 | 391 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2005-06. Data updated as of July 15, 2007. Note: Please see the Part B Discipline Data Notes in appendix B for information the state submitted to clarify its data submission. ªIAES is an interim alternative educational setting. bChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). - Data not available. x Data suppressed. |
||||
| The SAS System |
| Table 5-3c. Black (not Hispanic) children and youth with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| unilaterally removed or suspended/expelled more than 10 days, by type of removal and state: 2005-06 | ||||
| Removed to an IAESª | Suspension/expulsionb | |||
State |
By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | 64 | 0 | 1,119 | 1,102 |
| Alaska | x | 0 | 34 | 28 |
| Arizona | x | 0 | 114 | x |
| Arkansas | 11 | x | 434 | 405 |
| California | 154 | x | 154 | 30 |
| Colorado | x | 0 | 110 | 48 |
| Connecticut | x | x | 757 | 730 |
| Delaware | 8 | 0 | 268 | 259 |
| District of Columbia | - | - | - | - |
| Florida | 29 | 0 | 4,474 | 4,474 |
| Georgia | 89 | x | 846 | 828 |
| Hawaii | 0 | 0 | x | x |
| Idaho | 0 | 0 | x | 0 |
| Illinois | 194 | 188 | 1,432 | 1,045 |
| Indiana | 177 | 0 | 797 | 431 |
| Iowa | x | 0 | 199 | 194 |
| Kansas | 38 | x | 229 | 223 |
| Kentucky | 0 | 0 | 131 | 126 |
| Louisiana | 141 | 0 | 815 | 763 |
| Maine | 0 | x | 0 | 0 |
| Maryland | 30 | x | 1,497 | 996 |
| Massachusetts | 7 | x | 289 | 219 |
| Michigan | 123 | 34 | 1,750 | 1,533 |
| Minnesota | x | 0 | 618 | 618 |
| Mississippi | 19 | 0 | 397 | 334 |
| Missouri | 66 | 0 | 2,028 | 1,717 |
| Montana | x | 0 | x | x |
| Nebraska | x | 0 | 256 | 233 |
| Nevada | 134 | 0 | 301 | 223 |
| New Hampshire | 0 | 0 | x | x |
| New Jersey | 26 | x | 623 | 611 |
| New Mexico | x | 0 | x | x |
| New York | - | 63 | 2,534 | 1,885 |
| North Carolina | 59 | 75 | 3,971 | 3,455 |
| North Dakota | 0 | 0 | 0 | 0 |
| Ohio | 382 | 149 | 328 | 269 |
| Oklahoma | 29 | x | 563 | 340 |
| Oregon | x | 0 | 44 | 21 |
| Pennsylvania | 519 | 0 | 1,185 | 1,151 |
| Rhode Island | 0 | 0 | 78 | 76 |
| South Carolina | 97 | 34 | 1,371 | 1,228 |
| South Dakota | 0 | 0 | 0 | 0 |
| Tennessee | x | 6 | 596 | 385 |
| Texas | 552 | x | 2,528 | 2,326 |
| Utah | 10 | x | 13 | x |
| Vermont | 0 | 0 | x | 0 |
| Virginia | x | 0 | 2,933 | 2,396 |
| Washington | 55 | 0 | 267 | 163 |
| West Virginia | 0 | 0 | 130 | 123 |
| Wisconsin | 73 | 0 | 1,159 | 1,061 |
| Wyoming | 0 | 7 | x | x |
| BIE schools | 0 | 0 | 0 | 0 |
| 50 states and D.C. (including BIE schools) | 3,210 | 613 | 37,406 | 32,167 |
| American Samoa | x | 0 | x | x |
| Guam | 0 | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | x | 0 | x | x |
| U.S. and outlying areas | 3,212 | 613 | 37,407 | 32,168 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2005-06. Data updated as of July 15, 2007. Note: Please see the Part B Discipline Data Notes in appendix B for information the state submitted to clarify its data submission. ªIAES is an interim alternative educational setting. bChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). - Data not available. x Data suppressed. |
||||
| The SAS System |
| Table 5-3d. Hispanic children and youth with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| unilaterally removed or suspended/expelled more than 10 days, by type of removal and state: 2005-06 | ||||
| Removed to an IAESª | Suspension/expulsionb | |||
State |
By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | x | 0 | x | x |
| Alaska | x | 0 | 17 | 15 |
| Arizona | 170 | 0 | 395 | 245 |
| Arkansas | 0 | 0 | 13 | 9 |
| California | 34 | 6 | 34 | 10 |
| Colorado | 16 | x | 251 | 137 |
| Connecticut | x | x | 699 | 670 |
| Delaware | 0 | 0 | 39 | x |
| District of Columbia | - | - | - | - |
| Florida | x | 0 | 1,345 | 1,345 |
| Georgia | x | 0 | 39 | 36 |
| Hawaii | 0 | 0 | 8 | x |
| Idaho | x | x | 10 | x |
| Illinois | x | x | 350 | 195 |
| Indiana | 15 | 0 | 44 | 28 |
| Iowa | x | 0 | 27 | 27 |
| Kansas | 6 | 0 | 56 | 51 |
| Kentucky | 0 | 0 | 6 | 5 |
| Louisiana | x | 0 | 5 | 5 |
| Maine | 0 | 0 | x | x |
| Maryland | x | 0 | 91 | 45 |
| Massachusetts | 15 | x | 406 | 325 |
| Michigan | 12 | x | 169 | 144 |
| Minnesota | x | 0 | 47 | 47 |
| Mississippi | 0 | 0 | 0 | 0 |
| Missouri | x | 0 | 42 | 33 |
| Montana | x | 0 | x | x |
| Nebraska | x | 0 | 45 | 37 |
| Nevada | 93 | 0 | 162 | 127 |
| New Hampshire | 0 | 0 | 5 | 5 |
| New Jersey | 9 | x | 280 | 267 |
| New Mexico | 446 | 0 | 315 | 296 |
| New York | - | 13 | 929 | 466 |
| North Carolina | x | 0 | 152 | 119 |
| North Dakota | 0 | x | 0 | 0 |
| Ohio | 35 | 7 | 13 | 11 |
| Oklahoma | x | 0 | 63 | x |
| Oregon | x | 0 | 104 | 32 |
| Pennsylvania | 157 | x | 214 | 204 |
| Rhode Island | 0 | 0 | 123 | 122 |
| South Carolina | 7 | x | 95 | 91 |
| South Dakota | x | 0 | x | 0 |
| Tennessee | x | 0 | 16 | 10 |
| Texas | 1,701 | 51 | 2,351 | 2,092 |
| Utah | 57 | 12 | 90 | 49 |
| Vermont | 0 | 0 | x | x |
| Virginia | x | 0 | 241 | 123 |
| Washington | 61 | 0 | 260 | 183 |
| West Virginia | 0 | 0 | 6 | 6 |
| Wisconsin | x | 0 | 128 | 111 |
| Wyoming | 0 | 18 | 5 | x |
| BIE schools | 0 | 0 | 0 | 0 |
| 50 states and D.C. (including BIE schools) | 2,976 | 162 | 9,706 | 7,818 |
| American Samoa | 0 | 0 | 0 | 0 |
| Guam | 0 | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 2,976 | 162 | 9,706 | 7,818 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2005-06. Data updated as of July 15, 2007. Note: Please see the Part B Discipline Data Notes in appendix B for information the state submitted to clarify its data submission. ªIAES is an interim alternative educational setting. bChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). - Data not available. x Data suppressed. |
||||
| The SAS System |
| Table 5-3e. White (not Hispanic) children and youth with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| unilaterally removed or suspended/expelled more than 10 days, by type of removal and state: 2005-06 | ||||
| Removed to an IAESª | Suspension/expulsionb | |||
State |
By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | x | 0 | 253 | 241 |
| Alaska | 8 | 0 | 132 | 96 |
| Arizona | 157 | 0 | 373 | 208 |
| Arkansas | 8 | 0 | 208 | 167 |
| California | 96 | x | 96 | 19 |
| Colorado | 27 | x | 284 | 120 |
| Connecticut | 5 | 8 | 548 | 513 |
| Delaware | 7 | 0 | 96 | 88 |
| District of Columbia | - | - | - | - |
| Florida | 40 | 0 | 2,508 | 2,508 |
| Georgia | 80 | 0 | 316 | 295 |
| Hawaii | 0 | 0 | 24 | 8 |
| Idaho | 17 | x | 31 | 14 |
| Illinois | 294 | 78 | 967 | 713 |
| Indiana | 466 | 0 | 1,253 | 984 |
| Iowa | 9 | 0 | 282 | 270 |
| Kansas | 59 | 9 | 314 | 264 |
| Kentucky | 7 | 0 | 216 | 183 |
| Louisiana | 84 | 0 | 207 | 192 |
| Maine | x | x | 117 | 82 |
| Maryland | 13 | x | 540 | 392 |
| Massachusetts | 33 | 27 | 769 | 652 |
| Michigan | 132 | 136 | 1,515 | 1,228 |
| Minnesota | 27 | 0 | 260 | 260 |
| Mississippi | 10 | 0 | x | x |
| Missouri | 154 | 0 | 1,201 | 977 |
| Montana | 29 | 0 | 45 | 25 |
| Nebraska | 23 | 0 | 236 | 167 |
| Nevada | 160 | 0 | 156 | 110 |
| New Hampshire | 0 | 0 | 209 | 190 |
| New Jersey | 14 | 5 | 629 | 603 |
| New Mexico | 200 | 0 | 120 | 110 |
| New York | - | 49 | 1,763 | 1,570 |
| North Carolina | x | x | 1,281 | 1,102 |
| North Dakota | x | x | x | x |
| Ohio | 1,235 | 102 | 447 | 373 |
| Oklahoma | 151 | x | 606 | 296 |
| Oregon | 17 | 0 | 394 | 174 |
| Pennsylvania | 368 | 0 | 906 | 770 |
| Rhode Island | x | 0 | 271 | 271 |
| South Carolina | 145 | x | 558 | 507 |
| South Dakota | x | 0 | x | 17 |
| Tennessee | 139 | 15 | 669 | 540 |
| Texas | 885 | 45 | 1,002 | 824 |
| Utah | 395 | 19 | 570 | 384 |
| Vermont | x | 0 | 53 | 45 |
| Virginia | 36 | 0 | 1,695 | 1,266 |
| Washington | 299 | 0 | 1,031 | 679 |
| West Virginia | x | 0 | 781 | 730 |
| Wisconsin | 106 | 0 | 653 | 449 |
| Wyoming | 0 | 166 | 23 | 13 |
| BIE schools | 0 | 0 | x | 0 |
| 50 states and D.C. (including BIE schools) | 6,109 | 779 | 26,691 | 21,732 |
| American Samoa | x | 0 | x | x |
| Guam | x | 0 | x | x |
| Northern Marianas | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 6,109 | 779 | 26,691 | 21,732 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2005-06. Data updated as of July 15, 2007. Note: Please see the Part B Discipline Data Notes in appendix B for information the state submitted to clarify its data submission. ªIAES is an interim alternative educational setting. bChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). - Data not available. x Data suppressed. |
||||