| The SAS System |
| Table 4-4. Students ages 14 through 21 with disabilities served under IDEA, Part B, who exited | ||||||
|---|---|---|---|---|---|---|
| school, by race/ethnicity and state: Fall 2005-06ª | ||||||
| Number | ||||||
State |
Race/Ethnicity total |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
| Alabama | 9,357 | 99 | 41 | 4,018 | 163 | 5,036 |
| Alaska | 1,582 | 594 | 59 | 80 | 49 | 800 |
| Arizona | 11,203 | 922 | 91 | 1,059 | 4,129 | 5,002 |
| Arkansas | 8,998 | 82 | 41 | 2,196 | 273 | 6,406 |
| California | 67,232 | 791 | 2,836 | 12,038 | 28,217 | 23,350 |
| Colorado | 10,750 | 208 | 139 | 1,087 | 2,574 | 6,742 |
| Connecticut | 7,314 | 30 | 86 | 1,287 | 1,209 | 4,702 |
| Delaware | 1,773 | x | x | 788 | 100 | 875 |
| District of Columbia | 367 | 0 | x | 309 | x | 31 |
| Florida | 47,150 | 153 | 272 | 14,172 | 7,973 | 24,580 |
| Georgia | 15,881 | 22 | 91 | 6,855 | 589 | 8,324 |
| Hawaii | 1,983 | 11 | 1,486 | 46 | 76 | 364 |
| Idaho | 3,691 | 89 | 29 | 33 | 532 | 3,008 |
| Illinois | 51,929 | 82 | 610 | 14,039 | 6,717 | 30,481 |
| Indiana | 17,091 | 37 | 49 | 2,642 | 985 | 13,378 |
| Iowa | 7,452 | 67 | 79 | 688 | 311 | 6,307 |
| Kansas | 7,421 | 136 | 58 | 1,031 | 616 | 5,580 |
| Kentucky | 9,297 | 16 | 16 | 1,392 | 95 | 7,778 |
| Louisiana | 8,942 | 58 | 34 | 5,195 | 104 | 3,551 |
| Maine | 4,857 | 42 | 23 | 70 | 31 | 4,691 |
| Maryland | 11,412 | 42 | 161 | 5,508 | 551 | 5,150 |
| Massachusetts | 14,758 | 84 | 307 | 1,902 | 2,504 | 9,961 |
| Michigan | 16,678 | 237 | 134 | 3,428 | 628 | 12,251 |
| Minnesota | 9,770 | 517 | 286 | 1,273 | 402 | 7,292 |
| Mississippi | 3,729 | 10 | 17 | 2,385 | 14 | 1,303 |
| Missouri | 15,341 | 56 | 64 | 3,436 | 259 | 11,526 |
| Montana | 1,972 | 340 | x | x | 50 | 1,548 |
| Nebraska | 3,526 | 118 | 45 | 356 | 230 | 2,777 |
| Nevada | 3,857 | 99 | 136 | 686 | 836 | 2,100 |
| New Hampshire | 3,970 | 11 | 22 | 46 | 70 | 3,821 |
| New Jersey | 27,080 | 55 | 488 | 8,377 | 4,802 | 13,358 |
| New Mexico | 3,634 | 451 | 17 | 116 | 1,860 | 1,190 |
| New York | 49,074 | 314 | 858 | 12,792 | 9,202 | 25,908 |
| North Carolina | 20,678 | 382 | 129 | 8,071 | 696 | 11,400 |
| North Dakota | 1,191 | 168 | x | x | 33 | 969 |
| Ohio | 28,509 | 64 | 100 | 6,073 | 619 | 21,653 |
| Oklahoma | 11,096 | 1,873 | 73 | 1,607 | 590 | 6,953 |
| Oregon | 8,772 | 310 | 139 | 443 | 909 | 6,971 |
| Pennsylvania | 26,794 | 38 | 172 | 4,654 | 1,709 | 20,221 |
| Rhode Island | 3,720 | 31 | 55 | 373 | 544 | 2,717 |
| South Carolina | 8,670 | 17 | 22 | 4,446 | 149 | 4,036 |
| South Dakota | 1,691 | 427 | 16 | 39 | 32 | 1,177 |
| Tennessee | 13,948 | 26 | 67 | 3,579 | 206 | 10,070 |
| Texas | 49,413 | 240 | 390 | 10,168 | 18,608 | 20,007 |
| Utah | 5,751 | 206 | 116 | 114 | 687 | 4,628 |
| Vermont | 1,597 | 19 | x | 23 | x | 1,544 |
| Virginia | 17,634 | 69 | 316 | 6,010 | 937 | 10,302 |
| Washington | - | - | - | - | - | - |
| West Virginia | 4,036 | x | x | 225 | 16 | 3,786 |
| Wisconsin | 10,097 | 322 | 221 | 1,612 | 499 | 7,443 |
| Wyoming | 1,334 | 54 | 11 | 24 | 127 | 1,118 |
| BIE schools | 971 | 964 | 0 | 0 | 0 | 7 |
| 50 states and D.C. (including BIE schools) | 674,973 | 10,989 | 10,437 | 156,831 | 102,543 | 394,173 |
| American Samoa | 72 | 0 | x | 0 | 0 | 0 |
| Guam | 228 | 0 | 222 | 0 | x | x |
| Northern Marianas | 66 | 0 | x | 0 | 0 | x |
| Puerto Rico | 3,864 | 0 | 0 | 0 | 3,864 | 0 |
| Virgin Islands | 176 | 0 | 0 | 132 | x | x |
| U.S. and outlying areas | 679,379 | 10,989 | 10,796 | 156,963 | 106,452 | 394,179 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0521: "Children with Disabilities Exiting Special Education, 2005-06." Data updated as of July 15, 2007. Notes: Please see Part B exiting data notes for an explanation of individual state differences. "Moved, not known to be continuing" is defined as the total number of students who moved out of the catchment area or otherwise transferred and are not known to be continuing in another educational program. OSEP treats these students as dropouts. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. - Data not available. x Data suppressed. |
||||||
| The SAS System |
| Table 4-4. Students ages 14 through 21 with disabilities served under IDEA, Part B, who exited | ||||||
|---|---|---|---|---|---|---|
| school, by race/ethnicity and state: Fall 2005-06ª | ||||||
| Percent of Race/Ethnicity Total | ||||||
State |
Race/Ethnicity total (%) |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic)(%) |
Hispanic (%) |
White (not Hispanic)(%) |
| Alabama | 100.00 | 1.06 | 0.44 | 42.94 | 1.74 | 53.82 |
| Alaska | 100.00 | 37.55 | 3.73 | 5.06 | 3.10 | 50.57 |
| Arizona | 100.00 | 8.23 | 0.81 | 9.45 | 36.86 | 44.65 |
| Arkansas | 100.00 | 0.91 | 0.46 | 24.41 | 3.03 | 71.19 |
| California | 100.00 | 1.18 | 4.22 | 17.91 | 41.97 | 34.73 |
| Colorado | 100.00 | 1.93 | 1.29 | 10.11 | 23.94 | 62.72 |
| Connecticut | 100.00 | 0.41 | 1.18 | 17.60 | 16.53 | 64.29 |
| Delaware | 100.00 | . | . | 44.44 | 5.64 | 49.35 |
| District of Columbia | 100.00 | 0.00 | . | 84.20 | . | 8.45 |
| Florida | 100.00 | 0.32 | 0.58 | 30.06 | 16.91 | 52.13 |
| Georgia | 100.00 | 0.14 | 0.57 | 43.16 | 3.71 | 52.41 |
| Hawaii | 100.00 | 0.55 | 74.94 | 2.32 | 3.83 | 18.36 |
| Idaho | 100.00 | 2.41 | 0.79 | 0.89 | 14.41 | 81.50 |
| Illinois | 100.00 | 0.16 | 1.17 | 27.03 | 12.93 | 58.70 |
| Indiana | 100.00 | 0.22 | 0.29 | 15.46 | 5.76 | 78.28 |
| Iowa | 100.00 | 0.90 | 1.06 | 9.23 | 4.17 | 84.63 |
| Kansas | 100.00 | 1.83 | 0.78 | 13.89 | 8.30 | 75.19 |
| Kentucky | 100.00 | 0.17 | 0.17 | 14.97 | 1.02 | 83.66 |
| Louisiana | 100.00 | 0.65 | 0.38 | 58.10 | 1.16 | 39.71 |
| Maine | 100.00 | 0.86 | 0.47 | 1.44 | 0.64 | 96.58 |
| Maryland | 100.00 | 0.37 | 1.41 | 48.26 | 4.83 | 45.13 |
| Massachusetts | 100.00 | 0.57 | 2.08 | 12.89 | 16.97 | 67.50 |
| Michigan | 100.00 | 1.42 | 0.80 | 20.55 | 3.77 | 73.46 |
| Minnesota | 100.00 | 5.29 | 2.93 | 13.03 | 4.11 | 74.64 |
| Mississippi | 100.00 | 0.27 | 0.46 | 63.96 | 0.38 | 34.94 |
| Missouri | 100.00 | 0.37 | 0.42 | 22.40 | 1.69 | 75.13 |
| Montana | 100.00 | 17.24 | . | . | 2.54 | 78.50 |
| Nebraska | 100.00 | 3.35 | 1.28 | 10.10 | 6.52 | 78.76 |
| Nevada | 100.00 | 2.57 | 3.53 | 17.79 | 21.67 | 54.45 |
| New Hampshire | 100.00 | 0.28 | 0.55 | 1.16 | 1.76 | 96.25 |
| New Jersey | 100.00 | 0.20 | 1.80 | 30.93 | 17.73 | 49.33 |
| New Mexico | 100.00 | 12.41 | 0.47 | 3.19 | 51.18 | 32.75 |
| New York | 100.00 | 0.64 | 1.75 | 26.07 | 18.75 | 52.79 |
| North Carolina | 100.00 | 1.85 | 0.62 | 39.03 | 3.37 | 55.13 |
| North Dakota | 100.00 | 14.11 | . | . | 2.77 | 81.36 |
| Ohio | 100.00 | 0.22 | 0.35 | 21.30 | 2.17 | 75.95 |
| Oklahoma | 100.00 | 16.88 | 0.66 | 14.48 | 5.32 | 62.66 |
| Oregon | 100.00 | 3.53 | 1.58 | 5.05 | 10.36 | 79.47 |
| Pennsylvania | 100.00 | 0.14 | 0.64 | 17.37 | 6.38 | 75.47 |
| Rhode Island | 100.00 | 0.83 | 1.48 | 10.03 | 14.62 | 73.04 |
| South Carolina | 100.00 | 0.20 | 0.25 | 51.28 | 1.72 | 46.55 |
| South Dakota | 100.00 | 25.25 | 0.95 | 2.31 | 1.89 | 69.60 |
| Tennessee | 100.00 | 0.19 | 0.48 | 25.66 | 1.48 | 72.20 |
| Texas | 100.00 | 0.49 | 0.79 | 20.58 | 37.66 | 40.49 |
| Utah | 100.00 | 3.58 | 2.02 | 1.98 | 11.95 | 80.47 |
| Vermont | 100.00 | 1.19 | . | 1.44 | . | 96.68 |
| Virginia | 100.00 | 0.39 | 1.79 | 34.08 | 5.31 | 58.42 |
| Washington | . | . | . | . | . | . |
| West Virginia | 100.00 | . | . | 5.57 | 0.40 | 93.81 |
| Wisconsin | 100.00 | 3.19 | 2.19 | 15.97 | 4.94 | 73.71 |
| Wyoming | 100.00 | 4.05 | 0.82 | 1.80 | 9.52 | 83.81 |
| BIE schools | 100.00 | 99.28 | 0.00 | 0.00 | 0.00 | 0.72 |
| 50 states and D.C. (including BIE schools) | 100.00 | 1.63 | 1.55 | 23.24 | 15.19 | 58.40 |
| American Samoa | 100.00 | 0.00 | . | 0.00 | 0.00 | 0.00 |
| Guam | 100.00 | 0.00 | 97.37 | 0.00 | . | . |
| Northern Marianas | 100.00 | 0.00 | . | 0.00 | 0.00 | . |
| Puerto Rico | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 |
| Virgin Islands | 100.00 | 0.00 | 0.00 | 75.00 | . | . |
| U.S. and outlying areas | 100.00 | 1.62 | 1.59 | 23.10 | 15.67 | 58.02 |
|
------------------- Notes: Percent = Number of students in the race/ethnicity column divided by the race/ethnicity total multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| The SAS System |
| Table 4-4a. Students ages 14 through 21 with disabilities served under IDEA, Part B, who exited school with a regular | ||||||
|---|---|---|---|---|---|---|
| high school diploma, by race/ethnicity and state: Fall 2005-06ª | ||||||
| Number | ||||||
State |
Race/Ethnicity total |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
| Alabama | 1,438 | x | x | 468 | 21 | 933 |
| Alaska | 423 | 112 | 14 | 29 | 14 | 254 |
| Arizona | 2,263 | 187 | 24 | 162 | 720 | 1,170 |
| Arkansas | 3,112 | 16 | 10 | 886 | 89 | 2,111 |
| California | 19,880 | 199 | 1,069 | 2,515 | 8,193 | 7,904 |
| Colorado | 2,447 | 40 | 43 | 196 | 472 | 1,696 |
| Connecticut | 3,730 | 11 | 54 | 578 | 446 | 2,641 |
| Delaware | 550 | 0 | x | 224 | x | 302 |
| District of Columbia | 225 | 0 | x | 179 | x | x |
| Florida | 9,533 | 32 | 94 | 1,864 | 1,587 | 5,956 |
| Georgia | 3,460 | x | x | 914 | 89 | 2,428 |
| Hawaii | 1,159 | x | 935 | x | 39 | 160 |
| Idaho | 968 | 23 | x | x | 122 | 814 |
| Illinois | 25,038 | 36 | 354 | 5,346 | 2,972 | 16,330 |
| Indiana | 4,694 | 11 | 13 | 421 | 148 | 4,101 |
| Iowa | 3,707 | 21 | 39 | 298 | 113 | 3,236 |
| Kansas | 2,994 | 42 | 23 | 341 | 224 | 2,364 |
| Kentucky | 3,142 | x | x | 399 | 23 | 2,712 |
| Louisiana | 1,248 | x | x | 481 | 20 | 735 |
| Maine | 1,544 | 14 | 9 | 20 | 11 | 1,490 |
| Maryland | 3,816 | 15 | 70 | 1,528 | 201 | 2,002 |
| Massachusetts | 6,819 | 35 | 141 | 628 | 637 | 5,378 |
| Michigan | 5,578 | 66 | 62 | 660 | 148 | 4,642 |
| Minnesota | 5,323 | x | 182 | 409 | x | 4,407 |
| Mississippi | 767 | 0 | x | 423 | x | 342 |
| Missouri | 6,281 | 24 | 38 | 1,218 | 101 | 4,900 |
| Montana | 874 | 128 | 7 | 6 | 22 | 711 |
| Nebraska | 1,764 | 41 | 22 | 164 | 101 | 1,436 |
| Nevada | 596 | 11 | 25 | 51 | 92 | 417 |
| New Hampshire | 1,673 | 6 | 11 | 13 | 26 | 1,617 |
| New Jersey | 13,167 | 28 | 298 | 3,008 | 1,926 | 7,907 |
| New Mexico | 1,398 | 138 | 9 | 40 | 721 | 490 |
| New York | 13,413 | 57 | 267 | 2,048 | 1,635 | 9,406 |
| North Carolina | 5,498 | 77 | 37 | 1,765 | 131 | 3,488 |
| North Dakota | 562 | 40 | x | x | 12 | 504 |
| Ohio | 5,880 | 9 | 18 | 779 | 74 | 5,000 |
| Oklahoma | 4,493 | 758 | 34 | 640 | 197 | 2,864 |
| Oregon | 1,997 | 51 | 45 | 96 | 203 | 1,602 |
| Pennsylvania | 15,447 | 20 | 113 | 2,489 | 777 | 12,048 |
| Rhode Island | 1,338 | x | x | 95 | 120 | 1,099 |
| South Carolina | 1,648 | 0 | x | 688 | x | 939 |
| South Dakota | 498 | 58 | x | x | x | 425 |
| Tennessee | 3,182 | x | x | 697 | 40 | 2,424 |
| Texas | 13,550 | 67 | 114 | 2,376 | 4,804 | 6,189 |
| Utah | 2,301 | 61 | 56 | 26 | 210 | 1,948 |
| Vermont | 593 | 10 | x | 9 | x | 569 |
| Virginia | 4,157 | 20 | 125 | 796 | 222 | 2,994 |
| Washington | - | - | - | - | - | - |
| West Virginia | 2,133 | x | 0 | 108 | x | 2,017 |
| Wisconsin | 5,829 | 159 | 145 | 579 | 204 | 4,742 |
| Wyoming | 453 | x | x | 7 | 43 | 384 |
| BIE schools | 277 | x | 0 | 0 | 0 | x |
| 50 states and D.C. (including BIE schools) | 222,860 | 3,092 | 4,606 | 36,703 | 28,197 | 150,262 |
| American Samoa | 27 | 0 | x | x | 0 | x |
| Guam | 126 | 0 | 123 | 0 | x | x |
| Northern Marianas | 35 | 0 | x | 0 | 0 | 0 |
| Puerto Rico | 1,261 | 0 | 0 | 0 | 1,261 | 0 |
| Virgin Islands | 47 | 0 | 0 | x | x | 0 |
| U.S. and outlying areas | 224,356 | 3,092 | 4,791 | 36,742 | 29,467 | 150,264 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0521: "Children with Disabilities Exiting Special Education, 2005-06." Data updated as of July 15, 2007. Notes: Please see Part B exiting data notes for an explanation of individual state differences. "Moved, not known to be continuing" is defined as the total number of students who moved out of the catchment area or otherwise transferred and are not known to be continuing in another educational program. OSEP treats these students as dropouts. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. - Data not available. x Data suppressed. |
||||||
| The SAS System |
| Table 4-4a. Students ages 14 through 21 with disabilities served under IDEA, Part B, who exited school with a regular | ||||||
|---|---|---|---|---|---|---|
| high school diploma, by race/ethnicity and state: Fall 2005-06ª | ||||||
| Percent of Race/Ethnicity Total | ||||||
State |
Race/Ethnicity total (%) |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic)(%) |
Hispanic (%) |
White (not Hispanic)(%) |
| Alabama | 100.00 | . | . | 32.55 | 1.46 | 64.88 |
| Alaska | 100.00 | 26.48 | 3.31 | 6.86 | 3.31 | 60.05 |
| Arizona | 100.00 | 8.26 | 1.06 | 7.16 | 31.82 | 51.70 |
| Arkansas | 100.00 | 0.51 | 0.32 | 28.47 | 2.86 | 67.83 |
| California | 100.00 | 1.00 | 5.38 | 12.65 | 41.21 | 39.76 |
| Colorado | 100.00 | 1.63 | 1.76 | 8.01 | 19.29 | 69.31 |
| Connecticut | 100.00 | 0.29 | 1.45 | 15.50 | 11.96 | 70.80 |
| Delaware | 100.00 | 0.00 | . | 40.73 | . | 54.91 |
| District of Columbia | 100.00 | 0.00 | . | 79.56 | . | . |
| Florida | 100.00 | 0.34 | 0.99 | 19.55 | 16.65 | 62.48 |
| Georgia | 100.00 | . | . | 26.42 | 2.57 | 70.17 |
| Hawaii | 100.00 | . | 80.67 | . | 3.36 | 13.81 |
| Idaho | 100.00 | 2.38 | . | . | 12.60 | 84.09 |
| Illinois | 100.00 | 0.14 | 1.41 | 21.35 | 11.87 | 65.22 |
| Indiana | 100.00 | 0.23 | 0.28 | 8.97 | 3.15 | 87.37 |
| Iowa | 100.00 | 0.57 | 1.05 | 8.04 | 3.05 | 87.29 |
| Kansas | 100.00 | 1.40 | 0.77 | 11.39 | 7.48 | 78.96 |
| Kentucky | 100.00 | . | . | 12.70 | 0.73 | 86.31 |
| Louisiana | 100.00 | . | . | 38.54 | 1.60 | 58.89 |
| Maine | 100.00 | 0.91 | 0.58 | 1.30 | 0.71 | 96.50 |
| Maryland | 100.00 | 0.39 | 1.83 | 40.04 | 5.27 | 52.46 |
| Massachusetts | 100.00 | 0.51 | 2.07 | 9.21 | 9.34 | 78.87 |
| Michigan | 100.00 | 1.18 | 1.11 | 11.83 | 2.65 | 83.22 |
| Minnesota | 100.00 | . | 3.42 | 7.68 | . | 82.79 |
| Mississippi | 100.00 | 0.00 | . | 55.15 | . | 44.59 |
| Missouri | 100.00 | 0.38 | 0.60 | 19.39 | 1.61 | 78.01 |
| Montana | 100.00 | 14.65 | 0.80 | 0.69 | 2.52 | 81.35 |
| Nebraska | 100.00 | 2.32 | 1.25 | 9.30 | 5.73 | 81.41 |
| Nevada | 100.00 | 1.85 | 4.19 | 8.56 | 15.44 | 69.97 |
| New Hampshire | 100.00 | 0.36 | 0.66 | 0.78 | 1.55 | 96.65 |
| New Jersey | 100.00 | 0.21 | 2.26 | 22.84 | 14.63 | 60.05 |
| New Mexico | 100.00 | 9.87 | 0.64 | 2.86 | 51.57 | 35.05 |
| New York | 100.00 | 0.42 | 1.99 | 15.27 | 12.19 | 70.13 |
| North Carolina | 100.00 | 1.40 | 0.67 | 32.10 | 2.38 | 63.44 |
| North Dakota | 100.00 | 7.12 | . | . | 2.14 | 89.68 |
| Ohio | 100.00 | 0.15 | 0.31 | 13.25 | 1.26 | 85.03 |
| Oklahoma | 100.00 | 16.87 | 0.76 | 14.24 | 4.38 | 63.74 |
| Oregon | 100.00 | 2.55 | 2.25 | 4.81 | 10.17 | 80.22 |
| Pennsylvania | 100.00 | 0.13 | 0.73 | 16.11 | 5.03 | 78.00 |
| Rhode Island | 100.00 | . | . | 7.10 | 8.97 | 82.14 |
| South Carolina | 100.00 | 0.00 | . | 41.75 | . | 56.98 |
| South Dakota | 100.00 | 11.65 | . | . | . | 85.34 |
| Tennessee | 100.00 | . | . | 21.90 | 1.26 | 76.18 |
| Texas | 100.00 | 0.49 | 0.84 | 17.54 | 35.45 | 45.68 |
| Utah | 100.00 | 2.65 | 2.43 | 1.13 | 9.13 | 84.66 |
| Vermont | 100.00 | 1.69 | . | 1.52 | . | 95.95 |
| Virginia | 100.00 | 0.48 | 3.01 | 19.15 | 5.34 | 72.02 |
| Washington | . | . | . | . | . | . |
| West Virginia | 100.00 | . | 0.00 | 5.06 | . | 94.56 |
| Wisconsin | 100.00 | 2.73 | 2.49 | 9.93 | 3.50 | 81.35 |
| Wyoming | 100.00 | . | . | 1.55 | 9.49 | 84.77 |
| BIE schools | 100.00 | . | 0.00 | 0.00 | 0.00 | . |
| 50 states and D.C. (including BIE schools) | 100.00 | 1.39 | 2.07 | 16.47 | 12.65 | 67.42 |
| American Samoa | 100.00 | 0.00 | . | . | 0.00 | . |
| Guam | 100.00 | 0.00 | 97.62 | 0.00 | . | . |
| Northern Marianas | 100.00 | 0.00 | . | 0.00 | 0.00 | 0.00 |
| Puerto Rico | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 |
| Virgin Islands | 100.00 | 0.00 | 0.00 | . | . | 0.00 |
| U.S. and outlying areas | 100.00 | 1.38 | 2.14 | 16.38 | 13.13 | 66.98 |
|
------------------- Notes: Percent = Number of students in the race/ethnicity column divided by the race/ethnicity total multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| The SAS System |
| Table 4-4b. Students ages 14 through 21 with disabilities served under IDEA, Part B, who exited school with a certificate, | ||||||
|---|---|---|---|---|---|---|
| by race/ethnicity and state: Fall 2005-06ª | ||||||
| Number | ||||||
State |
Race/Ethnicity total |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
| Alabama | 2,251 | x | x | 1,305 | 33 | 890 |
| Alaska | 144 | 67 | 14 | x | x | 51 |
| Arizona | - | - | - | - | - | - |
| Arkansas | 53 | 0 | x | 21 | x | 26 |
| California | 1,813 | 21 | 140 | 263 | 772 | 617 |
| Colorado | 129 | x | 0 | x | 26 | 90 |
| Connecticut | 18 | 0 | x | x | x | 11 |
| Delaware | 52 | 0 | 0 | x | x | 24 |
| District of Columbia | - | - | - | - | - | - |
| Florida | 6,664 | 14 | 37 | 2,541 | 1,140 | 2,932 |
| Georgia | 4,091 | 5 | 26 | 2,410 | 139 | 1,511 |
| Hawaii | 65 | 0 | 52 | 0 | x | x |
| Idaho | 184 | x | x | 0 | x | 142 |
| Illinois | 533 | x | x | 252 | 39 | 232 |
| Indiana | 1,211 | x | x | 230 | 78 | 899 |
| Iowa | 145 | x | x | x | x | 133 |
| Kansas | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 355 | 0 | x | x | x | 313 |
| Louisiana | 1,215 | x | 6 | 732 | x | x |
| Maine | 79 | x | x | 0 | 0 | 77 |
| Maryland | 605 | x | x | 271 | 30 | 280 |
| Massachusetts | 447 | 5 | 15 | 70 | 105 | 252 |
| Michigan | 88 | 0 | x | x | x | 73 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 1,675 | 5 | x | 1,178 | x | 487 |
| Missouri | 27 | 0 | 0 | 6 | 0 | 21 |
| Montana | x | x | 0 | 0 | 0 | x |
| Nebraska | 30 | 0 | x | 0 | x | 26 |
| Nevada | 1,206 | 36 | 56 | 259 | 264 | 591 |
| New Hampshire | 37 | x | x | x | 0 | x |
| New Jersey | - | - | - | - | - | - |
| New Mexico | 657 | 97 | 5 | 19 | 363 | 173 |
| New York | 5,424 | 37 | 135 | 1,614 | 1,102 | 2,536 |
| North Carolina | 1,152 | x | 9 | 656 | x | 428 |
| North Dakota | x | x | 0 | 0 | 0 | x |
| Ohio | 7,120 | 15 | 26 | 1,541 | 158 | 5,380 |
| Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 732 | 25 | 20 | 41 | 67 | 579 |
| Pennsylvania | 102 | 0 | x | 48 | x | 46 |
| Rhode Island | 11 | 0 | 0 | x | 0 | x |
| South Carolina | 1,355 | x | x | 915 | 21 | 413 |
| South Dakota | 7 | x | 0 | 0 | 0 | x |
| Tennessee | 2,176 | 8 | 11 | 902 | 24 | 1,231 |
| Texas | 13,387 | 33 | 115 | 3,156 | 5,017 | 5,066 |
| Utah | 475 | x | x | x | 47 | 394 |
| Vermont | 13 | 0 | 0 | 0 | 0 | 13 |
| Virginia | 4,489 | 14 | 77 | 1,805 | 190 | 2,403 |
| Washington | - | - | - | - | - | - |
| West Virginia | 140 | x | 0 | x | x | 132 |
| Wisconsin | 188 | x | x | 11 | 5 | 164 |
| Wyoming | 17 | 0 | 0 | x | x | x |
| BIE schools | 42 | 42 | 0 | 0 | 0 | 0 |
| 50 states and D.C. (including BIE schools) | 60,617 | 522 | 821 | 20,364 | 9,729 | 29,181 |
| American Samoa | x | 0 | x | 0 | 0 | x |
| Guam | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Marianas | x | 0 | x | 0 | 0 | 0 |
| Puerto Rico | 253 | 0 | 0 | 0 | x | 0 |
| Virgin Islands | 29 | 0 | 0 | 24 | x | x |
| U.S. and outlying areas | 60,902 | 522 | 824 | 20,388 | 9,986 | 29,182 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0521: "Children with Disabilities Exiting Special Education, 2005-06." Data updated as of July 15, 2007. Notes: Please see Part B exiting data notes for an explanation of individual state differences. "Moved, not known to be continuing" is defined as the total number of students who moved out of the catchment area or otherwise transferred and are not known to be continuing in another educational program. OSEP treats these students as dropouts. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. - Data not available. x Data suppressed. |
||||||
| The SAS System |
| Table 4-4b. Students ages 14 through 21 with disabilities served under IDEA, Part B, who exited school with a certificate, | ||||||
|---|---|---|---|---|---|---|
| by race/ethnicity and state: Fall 2005-06ª | ||||||
| Percent of Race/Ethnicity Total | ||||||
State |
Race/Ethnicity total (%) |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic)(%) |
Hispanic (%) |
White (not Hispanic)(%) |
| Alabama | 100.00 | . | . | 57.97 | 1.47 | 39.54 |
| Alaska | 100.00 | 46.53 | 9.72 | . | . | 35.42 |
| Arizona | . | . | . | . | . | . |
| Arkansas | 100.00 | 0.00 | . | 39.62 | . | 49.06 |
| California | 100.00 | 1.16 | 7.72 | 14.51 | 42.58 | 34.03 |
| Colorado | 100.00 | . | 0.00 | . | 20.16 | 69.77 |
| Connecticut | 100.00 | 0.00 | . | . | . | 61.11 |
| Delaware | 100.00 | 0.00 | 0.00 | . | . | 46.15 |
| District of Columbia | . | . | . | . | . | . |
| Florida | 100.00 | 0.21 | 0.56 | 38.13 | 17.11 | 44.00 |
| Georgia | 100.00 | 0.12 | 0.64 | 58.91 | 3.40 | 36.93 |
| Hawaii | 100.00 | 0.00 | 80.00 | 0.00 | . | . |
| Idaho | 100.00 | . | . | 0.00 | . | 77.17 |
| Illinois | 100.00 | . | . | 47.28 | 7.32 | 43.53 |
| Indiana | 100.00 | . | . | 18.99 | 6.44 | 74.24 |
| Iowa | 100.00 | . | . | . | . | 91.72 |
| Kansas | . | . | . | . | . | . |
| Kentucky | 100.00 | 0.00 | . | . | . | 88.17 |
| Louisiana | 100.00 | . | 0.49 | 60.25 | . | . |
| Maine | 100.00 | . | . | 0.00 | 0.00 | 97.47 |
| Maryland | 100.00 | . | . | 44.79 | 4.96 | 46.28 |
| Massachusetts | 100.00 | 1.12 | 3.36 | 15.66 | 23.49 | 56.38 |
| Michigan | 100.00 | 0.00 | . | . | . | 82.95 |
| Minnesota | . | . | . | . | . | . |
| Mississippi | 100.00 | 0.30 | . | 70.33 | . | 29.07 |
