Table 4-3. Students with disabilities served under IDEA, Part B, in the U.S. and outlying areas who
exited school, by exit reason, reporting year, and student's age: 1996-97ª through 2005-06ª

Graduated with a diploma
  Reporting year
1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
14   25 73 46 23 17 0 0 0 128 93
15   32 60 49 25 77 0 0 0 51 75
16   407 686 530 915 1,174 1,506 1,577 1,633 1,718 4,810
17   17,224 25,504 26,321 30,552 42,803 52,906 60,392 73,370 79,091 94,529
18   56,647 66,310 69,806 76,335 80,299 87,936 90,479 94,921 93,411 91,785
19   43,521 40,973 40,432 41,566 37,143 36,059 32,797 32,548 29,707 23,694
20   10,470 9,321 8,247 8,616 8,284 7,579 7,397 7,855 7,572 6,585
21   4,757 4,148 3,695 3,943 3,956 4,188 3,553 3,613 3,308 2,772
14-21   133,083 147,075 149,126 161,975 173,753 190,174 196,195 213,940 214,986 224,343
22+b   1,527 867 657 823 607 777 712 682 0 220





Received a certificate
  Reporting year
1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
14   63 82 52 8 29 131 60 52 41 23
15   47 52 56 20 34 123 66 48 44 54
16   128 152 189 202 218 370 433 614 632 623
17   2,616 3,088 3,301 3,517 4,746 6,109 10,726 14,181 16,079 17,466
18   10,417 11,397 11,708 12,816 13,002 14,376 19,906 21,036 24,970 25,028
19   8,701 8,464 8,349 9,561 8,831 8,225 8,966 8,155 10,621 9,857
20   3,293 3,630 2,925 3,656 3,445 3,050 3,833 3,836 4,259 4,272
21   2,452 2,300 2,026 2,244 2,260 2,160 2,679 3,090 3,477 3,541
14-21   27,717 29,165 28,606 32,024 32,565 34,544 46,669 51,012 60,123 60,864
22+b   891 744 772 942 1,102 1,066 1,047 873 0 867





Reached maximum age^{super c}
  Reporting year
1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
14   2 0 0 1 5 0 0 0 0 0
15   2 3 1 7 4 0 0 0 0 0
16   5 6 5 15 8 0 0 0 0 0
17   21 19 42 66 48 0 0 0 0 0
18   97 166 244 899 777 0 0 0 703 749
19   55 119 109 510 418 0 0 0 412 372
20   523 527 761 883 982 559 820 1,053 1,169 1,471
21   2,152 2,059 2,131 2,726 2,651 3,142 2,842 2,679 2,930 2,832
14-21   2,857 2,899 3,293 5,107 4,893 3,701 3,662 3,732 5,214 5,424
22+b   1,539 1,708 1,560 1,826 1,143 1,089 1,297 1,401 0 859





Transferred to regular education
  Reporting year
1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
14   15,315 18,464 14,496 15,587 15,449 17,880 18,424 18,494 18,794 19,591
15   13,199 15,827 15,387 15,364 16,588 14,941 15,683 15,507 15,781 17,111
16   12,288 13,884 14,008 13,983 14,999 13,410 14,157 13,934 14,320 15,526
17   10,210 11,241 11,730 11,988 12,796 10,836 11,133 10,587 11,149 11,478
18   5,969 6,878 7,011 7,288 7,400 6,169 6,136 5,526 5,686 5,576
19   2,048 2,107 2,255 2,266 2,301 1,742 1,638 1,470 1,452 1,489
20   443 530 530 569 621 481 420 417 373 422
21   140 222 195 222 262 190 183 173 152 204
14-21   59,612 69,153 65,612 67,267 70,416 65,649 67,774 66,108 67,707 71,397
22+b   124 150 97 190 73 95 73 68 0 59





Died
  Reporting year
1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
14   223 248 228 207 247 292 266 284 263 329
15   262 268 281 337 312 316 302 307 334 371
16   297 315 316 322 339 356 379 366 395 395
17   305 292 320 340 340 323 355 357 393 412
18   211 224 224 239 266 285 255 266 262 285
19   111 136 146 130 139 117 131 156 143 173
20   79 86 95 97 77 76 103 91 75 100
21   90 92 69 81 59 50 51 60 48 60
14-21   1,578 1,661 1,679 1,753 1,779 1,815 1,842 1,887 1,913 2,125
22+b   83 60 28 26 26 26 26 22 0 16





Moved, known to continue
  Reporting year
1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
14   28,501 30,867 30,524 35,614 34,887 36,565 39,195 41,126 43,814 45,635
15   26,833 29,209 29,493 33,250 35,198 37,056 40,464 43,531 47,947 49,035
16   24,416 26,295 27,154 30,059 32,748 34,578 38,949 42,802 47,521 48,667
17   18,530 20,367 21,092 23,086 25,102 26,921 30,872 34,874 38,731 39,079
18   10,459 11,349 12,182 13,332 13,875 14,654 15,705 18,413 20,629 19,859
19   3,657 3,866 4,061 4,773 4,574 4,482 4,619 5,472 6,285 5,923
20   1,312 1,319 1,318 1,731 1,450 1,783 1,641 1,874 2,102 1,971
21   738 461 505 694 515 861 658 726 768 815
14-21   114,446 123,733 126,329 142,539 148,349 156,900 172,103 188,818 207,797 210,984
22+b   146 199 157 228 178 182 309 256 0 216





Dropped out^{super d},^{super e}
  Reporting year
1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
14   13,913 13,263 13,207 14,332 14,121 13,122 10,579 9,613 6,669 5,490
15   18,336 17,270 17,444 18,122 19,292 18,018 15,043 14,459 11,338 10,567
16   30,030 29,497 28,518 31,384 31,739 29,299 26,106 24,360 22,088 21,885
17   32,330 34,110 32,026 34,985 35,785 34,333 31,915 31,282 30,056 30,103
18   27,590 28,950 27,123 28,723 29,123 27,787 25,882 26,032 25,783 23,517
19   13,635 13,103 11,951 13,248 12,897 11,932 10,752 11,030 10,647 8,509
20   4,880 4,634 3,982 4,718 4,502 3,995 3,802 3,900 3,529 2,969
21   2,589 1,466 1,431 2,014 1,616 1,386 1,469 1,416 1,233 1,061
14-21   143,303 142,293 135,682 147,526 149,075 139,872 125,548 122,092 111,343 104,101
22+b   432 451 630 893 404 343 367 438 0 213





Exiting Total
  Reporting year
1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
14   58,042 62,997 58,553 65,772 64,755 67,990 68,524 69,569 69,709 71,161
15   58,711 62,689 62,711 67,125 71,505 70,454 71,558 73,852 75,495 77,213
16   67,571 70,835 70,720 76,880 81,225 79,519 81,601 83,709 86,674 91,906
17   81,236 94,621 94,832 104,534 121,620 131,428 145,393 164,651 175,499 193,067
18   111,390 125,274 128,298 139,632 144,742 151,207 158,363 166,194 171,444 166,799
19   71,728 68,768 67,303 72,054 66,303 62,557 58,903 58,831 59,267 50,017
20   21,000 20,047 17,858 20,270 19,361 17,523 18,016 19,026 19,079 17,790
21   12,918 10,748 10,052 11,924 11,319 11,977 11,435 11,757 11,916 11,285
14-21   482,596 515,979 510,327 558,191 580,830 592,655 613,793 647,589 669,083 679,238
22+b   4,742 4,179 3,901 4,928 3,533 3,578 3,831 3,740 0 2,450


Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0521:
"Children with Disabilities Exiting Special Education, 2005-06". Data updated as of July 15, 2007.
Notes: Please see the Part B Exiting Data Notes in appendix B for information the state submitted to clarify its data submission.
ªData are from a cumulative 12-month reporting period.
bNo data were collected for this age range in 2004-05.
cChildren may exit special education services due to maximum age beginning at age 18 depending on state law or practice or order of any court.
d Dropped out is defined as the total who were enrolled at some point in the reporting year, were not enrolled
at the end of the reporting year and did not exit through any of the other bases described. For the purpose of calculating
dropout rates, OSEP counts students moved, not known to continue as dropouts.