| Table 3-3. Personnel employed (FTE) to provide special education and related services to children and students | ||||||
|---|---|---|---|---|---|---|
| ages 3 through 21 under IDEA, Part B, by personnel type, certification status and state: Fall 2005 | ||||||
| Vocational education teachers | Physical education teachers | |||||
| State | Total employedª |
Fully certified |
Not fully certified |
Total employedª |
Fully certified |
Not fully certified |
| Alabama | 142 | 138 | 4 | 205 | 198 | 7 |
| Alaska | 5 | 5 | 0 | 12 | 12 | 0 |
| Arizona | 168 | 151 | 16 | 212 | 191 | 21 |
| Arkansas | 8 | 7 | 1 | 3 | 3 | 0 |
| California | 395 | 342 | 53 | 1,019 | 935 | 84 |
| Colorado | 30 | 22 | 8 | 40 | 38 | 2 |
| Connecticut | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 8 | 2 | 6 | 11 | 5 | 6 |
| Florida | 234 | 233 | 1 | 219 | 218 | 1 |
| Georgia | 166 | 159 | 8 | 69 | 65 | 4 |
| Hawaii | 0 | 0 | 0 | 3 | 3 | 0 |
| Idaho | 0 | 0 | 0 | 3 | 3 | 0 |
| Illinois | 130 | 129 | 1 | 202 | 202 | 0 |
| Indiana | 30 | 25 | 5 | 25 | 24 | 1 |
| Iowa | 20 | 20 | 0 | 10 | 10 | 0 |
| Kansas | 59 | 59 | 0 | 50 | 50 | 0 |
| Kentucky | 41 | 41 | 0 | 16 | 16 | 0 |
| Louisiana | 45 | 43 | 2 | 359 | 341 | 18 |
| Maine | 6 | 6 | 0 | 13 | 13 | 1 |
| Maryland | 117 | 99 | 18 | 593 | 567 | 26 |
| Massachusetts | 102 | 96 | 6 | 155 | 145 | 10 |
| Michigan | 0 | 0 | 0 | 82 | 74 | 8 |
| Minnesota | 25 | 25 | 0 | 365 | 357 | 9 |
| Mississippi | 12 | 2 | 10 | 776 | 721 | 55 |
| Missouri | 57 | 57 | 0 | 30 | 30 | 0 |
| Montana | 5 | 5 | 0 | 7 | 7 | 0 |
| Nebraska | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 15 | 14 | 1 | 77 | 68 | 9 |
| New Hampshire | 16 | 10 | 6 | 54 | 49 | 5 |
| New Jersey | 506 | 489 | 17 | 310 | 298 | 12 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
| New York | 383 | 262 | 122 | 1,510 | 1,294 | 216 |
| North Carolina | 857 | 635 | 222 | 329 | 214 | 115 |
| North Dakota | 8 | 7 | 1 | 7 | 7 | 0 |
| Ohio | 24 | 5 | 19 | 25 | 17 | 8 |
| Oklahoma | 38 | 38 | 0 | 66 | 66 | 0 |
| Oregon | 142 | 141 | 2 | 52 | 52 | 0 |
| Pennsylvania | 202 | 189 | 13 | 725 | 693 | 32 |
| Rhode Island | 124 | 113 | 11 | 71 | 71 | 0 |
| South Carolina | 75 | 73 | 2 | 42 | 42 | 0 |
| South Dakota | 10 | 4 | 6 | 13 | 12 | 1 |
| Tennessee | 11 | 11 | 0 | 5 | 5 | 0 |
| Texas | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 11 | 11 | 0 | 30 | 28 | 2 |
| Vermont | 6 | 6 | 0 | 7 | 7 | 0 |
| Virginia | 372 | 365 | 7 | 286 | 281 | 5 |
| Washington | 150 | 143 | 7 | 45 | 44 | 1 |
| West Virginia | 36 | 31 | 5 | 14 | 14 | 0 |
| Wisconsin | 22 | 22 | 0 | 130 | 129 | 1 |
| Wyoming | 0 | 0 | 0 | 22 | 15 | 7 |
| BIE schools | 5 | 4 | 1 | 4 | 4 | 0 |
| 50 states and D.C. (including BIA schools)b | 4,817 | 4,238 | 579 | 8,302 | 7,636 | 666 |
| American Samoa | 0 | 0 | 0 | 0 | 0 | 0 |
| Guam | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 1 | 1 | 0 |
| Puerto Rico | 193 | 186 | 7 | 144 | 141 | 3 |
| Virgin Islands | 6 | 5 | 1 | 3 | 2 | 1 |
| U.S. and outlying areasb | 5,016 | 4,429 | 587 | 8,450 | 7,780 | 670 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0518: "Personnel (in Full-Time Equivalency of Assignment) Employed To Provide Special Education and Related Services for Children with Disabilities," 2005. Data updated as of July 15, 2007. Note: Please see Part B Personnel Data Notes in appendix B for information the state submitted to clarify its data submission. ªBecause the personnel data are collected using full-time equivalency (FTE) fractions, and this table shows only the rounded only the rounded values, the Total employed column may not equal the sum of the Fully certified columns. bThe total FTE for the U.S. and outlying areas and the 50 states and D.C. (including BIE schools) may not equal the sum of the individual states and outlying areas because of rounding. |
||||||
| Table 3-3. Personnel employed (FTE) to provide special education and related services to children and students | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ages 3 through 21 under IDEA, Part B, by personnel type, certification status and state: Fall 2005 | |||||||||||||||||||||||||||
| (continued) | |||||||||||||||||||||||||||
| Work-study coordinators | Psychologists | ||||||||||||||||||||||||||
| State | Total employedª |
Fully certified |
Not fully certified |
Total employedª |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 29 | 27 | 3 | 41 | 41 | 0 | |||||||||||||||||||||
| Alaska | 5 | 5 | 0 | 78 | 77 | 1 | |||||||||||||||||||||
| Arizona | 70 | 52 | 17 | 872 | 831 | 41 | |||||||||||||||||||||
| Arkansas | 1 | 1 | 0 | 5 | 5 | 0 | |||||||||||||||||||||
| California | 66 | 58 | 8 | 3,968 | 3,884 | 85 | |||||||||||||||||||||
| Colorado | 0 | 0 | 0 | 570 | 537 | 33 | |||||||||||||||||||||
| Connecticut | 0 | 0 | 0 | 885 | 885 | 0 | |||||||||||||||||||||
| Delaware | 0 | 0 | 0 | 110 | 108 | 2 | |||||||||||||||||||||
| District of Columbia | 0 | 0 | 0 | 52 | 50 | 2 | |||||||||||||||||||||
| Florida | 238 | 238 | 0 | 1,341 | 1,340 | 1 | |||||||||||||||||||||
| Georgia | 12 | 11 | 1 | 706 | 696 | 10 | |||||||||||||||||||||
| Hawaii | 18 | 18 | 0 | 62 | 62 | 0 | |||||||||||||||||||||
| Idaho | 1 | 1 | 0 | 146 | 136 | 10 | |||||||||||||||||||||
| Illinois | 0 | 0 | 0 | 2,012 | 1,970 | 42 | |||||||||||||||||||||
| Indiana | 13 | 13 | 0 | 494 | 491 | 3 | |||||||||||||||||||||
| Iowa | 54 | 54 | 0 | 334 | 334 | 0 | |||||||||||||||||||||
| Kansas | 14 | 14 | 0 | 484 | 484 | 0 | |||||||||||||||||||||
| Kentucky | 52 | 48 | 4 | 346 | 332 | 14 | |||||||||||||||||||||
| Louisiana | 14 | 13 | 1 | 308 | 307 | 1 | |||||||||||||||||||||
| Maine | 3 | 3 | 0 | 143 | 143 | 0 | |||||||||||||||||||||
| Maryland | 40 | 31 | 9 | 430 | 402 | 28 | |||||||||||||||||||||
| Massachusetts | 11 | 0 | 11 | 248 | 244 | 4 | |||||||||||||||||||||
| Michigan | 46 | 36 | 11 | 1,039 | 987 | 52 | |||||||||||||||||||||
| Minnesota | 159 | 159 | 0 | 621 | 620 | 1 | |||||||||||||||||||||
| Mississippi | 20 | 18 | 2 | 24 | 24 | 0 | |||||||||||||||||||||
| Missouri | 45 | 45 | 0 | 139 | 139 | 0 | |||||||||||||||||||||
| Montana | 0 | 0 | 0 | 125 | 125 | 0 | |||||||||||||||||||||
| Nebraska | 4 | 3 | 1 | 126 | 125 | 1 | |||||||||||||||||||||
| Nevada | 1 | 1 | 0 | 212 | 212 | 0 | |||||||||||||||||||||
| New Hampshire | 36 | 29 | 7 | 97 | 96 | 1 | |||||||||||||||||||||
| New Jersey | 98 | 95 | 3 | 1,668 | 1,619 | 49 | |||||||||||||||||||||
| New Mexico | 0 | 0 | 0 | 141 | 136 | 5 | |||||||||||||||||||||
| New York | 81 | 68 | 13 | 4,727 | 4,294 | 434 | |||||||||||||||||||||
| North Carolina | 68 | 41 | 27 | 699 | 676 | 23 | |||||||||||||||||||||
| North Dakota | 6 | 4 | 2 | 46 | 44 | 2 | |||||||||||||||||||||
| Ohio | 873 | 821 | 52 | 622 | 619 | 3 | |||||||||||||||||||||
| Oklahoma | 46 | 46 | 0 | 221 | 220 | 1 | |||||||||||||||||||||
| Oregon | 14 | 6 | 7 | 314 | 306 | 8 | |||||||||||||||||||||
| Pennsylvania | 78 | 76 | 2 | 1,234 | 1,213 | 21 | |||||||||||||||||||||
| Rhode Island | 0 | 0 | 0 | 175 | 175 | 0 | |||||||||||||||||||||
| South Carolina | 21 | 19 | 2 | 395 | 391 | 4 | |||||||||||||||||||||
| South Dakota | 22 | 4 | 18 | 58 | 54 | 4 | |||||||||||||||||||||
| Tennessee | 8 | 7 | 1 | 438 | 438 | 0 | |||||||||||||||||||||
| Texas | 0 | 0 | 0 | 895 | 895 | 0 | |||||||||||||||||||||
| Utah | 4 | 4 | 0 | 224 | 192 | 32 | |||||||||||||||||||||
| Vermont | 8 | 8 | 0 | 51 | 50 | 1 | |||||||||||||||||||||
| Virginia | 53 | 51 | 2 | 663 | 656 | 7 | |||||||||||||||||||||
| Washington | 48 | 46 | 2 | 1,018 | 1,008 | 10 | |||||||||||||||||||||
| West Virginia | 14 | 14 | 0 | 131 | 126 | 4 | |||||||||||||||||||||
| Wisconsin | 0 | 0 | 0 | 663 | 661 | 2 | |||||||||||||||||||||
| Wyoming | 0 | 0 | 0 | 70 | 59 | 11 | |||||||||||||||||||||
| BIE schools | 8 | 7 | 1 | 62 | 61 | 1 | |||||||||||||||||||||
| 50 states and D.C. (including BIA schools)b | 2,400 | 2,194 | 206 | 30,533 | 29,582 | 951 | |||||||||||||||||||||
| American Samoa | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||||
| Guam | 1 | 1 | 0 | 7 | 7 | 0 | |||||||||||||||||||||
| Northern Marianas | 0 | 0 | 0 | 4 | 4 | 0 | |||||||||||||||||||||
| Puerto Rico | 2 | 2 | 0 | 6 | 6 | 0 | |||||||||||||||||||||
| Virgin Islands | 0 | 0 | 0 | 10 | 9 | 1 | |||||||||||||||||||||
| U.S. and outlying areasb | 2,404 | 2,198 | 206 | 30,561 | 29,609 | 952 | |||||||||||||||||||||
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0518: "Personnel (in Full-Time Equivalency of Assignment) Employed To Provide Special Education and Related Services for Children with Disabilities," 2005. Data updated as of July 15, 2007. Note: Please see Part B Personnel Data Notes in appendix B for information the state submitted to clarify its data submission. ªBecause the personnel data are collected using full-time equivalency (FTE) fractions, and this table shows only the rounded only the rounded values, the Total employed column may not equal the sum of the Fully certified columns. bThe total FTE for the U.S. and outlying areas and the 50 states and D.C. (including BIE schools) may not equal the sum of the individual states and outlying areas because of rounding. |
|||||||||||||||||||||||||||
| Table 3-3. Personnel employed (FTE) to provide special education and related services to children and students | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ages 3 through 21 under IDEA, Part B, by personnel type, certification status and state: Fall 2005 | |||||||||||||||||||||||||||
| (continued) | |||||||||||||||||||||||||||
| School social workers | Occupationaltherapists | ||||||||||||||||||||||||||
| State | Total employedª |
Fully certified |
Not fully certified |
Total employedª |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 40 | 39 | 0 | 89 | 87 | 2 | |||||||||||||||||||||
| Alaska | 0 | 0 | 0 | 44 | 43 | 1 | |||||||||||||||||||||
| Arizona | 195 | 166 | 29 | 333 | 333 | 0 | |||||||||||||||||||||
| Arkansas | 32 | 31 | 1 | 245 | 245 | 1 | |||||||||||||||||||||
| California | 138 | 128 | 10 | 880 | 833 | 47 | |||||||||||||||||||||
| Colorado | 311 | 294 | 17 | 314 | 297 | 17 | |||||||||||||||||||||
| Connecticut | 723 | 723 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Delaware | 0 | 0 | 0 | 28 | 5 | 23 | |||||||||||||||||||||
| District of Columbia | 98 | 92 | 6 | 3 | 3 | 0 | |||||||||||||||||||||
| Florida | 827 | 826 | 1 | 551 | 551 | 0 | |||||||||||||||||||||
| Georgia | 113 | 92 | 21 | 256 | 256 | 0 | |||||||||||||||||||||
| Hawaii | 76 | 76 | 0 | 43 | 43 | 0 | |||||||||||||||||||||
| Idaho | 53 | 53 | 0 | 29 | 29 | 0 | |||||||||||||||||||||
| Illinois | 3,243 | 3,178 | 65 | 868 | 868 | 0 | |||||||||||||||||||||
| Indiana | 85 | 83 | 2 | 216 | 211 | 5 | |||||||||||||||||||||
| Iowa | 238 | 238 | 0 | 75 | 75 | 0 | |||||||||||||||||||||
| Kansas | 243 | 243 | 0 | 198 | 198 | 0 | |||||||||||||||||||||
| Kentucky | 23 | 22 | 1 | 203 | 199 | 5 | |||||||||||||||||||||
| Louisiana | 270 | 266 | 4 | 145 | 144 | 1 | |||||||||||||||||||||
| Maine | 177 | 177 | 0 | 205 | 204 | 1 | |||||||||||||||||||||
| Maryland | 439 | 438 | 2 | 300 | 289 | 11 | |||||||||||||||||||||
| Massachusetts | 72 | 70 | 3 | 502 | 0 | 502 | |||||||||||||||||||||
| Michigan | 1,742 | 1,563 | 180 | 594 | 557 | 37 | |||||||||||||||||||||
| Minnesota | 791 | 0 | 791 | 517 | 0 | 517 | |||||||||||||||||||||
| Mississippi | 4 | 4 | 0 | 24 | 24 | 0 | |||||||||||||||||||||
| Missouri | 114 | 114 | 0 | 263 | 263 | 0 | |||||||||||||||||||||
| Montana | 33 | 33 | 0 | 28 | 28 | 0 | |||||||||||||||||||||
| Nebraska | 0 | 0 | 0 | 39 | 31 | 8 | |||||||||||||||||||||
| Nevada | 11 | 11 | 0 | 91 | 91 | 0 | |||||||||||||||||||||
| New Hampshire | 58 | 47 | 11 | 208 | 208 | 0 | |||||||||||||||||||||
| New Jersey | 2,153 | 2,111 | 42 | 1,009 | 1,004 | 5 | |||||||||||||||||||||
| New Mexico | 381 | 371 | 10 | 242 | 224 | 18 | |||||||||||||||||||||
| New York | 4,082 | 3,767 | 314 | 3,331 | 3,320 | 11 | |||||||||||||||||||||
| North Carolina | 267 | 229 | 38 | 500 | 441 | 58 | |||||||||||||||||||||
| North Dakota | 40 | 40 | 0 | 42 | 41 | 1 | |||||||||||||||||||||
| Ohio | 442 | 390 | 52 | 706 | 693 | 13 | |||||||||||||||||||||
| Oklahoma | 21 | 20 | 1 | 150 | 149 | 1 | |||||||||||||||||||||
| Oregon | 31 | 28 | 4 | 142 | 137 | 5 | |||||||||||||||||||||
| Pennsylvania | 335 | 330 | 5 | 699 | 695 | 4 | |||||||||||||||||||||
| Rhode Island | 193 | 191 | 2 | 87 | 82 | 5 | |||||||||||||||||||||
| South Carolina | 63 | 60 | 3 | 130 | 126 | 4 | |||||||||||||||||||||
| South Dakota | 16 | 15 | 1 | 55 | 13 | 42 | |||||||||||||||||||||
| Tennessee | 74 | 74 | 0 | 168 | 168 | 0 | |||||||||||||||||||||
| Texas | 88 | 88 | 0 | 491 | 491 | 0 | |||||||||||||||||||||
| Utah | 40 | 39 | 1 | 62 | 55 | 7 | |||||||||||||||||||||
| Vermont | 47 | 46 | 1 | 41 | 39 | 2 | |||||||||||||||||||||
| Virginia | 486 | 477 | 9 | 312 | 191 | 121 | |||||||||||||||||||||
| Washington | 86 | 86 | 0 | 425 | 422 | 3 | |||||||||||||||||||||
| West Virginia | 3 | 3 | 0 | 61 | 61 | 0 | |||||||||||||||||||||
| Wisconsin | 309 | 306 | 2 | 437 | 437 | 0 | |||||||||||||||||||||
| Wyoming | 9 | 2 | 7 | 60 | 46 | 14 | |||||||||||||||||||||
| BIE schools | 25 | 25 | 0 | 35 | 34 | 1 | |||||||||||||||||||||
| 50 states and D.C. (including BIA schools)b | 19,342 | 17,706 | 1,636 | 16,474 | 14,982 | 1,492 | |||||||||||||||||||||
| American Samoa | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Guam | 8 | 8 | 0 | 3 | 3 | 0 | |||||||||||||||||||||
| Northern Marianas | 0 | 0 | 0 | 6 | 6 | 0 | |||||||||||||||||||||
| Puerto Rico | 126 | 126 | 0 | 14 | 14 | 0 | |||||||||||||||||||||
| Virgin Islands | 10 | 0 | 10 | 0 | 0 | 0 | |||||||||||||||||||||
| U.S. and outlying areasb | 19,487 | 17,841 | 1,646 | 16,497 | 15,005 | 1,492 | |||||||||||||||||||||
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0518: "Personnel (in Full-Time Equivalency of Assignment) Employed To Provide Special Education and Related Services for Children with Disabilities," 2005. Data updated as of July 15, 2007. Note: Please see Part B Personnel Data Notes in appendix B for information the state submitted to clarify its data submission. ªBecause the personnel data are collected using full-time equivalency (FTE) fractions, and this table shows only the rounded only the rounded values, the Total employed column may not equal the sum of the Fully certified columns. bThe total FTE for the U.S. and outlying areas and the 50 states and D.C. (including BIE schools) may not equal the sum of the individual states and outlying areas because of rounding. |
|||||||||||||||||||||||||||
| Table 3-3. Personnel employed (FTE) to provide special education and related services to children and students | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ages 3 through 21 under IDEA, Part B, by personnel type, certification status and state: Fall 2005 | |||||||||||||||||||||||||||
| (continued) | |||||||||||||||||||||||||||
| Audiologists | Teacher aides | ||||||||||||||||||||||||||
| State | Total employedª |
Fully certified |
Not fully certified |
Total employedª |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 46 | 46 | 0 | 4,194 | 3,191 | 1,002 | |||||||||||||||||||||
| Alaska | 2 | 2 | 0 | 1,317 | 1,317 | 0 | |||||||||||||||||||||
| Arizona | 61 | 53 | 8 | 7,537 | 7,537 | 0 | |||||||||||||||||||||
| Arkansas | 4 | 4 | 0 | 2,922 | 1,775 | 1,147 | |||||||||||||||||||||
| California | 166 | 160 | 6 | 49,037 | 36,156 | 12,881 | |||||||||||||||||||||
| Colorado | 51 | 47 | 4 | 5,911 | 5,911 | 0 | |||||||||||||||||||||
| Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Delaware | 16 | 7 | 9 | 1,064 | 787 | 277 | |||||||||||||||||||||
| District of Columbia | 0 | 0 | 0 | 94 | 20 | 74 | |||||||||||||||||||||
| Florida | 55 | 55 | 0 | 15,849 | 15,846 | 3 | |||||||||||||||||||||
| Georgia | 30 | 30 | 0 | 11,199 | 11,199 | 0 | |||||||||||||||||||||
| Hawaii | 1 | 1 | 0 | 2,194 | 2,187 | 8 | |||||||||||||||||||||
| Idaho | 4 | 4 | 0 | 1,694 | 1,694 | 0 | |||||||||||||||||||||
| Illinois | 35 | 35 | 0 | 28,645 | 28,645 | 0 | |||||||||||||||||||||
| Indiana | 11 | 11 | 0 | 8,155 | 8,155 | 0 | |||||||||||||||||||||
| Iowa | 48 | 48 | 0 | 6,881 | 6,881 | 0 | |||||||||||||||||||||
| Kansas | 23 | 23 | 0 | 9,972 | 9,972 | 0 | |||||||||||||||||||||
| Kentucky | 15 | 15 | 0 | 5,209 | 5,132 | 77 | |||||||||||||||||||||
| Louisiana | 22 | 22 | 0 | 5,916 | 5,649 | 267 | |||||||||||||||||||||
| Maine | 20 | 19 | 1 | 3,892 | 3,871 | 21 | |||||||||||||||||||||
| Maryland | 32 | 32 | 0 | 6,691 | 6,691 | 0 | |||||||||||||||||||||
| Massachusetts | 11 | 0 | 11 | 14,440 | 0 | 14,440 | |||||||||||||||||||||
| Michigan | 40 | 36 | 4 | 3,698 | 3,698 | 0 | |||||||||||||||||||||
| Minnesota | 55 | 0 | 55 | 11,987 | 0 | 11,987 | |||||||||||||||||||||
| Mississippi | 2 | 2 | 0 | 1,357 | 1,357 | 0 | |||||||||||||||||||||
| Missouri | 17 | 17 | 0 | 8,287 | 8,287 | 0 | |||||||||||||||||||||
| Montana | 4 | 4 | 0 | 1,153 | 1,153 | 0 | |||||||||||||||||||||
| Nebraska | 7 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Nevada | 5 | 5 | 0 | 1,957 | 1,769 | 187 | |||||||||||||||||||||
| New Hampshire | 2 | 2 | 0 | 5,529 | 4,857 | 672 | |||||||||||||||||||||
| New Jersey | 27 | 21 | 6 | 20,033 | 20,033 | 0 | |||||||||||||||||||||
| New Mexico | 30 | 28 | 2 | 2,848 | 2,769 | 79 | |||||||||||||||||||||
| New York | 93 | 93 | 0 | 24,083 | 24,083 | 0 | |||||||||||||||||||||
| North Carolina | 153 | 139 | 14 | 9,005 | 7,320 | 1,685 | |||||||||||||||||||||
| North Dakota | 4 | 4 | 0 | 1,407 | 1,307 | 101 | |||||||||||||||||||||
| Ohio | 51 | 47 | 4 | 8,087 | 8,087 | 0 | |||||||||||||||||||||
| Oklahoma | 25 | 25 | 0 | 3,696 | 3,625 | 71 | |||||||||||||||||||||
| Oregon | 25 | 25 | 0 | 5,910 | 5,910 | 0 | |||||||||||||||||||||
| Pennsylvania | 28 | 28 | 0 | 15,666 | 15,666 | 0 | |||||||||||||||||||||
| Rhode Island | 0 | 0 | 0 | 2,063 | 2,063 | 0 | |||||||||||||||||||||
| South Carolina | 8 | 8 | 0 | 4,042 | 3,427 | 615 | |||||||||||||||||||||
| South Dakota | 2 | 0 | 2 | 1,415 | 1,415 | 0 | |||||||||||||||||||||
| Tennessee | 38 | 36 | 2 | 4,507 | 4,396 | 111 | |||||||||||||||||||||
| Texas | 47 | 47 | 0 | 27,589 | 27,589 | 0 | |||||||||||||||||||||
| Utah | 32 | 24 | 8 | 3,292 | 42 | 3,250 | |||||||||||||||||||||
| Vermont | 3 | 3 | 0 | 3,279 | 3,279 | 0 | |||||||||||||||||||||
| Virginia | 44 | 26 | 18 | 10,293 | 1,611 | 8,682 | |||||||||||||||||||||
| Washington | 28 | 28 | 0 | 6,672 | 6,672 | 0 | |||||||||||||||||||||
| West Virginia | 9 | 9 | 0 | 1,639 | 1,635 | 4 | |||||||||||||||||||||
| Wisconsin | 17 | 17 | 0 | 5,884 | 5,813 | 71 | |||||||||||||||||||||
| Wyoming | 5 | 5 | 1 | 1,020 | 993 | 27 | |||||||||||||||||||||
| BIE schools | 4 | 4 | 0 | 612 | 530 | 82 | |||||||||||||||||||||
| 50 states and D.C. (including BIA schools)b | 1,460 | 1,306 | 154 | 389,824 | 332,004 | 57,820 | |||||||||||||||||||||
| American Samoa | 0 | 0 | 0 | 15 | 0 | 15 | |||||||||||||||||||||
| Guam | 1 | 1 | 0 | 303 | 303 | 0 | |||||||||||||||||||||
| Northern Marianas | 1 | 1 | 0 | 118 | 0 | 118 | |||||||||||||||||||||
| Puerto Rico | 0 | 0 | 0 | 3,014 | 3,014 | 0 | |||||||||||||||||||||
| Virgin Islands | 0 | 0 | 0 | 124 | 48 | 76 | |||||||||||||||||||||
| U.S. and outlying areasb | 1,462 | 1,308 | 154 | 393,398 | 335,369 | 58,029 | |||||||||||||||||||||
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0518: "Personnel (in Full-Time Equivalency of Assignment) Employed To Provide Special Education and Related Services for Children with Disabilities," 2005. Data updated as of July 15, 2007. Note: Please see Part B Personnel Data Notes in appendix B for information the state submitted to clarify its data submission. ªBecause the personnel data are collected using full-time equivalency (FTE) fractions, and this table shows only the rounded only the rounded values, the Total employed column may not equal the sum of the Fully certified columns. bThe total FTE for the U.S. and outlying areas and the 50 states and D.C. (including BIE schools) may not equal the sum of the individual states and outlying areas because of rounding. |
|||||||||||||||||||||||||||
| Table 3-3. Personnel employed (FTE) to provide special education and related services to children and students | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ages 3 through 21 under IDEA, Part B, by personnel type, certification status and state: Fall 2005 | |||||||||||||||||||||||||||
| (continued) | |||||||||||||||||||||||||||
| Recreation and therapeutic recreation specialists | Diagnostic and evaluation staff | ||||||||||||||||||||||||||
| State | Total employedª |
Fully certified |
Not fully certified |
Total employedª |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 22 | 17 | 5 | 229 | 227 | 2 | |||||||||||||||||||||
| Alaska | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Arizona | 27 | 23 | 4 | 105 | 92 | 13 | |||||||||||||||||||||
| Arkansas | 0 | 0 | 0 | 178 | 176 | 2 | |||||||||||||||||||||
| California | 8 | 5 | 3 | 140 | 139 | 1 | |||||||||||||||||||||
| Colorado | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| District of Columbia | 32 | 25 | 7 | 0 | 0 | 0 | |||||||||||||||||||||
| Florida | 32 | 32 | 0 | 406 | 406 | 0 | |||||||||||||||||||||
| Georgia | 18 | 18 | 0 | 502 | 502 | 0 | |||||||||||||||||||||
| Hawaii | 0 | 0 | 0 | 375 | 368 | 7 | |||||||||||||||||||||
| Idaho | 0 | 0 | 0 | 7 | 7 | 0 | |||||||||||||||||||||
| Illinois | 1 | 1 | 0 | 19 | 19 | 0 | |||||||||||||||||||||
| Indiana | 3 | 3 | 0 | 57 | 57 | 0 | |||||||||||||||||||||
| Iowa | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Kansas | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||||||||
| Kentucky | 5 | 5 | 0 | 103 | 103 | 1 | |||||||||||||||||||||
| Louisiana | 5 | 5 | 0 | 344 | 344 | 0 | |||||||||||||||||||||
| Maine | 9 | 9 | 0 | 75 | 74 | 1 | |||||||||||||||||||||
| Maryland | 5 | 5 | 0 | 434 | 402 | 32 | |||||||||||||||||||||
| Massachusetts | 11 | 0 | 11 | 412 | 0 | 412 | |||||||||||||||||||||
| Michigan | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Mississippi | 40 | 38 | 1 | 138 | 138 | 0 | |||||||||||||||||||||
| Missouri | 0 | 0 | 0 | 141 | 141 | 0 | |||||||||||||||||||||
| Montana | 2 | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||
| Nebraska | 0 | 0 | 0 | 12 | 6 | 6 | |||||||||||||||||||||
| Nevada | 0 | 0 | 0 | 7 | 4 | 3 | |||||||||||||||||||||
| New Hampshire | 10 | 10 | 0 | 195 | 192 | 3 | |||||||||||||||||||||
| New Jersey | 11 | 11 | 0 | 72 | 64 | 8 | |||||||||||||||||||||
| New Mexico | 17 | 17 | 0 | 325 | 322 | 3 | |||||||||||||||||||||
| New York | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| North Carolina | 23 | 11 | 12 | 179 | 160 | 19 | |||||||||||||||||||||
| North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Ohio | 0 | 0 | 0 | 112 | 112 | 0 | |||||||||||||||||||||
| Oklahoma | 2 | 2 | 0 | 103 | 103 | 0 | |||||||||||||||||||||
| Oregon | 3 | 2 | 2 | 70 | 69 | 1 | |||||||||||||||||||||
| Pennsylvania | 56 | 54 | 2 | 92 | 92 | 0 | |||||||||||||||||||||
