| The SAS System |
| Table 2-4a. Male students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2006 | |||||||||
| Number of male students | |||||||||
| Categories of educational environments | |||||||||
| Percentageª of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% | 40-79% | < 40% | Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 40,364 | 8,825 | 3,282 | 779 | 558 | x | x | x | 54,385 |
| Alaska | 5,760 | 3,058 | 1,431 | 188 | 33 | x | x | x | 10,560 |
| Arizona | 39,309 | 21,159 | 12,251 | 2,015 | 88 | 107 | 204 | 183 | 75,316 |
| Arkansas | 18,524 | 13,177 | 4,533 | 458 | 413 | 121 | 173 | 173 | 37,572 |
| California | 200,094 | 80,953 | 105,565 | 16,358 | 0 | 891 | 2,004 | 1,035 | 406,900 |
| Colorado | 29,396 | 11,817 | 5,463 | 1,150 | 605 | 0 | 306 | 350 | 49,087 |
| Connecticut | 28,453 | 7,686 | 2,902 | 2,359 | 509 | 392 | 368 | 206 | 42,875 |
| Delaware | 5,749 | 2,585 | 2,309 | 581 | 41 | 51 | 62 | 52 | 11,430 |
| District of Columbia | - | - | - | - | - | - | - | - | - |
| Florida | 139,814 | 43,732 | 54,363 | 3,060 | 148 | 1,153 | 3,497 | 961 | 246,728 |
| Georgia | 66,242 | 27,434 | 23,699 | 1,357 | 458 | 291 | 759 | 286 | 120,526 |
| Hawaii | 2,687 | 5,368 | 4,587 | 176 | 51 | 30 | 31 | 43 | 12,973 |
| Idaho | 10,140 | 4,358 | 1,395 | 235 | 52 | 63 | 101 | 27 | 16,371 |
| Illinois | 92,281 | 49,059 | 35,410 | 11,375 | 633 | 2,105 | 883 | 273 | 192,019 |
| Indiana | 64,950 | 20,454 | 14,303 | 1,175 | 884 | 2,742 | 551 | 745 | 105,804 |
| Iowa | 22,797 | 12,654 | 4,134 | 1,322 | 327 | 522 | 162 | 29 | 41,947 |
| Kansas | 22,694 | 10,053 | 2,916 | 906 | 137 | 603 | 272 | 68 | 37,649 |
| Kentucky | 39,767 | 11,697 | 6,176 | 650 | 258 | 380 | 256 | 521 | 59,705 |
| Louisiana | 30,629 | 11,939 | 8,546 | 0 | 533 | 1,207 | x | x | 53,390 |
| Maine | 11,888 | 5,889 | 2,516 | 693 | 105 | x | x | 52 | 21,171 |
| Maryland | 39,338 | 8,966 | 10,651 | 4,990 | 174 | 665 | 195 | 194 | 65,173 |
| Massachusetts | 50,780 | 23,590 | 15,539 | 6,128 | 909 | 591 | 119 | 93 | 97,749 |
| Michigan | 72,150 | 37,348 | 26,954 | 6,327 | 803 | 1,220 | 352 | 203 | 145,357 |
| Minnesota | 42,709 | 17,551 | 7,128 | 2,946 | 235 | 0 | 0 | 154 | 70,723 |
| Mississippi | 23,911 | 8,066 | 6,847 | 442 | 254 | 0 | 28 | 106 | 39,654 |
| Missouri | 46,513 | 22,844 | 9,071 | 2,759 | 7 | 1,482 | 860 | 476 | 84,012 |
| Montana | 5,472 | 4,108 | 1,378 | 73 | 59 | 67 | x | x | 11,191 |
| Nebraska | 18,473 | 4,919 | 1,851 | 823 | x | 0 | x | 97 | 26,279 |
| Nevada | 16,525 | 7,265 | 3,943 | 411 | x | x | x | 79 | 28,455 |
| New Hampshire | 12,267 | 3,215 | 2,470 | 582 | 280 | 52 | 27 | 23 | 18,916 |
| New Jersey | 60,580 | 39,828 | 26,209 | 14,614 | 276 | 8,973 | 878 | 741 | 152,099 |
| New Mexico | 13,874 | 7,462 | 5,507 | 234 | 171 | 90 | 146 | 160 | 27,644 |
| New York | 135,313 | 33,184 | 67,433 | 14,962 | 2,494 | 5,523 | 1,206 | 1,218 | 261,333 |
| North Carolina | 75,212 | 21,854 | 19,297 | 1,530 | 409 | x | x | 815 | 119,468 |
| North Dakota | 6,261 | 1,206 | 302 | 52 | 83 | 108 | 21 | 16 | 8,049 |
| Ohio | 81,036 | 45,856 | 22,769 | 5,406 | 919 | 4,151 | 652 | 1,084 | 161,873 |
| Oklahoma | 31,611 | 19,288 | 5,971 | 422 | 248 | x | x | 295 | 58,057 |
| Oregon | 31,973 | 7,970 | 5,250 | 693 | 113 | 289 | 219 | 117 | 46,624 |
| Pennsylvania | 85,730 | 57,427 | 22,180 | 6,999 | 896 | 118 | 488 | 290 | 174,128 |
| Rhode Island | 11,251 | 2,272 | 3,486 | 789 | 179 | 266 | 35 | 23 | 18,301 |
| South Carolina | - | - | - | - | - | - | - | - | - |
| South Dakota | 6,495 | 2,388 | 651 | 177 | 133 | 0 | 32 | 21 | 9,897 |
| Tennessee | 46,368 | 17,096 | 8,119 | 652 | x | x | x | 493 | 73,010 |
| Texas | 177,205 | 83,921 | 37,574 | 1,653 | 322 | 0 | 1,665 | 1,448 | 303,788 |
| Utah | 17,554 | 10,200 | 5,721 | 1,008 | 84 | 13 | 184 | 105 | 34,869 |
| Vermont | 5,841 | 952 | 840 | 476 | 102 | 52 | 13 | 20 | 8,296 |
| Virginia | 10,368 | 20,587 | 69,323 | 2,812 | 603 | 0 | 0 | 850 | 104,543 |
| Washington | 36,827 | 25,170 | 10,142 | 695 | 165 | 284 | 235 | 124 | 73,642 |
| West Virginia | 17,972 | 7,394 | 2,336 | x | 139 | 225 | x | 341 | 28,567 |
| Wisconsin | 38,693 | 25,504 | 9,121 | 772 | 157 | 987 | 521 | 150 | 75,905 |
| Wyoming | 4,151 | 2,386 | 670 | 60 | 142 | 25 | 37 | 21 | 7,492 |
| BIE schools | 2,841 | 1,191 | 403 | x | 12 | x | 0 | x | 4,472 |
| 50 states and D.C. (including BIE schools) | 2,096,832 | 922,905 | 704,917 | 124,377 | 16,421 | 36,470 | 18,651 | 15,401 | 3,935,974 |
| American Samoa | 730 | x | x | 0 | 0 | x | 0 | 0 | 779 |
| Guam | 590 | 506 | 484 | x | 0 | 33 | x | 0 | 1,622 |
| Northern Marianas | 380 | x | x | 0 | 0 | x | 0 | x | 499 |
| Puerto Rico | - | - | - | - | - | - | - | - | - |
| Virgin Islands | 397 | 308 | 282 | x | 21 | x | x | x | 1,044 |
| U.S. and outlying areas | 2,098,929 | 923,808 | 705,743 | 124,385 | 16,442 | 36,543 | 18,662 | 15,406 | 3,939,918 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements, 2006. Data updated as of July 15, 2007. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = The amount of time per day the student spends in a regular class divided by the total number of hours the student spends in a regular class plus any time the student spends receiving special education and related services outside of a regular class. The result is multiplied by 100. x Data suppressed. - Data not available. |
|||||||||
| The SAS System |
| Table 2-4a. Male students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2006 | |||||||||
| (continued) | |||||||||
| Percentage of male students across all environmentsª | |||||||||
| Categories of educational environments | |||||||||
| Percentageb of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% | 40-79% | < 40% | Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 74.22 | 16.23 | 6.03 | 1.43 | 1.03 | . | . | . | 100.00 |
| Alaska | 54.55 | 28.96 | 13.55 | 1.78 | 0.31 | . | . | . | 100.00 |
| Arizona | 52.19 | 28.09 | 16.27 | 2.68 | 0.12 | 0.14 | 0.27 | 0.24 | 100.00 |
| Arkansas | 49.30 | 35.07 | 12.06 | 1.22 | 1.10 | 0.32 | 0.46 | 0.46 | 100.00 |
| California | 49.18 | 19.90 | 25.94 | 4.02 | 0.00 | 0.22 | 0.49 | 0.25 | 100.00 |
| Colorado | 59.89 | 24.07 | 11.13 | 2.34 | 1.23 | 0.00 | 0.62 | 0.71 | 100.00 |
| Connecticut | 66.36 | 17.93 | 6.77 | 5.50 | 1.19 | 0.91 | 0.86 | 0.48 | 100.00 |
| Delaware | 50.30 | 22.62 | 20.20 | 5.08 | 0.36 | 0.45 | 0.54 | 0.45 | 100.00 |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | 56.67 | 17.72 | 22.03 | 1.24 | 0.06 | 0.47 | 1.42 | 0.39 | 100.00 |
| Georgia | 54.96 | 22.76 | 19.66 | 1.13 | 0.38 | 0.24 | 0.63 | 0.24 | 100.00 |
| Hawaii | 20.71 | 41.38 | 35.36 | 1.36 | 0.39 | 0.23 | 0.24 | 0.33 | 100.00 |
| Idaho | 61.94 | 26.62 | 8.52 | 1.44 | 0.32 | 0.38 | 0.62 | 0.16 | 100.00 |
| Illinois | 48.06 | 25.55 | 18.44 | 5.92 | 0.33 | 1.10 | 0.46 | 0.14 | 100.00 |
| Indiana | 61.39 | 19.33 | 13.52 | 1.11 | 0.84 | 2.59 | 0.52 | 0.70 | 100.00 |
| Iowa | 54.35 | 30.17 | 9.86 | 3.15 | 0.78 | 1.24 | 0.39 | 0.07 | 100.00 |
| Kansas | 60.28 | 26.70 | 7.75 | 2.41 | 0.36 | 1.60 | 0.72 | 0.18 | 100.00 |
| Kentucky | 66.61 | 19.59 | 10.34 | 1.09 | 0.43 | 0.64 | 0.43 | 0.87 | 100.00 |
| Louisiana | 57.37 | 22.36 | 16.01 | 0.00 | 1.00 | 2.26 | . | . | 100.00 |
| Maine | 56.15 | 27.82 | 11.88 | 3.27 | 0.50 | . | . | 0.25 | 100.00 |
| Maryland | 60.36 | 13.76 | 16.34 | 7.66 | 0.27 | 1.02 | 0.30 | 0.30 | 100.00 |
| Massachusetts | 51.95 | 24.13 | 15.90 | 6.27 | 0.93 | 0.60 | 0.12 | 0.10 | 100.00 |
| Michigan | 49.64 | 25.69 | 18.54 | 4.35 | 0.55 | 0.84 | 0.24 | 0.14 | 100.00 |
| Minnesota | 60.39 | 24.82 | 10.08 | 4.17 | 0.33 | 0.00 | 0.00 | 0.22 | 100.00 |
| Mississippi | 60.30 | 20.34 | 17.27 | 1.11 | 0.64 | 0.00 | 0.07 | 0.27 | 100.00 |
| Missouri | 55.36 | 27.19 | 10.80 | 3.28 | 0.01 | 1.76 | 1.02 | 0.57 | 100.00 |
| Montana | 48.90 | 36.71 | 12.31 | 0.65 | 0.53 | 0.60 | . | . | 100.00 |
| Nebraska | 70.30 | 18.72 | 7.04 | 3.13 | . | 0.00 | . | 0.37 | 100.00 |
| Nevada | 58.07 | 25.53 | 13.86 | 1.44 | . | . | . | 0.28 | 100.00 |
| New Hampshire | 64.85 | 17.00 | 13.06 | 3.08 | 1.48 | 0.27 | 0.14 | 0.12 | 100.00 |
| New Jersey | 39.83 | 26.19 | 17.23 | 9.61 | 0.18 | 5.90 | 0.58 | 0.49 | 100.00 |
| New Mexico | 50.19 | 26.99 | 19.92 | 0.85 | 0.62 | 0.33 | 0.53 | 0.58 | 100.00 |
| New York | 51.78 | 12.70 | 25.80 | 5.73 | 0.95 | 2.11 | 0.46 | 0.47 | 100.00 |
| North Carolina | 62.96 | 18.29 | 16.15 | 1.28 | 0.34 | . | . | 0.68 | 100.00 |
| North Dakota | 77.79 | 14.98 | 3.75 | 0.65 | 1.03 | 1.34 | 0.26 | 0.20 | 100.00 |
| Ohio | 50.06 | 28.33 | 14.07 | 3.34 | 0.57 | 2.56 | 0.40 | 0.67 | 100.00 |
| Oklahoma | 54.45 | 33.22 | 10.28 | 0.73 | 0.43 | . | . | 0.51 | 100.00 |
| Oregon | 68.58 | 17.09 | 11.26 | 1.49 | 0.24 | 0.62 | 0.47 | 0.25 | 100.00 |
| Pennsylvania | 49.23 | 32.98 | 12.74 | 4.02 | 0.51 | 0.07 | 0.28 | 0.17 | 100.00 |
| Rhode Island | 61.48 | 12.41 | 19.05 | 4.31 | 0.98 | 1.45 | 0.19 | 0.13 | 100.00 |
| South Carolina | . | . | . | . | . | . | . | . | . |
| South Dakota | 65.63 | 24.13 | 6.58 | 1.79 | 1.34 | 0.00 | 0.32 | 0.21 | 100.00 |
| Tennessee | 63.51 | 23.42 | 11.12 | 0.89 | . | . | . | 0.68 | 100.00 |
| Texas | 58.33 | 27.62 | 12.37 | 0.54 | 0.11 | 0.00 | 0.55 | 0.48 | 100.00 |
| Utah | 50.34 | 29.25 | 16.41 | 2.89 | 0.24 | 0.04 | 0.53 | 0.30 | 100.00 |
| Vermont | 70.41 | 11.48 | 10.13 | 5.74 | 1.23 | 0.63 | 0.16 | 0.24 | 100.00 |
| Virginia | 9.92 | 19.69 | 66.31 | 2.69 | 0.58 | 0.00 | 0.00 | 0.81 | 100.00 |
| Washington | 50.01 | 34.18 | 13.77 | 0.94 | 0.22 | 0.39 | 0.32 | 0.17 | 100.00 |
| West Virginia | 62.91 | 25.88 | 8.18 | . | 0.49 | 0.79 | . | 1.19 | 100.00 |
| Wisconsin | 50.98 | 33.60 | 12.02 | 1.02 | 0.21 | 1.30 | 0.69 | 0.20 | 100.00 |
| Wyoming | 55.41 | 31.85 | 8.94 | 0.80 | 1.90 | 0.33 | 0.49 | 0.28 | 100.00 |
| BIE schools | 63.53 | 26.63 | 9.01 | . | 0.27 | . | 0.00 | . | 100.00 |
| 50 states and D.C. (including BIE schools) | 53.27 | 23.45 | 17.91 | 3.16 | 0.42 | 0.93 | 0.47 | 0.39 | 100.00 |
| American Samoa | 93.71 | . | . | 0.00 | 0.00 | . | 0.00 | 0.00 | 100.00 |
| Guam | 36.37 | 31.20 | 29.84 | . | 0.00 | 2.03 | . | 0.00 | 100.00 |
| Northern Marianas | 76.15 | . | . | 0.00 | 0.00 | . | 0.00 | . | 100.00 |
| Puerto Rico | . | . | . | . | . | . | . | . | . |
| Virgin Islands | 38.03 | 29.50 | 27.01 | . | 2.01 | . | . | . | 100.00 |
| U.S. and outlying areas | 53.27 | 23.45 | 17.91 | 3.16 | 0.42 | 0.93 | 0.47 | 0.39 | 100.00 |
|
-------------------- Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number of male students in the educational environment column divided by the number of male students in all environments, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. bPercent = the amount of time per day the student spends in a regular class divided by the total number of hours the student spends in a regular class plus any time the student spends receiving special education and related services outside of a regular class. The result is multiplied by 100. . Percentage cannot be calculated. |
|||||||||
| The SAS System |
| Table 2-4b. Female students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2006 | |||||||||
| Number of female students | |||||||||
| Categories of educational environments | |||||||||
| Percentageª of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% | 40-79% | < 40% | Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 19,618 | 4,514 | 1,676 | 344 | 252 | x | x | x | 26,602 |
| Alaska | 2,974 | 1,528 | 663 | 21 | 12 | x | x | x | 5,213 |
| Arizona | 19,638 | 10,804 | 6,043 | 558 | 53 | 62 | 23 | 117 | 37,298 |
| Arkansas | 9,588 | 6,498 | 2,251 | 197 | 196 | 49 | 13 | 80 | 18,872 |
| California | 99,942 | 41,205 | 49,398 | 6,948 | 0 | 418 | 311 | 563 | 198,785 |
| Colorado | 14,342 | 5,770 | 2,600 | 369 | 249 | 0 | 20 | 183 | 23,533 |
| Connecticut | 13,223 | 3,756 | 1,004 | 935 | 207 | 193 | 15 | 86 | 19,419 |
| Delaware | 3,056 | 1,437 | 955 | 205 | 17 | 20 | 5 | 28 | 5,723 |
| District of Columbia | - | - | - | - | - | - | - | - | - |
| Florida | 70,309 | 20,915 | 23,587 | 1,293 | 59 | 556 | 332 | 866 | 117,917 |
| Georgia | 31,530 | 12,382 | 10,977 | 367 | 261 | 135 | 73 | 149 | 55,874 |
| Hawaii | 1,162 | 2,405 | 1,954 | 80 | 22 | 6 | 12 | 26 | 5,667 |
| Idaho | 4,934 | 2,288 | 779 | 84 | 32 | 28 | 16 | 18 | 8,179 |
| Illinois | 48,600 | 26,043 | 17,225 | 4,054 | 310 | 1,145 | 65 | 150 | 97,592 |
| Indiana | 33,920 | 10,620 | 6,893 | 367 | 405 | 1,367 | 73 | 230 | 53,875 |
| Iowa | 13,093 | 7,423 | 1,794 | 533 | 111 | 237 | 37 | 20 | 23,248 |
| Kansas | 11,352 | 5,143 | 1,482 | 243 | 63 | 298 | 29 | 48 | 18,658 |
| Kentucky | 19,272 | 5,722 | 2,880 | 216 | 90 | 193 | 22 | 247 | 28,642 |
| Louisiana | 15,135 | 5,433 | 3,849 | 0 | 284 | 587 | x | x | 25,529 |
| Maine | 5,883 | 2,963 | 1,125 | 177 | 49 | x | x | 34 | 10,248 |
| Maryland | 18,706 | 4,227 | 4,632 | 1,879 | 81 | 348 | 6 | 97 | 29,976 |
| Massachusetts | 28,250 | 13,702 | 7,245 | 2,337 | 442 | 342 | 18 | 61 | 52,397 |
| Michigan | 36,276 | 19,178 | 12,815 | 3,100 | 192 | 616 | 29 | 110 | 72,316 |
| Minnesota | 19,994 | 8,563 | 3,307 | 1,119 | 135 | 0 | 0 | 94 | 33,212 |
| Mississippi | 11,927 | 3,847 | 3,306 | 183 | 169 | 0 | 11 | 63 | 19,506 |
| Missouri | 23,808 | 11,472 | 4,343 | 1,211 | 0 | 919 | 47 | 179 | 41,979 |
| Montana | 2,676 | 1,984 | 652 | 17 | 42 | 36 | x | x | 5,425 |
| Nebraska | 9,455 | 2,708 | 998 | 400 | x | 0 | x | 76 | 13,668 |
| Nevada | 8,538 | 3,616 | 1,673 | 186 | x | x | x | 43 | 14,106 |
| New Hampshire | 6,263 | 1,692 | 1,332 | 145 | 93 | 29 | 7 | 17 | 9,578 |
| New Jersey | 32,841 | 21,267 | 11,897 | 5,863 | 101 | 5,815 | 49 | 395 | 78,228 |
| New Mexico | 7,268 | 3,894 | 2,482 | 120 | 84 | 40 | 11 | 74 | 13,973 |
| New York | 72,862 | 17,198 | 29,082 | 5,995 | 1,461 | 3,239 | 78 | 525 | 130,440 |
| North Carolina | 33,290 | 9,462 | 8,545 | 680 | 217 | x | x | 291 | 52,550 |
| North Dakota | 3,279 | 658 | 138 | 16 | 43 | 60 | 5 | 10 | 4,209 |
| Ohio | 41,747 | 25,795 | 11,216 | 1,803 | 260 | 2,336 | 65 | 583 | 83,805 |
| Oklahoma | 16,862 | 9,938 | 2,893 | 188 | 139 | x | x | 129 | 30,178 |
| Oregon | 15,933 | 4,059 | 2,364 | 241 | 89 | 137 | 27 | 47 | 22,897 |
| Pennsylvania | 45,732 | 31,321 | 10,631 | 2,697 | 389 | 57 | 35 | 209 | 91,071 |
| Rhode Island | 5,882 | 1,139 | 1,452 | 260 | 51 | 155 | 0 | 21 | 8,960 |
| South Carolina | - | - | - | - | - | - | - | - | - |
| South Dakota | 3,414 | 1,306 | 373 | 61 | 73 | 0 | 5 | 11 | 5,243 |
| Tennessee | 22,333 | 8,578 | 3,680 | 254 | x | x | x | 298 | 35,286 |
| Texas | 89,676 | 40,869 | 18,337 | 671 | 251 | 0 | 176 | 1,183 | 151,163 |
| Utah | 9,541 | 5,675 | 2,738 | 565 | 48 | 9 | 54 | 70 | 18,700 |
| Vermont | 2,939 | 561 | 411 | 128 | 45 | 16 | 0 | 12 | 4,112 |
| Virginia | 4,679 | 10,126 | 33,151 | 739 | 279 | 0 | 0 | 309 | 49,283 |
| Washington | 18,191 | 12,792 | 4,640 | 211 | 105 | 151 | 11 | 62 | 36,163 |
| West Virginia | 9,400 | 3,555 | 1,158 | x | 63 | 134 | x | 145 | 14,474 |
| Wisconsin | 19,002 | 12,615 | 4,439 | 304 | 71 | 486 | 43 | 70 | 37,030 |
| Wyoming | 2,181 | 1,213 | 323 | 20 | 42 | 7 | 9 | 13 | 3,808 |
| BIE schools | 1,504 | 496 | 193 | x | 6 | 0 | x | x | 2,212 |
| 50 states and D.C. (including BIE schools) | 1,062,020 | 470,355 | 327,581 | 48,398 | 7,758 | 20,503 | 1,781 | 8,426 | 1,946,822 |
| American Samoa | 257 | x | x | 0 | 0 | x | 0 | 0 | 289 |
| Guam | 237 | 190 | 163 | x | 0 | 12 | x | x | 606 |
| Northern Marianas | 136 | x | x | 0 | 0 | x | 0 | 0 | 199 |
| Puerto Rico | - | - | - | - | - | - | - | - | - |
| Virgin Islands | 186 | 91 | 95 | x | 12 | x | x | x | 393 |
| U.S. and outlying areas | 1,062,836 | 470,681 | 327,874 | 48,401 | 7,770 | 20,535 | 1,784 | 8,428 | 1,948,309 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements, 2006. Data updated as of July 15, 2007. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = The amount of time per day the student spends in a regular class divided by the total number of hours the student spends in a regular class plus any time the student spends receiving special education and related services outside of a regular class. The result is multiplied by 100. x Data suppressed. - Data not available. |
|||||||||
| The SAS System |
| Table 2-4b. Female students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2006 | |||||||||
| (continued) | |||||||||
| Percentage of female students across all environmentsª | |||||||||
| Categories of educational environments | |||||||||
| Percentageb of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% | 40-79% | < 40% | Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 73.75 | 16.97 | 6.30 | 1.29 | 0.95 | . | . | . | 100.00 |
| Alaska | 57.05 | 29.31 | 12.72 | 0.40 | 0.23 | . | . | . | 100.00 |
| Arizona | 52.65 | 28.97 | 16.20 | 1.50 | 0.14 | 0.17 | 0.06 | 0.31 | 100.00 |
| Arkansas | 50.81 | 34.43 | 11.93 | 1.04 | 1.04 | 0.26 | 0.07 | 0.42 | 100.00 |
| California | 50.28 | 20.73 | 24.85 | 3.50 | 0.00 | 0.21 | 0.16 | 0.28 | 100.00 |
| Colorado | 60.94 | 24.52 | 11.05 | 1.57 | 1.06 | 0.00 | 0.08 | 0.78 | 100.00 |
| Connecticut | 68.09 | 19.34 | 5.17 | 4.81 | 1.07 | 0.99 | 0.08 | 0.44 | 100.00 |
| Delaware | 53.40 | 25.11 | 16.69 | 3.58 | 0.30 | 0.35 | 0.09 | 0.49 | 100.00 |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | 59.63 | 17.74 | 20.00 | 1.10 | 0.05 | 0.47 | 0.28 | 0.73 | 100.00 |
| Georgia | 56.43 | 22.16 | 19.65 | 0.66 | 0.47 | 0.24 | 0.13 | 0.27 | 100.00 |
| Hawaii | 20.50 | 42.44 | 34.48 | 1.41 | 0.39 | 0.11 | 0.21 | 0.46 | 100.00 |
| Idaho | 60.33 | 27.97 | 9.52 | 1.03 | 0.39 | 0.34 | 0.20 | 0.22 | 100.00 |
| Illinois | 49.80 | 26.69 | 17.65 | 4.15 | 0.32 | 1.17 | 0.07 | 0.15 | 100.00 |
| Indiana | 62.96 | 19.71 | 12.79 | 0.68 | 0.75 | 2.54 | 0.14 | 0.43 | 100.00 |
| Iowa | 56.32 | 31.93 | 7.72 | 2.29 | 0.48 | 1.02 | 0.16 | 0.09 | 100.00 |
| Kansas | 60.84 | 27.56 | 7.94 | 1.30 | 0.34 | 1.60 | 0.16 | 0.26 | 100.00 |
| Kentucky | 67.29 | 19.98 | 10.06 | 0.75 | 0.31 | 0.67 | 0.08 | 0.86 | 100.00 |
| Louisiana | 59.29 | 21.28 | 15.08 | 0.00 | 1.11 | 2.30 | . | . | 100.00 |
| Maine | 57.41 | 28.91 | 10.98 | 1.73 | 0.48 | . | . | 0.33 | 100.00 |
| Maryland | 62.40 | 14.10 | 15.45 | 6.27 | 0.27 | 1.16 | 0.02 | 0.32 | 100.00 |
| Massachusetts | 53.92 | 26.15 | 13.83 | 4.46 | 0.84 | 0.65 | 0.03 | 0.12 | 100.00 |
| Michigan | 50.16 | 26.52 | 17.72 | 4.29 | 0.27 | 0.85 | 0.04 | 0.15 | 100.00 |
| Minnesota | 60.20 | 25.78 | 9.96 | 3.37 | 0.41 | 0.00 | 0.00 | 0.28 | 100.00 |
| Mississippi | 61.15 | 19.72 | 16.95 | 0.94 | 0.87 | 0.00 | 0.06 | 0.32 | 100.00 |
| Missouri | 56.71 | 27.33 | 10.35 | 2.88 | 0.00 | 2.19 | 0.11 | 0.43 | 100.00 |
| Montana | 49.33 | 36.57 | 12.02 | 0.31 | 0.77 | 0.66 | . | . | 100.00 |
| Nebraska | 69.18 | 19.81 | 7.30 | 2.93 | . | 0.00 | . | 0.56 | 100.00 |
| Nevada | 60.53 | 25.63 | 11.86 | 1.32 | . | . | . | 0.30 | 100.00 |
| New Hampshire | 65.39 | 17.67 | 13.91 | 1.51 | 0.97 | 0.30 | 0.07 | 0.18 | 100.00 |
| New Jersey | 41.98 | 27.19 | 15.21 | 7.49 | 0.13 | 7.43 | 0.06 | 0.50 | 100.00 |
| New Mexico | 52.01 | 27.87 | 17.76 | 0.86 | 0.60 | 0.29 | 0.08 | 0.53 | 100.00 |
| New York | 55.86 | 13.18 | 22.30 | 4.60 | 1.12 | 2.48 | 0.06 | 0.40 | 100.00 |
| North Carolina | 63.35 | 18.01 | 16.26 | 1.29 | 0.41 | . | . | 0.55 | 100.00 |
| North Dakota | 77.90 | 15.63 | 3.28 | 0.38 | 1.02 | 1.43 | 0.12 | 0.24 | 100.00 |
| Ohio | 49.81 | 30.78 | 13.38 | 2.15 | 0.31 | 2.79 | 0.08 | 0.70 | 100.00 |
| Oklahoma | 55.88 | 32.93 | 9.59 | 0.62 | 0.46 | . | . | 0.43 | 100.00 |
| Oregon | 69.59 | 17.73 | 10.32 | 1.05 | 0.39 | 0.60 | 0.12 | 0.21 | 100.00 |
| Pennsylvania | 50.22 | 34.39 | 11.67 | 2.96 | 0.43 | 0.06 | 0.04 | 0.23 | 100.00 |
| Rhode Island | 65.65 | 12.71 | 16.21 | 2.90 | 0.57 | 1.73 | 0.00 | 0.23 | 100.00 |
| South Carolina | . | . | . | . | . | . | . | . | . |
| South Dakota | 65.12 | 24.91 | 7.11 | 1.16 | 1.39 | 0.00 | 0.10 | 0.21 | 100.00 |
| Tennessee | 63.29 | 24.31 | 10.43 | 0.72 | . | . | . | 0.84 | 100.00 |
| Texas | 59.32 | 27.04 | 12.13 | 0.44 | 0.17 | 0.00 | 0.12 | 0.78 | 100.00 |
| Utah | 51.02 | 30.35 | 14.64 | 3.02 | 0.26 | 0.05 | 0.29 | 0.37 | 100.00 |
| Vermont | 71.47 | 13.64 | 10.00 | 3.11 | 1.09 | 0.39 | 0.00 | 0.29 | 100.00 |
| Virginia | 9.49 | 20.55 | 67.27 | 1.50 | 0.57 | 0.00 | 0.00 | 0.63 | 100.00 |
| Washington | 50.30 | 35.37 | 12.83 | 0.58 | 0.29 | 0.42 | 0.03 | 0.17 | 100.00 |
| West Virginia | 64.94 | 24.56 | 8.00 | . | 0.44 | 0.93 | . | 1.00 | 100.00 |
| Wisconsin | 51.32 | 34.07 | 11.99 | 0.82 | 0.19 | 1.31 | 0.12 | 0.19 | 100.00 |
| Wyoming | 57.27 | 31.85 | 8.48 | 0.53 | 1.10 | 0.18 | 0.24 | 0.34 | 100.00 |
| BIE schools | 67.99 | 22.42 | 8.73 | . | 0.27 | 0.00 | . | . | 100.00 |
