| The SAS System |
| Table 2-2. Students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2006 | |||||||||
| Number of students | |||||||||
| Categories of educational environments | |||||||||
| Percentageª of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% | 40-79% | < 40% | Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 59,982 | 13,339 | 4,958 | 1,123 | 810 | 268 | 209 | 298 | 80,987 |
| Alaska | 8,734 | 4,586 | 2,094 | 209 | 45 | x | 66 | x | 15,773 |
| Arizona | 58,947 | 31,963 | 18,294 | 2,573 | 141 | 169 | 227 | 300 | 112,614 |
| Arkansas | 28,112 | 19,675 | 6,784 | 655 | 609 | 170 | 186 | 253 | 56,444 |
| California | 300,036 | 122,158 | 154,963 | 23,306 | 0 | 1,309 | 2,315 | 1,598 | 605,685 |
| Colorado | 43,738 | 17,587 | 8,063 | 1,519 | 854 | 0 | 326 | 533 | 72,620 |
| Connecticut | 41,676 | 11,442 | 3,906 | 3,294 | 716 | 585 | 383 | 292 | 62,294 |
| Delaware | 8,805 | 4,022 | 3,264 | 786 | 58 | 71 | 67 | 80 | 17,153 |
| District of Columbia | - | - | - | - | - | - | - | - | - |
| Florida | 210,123 | 64,647 | 77,950 | 4,353 | 207 | 1,709 | 3,829 | 1,827 | 364,645 |
| Georgia | 97,772 | 39,816 | 34,676 | 1,724 | 719 | 426 | 832 | 435 | 176,400 |
| Hawaii | 3,849 | 7,773 | 6,541 | 256 | 73 | 36 | 43 | 69 | 18,640 |
| Idaho | 15,074 | 6,646 | 2,174 | 319 | 84 | 91 | 117 | 45 | 24,550 |
| Illinois | 140,881 | 75,102 | 52,635 | 15,429 | 943 | 3,250 | 948 | 423 | 289,611 |
| Indiana | 98,870 | 31,074 | 21,196 | 1,542 | 1,289 | 4,109 | 624 | 975 | 159,679 |
| Iowa | 35,890 | 20,077 | 5,928 | 1,855 | 438 | 759 | 199 | 49 | 65,195 |
| Kansas | 34,046 | 15,196 | 4,398 | 1,149 | 200 | 901 | 301 | 116 | 56,307 |
| Kentucky | 59,039 | 17,419 | 9,056 | 866 | 348 | 573 | 278 | 768 | 88,347 |
| Louisiana | 45,764 | 17,372 | 12,395 | 0 | 817 | 1,794 | 127 | 650 | 78,919 |
| Maine | 17,771 | 8,852 | 3,641 | 870 | 154 | x | x | 86 | 31,419 |
| Maryland | 58,044 | 13,193 | 15,283 | 6,869 | 255 | 1,013 | 201 | 291 | 95,149 |
| Massachusetts | 79,030 | 37,292 | 22,784 | 8,465 | 1,351 | 933 | 137 | 154 | 150,146 |
| Michigan | 108,426 | 56,526 | 39,769 | 9,427 | 995 | 1,836 | 381 | 313 | 217,673 |
| Minnesota | 62,703 | 26,114 | 10,435 | 4,065 | 370 | 0 | 0 | 248 | 103,935 |
| Mississippi | 35,838 | 11,913 | 10,153 | 625 | 423 | 0 | 39 | 169 | 59,160 |
| Missouri | 70,321 | 34,316 | 13,414 | 3,970 | 7 | 2,401 | 907 | 655 | 125,991 |
| Montana | 8,148 | 6,092 | 2,030 | 90 | 101 | 103 | 29 | 23 | 16,616 |
| Nebraska | 27,928 | 7,627 | 2,849 | 1,223 | 116 | 0 | 31 | 173 | 39,947 |
| Nevada | 25,063 | 10,881 | 5,616 | 597 | 9 | 79 | 194 | 122 | 42,561 |
| New Hampshire | 18,530 | 4,907 | 3,802 | 727 | 373 | 81 | 34 | 40 | 28,494 |
| New Jersey | 93,421 | 61,095 | 38,106 | 20,477 | 377 | 14,788 | 927 | 1,136 | 230,327 |
| New Mexico | 21,142 | 11,356 | 7,989 | 354 | 255 | 130 | 157 | 234 | 41,617 |
| New York | 208,175 | 50,382 | 96,515 | 20,957 | 3,955 | 8,762 | 1,284 | 1,743 | 391,773 |
| North Carolina | 108,502 | 31,316 | 27,842 | 2,210 | 626 | 214 | 202 | 1,106 | 172,018 |
| North Dakota | 9,540 | 1,864 | 440 | 68 | 126 | 168 | 26 | 26 | 12,258 |
| Ohio | 122,783 | 71,651 | 33,985 | 7,209 | 1,179 | 6,487 | 717 | 1,667 | 245,678 |
| Oklahoma | 48,473 | 29,226 | 8,864 | 610 | 387 | 102 | 149 | 424 | 88,235 |
| Oregon | 47,906 | 12,029 | 7,614 | 934 | 202 | 426 | 246 | 164 | 69,521 |
| Pennsylvania | 131,462 | 88,748 | 32,811 | 9,696 | 1,285 | 175 | 523 | 499 | 265,199 |
| Rhode Island | 17,133 | 3,411 | 4,938 | 1,049 | 230 | 421 | 35 | 44 | 27,261 |
| South Carolina | - | - | - | - | - | - | - | - | - |
| South Dakota | 9,909 | 3,694 | 1,024 | 238 | 206 | 0 | 37 | 32 | 15,140 |
| Tennessee | 68,701 | 25,674 | 11,799 | 906 | 210 | 201 | 14 | 791 | 108,296 |
| Texas | 266,881 | 124,790 | 55,911 | 2,324 | 573 | 0 | 1,841 | 2,631 | 454,951 |
| Utah | 27,095 | 15,875 | 8,459 | 1,573 | 132 | 22 | 238 | 175 | 53,569 |
| Vermont | 8,780 | 1,513 | 1,251 | 604 | 147 | 68 | 13 | 32 | 12,408 |
| Virginia | 15,047 | 30,713 | 102,474 | 3,551 | 882 | 0 | 0 | 1,159 | 153,826 |
| Washington | 55,018 | 37,962 | 14,782 | 906 | 270 | 435 | 246 | 186 | 109,805 |
| West Virginia | 27,372 | 10,949 | 3,494 | 58 | 202 | 359 | 121 | 486 | 43,041 |
| Wisconsin | 57,695 | 38,119 | 13,560 | 1,076 | 228 | 1,473 | 564 | 220 | 112,935 |
| Wyoming | 6,332 | 3,599 | 993 | 80 | 184 | 32 | 46 | 34 | 11,300 |
| BIE schools | 4,345 | 1,687 | 596 | 9 | 18 | x | x | x | 6,684 |
| 50 states and D.C. (including BIE schools) | 3,158,852 | 1,393,260 | 1,032,498 | 172,775 | 24,179 | 56,973 | 20,432 | 23,827 | 5,882,796 |
| American Samoa | 987 | x | 36 | 0 | 0 | x | 0 | 0 | 1,068 |
| Guam | 827 | 696 | 647 | x | 0 | 45 | 6 | x | 2,228 |
| Northern Marianas | 516 | x | 59 | 0 | 0 | x | 0 | x | 698 |
| Puerto Rico | - | - | - | - | - | - | - | - | - |
| Virgin Islands | 583 | 399 | 377 | x | 33 | 27 | 8 | x | 1,437 |
| U.S. and outlying areas | 3,161,765 | 1,394,489 | 1,033,617 | 172,786 | 24,212 | 57,078 | 20,446 | 23,834 | 5,888,227 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements, 2006. Data updated as of July 15, 2007. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = The amount of time per day the student spends in a regular class divided by the total number of hours the student spends in a regular class plus any time the student spends receiving special education and related services outside of a regular class. The result is multiplied by 100. x Data suppressed. - Data not available. |
|||||||||
| The SAS System |
| Table 2-2. Students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2006 | |||||||||
| Percentage of students across all environmentsª | |||||||||
| Categories of educational environments | |||||||||
| Percentageb of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% | 40-79% | < 40% | Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 74.06 | 16.47 | 6.12 | 1.39 | 1.00 | 0.33 | 0.26 | 0.37 | 100.00 |
| Alaska | 55.37 | 29.08 | 13.28 | 1.33 | 0.29 | . | 0.42 | . | 100.00 |
| Arizona | 52.34 | 28.38 | 16.24 | 2.28 | 0.13 | 0.15 | 0.20 | 0.27 | 100.00 |
| Arkansas | 49.81 | 34.86 | 12.02 | 1.16 | 1.08 | 0.30 | 0.33 | 0.45 | 100.00 |
| California | 49.54 | 20.17 | 25.58 | 3.85 | 0.00 | 0.22 | 0.38 | 0.26 | 100.00 |
| Colorado | 60.23 | 24.22 | 11.10 | 2.09 | 1.18 | 0.00 | 0.45 | 0.73 | 100.00 |
| Connecticut | 66.90 | 18.37 | 6.27 | 5.29 | 1.15 | 0.94 | 0.61 | 0.47 | 100.00 |
| Delaware | 51.33 | 23.45 | 19.03 | 4.58 | 0.34 | 0.41 | 0.39 | 0.47 | 100.00 |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | 57.62 | 17.73 | 21.38 | 1.19 | 0.06 | 0.47 | 1.05 | 0.50 | 100.00 |
| Georgia | 55.43 | 22.57 | 19.66 | 0.98 | 0.41 | 0.24 | 0.47 | 0.25 | 100.00 |
| Hawaii | 20.65 | 41.70 | 35.09 | 1.37 | 0.39 | 0.19 | 0.23 | 0.37 | 100.00 |
| Idaho | 61.40 | 27.07 | 8.86 | 1.30 | 0.34 | 0.37 | 0.48 | 0.18 | 100.00 |
| Illinois | 48.64 | 25.93 | 18.17 | 5.33 | 0.33 | 1.12 | 0.33 | 0.15 | 100.00 |
| Indiana | 61.92 | 19.46 | 13.27 | 0.97 | 0.81 | 2.57 | 0.39 | 0.61 | 100.00 |
| Iowa | 55.05 | 30.80 | 9.09 | 2.85 | 0.67 | 1.16 | 0.31 | 0.08 | 100.00 |
| Kansas | 60.46 | 26.99 | 7.81 | 2.04 | 0.36 | 1.60 | 0.53 | 0.21 | 100.00 |
| Kentucky | 66.83 | 19.72 | 10.25 | 0.98 | 0.39 | 0.65 | 0.31 | 0.87 | 100.00 |
| Louisiana | 57.99 | 22.01 | 15.71 | 0.00 | 1.04 | 2.27 | 0.16 | 0.82 | 100.00 |
| Maine | 56.56 | 28.17 | 11.59 | 2.77 | 0.49 | . | . | 0.27 | 100.00 |
| Maryland | 61.00 | 13.87 | 16.06 | 7.22 | 0.27 | 1.06 | 0.21 | 0.31 | 100.00 |
| Massachusetts | 52.64 | 24.84 | 15.17 | 5.64 | 0.90 | 0.62 | 0.09 | 0.10 | 100.00 |
| Michigan | 49.81 | 25.97 | 18.27 | 4.33 | 0.46 | 0.84 | 0.18 | 0.14 | 100.00 |
| Minnesota | 60.33 | 25.13 | 10.04 | 3.91 | 0.36 | 0.00 | 0.00 | 0.24 | 100.00 |
| Mississippi | 60.58 | 20.14 | 17.16 | 1.06 | 0.72 | 0.00 | 0.07 | 0.29 | 100.00 |
| Missouri | 55.81 | 27.24 | 10.65 | 3.15 | 0.01 | 1.91 | 0.72 | 0.52 | 100.00 |
| Montana | 49.04 | 36.66 | 12.22 | 0.54 | 0.61 | 0.62 | 0.17 | 0.14 | 100.00 |
| Nebraska | 69.91 | 19.09 | 7.13 | 3.06 | 0.29 | 0.00 | 0.08 | 0.43 | 100.00 |
| Nevada | 58.89 | 25.57 | 13.20 | 1.40 | 0.02 | 0.19 | 0.46 | 0.29 | 100.00 |
| New Hampshire | 65.03 | 17.22 | 13.34 | 2.55 | 1.31 | 0.28 | 0.12 | 0.14 | 100.00 |
| New Jersey | 40.56 | 26.53 | 16.54 | 8.89 | 0.16 | 6.42 | 0.40 | 0.49 | 100.00 |
| New Mexico | 50.80 | 27.29 | 19.20 | 0.85 | 0.61 | 0.31 | 0.38 | 0.56 | 100.00 |
| New York | 53.14 | 12.86 | 24.64 | 5.35 | 1.01 | 2.24 | 0.33 | 0.44 | 100.00 |
| North Carolina | 63.08 | 18.21 | 16.19 | 1.28 | 0.36 | 0.12 | 0.12 | 0.64 | 100.00 |
| North Dakota | 77.83 | 15.21 | 3.59 | 0.55 | 1.03 | 1.37 | 0.21 | 0.21 | 100.00 |
| Ohio | 49.98 | 29.16 | 13.83 | 2.93 | 0.48 | 2.64 | 0.29 | 0.68 | 100.00 |
| Oklahoma | 54.94 | 33.12 | 10.05 | 0.69 | 0.44 | 0.12 | 0.17 | 0.48 | 100.00 |
| Oregon | 68.91 | 17.30 | 10.95 | 1.34 | 0.29 | 0.61 | 0.35 | 0.24 | 100.00 |
| Pennsylvania | 49.57 | 33.46 | 12.37 | 3.66 | 0.48 | 0.07 | 0.20 | 0.19 | 100.00 |
| Rhode Island | 62.85 | 12.51 | 18.11 | 3.85 | 0.84 | 1.54 | 0.13 | 0.16 | 100.00 |
| South Carolina | . | . | . | . | . | . | . | . | . |
| South Dakota | 65.45 | 24.40 | 6.76 | 1.57 | 1.36 | 0.00 | 0.24 | 0.21 | 100.00 |
| Tennessee | 63.44 | 23.71 | 10.90 | 0.84 | 0.19 | 0.19 | 0.01 | 0.73 | 100.00 |
| Texas | 58.66 | 27.43 | 12.29 | 0.51 | 0.13 | 0.00 | 0.40 | 0.58 | 100.00 |
| Utah | 50.58 | 29.63 | 15.79 | 2.94 | 0.25 | 0.04 | 0.44 | 0.33 | 100.00 |
| Vermont | 70.76 | 12.19 | 10.08 | 4.87 | 1.18 | 0.55 | 0.10 | 0.26 | 100.00 |
| Virginia | 9.78 | 19.97 | 66.62 | 2.31 | 0.57 | 0.00 | 0.00 | 0.75 | 100.00 |
| Washington | 50.11 | 34.57 | 13.46 | 0.83 | 0.25 | 0.40 | 0.22 | 0.17 | 100.00 |
| West Virginia | 63.60 | 25.44 | 8.12 | 0.13 | 0.47 | 0.83 | 0.28 | 1.13 | 100.00 |
| Wisconsin | 51.09 | 33.75 | 12.01 | 0.95 | 0.20 | 1.30 | 0.50 | 0.19 | 100.00 |
| Wyoming | 56.04 | 31.85 | 8.79 | 0.71 | 1.63 | 0.28 | 0.41 | 0.30 | 100.00 |
| BIE schools | 65.01 | 25.24 | 8.92 | 0.13 | 0.27 | . | . | . | 100.00 |
| 50 states and D.C. (including BIE schools) | 53.70 | 23.68 | 17.55 | 2.94 | 0.41 | 0.97 | 0.35 | 0.41 | 100.00 |
| American Samoa | 92.42 | . | 3.37 | 0.00 | 0.00 | . | 0.00 | 0.00 | 100.00 |
| Guam | 37.12 | 31.24 | 29.04 | . | 0.00 | 2.02 | 0.27 | . | 100.00 |
| Northern Marianas | 73.93 | . | 8.45 | 0.00 | 0.00 | . | 0.00 | . | 100.00 |
| Puerto Rico | . | . | . | . | . | . | . | . | . |
| Virgin Islands | 40.57 | 27.77 | 26.24 | . | 2.30 | 1.88 | 0.56 | . | 100.00 |
| U.S. and outlying areas | 53.70 | 23.68 | 17.55 | 2.93 | 0.41 | 0.97 | 0.35 | 0.40 | 100.00 |
|
-------------------- Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number of students in the educational environment column divided by the number in all environments, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. bPercent = The amount of time per day the student spends in a regular class divided by the total number of hours the student spends in a regular class plus any time the student spends receiving special education and related services outside of a regular class. The result is multiplied by 100. . Percentage cannot be calculated. |
|||||||||
| The SAS System |
| Table 2-2a. Students ages 6 through 21 with specific learning disabilities served under IDEA, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part B, by educational environment and state: Fall 2006 | |||||||||
| Number of students | |||||||||
| Categories of educational environments | |||||||||
| Percentageª of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% | 40-79% | < 40% | Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 32,059 | 7,312 | 569 | 165 | 166 | 15 | 159 | 64 | 40,509 |
| Alaska | 4,130 | 2,938 | 404 | 16 | 19 | x | 29 | x | 7,545 |
| Arizona | 29,390 | 24,686 | 4,539 | 150 | 19 | 41 | 147 | 62 | 59,034 |
| Arkansas | 11,415 | 9,886 | 896 | 109 | 80 | 25 | 85 | 72 | 22,568 |
| California | 146,426 | 86,365 | 64,107 | 3,696 | 0 | 429 | 1,533 | 486 | 303,042 |
| Colorado | 19,651 | 8,440 | 1,311 | 188 | 114 | 0 | 110 | 182 | 29,996 |
| Connecticut | 17,564 | 4,063 | 598 | 241 | 42 | 242 | 124 | 86 | 22,960 |
| Delaware | 5,189 | 2,661 | 1,262 | 126 | 12 | 6 | 27 | 14 | 9,297 |
| District of Columbia | - | - | - | - | - | - | - | - | - |
| Florida | 106,728 | 43,440 | 23,972 | 222 | 29 | 786 | 1,614 | 148 | 176,939 |
| Georgia | 31,074 | 16,466 | 6,480 | 40 | 22 | 43 | 194 | 68 | 54,387 |
| Hawaii | 1,900 | 4,467 | 2,633 | 30 | x | 9 | x | 13 | 9,061 |
| Idaho | 6,802 | 3,372 | 180 | 20 | 15 | x | 45 | x | 10,447 |
| Illinois | 66,001 | 52,369 | 19,859 | 1,115 | 39 | 984 | 386 | 95 | 140,848 |
| Indiana | 39,934 | 16,704 | 3,383 | 251 | 139 | 1,201 | 317 | 258 | 62,187 |
| Iowa | 20,251 | 11,457 | 3,361 | 1,061 | 265 | 425 | 118 | 34 | 36,972 |
| Kansas | 14,937 | 7,671 | 720 | 78 | 15 | 246 | 100 | 18 | 23,785 |
| Kentucky | 10,799 | 3,046 | 433 | 28 | 17 | 18 | 21 | 46 | 14,408 |
| Louisiana | 15,795 | 9,056 | 2,650 | 0 | 22 | 217 | 64 | 115 | 27,919 |
| Maine | 6,589 | 3,628 | 347 | 40 | 9 | 19 | x | x | 10,642 |
| Maryland | 24,575 | 6,347 | 3,393 | 264 | x | 111 | 92 | x | 34,845 |
| Massachusetts | 38,359 | 19,401 | 4,788 | 975 | 75 | 336 | 30 | 10 | 63,974 |
| Michigan | 42,266 | 34,935 | 14,092 | 300 | 239 | 328 | 267 | 59 | 92,486 |
| Minnesota | 20,318 | 10,720 | 1,034 | 266 | 27 | 0 | 0 | 20 | 32,385 |
| Mississippi | 14,798 | 8,341 | 4,452 | 44 | 17 | 0 | 30 | 22 | 27,704 |
| Missouri | 27,020 | 16,984 | 2,454 | 199 | x | 734 | 451 | x | 48,041 |
| Montana | 3,800 | 3,958 | 515 | 17 | 13 | 46 | 13 | 6 | 8,368 |
| Nebraska | 10,327 | 3,452 | 232 | 226 | 31 | 0 | 9 | 14 | 14,291 |
| Nevada | 14,411 | 8,599 | 1,991 | 27 | x | x | 134 | 25 | 25,203 |
| New Hampshire | 8,933 | 2,187 | 1,670 | 114 | 43 | 41 | x | x | 12,996 |
| New Jersey | 40,740 | 35,732 | 14,517 | 1,636 | 15 | 6,885 | 237 | 260 | 100,022 |
| New Mexico | 9,582 | 7,080 | 3,181 | 170 | 34 | 49 | 99 | 58 | 20,253 |
| New York | 109,989 | 25,902 | 29,415 | 1,874 | 107 | 2,763 | 734 | 175 | 170,959 |
| North Carolina | 46,489 | 13,161 | 2,855 | 63 | 35 | 20 | 93 | 201 | 62,917 |
| North Dakota | 3,695 | 578 | 27 | 6 | 8 | 59 | x | x | 4,377 |
| Ohio | 56,230 | 38,189 | 5,385 | 262 | 165 | 2,160 | 207 | 239 | 102,837 |
| Oklahoma | 23,528 | 19,426 | 1,879 | 246 | 63 | 27 | 76 | 126 | 45,371 |
| Oregon | 21,792 | 6,110 | 666 | 191 | 6 | 96 | 96 | 35 | 28,992 |
| Pennsylvania | 69,196 | 63,284 | 9,112 | 1,133 | 179 | 114 | 206 | 94 | 143,318 |
| Rhode Island | 8,355 | 1,526 | 1,696 | 74 | 20 | 136 | 20 | 8 | 11,835 |
| South Carolina | - | - | - | - | - | - | - | - | - |
| South Dakota | 4,528 | 1,925 | 93 | 31 | x | 0 | 17 | x | 6,608 |
| Tennessee | 28,351 | 14,820 | 2,372 | 142 | x | 13 | x | 158 | 45,866 |
| Texas | 135,368 | 84,308 | 10,715 | x | x | 0 | 873 | 438 | 231,900 |
| Utah | 13,443 | 11,360 | 2,323 | 213 | 75 | x | 144 | x | 27,601 |
| Vermont | 3,379 | 468 | 125 | 76 | 15 | 28 | 0 | 6 | 4,097 |
| Virginia | 2,963 | 13,103 | 46,231 | 312 | 69 | 0 | 0 | 288 | 62,966 |
| Washington | 22,352 | 20,393 | 1,849 | 94 | 21 | 45 | 75 | 23 | 44,852 |
| West Virginia | 9,851 | 4,621 | 240 | x | x | 16 | 35 | 156 | 14,936 |
| Wisconsin | 20,644 | 19,543 | 2,100 | 83 | 6 | 245 | 189 | 40 | 42,850 |
| Wyoming | 2,480 | 2,026 | 126 | 12 | 18 | x | 14 | x | 4,686 |
| BIE schools | 2,452 | 1,115 | 247 | x | 6 | 0 | x | 6 | 3,831 |
| 50 states and D.C. (including BIE schools) | 1,426,848 | 817,621 | 307,479 | 16,825 | 2,351 | 18,993 | 9,245 | 4,551 | 2,603,913 |
| American Samoa | 939 | 0 | 0 | 0 | x | 18 | 0 | x | 957 |
| Guam | 461 | 577 | 448 | x | 0 | 12 | x | 0 | 1,503 |
| Northern Marianas | 365 | 44 | x | 0 | 0 | x | 0 | 0 | 418 |
| Puerto Rico | - | - | - | - | - | - | - | - | - |
| Virgin Islands | 306 | 215 | x | x | x | x | x | x | 634 |
| U.S. and outlying areas | 1,428,919 | 818,457 | 308,030 | 16,830 | 2,354 | 19,029 | 9,254 | 4,552 | 2,607,425 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements, 2006. Data updated as of July 15, 2007. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = The amount of time per day the student spends in a regular class divided by the total number of hours the student spends in a regular class plus any time the student spends receiving special education and related services outside of a regular class. The result is multiplied by 100. x Data suppressed. - Data not available. |
|||||||||
| The SAS System |
| Table 2-2a. Students ages 6 through 21 with specific learning disabilities served under IDEA, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part B, by educational environment and state: Fall 2006 | |||||||||
| Percentage of students across all environmentsª | |||||||||
| Categories of educational environments | |||||||||
| Percentageb of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% | 40-79% | < 40% | Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 79.14 | 18.05 | 1.40 | 0.41 | 0.41 | 0.04 | 0.39 | 0.16 | 100.00 |
| Alaska | 54.74 | 38.94 | 5.35 | 0.21 | 0.25 | . | 0.38 | . | 100.00 |
| Arizona | 49.78 | 41.82 | 7.69 | 0.25 | 0.03 | 0.07 | 0.25 | 0.11 | 100.00 |
| Arkansas | 50.58 | 43.81 | 3.97 | 0.48 | 0.35 | 0.11 | 0.38 | 0.32 | 100.00 |
| California | 48.32 | 28.50 | 21.15 | 1.22 | 0.00 | 0.14 | 0.51 | 0.16 | 100.00 |
| Colorado | 65.51 | 28.14 | 4.37 | 0.63 | 0.38 | 0.00 | 0.37 | 0.61 | 100.00 |
| Connecticut | 76.50 | 17.70 | 2.60 | 1.05 | 0.18 | 1.05 | 0.54 | 0.37 | 100.00 |
| Delaware | 55.81 | 28.62 | 13.57 | 1.36 | 0.13 | 0.06 | 0.29 | 0.15 | 100.00 |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | 60.32 | 24.55 | 13.55 | 0.13 | 0.02 | 0.44 | 0.91 | 0.08 | 100.00 |
| Georgia | 57.13 | 30.28 | 11.91 | 0.07 | 0.04 | 0.08 | 0.36 | 0.13 | 100.00 |
| Hawaii | 20.97 | 49.30 | 29.06 | 0.33 | . | 0.10 | . | 0.14 | 100.00 |
| Idaho | 65.11 | 32.28 | 1.72 | 0.19 | 0.14 | . | 0.43 | . | 100.00 |
| Illinois | 46.86 | 37.18 | 14.10 | 0.79 | 0.03 | 0.70 | 0.27 | 0.07 | 100.00 |
| Indiana | 64.22 | 26.86 | 5.44 | 0.40 | 0.22 | 1.93 | 0.51 | 0.41 | 100.00 |
| Iowa | 54.77 | 30.99 | 9.09 | 2.87 | 0.72 | 1.15 | 0.32 | 0.09 | 100.00 |
| Kansas | 62.80 | 32.25 | 3.03 | 0.33 | 0.06 | 1.03 | 0.42 | 0.08 | 100.00 |
| Kentucky | 74.95 | 21.14 | 3.01 | 0.19 | 0.12 | 0.12 | 0.15 | 0.32 | 100.00 |
| Louisiana | 56.57 | 32.44 | 9.49 | 0.00 | 0.08 | 0.78 | 0.23 | 0.41 | 100.00 |
| Maine | 61.92 | 34.09 | 3.26 | 0.38 | 0.08 | 0.18 | . | . | 100.00 |
| Maryland | 70.53 | 18.21 | 9.74 | 0.76 | . | 0.32 | 0.26 | . | 100.00 |
| Massachusetts | 59.96 | 30.33 | 7.48 | 1.52 | 0.12 | 0.53 | 0.05 | 0.02 | 100.00 |
| Michigan | 45.70 | 37.77 | 15.24 | 0.32 | 0.26 | 0.35 | 0.29 | 0.06 | 100.00 |
| Minnesota | 62.74 | 33.10 | 3.19 | 0.82 | 0.08 | 0.00 | 0.00 | 0.06 | 100.00 |
| Mississippi | 53.41 | 30.11 | 16.07 | 0.16 | 0.06 | 0.00 | 0.11 | 0.08 | 100.00 |
| Missouri | 56.24 | 35.35 | 5.11 | 0.41 | . | 1.53 | 0.94 | . | 100.00 |
| Montana | 45.41 | 47.30 | 6.15 | 0.20 | 0.16 | 0.55 | 0.16 | 0.07 | 100.00 |
| Nebraska | 72.26 | 24.16 | 1.62 | 1.58 | 0.22 | 0.00 | 0.06 | 0.10 | 100.00 |
| Nevada | 57.18 | 34.12 | 7.90 | 0.11 | . | . | 0.53 | 0.10 | 100.00 |
| New Hampshire | 68.74 | 16.83 | 12.85 | 0.88 | 0.33 | 0.32 | . | . | 100.00 |
| New Jersey | 40.73 | 35.72 | 14.51 | 1.64 | 0.01 | 6.88 | 0.24 | 0.26 | 100.00 |
| New Mexico | 47.31 | 34.96 | 15.71 | 0.84 | 0.17 | 0.24 | 0.49 | 0.29 | 100.00 |
| New York | 64.34 | 15.15 | 17.21 | 1.10 | 0.06 | 1.62 | 0.43 | 0.10 | 100.00 |
| North Carolina | 73.89 | 20.92 | 4.54 | 0.10 | 0.06 | 0.03 | 0.15 | 0.32 | 100.00 |
| North Dakota | 84.42 | 13.21 | 0.62 | 0.14 | 0.18 | 1.35 | . | . | 100.00 |
| Ohio | 54.68 | 37.14 | 5.24 | 0.25 | 0.16 | 2.10 | 0.20 | 0.23 | 100.00 |
| Oklahoma | 51.86 | 42.82 | 4.14 | 0.54 | 0.14 | 0.06 | 0.17 | 0.28 | 100.00 |
| Oregon | 75.17 | 21.07 | 2.30 | 0.66 | 0.02 | 0.33 | 0.33 | 0.12 | 100.00 |
| Pennsylvania | 48.28 | 44.16 | 6.36 | 0.79 | 0.12 | 0.08 | 0.14 | 0.07 | 100.00 |
| Rhode Island | 70.60 | 12.89 | 14.33 | 0.63 | 0.17 | 1.15 | 0.17 | 0.07 | 100.00 |
| South Carolina | . | . | . | . | . | . | . | . | . |
| South Dakota | 68.52 | 29.13 | 1.41 | 0.47 | . | 0.00 | 0.26 | . | 100.00 |
| Tennessee | 61.81 | 32.31 | 5.17 | 0.31 | . | 0.03 | . | 0.34 | 100.00 |
| Texas | 58.37 | 36.36 | 4.62 | . | . | 0.00 | 0.38 | 0.19 | 100.00 |
| Utah | 48.70 | 41.16 | 8.42 | 0.77 | 0.27 | . | 0.52 | . | 100.00 |
| Vermont | 82.47 | 11.42 | 3.05 | 1.86 | 0.37 | 0.68 | 0.00 | 0.15 | 100.00 |
| Virginia | 4.71 | 20.81 | 73.42 | 0.50 | 0.11 | 0.00 | 0.00 | 0.46 | 100.00 |
| Washington | 49.84 | 45.47 | 4.12 | 0.21 | 0.05 | 0.10 | 0.17 | 0.05 | 100.00 |
| West Virginia | 65.95 | 30.94 | 1.61 | . | . | 0.11 | 0.23 | 1.04 | 100.00 |
| Wisconsin | 48.18 | 45.61 | 4.90 | 0.19 | 0.01 | 0.57 | 0.44 | 0.09 | 100.00 |
| Wyoming | 52.92 | 43.24 | 2.69 | 0.26 | 0.38 | . | 0.30 | . | 100.00 |
