| The SAS System |
| Table 2-1. Children ages 3 through 5 served under IDEA, Part B, by educational environmentª and state: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2006 | |||||||||
| Number of children | |||||||||
| Categories of settings | |||||||||
| Percentageb of time spent | |||||||||
| inside regular early | |||||||||
| childhood program | |||||||||
State |
> 80% | 40-79% | < 40% | Separate class |
Separate school |
Residential facility |
Home |
Service Provider Location |
All environments |
| Alabama | 4,723 | 1,092 | 189 | 1,175 | 16 | 140 | 372 | 319 | 8,026 |
| Alaska | 782 | 140 | 177 | 779 | 18 | x | x | 72 | 1,987 |
| Arizona | 4,855 | 1,456 | 0 | 7,113 | 95 | 0 | 35 | 486 | 14,040 |
| Arkansas | 7,996 | 220 | 682 | 705 | 1,542 | 13 | 61 | 470 | 11,689 |
| California | 26,946 | 1,208 | 13,188 | 17,004 | 2,919 | 52 | 1,198 | 4,537 | 67,052 |
| Colorado | 6,442 | 1,668 | 1,860 | 0 | 143 | x | x | 790 | 10,939 |
| Connecticut | 4,259 | 501 | 237 | 1,300 | 68 | 13 | 12 | 443 | 6,833 |
| Delaware | 668 | x | x | 585 | 185 | 0 | 46 | 613 | 2,213 |
| District of Columbia | - | - | - | - | - | - | - | - | - |
| Florida | 13,031 | 1,064 | 13,189 | 5,082 | 357 | x | x | 703 | 33,644 |
| Georgia | 11,505 | 3,642 | 1,804 | 3,028 | 135 | 72 | 67 | 157 | 20,410 |
| Hawaii | 462 | 413 | 814 | 747 | x | 0 | 13 | x | 2,459 |
| Idaho | 1,531 | 355 | 174 | 1,209 | 432 | 11 | 5 | 172 | 3,889 |
| Illinois | 18,579 | 2,351 | 3,070 | 8,707 | 1,204 | x | x | 3,153 | 37,152 |
| Indiana | 9,978 | 772 | 770 | 5,166 | 423 | 6 | 45 | 2,204 | 19,364 |
| Iowa | 2,327 | 472 | 121 | 2,019 | 35 | 0 | 167 | 1,058 | 6,199 |
| Kansas | 4,225 | 946 | 630 | 3,507 | 16 | 0 | 170 | 30 | 9,524 |
| Kentucky | 17,333 | 471 | 293 | 2,232 | 96 | 8 | 107 | 467 | 21,007 |
| Louisiana | 6,366 | 1,629 | 0 | 2,174 | x | x | 307 | 0 | 10,503 |
| Maine | 2,298 | 231 | 179 | 376 | 369 | x | x | 604 | 4,145 |
| Maryland | 2,970 | 2,934 | 0 | 2,330 | 369 | x | x | 2,888 | 11,590 |
| Massachusetts | 11,006 | 4,017 | 172 | 380 | 213 | x | 16 | x | 15,813 |
| Michigan | 9,391 | 604 | 2,022 | 10,233 | 170 | 5 | 315 | 1,528 | 24,268 |
| Minnesota | 7,103 | 2,237 | 968 | 2,641 | 113 | 13 | 371 | 543 | 13,989 |
| Mississippi | 4,297 | 1,294 | 2,347 | 0 | 254 | 9 | 229 | 0 | 8,430 |
| Missouri | 8,842 | 1,793 | 708 | 2,776 | 277 | x | x | 851 | 15,415 |
| Montana | 939 | 183 | 98 | 418 | 86 | 9 | 11 | 197 | 1,941 |
| Nebraska | 2,261 | 154 | 1,757 | 0 | 28 | x | 680 | x | 4,886 |
| Nevada | 1,805 | 291 | 505 | 2,545 | 190 | 11 | 43 | 279 | 5,669 |
| New Hampshire | 1,155 | 77 | 72 | 1,046 | 11 | 0 | 28 | 516 | 2,905 |
| New Jersey | 6,650 | 1,404 | 3,125 | 6,769 | 1,489 | 8 | 103 | 234 | 19,782 |
| New Mexico | 3,056 | 535 | 2,063 | 0 | 99 | 0 | 14 | 533 | 6,300 |
| New York | 28,059 | 3,569 | 7,523 | 12,024 | 3,070 | 17 | 5,213 | 681 | 60,156 |
| North Carolina | 13,932 | 388 | 1,486 | 2,038 | 655 | 32 | 421 | 1,481 | 20,433 |
| North Dakota | 329 | 137 | 148 | 739 | x | x | 18 | 194 | 1,567 |
| Ohio | 7,437 | 866 | 523 | 12,737 | 950 | 32 | 610 | 300 | 23,455 |
| Oklahoma | 5,135 | 459 | 671 | 901 | 53 | 27 | 62 | 317 | 7,625 |
| Oregon | 4,573 | 1,370 | 432 | 1,751 | 25 | 6 | 85 | 69 | 8,311 |
| Pennsylvania | 14,559 | 1,333 | 2,289 | 3,464 | 413 | 11 | 1,413 | 4,117 | 27,599 |
| Rhode Island | 886 | 147 | 232 | 1,627 | 88 | x | x | 0 | 2,982 |
| South Carolina | - | - | - | - | - | - | - | - | - |
| South Dakota | 1,223 | 646 | 0 | 627 | 52 | x | x | 93 | 2,684 |
| Tennessee | 1,634 | 173 | 758 | 8,475 | 37 | 0 | 145 | 745 | 11,967 |
| Texas | 4,999 | 2,351 | 3,372 | 8,488 | 26 | 19 | 214 | 19,882 | 39,351 |
| Utah | 2,699 | 324 | 552 | 3,151 | 205 | 18 | 20 | 628 | 7,597 |
| Vermont | 1,031 | 108 | 74 | 238 | 8 | 0 | 77 | 66 | 1,602 |
| Virginia | 1,547 | 506 | 7,178 | 6,965 | 77 | 6 | 689 | 0 | 16,968 |
| Washington | 4,393 | 838 | 1,555 | 4,172 | 922 | 15 | 64 | 1,215 | 13,174 |
| West Virginia | 3,466 | 504 | 0 | 1,394 | x | x | 131 | 512 | 6,013 |
| Wisconsin | 6,123 | 3,184 | 0 | 6,073 | 74 | 5 | 132 | 0 | 15,591 |
| Wyoming | 1,741 | 168 | 0 | 551 | x | 0 | 183 | x | 2,645 |
| BIE schools | 215 | x | x | 12 | x | x | 0 | 0 | 234 |
| 50 states and D.C. (including BIE schools) | 307,762 | 51,284 | 78,067 | 167,473 | 18,023 | 615 | 14,633 | 54,160 | 692,017 |
| American Samoa | 74 | 0 | x | 0 | 0 | 0 | x | 0 | 78 |
| Guam | 69 | x | x | x | 0 | 0 | x | 18 | 152 |
| Northern Marianas | 58 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 76 |
| Puerto Rico | - | - | - | - | - | - | - | - | - |
| Virgin Islands | 106 | x | 12 | x | 0 | 0 | x | 0 | 129 |
| U.S. and outlying areas | 308,069 | 51,287 | 78,085 | 167,538 | 18,023 | 615 | 14,657 | 54,178 | 692,452 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2006. Data updated as of July 15, 2007. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = The amount of time per week the child spend in a regular childhood program divided by the total number of hours the child spends in regular childhood program plus any time the child spends receiving special education and related services outside of a regular early childhood program. The result is multiplied by 100. x Data suppressed. - Data not available |
|||||||||
| The SAS System |
| Table 2-1. Children ages 3 through 5 served under IDEA, Part B, by educational environmentª and state: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2006 | |||||||||
| (continued) | |||||||||
| Percent of children across all environmentsb | |||||||||
| Categories of settings | |||||||||
| Percentagec of time spent | |||||||||
| inside regular early | |||||||||
| childhood program | |||||||||
State |
> 80% | 40-79% | < 40% | Separate class |
Separate school |
Residential facility |
Home |
Service Provider Location |
All environments |
| Alabama | 58.85 | 13.61 | 2.35 | 14.64 | 0.20 | 1.74 | 4.63 | 3.97 | 100.00 |
| Alaska | 39.36 | 7.05 | 8.91 | 39.20 | 0.91 | . | . | 3.62 | 100.00 |
| Arizona | 34.58 | 10.37 | 0.00 | 50.66 | 0.68 | 0.00 | 0.25 | 3.46 | 100.00 |
| Arkansas | 68.41 | 1.88 | 5.83 | 6.03 | 13.19 | 0.11 | 0.52 | 4.02 | 100.00 |
| California | 40.19 | 1.80 | 19.67 | 25.36 | 4.35 | 0.08 | 1.79 | 6.77 | 100.00 |
| Colorado | 58.89 | 15.25 | 17.00 | 0.00 | 1.31 | . | . | 7.22 | 100.00 |
| Connecticut | 62.33 | 7.33 | 3.47 | 19.03 | 1.00 | 0.19 | 0.18 | 6.48 | 100.00 |
| Delaware | 30.19 | . | . | 26.43 | 8.36 | 0.00 | 2.08 | 27.70 | 100.00 |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | 38.73 | 3.16 | 39.20 | 15.11 | 1.06 | . | . | 2.09 | 100.00 |
| Georgia | 56.37 | 17.84 | 8.84 | 14.84 | 0.66 | 0.35 | 0.33 | 0.77 | 100.00 |
| Hawaii | 18.79 | 16.80 | 33.10 | 30.38 | . | 0.00 | 0.53 | . | 100.00 |
| Idaho | 39.37 | 9.13 | 4.47 | 31.09 | 11.11 | 0.28 | 0.13 | 4.42 | 100.00 |
| Illinois | 50.01 | 6.33 | 8.26 | 23.44 | 3.24 | . | . | 8.49 | 100.00 |
| Indiana | 51.53 | 3.99 | 3.98 | 26.68 | 2.18 | 0.03 | 0.23 | 11.38 | 100.00 |
| Iowa | 37.54 | 7.61 | 1.95 | 32.57 | 0.56 | 0.00 | 2.69 | 17.07 | 100.00 |
| Kansas | 44.36 | 9.93 | 6.61 | 36.82 | 0.17 | 0.00 | 1.78 | 0.31 | 100.00 |
| Kentucky | 82.51 | 2.24 | 1.39 | 10.63 | 0.46 | 0.04 | 0.51 | 2.22 | 100.00 |
| Louisiana | 60.61 | 15.51 | 0.00 | 20.70 | . | . | 2.92 | 0.00 | 100.00 |
| Maine | 55.44 | 5.57 | 4.32 | 9.07 | 8.90 | . | . | 14.57 | 100.00 |
| Maryland | 25.63 | 25.31 | 0.00 | 20.10 | 3.18 | . | . | 24.92 | 100.00 |
| Massachusetts | 69.60 | 25.40 | 1.09 | 2.40 | 1.35 | . | 0.10 | . | 100.00 |
| Michigan | 38.70 | 2.49 | 8.33 | 42.17 | 0.70 | 0.02 | 1.30 | 6.30 | 100.00 |
| Minnesota | 50.78 | 15.99 | 6.92 | 18.88 | 0.81 | 0.09 | 2.65 | 3.88 | 100.00 |
| Mississippi | 50.97 | 15.35 | 27.84 | 0.00 | 3.01 | 0.11 | 2.72 | 0.00 | 100.00 |
| Missouri | 57.36 | 11.63 | 4.59 | 18.01 | 1.80 | . | . | 5.52 | 100.00 |
| Montana | 48.38 | 9.43 | 5.05 | 21.54 | 4.43 | 0.46 | 0.57 | 10.15 | 100.00 |
| Nebraska | 46.28 | 3.15 | 35.96 | 0.00 | 0.57 | . | 13.92 | . | 100.00 |
| Nevada | 31.84 | 5.13 | 8.91 | 44.89 | 3.35 | 0.19 | 0.76 | 4.92 | 100.00 |
| New Hampshire | 39.76 | 2.65 | 2.48 | 36.01 | 0.38 | 0.00 | 0.96 | 17.76 | 100.00 |
| New Jersey | 33.62 | 7.10 | 15.80 | 34.22 | 7.53 | 0.04 | 0.52 | 1.18 | 100.00 |
| New Mexico | 48.51 | 8.49 | 32.75 | 0.00 | 1.57 | 0.00 | 0.22 | 8.46 | 100.00 |
| New York | 46.64 | 5.93 | 12.51 | 19.99 | 5.10 | 0.03 | 8.67 | 1.13 | 100.00 |
| North Carolina | 68.18 | 1.90 | 7.27 | 9.97 | 3.21 | 0.16 | 2.06 | 7.25 | 100.00 |
| North Dakota | 21.00 | 8.74 | 9.44 | 47.16 | . | . | 1.15 | 12.38 | 100.00 |
| Ohio | 31.71 | 3.69 | 2.23 | 54.30 | 4.05 | 0.14 | 2.60 | 1.28 | 100.00 |
| Oklahoma | 67.34 | 6.02 | 8.80 | 11.82 | 0.70 | 0.35 | 0.81 | 4.16 | 100.00 |
| Oregon | 55.02 | 16.48 | 5.20 | 21.07 | 0.30 | 0.07 | 1.02 | 0.83 | 100.00 |
| Pennsylvania | 52.75 | 4.83 | 8.29 | 12.55 | 1.50 | 0.04 | 5.12 | 14.92 | 100.00 |
| Rhode Island | 29.71 | 4.93 | 7.78 | 54.56 | 2.95 | . | . | 0.00 | 100.00 |
| South Carolina | . | . | . | . | . | . | . | . | . |
| South Dakota | 45.57 | 24.07 | 0.00 | 23.36 | 1.94 | . | . | 3.46 | 100.00 |
| Tennessee | 13.65 | 1.45 | 6.33 | 70.82 | 0.31 | 0.00 | 1.21 | 6.23 | 100.00 |
| Texas | 12.70 | 5.97 | 8.57 | 21.57 | 0.07 | 0.05 | 0.54 | 50.52 | 100.00 |
| Utah | 35.53 | 4.26 | 7.27 | 41.48 | 2.70 | 0.24 | 0.26 | 8.27 | 100.00 |
| Vermont | 64.36 | 6.74 | 4.62 | 14.86 | 0.50 | 0.00 | 4.81 | 4.12 | 100.00 |
| Virginia | 9.12 | 2.98 | 42.30 | 41.05 | 0.45 | 0.04 | 4.06 | 0.00 | 100.00 |
| Washington | 33.35 | 6.36 | 11.80 | 31.67 | 7.00 | 0.11 | 0.49 | 9.22 | 100.00 |
| West Virginia | 57.64 | 8.38 | 0.00 | 23.18 | . | . | 2.18 | 8.51 | 100.00 |
| Wisconsin | 39.27 | 20.42 | 0.00 | 38.95 | 0.47 | 0.03 | 0.85 | 0.00 | 100.00 |
| Wyoming | 65.82 | 6.35 | 0.00 | 20.83 | . | 0.00 | 6.92 | . | 100.00 |
| BIE schools | 91.88 | . | . | 5.13 | . | . | 0.00 | 0.00 | 100.00 |
| 50 states and D.C. (including BIE schools) | 44.47 | 7.41 | 11.28 | 24.20 | 2.60 | 0.09 | 2.11 | 7.83 | 100.00 |
| American Samoa | 94.87 | 0.00 | . | 0.00 | 0.00 | 0.00 | . | 0.00 | 100.00 |
| Guam | 45.39 | . | . | . | 0.00 | 0.00 | . | 11.84 | 100.00 |
| Northern Marianas | 76.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.68 | 0.00 | 100.00 |
| Puerto Rico | . | . | . | . | . | . | . | . | . |
| Virgin Islands | 82.17 | . | 9.30 | . | 0.00 | 0.00 | . | 0.00 | 100.00 |
| U.S. and outlying areas | 44.49 | 7.41 | 11.28 | 24.19 | 2.60 | 0.09 | 2.12 | 7.82 | 100.00 |
|
-------------------- Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = Number of children in the educational environment column divided by the number in all environments, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. cPercent = The amount of time per week the child spend in a regular childhood program divided by the total number of hours the child spends in regular childhood program plus any time the child spends receiving special education and related services outside of a regular early childhood program. The result is multiplied by 100. . Percentage cannot be calculated. |
|||||||||
| The SAS System |
| Table 2-1a. Children ages 3 through 5 with specific learning disabilities served under IDEA, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part B, by educational environmentª and state: Fall 2006 | |||||||||
| Number of children | |||||||||
| Categories of settings | |||||||||
| Percentageb of time spent | |||||||||
| inside regular early | |||||||||
| childhood program | |||||||||
State |
> 80% | 40-79% | < 40% | Separate class |
Separate school |
Residential facility |
Home |
Service Provider Location |
All environments |
| Alabama | 14 | 0 | x | x | 0 | 0 | 0 | 0 | 17 |
| Alaska | x | 0 | x | 10 | 0 | 0 | 0 | 0 | 19 |
| Arizona | 183 | 61 | 0 | x | 0 | 0 | 0 | x | 297 |
| Arkansas | 35 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 60 |
| California | 1,656 | 82 | 582 | 1,407 | 57 | x | x | 54 | 3,852 |
| Colorado | 117 | 21 | 17 | 0 | 0 | 0 | x | x | 163 |
| Connecticut | 12 | x | x | 6 | 0 | 0 | 0 | x | 22 |
| Delaware | 296 | 28 | x | 215 | 32 | 0 | 0 | x | 600 |
| District of Columbia | - | - | - | - | - | - | - | - | - |
| Florida | 375 | 128 | 154 | 80 | x | 0 | x | x | 743 |
| Georgia | 39 | 36 | 8 | 6 | 0 | 0 | 0 | 0 | 89 |
| Hawaii | 5 | 7 | x | x | 0 | 0 | 0 | 0 | 18 |
| Idaho | 10 | x | 0 | x | 0 | 0 | 0 | 0 | 13 |
| Illinois | 389 | 170 | 132 | 167 | 9 | 0 | 0 | 96 | 963 |
| Indiana | 87 | 29 | 18 | 25 | x | 0 | 0 | x | 179 |
| Iowa | 1,256 | 278 | 73 | 1,173 | 19 | 0 | 86 | 373 | 3,258 |
| Kansas | 6 | x | x | 9 | 0 | 0 | 0 | x | 19 |
| Kentucky | x | 0 | 0 | 0 | 0 | 0 | x | 0 | x |
| Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | x | x | x | 0 | 0 | 0 | 0 | 0 | 6 |
| Maryland | 5 | x | 0 | x | 0 | 0 | 0 | x | 13 |
| Massachusetts | 77 | 28 | x | x | 0 | 0 | 0 | 0 | 109 |
| Michigan | 24 | 5 | 10 | 29 | 0 | 0 | 0 | 14 | 82 |
| Minnesota | 11 | x | 0 | x | 0 | 0 | 0 | 0 | 16 |
| Mississippi | x | 0 | x | 0 | 0 | 0 | 0 | 0 | x |
| Missouri | 22 | 15 | x | 0 | 0 | 0 | 0 | x | 40 |
| Montana | x | x | 0 | x | 0 | 0 | 0 | 0 | 7 |
| Nebraska | 28 | x | 7 | 0 | 0 | 0 | x | 0 | 41 |
| Nevada | 11 | x | x | x | 0 | 0 | 0 | x | 26 |
| New Hampshire | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| New Jersey | 436 | 155 | 156 | 187 | x | 0 | x | 6 | 945 |
| New Mexico | x | x | 0 | 0 | 0 | 0 | 0 | 0 | x |
| New York | 282 | 38 | 200 | 0 | x | 0 | x | 0 | 536 |
| North Carolina | 30 | 0 | 7 | x | x | 0 | 0 | 0 | 40 |
| North Dakota | x | 0 | 0 | x | 0 | 0 | 0 | x | 10 |
| Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 14 | x | x | 14 | 0 | 0 | 0 | 0 | 38 |
| Oregon | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| Pennsylvania | 345 | x | 0 | x | x | 0 | x | x | 356 |
| Rhode Island | 46 | x | x | 15 | 0 | 0 | 0 | 0 | 66 |
| South Carolina | - | - | - | - | - | - | - | - | - |
| South Dakota | 31 | 12 | 0 | x | x | 0 | 0 | 0 | 52 |
| Tennessee | x | 0 | x | 8 | 0 | 0 | 0 | 0 | x |
| Texas | 303 | 53 | 52 | 58 | 0 | 0 | x | x | 479 |
| Utah | 25 | 5 | x | x | x | x | 0 | 0 | 38 |
| Vermont | x | x | 0 | 0 | 0 | 0 | 0 | 0 | x |
| Virginia | x | x | 27 | 40 | 0 | 0 | 0 | 0 | 70 |
| Washington | x | x | 0 | 0 | 0 | 0 | 0 | 0 | x |
| West Virginia | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Wisconsin | x | 14 | 0 | x | 0 | 0 | 0 | 0 | 41 |
| Wyoming | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| BIE schools | x | 0 | 0 | x | 0 | 0 | 0 | 0 | 9 |
| 50 states and D.C. (including BIE schools) | 6,253 | 1,226 | 1,506 | 3,548 | 145 | 3 | 124 | 585 | 13,390 |
| American Samoa | x | 0 | 0 | 0 | 0 | 0 | x | 0 | 18 |
| Guam | x | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | - | - | - | - | - | - | - | - | - |
| Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 6,268 | 1,226 | 1,506 | 3,548 | 145 | 3 | 127 | 585 | 13,408 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2006. Data updated as of July 15, 2007. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = The amount of time per week the child spend in a regular childhood program divided by the total number of hours the child spends in regular childhood program plus any time the child spends receiving special education and related services outside of a regular early childhood program. The result is multiplied by 100. x Data suppressed. - Data not available |
|||||||||
| The SAS System |
| Table 2-1a. Children ages 3 through 5 with specific learning disabilities served under IDEA, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part B, by educational environmentª and state: Fall 2006 | |||||||||
| (continued) | |||||||||
| Percent of children across all environmentsb | |||||||||
| Categories of settings | |||||||||
| Percentagec of time spent | |||||||||
| inside regular early | |||||||||
| childhood program | |||||||||
State |
> 80% | 40-79% | < 40% | Separate class |
Separate school |
Residential facility |
Home |
Service Provider Location |
All environments |
| Alabama | 82.35 | 0.00 | . | . | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Alaska | . | 0.00 | . | 52.63 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Arizona | 61.62 | 20.54 | 0.00 | . | 0.00 | 0.00 | 0.00 | . | 100.00 |
| Arkansas | 58.33 | 28.33 | 13.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| California | 42.99 | 2.13 | 15.11 | 36.53 | 1.48 | . | . | 1.40 | 100.00 |
| Colorado | 71.78 | 12.88 | 10.43 | 0.00 | 0.00 | 0.00 | . | . | 100.00 |
| Connecticut | 54.55 | . | . | 27.27 | 0.00 | 0.00 | 0.00 | . | 100.00 |
| Delaware | 49.33 | 4.67 | . | 35.83 | 5.33 | 0.00 | 0.00 | . | 100.00 |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | 50.47 | 17.23 | 20.73 | 10.77 | . | 0.00 | . | . | 100.00 |
| Georgia | 43.82 | 40.45 | 8.99 | 6.74 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Hawaii | 27.78 | 38.89 | . | . | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Idaho | 76.92 | . | 0.00 | . | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Illinois | 40.39 | 17.65 | 13.71 | 17.34 | 0.93 | 0.00 | 0.00 | 9.97 | 100.00 |
| Indiana | 48.60 | 16.20 | 10.06 | 13.97 | . | 0.00 | 0.00 | . | 100.00 |
| Iowa | 38.55 | 8.53 | 2.24 | 36.00 | 0.58 | 0.00 | 2.64 | 11.45 | 100.00 |
| Kansas | 31.58 | . | . | 47.37 | 0.00 | 0.00 | 0.00 | . | 100.00 |
| Kentucky | . | . | . | . | . | . | . | . | . |
| Louisiana | . | . | . | . | . | . | . | . | . |
| Maine | . | . | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Maryland | 38.46 | . | 0.00 | . | 0.00 | 0.00 | 0.00 | . | 100.00 |
| Massachusetts | 70.64 | 25.69 | . | . | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Michigan | 29.27 | 6.10 | 12.20 | 35.37 | 0.00 | 0.00 | 0.00 | 17.07 | 100.00 |
| Minnesota | 68.75 | . | 0.00 | . | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Mississippi | . | . | . | . | . | . | . | . | . |
| Missouri | 55.00 | 37.50 | . | 0.00 | 0.00 | 0.00 | 0.00 | . | 100.00 |
| Montana | . | . | 0.00 | . | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Nebraska | 68.29 | . | 17.07 | 0.00 | 0.00 | 0.00 | . | 0.00 | 100.00 |
| Nevada | 42.31 | . | . | . | 0.00 | 0.00 | 0.00 | . | 100.00 |
| New Hampshire | . | . | . | . | . | . | . | . | . |
| New Jersey | 46.14 | 16.40 | 16.51 | 19.79 | . | 0.00 | . | 0.63 | 100.00 |
| New Mexico | . | . | . | . | . | . | . | . | . |
| New York | 52.61 | 7.09 | 37.31 | 0.00 | . | 0.00 | . | 0.00 | 100.00 |
| North Carolina | 75.00 | 0.00 | 17.50 | . | . | 0.00 | 0.00 | 0.00 | 100.00 |
| North Dakota | . | 0.00 | 0.00 | . | 0.00 | 0.00 | 0.00 | . | 100.00 |
| Ohio | . | . | . | . | . | . | . | . | . |
| Oklahoma | 36.84 | . | . | 36.84 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Oregon | . | . | . | . | . | . | . | . | . |
| Pennsylvania | 96.91 | . | 0.00 | . | . | 0.00 | . | . | 100.00 |
| Rhode Island | 69.70 | . | . | 22.73 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| South Carolina | . | . | . | . | . | . | . | . | . |
| South Dakota | 59.62 | 23.08 | 0.00 | . | . | 0.00 | 0.00 | 0.00 | 100.00 |
| Tennessee | . | . | . | . | . | . | . | . | . |
| Texas | 63.26 | 11.06 | 10.86 | 12.11 | 0.00 | 0.00 | . | . | 100.00 |
| Utah | 65.79 | 13.16 | . | . | . | . | 0.00 | 0.00 | 100.00 |
| Vermont | . | . | . | . | . | . | . | . | . |
| Virginia | . | . | 38.57 | 57.14 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Washington | . | . | . | . | . | . | . | . | . |
| West Virginia | . | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Wisconsin | . | 34.15 | 0.00 | . | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Wyoming | . | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| BIE schools | . | 0.00 | 0.00 | . | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| 50 states and D.C. (including BIE schools) | 46.70 | 9.16 | 11.25 | 26.50 | 1.08 | 0.02 | 0.93 | 4.37 | 100.00 |
| American Samoa | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | . | 0.00 | 100.00 |
| Guam | . | . | . | . | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . | . | . | . | . |
| Puerto Rico | . | . | . | . | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . | . | . | . | . |
| U.S. and outlying areas | 46.75 | 9.14 | 11.23 | 26.46 | 1.08 | 0.02 | 0.95 | 4.36 | 100.00 |
|
-------------------- Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = Number of children in the educational environment column divided by the number in all environments, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. cPercent = The amount of time per week the child spend in a regular childhood program divided by the total number of hours the child spends in regular childhood program plus any time the child spends receiving special education and related services outside of a regular early childhood program. The result is multiplied by 100. . Percentage cannot be calculated. |
|||||||||
| The SAS System |
| Table 2-1b. Children ages 3 through 5 with speech or language impairments served under IDEA, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part B, by educational environmentª and state: Fall 2006 | |||||||||
| Number of children | |||||||||
| Categories of settings | |||||||||
| Percentageb of time spent | |||||||||
| inside regular early | |||||||||
| childhood program | |||||||||
State |
> 80% | 40-79% | < 40% | Separate class |
Separate school |
Residential facility |
Home |
Service Provider Location |
All environments |
| Alabama | 3,414 | 538 | 123 | 691 | x | x | 74 | 274 | 5,163 |
| Alaska | 381 | 13 | 42 | 109 | 0 | x | x | 11 | 568 |
| Arizona | 2,883 | 53 | 0 | 205 | x | 0 | x | 72 | 3,215 |
| Arkansas | 3,996 | 63 | 23 | 35 | x | x | 20 | 256 | 4,406 |
| California | 22,473 | 567 | 7,178 | 7,636 | 1,267 | 24 | 897 | 3,873 | 43,915 |
