| The SAS System |
| Table 1-4. Students ages 6 through 11 served under IDEA, Part B, by disability category and state: Fall 2006 | |||||
|---|---|---|---|---|---|
| State | All disabilities |
Specific learning disabilities |
Speech or language impairments |
Mental retardation |
Emotional disturbance |
| Alabama | 35,160 | 11,729 | 13,721 | 1,875 | 514 |
| Alaska | 7,886 | 2,874 | 2,485 | 183 | 222 |
| Arizona | 54,769 | 21,713 | 19,152 | 3,430 | 2,718 |
| Arkansas | 25,089 | 6,642 | 10,771 | 2,674 | 217 |
| California | 277,370 | 97,809 | 111,648 | 13,630 | 5,896 |
| Colorado | 34,539 | 12,341 | 11,928 | 1,120 | 2,372 |
| Connecticut | 25,899 | 7,865 | 8,733 | 750 | 1,079 |
| Delaware | 7,981 | 3,929 | 1,625 | 729 | 253 |
| District of Columbia | 4,680 | 2,095 | x | 434 | 524 |
| Florida | 164,193 | 60,122 | 65,254 | 11,238 | 9,566 |
| Georgia | 86,851 | 19,062 | 32,380 | 7,537 | 7,618 |
| Hawaii | 7,584 | 3,038 | x | 444 | 444 |
| Idaho | 12,200 | 3,802 | 4,076 | 585 | 420 |
| Illinois | 131,532 | 49,201 | 47,975 | 8,375 | 6,935 |
| Indiana | 76,966 | 18,710 | 35,568 | 7,522 | 4,072 |
| Iowa | 27,050 | 14,884 | 3,872 | 4,280 | 2,506 |
| Kansas | 26,827 | 8,028 | 8,449 | 1,353 | 985 |
| Kentucky | 47,804 | 4,078 | 18,418 | 5,626 | 1,839 |
| Louisiana | 39,235 | 7,877 | 16,738 | 2,406 | 643 |
| Maine | 14,145 | 3,615 | 5,188 | 240 | 909 |
| Maryland | 42,427 | 11,445 | 15,659 | 1,567 | 2,014 |
| Massachusetts | 66,608 | 21,803 | 15,490 | 3,045 | 3,676 |
| Michigan | 98,265 | 29,201 | 38,805 | 7,791 | 4,887 |
| Minnesota | 46,317 | 11,339 | 13,815 | 3,000 | 4,860 |
| Mississippi | 28,484 | 6,771 | 14,264 | 1,170 | 411 |
| Missouri | 58,910 | 12,708 | 28,848 | 3,971 | 2,326 |
| Montana | 7,511 | 2,783 | 2,997 | 400 | 293 |
| Nebraska | 19,730 | 5,030 | 8,054 | 1,675 | 720 |
| Nevada | 20,291 | 9,326 | x | 742 | 674 |
| New Hampshire | 11,724 | 4,497 | 2,942 | 185 | 567 |
| New Jersey | 105,473 | 33,527 | 38,416 | 1,740 | 2,594 |
| New Mexico | 18,312 | 5,521 | 6,567 | 487 | 649 |
| New York | 166,099 | 52,531 | 56,781 | 3,591 | 11,017 |
| North Carolina | 83,529 | 22,627 | 27,887 | 7,086 | 2,653 |
| North Dakota | 5,702 | 1,395 | 2,478 | 239 | 298 |
| Ohio | 102,624 | 33,597 | 30,619 | 11,288 | 5,177 |
| Oklahoma | 40,294 | 14,195 | 10,655 | 2,063 | 1,478 |
| Oregon | 33,386 | 10,527 | 13,195 | 1,260 | 1,487 |
| Pennsylvania | 109,860 | 44,704 | 35,753 | 7,336 | 6,267 |
| Rhode Island | 11,805 | 4,254 | 4,123 | 377 | 720 |
| South Carolina | 44,406 | 15,978 | 18,822 | 3,296 | 1,090 |
| South Dakota | 8,216 | 2,850 | x | 333 | 265 |
| Tennessee | 50,604 | 14,274 | 21,223 | 2,349 | 904 |
| Texas | 194,078 | 68,699 | 64,201 | 9,495 | 10,618 |
| Utah | 28,179 | 11,593 | 9,603 | 1,009 | 914 |
| Vermont | 4,958 | 1,516 | 863 | 287 | 518 |
| Virginia | 67,208 | 19,152 | 21,176 | 2,921 | 2,698 |
| Washington | 53,673 | 16,355 | 15,060 | 1,453 | 1,492 |
| West Virginia | 20,866 | 4,017 | x | 2,761 | 582 |
| Wisconsin | 49,117 | 12,238 | 18,657 | 3,406 | 4,867 |
| Wyoming | 5,544 | 1,693 | 2,470 | 163 | 239 |
| BIE schools | 2,875 | 1,121 | x | 122 | 110 |
| 50 states and D.C. (including BIE schools) | 2,714,835 | 866,681 | 980,281 | 161,039 | 126,797 |
| American Samoa | 489 | 438 | 17 | x | 0 |
| Guam | 703 | 282 | x | 23 | x |
| Northern Marianas | 279 | 113 | 35 | x | x |
| Puerto Rico | 45,073 | 22,118 | 14,232 | 3,366 | 437 |
| Virgin Islands | 443 | 96 | x | 43 | x |
| U.S. and outlying areas | 2,761,822 | 889,728 | 994,895 | 164,493 | 127,278 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2006. Data updated as of July 15, 2007. Note: Please see the Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. x Data suppressed. |
|||||
| The SAS System |
| Table 1-4. Students ages 6 through 11 served under IDEA, Part B, by disability category and state: Fall 2006 | |||||
|---|---|---|---|---|---|
| (continued) | |||||
| State | Multiple disabilities |
Hearing impairments |
Orthopedic impairments |
Other health impairments |
Visual impairments |
| Alabama | 539 | 396 | 294 | 2,247 | x |
| Alaska | 111 | 82 | x | 605 | x |
| Arizona | 941 | 897 | 374 | 2,670 | 311 |
| Arkansas | 604 | 251 | x | 2,859 | 94 |
| California | 1,832 | 4,231 | 5,647 | 16,097 | 1,635 |
| Colorado | 1,085 | 622 | 3,856 | 0 | 130 |
| Connecticut | 848 | 310 | x | 4,035 | 100 |
| Delaware | 0 | 139 | 208 | 757 | x |
| District of Columbia | 401 | x | x | 272 | x |
| Florida | 0 | 1,523 | 1,797 | 8,590 | 503 |
| Georgia | 0 | 793 | 485 | 10,933 | x |
| Hawaii | 170 | 152 | x | 1,061 | x |
| Idaho | 173 | 115 | x | 895 | x |
| Illinois | 663 | 1,667 | 974 | 9,802 | x |
| Indiana | 843 | 938 | 742 | 4,088 | x |
| Iowa | 137 | 301 | 304 | 193 | x |
| Kansas | 623 | 270 | 181 | 2,507 | x |
| Kentucky | 1,247 | 301 | 243 | 5,798 | x |
| Louisiana | 350 | 479 | 474 | 3,586 | 193 |
| Maine | 1,103 | 116 | x | 2,077 | x |
| Maryland | 1,557 | 504 | x | 5,465 | 201 |
| Massachusetts | 1,726 | 520 | 981 | 3,461 | 236 |
| Michigan | 1,186 | 1,298 | 1,529 | 6,758 | x |
| Minnesota | 259 | 940 | 777 | 4,461 | x |
| Mississippi | 233 | 238 | 198 | 2,074 | 121 |
| Missouri | 589 | 593 | 304 | 6,180 | x |
| Montana | 179 | 67 | x | 531 | x |
| Nebraska | 135 | 250 | 210 | 1,909 | x |
| Nevada | 333 | 250 | 170 | 1,221 | 79 |
| New Hampshire | 113 | 110 | 45 | 1,658 | x |
| New Jersey | 10,530 | 713 | x | 12,131 | 319 |
| New Mexico | 305 | 210 | 86 | 1,152 | x |
| New York | 7,913 | 2,002 | x | 21,937 | x |
| North Carolina | 693 | 999 | 484 | 10,647 | 296 |
| North Dakota | 0 | 45 | 54 | 486 | x |
| Ohio | 5,424 | 1,122 | 1,101 | 8,566 | 415 |
| Oklahoma | 569 | 359 | x | 3,148 | 181 |
| Oregon | 0 | 382 | 380 | 3,094 | x |
| Pennsylvania | 1,125 | 1,207 | 356 | 6,383 | 527 |
| Rhode Island | 92 | 109 | 43 | 1,495 | x |
| South Carolina | 193 | 422 | 320 | 2,930 | 172 |
| South Dakota | 467 | 72 | x | 584 | 18 |
| Tennessee | 662 | 627 | 382 | 4,394 | 334 |
| Texas | 1,697 | 2,777 | 1,975 | 23,361 | 1,291 |
| Utah | 587 | 259 | 102 | 1,352 | 112 |
| Vermont | 48 | 52 | 20 | 774 | x |
| Virginia | 932 | 563 | 373 | 9,080 | 199 |
| Washington | 741 | 530 | 299 | 7,563 | x |
| West Virginia | 0 | 187 | 100 | 1,697 | 108 |
| Wisconsin | 0 | 681 | 505 | 5,698 | x |
| Wyoming | 33 | 77 | 48 | 622 | x |
| BIE schools | 46 | x | x | 142 | x |
| 50 states and D.C. (including BIE schools) | 50,037 | 31,799 | 29,018 | 240,026 | 11,668 |
| American Samoa | x | 9 | x | 0 | x |
| Guam | x | x | 17 | 57 | 5 |
| Northern Marianas | x | x | x | x | 5 |
| Puerto Rico | 552 | 396 | 272 | 2,581 | 297 |
| Virgin Islands | 18 | 7 | x | x | x |
| U.S. and outlying areas | 50,658 | 32,246 | 29,313 | 242,701 | 11,981 |
|
-------------------- x Data suppressed. |
|||||
| The SAS System |
| Table 1-4. Students ages 6 through 11 served under IDEA, Part B, by disability category and state: Fall 2006 | ||||
|---|---|---|---|---|
| (continued) | ||||
| State | Autism | Deaf- blindness |
Traumatic brain injury |
Developmental delayª |
| Alabama | 1,216 | 0 | x | 2,349 |
| Alaska | 240 | x | x | 1,013 |
| Arizona | 2,377 | 29 | 157 | 0 |
| Arkansas | 821 | x | x | 0 |
| California | 18,366 | 62 | 517 | 0 |
| Colorado | 935 | 14 | 136 | 0 |
| Connecticut | 1,883 | x | x | 102 |
| Delaware | 295 | x | x | 0 |
| District of Columbia | x | 0 | x | 130 |
| Florida | 5,404 | 22 | 174 | 0 |
| Georgia | 3,926 | x | x | 3,636 |
| Hawaii | 462 | x | x | 1,038 |
| Idaho | 495 | x | 38 | 1,506 |
| Illinois | 5,196 | x | x | 0 |
| Indiana | 3,930 | x | x | 0 |
| Iowa | 442 | 0 | x | 0 |
| Kansas | 793 | x | x | 3,493 |
| Kentucky | 1,148 | x | x | 8,796 |
| Louisiana | 1,033 | x | x | 5,374 |
| Maine | 814 | x | 19 | 0 |
| Maryland | 2,719 | x | 86 | 982 |
| Massachusetts | 3,322 | 80 | 2,444 | 9,824 |
| Michigan | 4,991 | x | x | 1,279 |
| Minnesota | 4,544 | x | x | 2,029 |
| Mississippi | 507 | x | x | 2,449 |
| Missouri | 2,488 | x | x | 534 |
| Montana | x | 0 | 18 | 0 |
| Nebraska | 557 | x | x | 1,037 |
| Nevada | 1,045 | x | x | 0 |
| New Hampshire | 447 | x | x | 1,098 |
| New Jersey | 4,808 | x | 371 | 0 |
| New Mexico | 313 | x | x | 2,896 |
| New York | 7,918 | x | x | 0 |
| North Carolina | 3,497 | 15 | 157 | 6,488 |
| North Dakota | 154 | x | x | 517 |
| Ohio | 4,955 | 16 | 344 | 0 |
| Oklahoma | 857 | x | x | 6,492 |
| Oregon | 2,838 | x | x | 0 |
| Pennsylvania | 5,851 | 30 | 228 | 93 |
| Rhode Island | 553 | 0 | x | 0 |
| South Carolina | 1,125 | x | x | x |
| South Dakota | 241 | 0 | 23 | x |
| Tennessee | 1,607 | x | x | 3,767 |
| Texas | 9,512 | 36 | 416 | 0 |
| Utah | 1,051 | 14 | 77 | 1,506 |
| Vermont | 149 | 0 | x | 697 |
| Virginia | 3,209 | 12 | 112 | 6,781 |
| Washington | 2,423 | x | x | 7,516 |
| West Virginia | 472 | x | x | 0 |
| Wisconsin | 2,722 | x | 127 | x |
| Wyoming | 144 | 0 | x | 0 |
| BIE schools | x | 0 | x | 270 |
| 50 states and D.C. (including BIE schools) | 125,129 | 545 | 8,061 | 83,754 |
| American Samoa | 0 | x | 0 | 0 |
| Guam | 43 | x | x | 7 |
| Northern Marianas | x | 0 | x | 27 |
| Puerto Rico | 725 | x | x | 58 |
| Virgin Islands | x | 0 | x | 85 |
| U.S. and outlying areas | 125,944 | 566 | 8,088 | 83,931 |
|
-------------------- ªDevelopmental delay is applicable only to children ages 3 through 9. x Data suppressed. |
||||