| The SAS System |
| Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: Fall 2006 | |||||
|---|---|---|---|---|---|
| State | All disabilities |
Specific learning disabilities |
Speech or language impairments |
Mental retardation |
Emotional disturbance |
| Alabama | 80,987 | 40,509 | 16,144 | 8,144 | 1,860 |
| Alaska | 15,773 | 7,545 | 2,938 | 705 | 726 |
| Arizona | 112,614 | 59,034 | 20,937 | 8,622 | 8,137 |
| Arkansas | 56,444 | 22,568 | 12,090 | 8,926 | 786 |
| California | 605,685 | 303,042 | 133,563 | 38,421 | 26,984 |
| Colorado | 72,620 | 29,996 | 15,285 | 3,390 | 8,129 |
| Connecticut | 62,294 | 22,960 | 12,319 | 2,782 | 5,857 |
| Delaware | 17,153 | 9,297 | 1,724 | 2,000 | 876 |
| District of Columbia | 10,359 | 4,987 | 872 | 1,201 | 1,580 |
| Florida | 364,645 | 176,939 | 79,695 | 35,323 | 33,295 |
| Georgia | 176,400 | 54,387 | 35,348 | 24,110 | 22,287 |
| Hawaii | 18,640 | 9,061 | 775 | 1,505 | 2,004 |
| Idaho | 24,550 | 10,447 | 5,054 | 1,787 | 1,377 |
| Illinois | 289,611 | 140,848 | 53,266 | 25,605 | 28,027 |
| Indiana | 159,679 | 62,187 | 38,289 | 20,487 | 14,761 |
| Iowa | 65,195 | 36,972 | 6,904 | 10,968 | 6,513 |
| Kansas | 56,307 | 23,785 | 9,338 | 4,364 | 3,365 |
| Kentucky | 88,347 | 14,408 | 20,121 | 17,383 | 5,788 |
| Louisiana | 78,919 | 27,919 | 19,227 | 8,524 | 2,865 |
| Maine | 31,419 | 10,642 | 6,871 | 824 | 3,020 |
| Maryland | 95,149 | 34,845 | 19,446 | 5,627 | 8,806 |
| Massachusetts | 150,146 | 63,974 | 22,292 | 11,757 | 13,730 |
| Michigan | 217,673 | 92,486 | 43,886 | 23,999 | 18,022 |
| Minnesota | 103,935 | 32,385 | 16,603 | 9,098 | 16,706 |
| Mississippi | 59,160 | 27,704 | 15,197 | 4,401 | 1,607 |
| Missouri | 125,991 | 48,041 | 33,655 | 11,472 | 8,170 |
| Montana | 16,616 | 8,368 | 3,377 | 1,001 | 948 |
| Nebraska | 39,947 | 14,291 | 9,875 | 4,978 | 2,230 |
| Nevada | 42,561 | 25,203 | 6,774 | 1,936 | 2,044 |
| New Hampshire | 28,494 | 12,996 | 4,554 | 894 | 2,513 |
| New Jersey | 230,327 | 100,022 | 46,479 | 6,008 | 11,580 |
| New Mexico | 41,617 | 20,253 | 8,523 | 1,734 | 2,420 |
| New York | 391,773 | 170,959 | 76,055 | 13,646 | 38,595 |
| North Carolina | 172,018 | 62,917 | 29,566 | 24,043 | 9,120 |
| North Dakota | 12,258 | 4,377 | 3,311 | 971 | 1,086 |
| Ohio | 245,678 | 102,837 | 34,407 | 38,374 | 18,766 |
| Oklahoma | 88,235 | 45,371 | 11,950 | 6,315 | 5,026 |
| Oregon | 69,521 | 28,992 | 15,956 | 4,193 | 4,662 |
| Pennsylvania | 265,199 | 143,318 | 39,479 | 23,967 | 25,819 |
| Rhode Island | 27,261 | 11,835 | 5,174 | 1,182 | 2,917 |
| South Carolina | 93,489 | 45,768 | 19,708 | 11,110 | 4,703 |
| South Dakota | 15,140 | 6,608 | 3,506 | 1,114 | 813 |
| Tennessee | 108,296 | 45,866 | 25,317 | 10,098 | 3,829 |
| Texas | 454,951 | 231,900 | 68,986 | 27,209 | 35,277 |
| Utah | 53,569 | 27,601 | 10,801 | 3,047 | 2,545 |
| Vermont | 12,408 | 4,097 | 1,636 | 1,061 | 2,102 |
| Virginia | 153,826 | 62,966 | 23,388 | 11,681 | 11,448 |
| Washington | 109,805 | 44,852 | 16,800 | 5,186 | 4,741 |
| West Virginia | 43,041 | 14,936 | 11,416 | 8,274 | 2,021 |
| Wisconsin | 112,935 | 42,850 | 21,354 | 10,743 | 15,940 |
| Wyoming | 11,300 | 4,686 | 2,896 | 481 | 905 |
| BIE schools | 6,684 | 3,831 | 1,150 | 370 | 403 |
| 50 states and D.C. (including BIE schools) | 5,986,644 | 2,654,668 | 1,144,277 | 511,041 | 457,731 |
| American Samoa | 1,068 | 957 | 26 | 26 | 0 |
| Guam | 2,228 | 1,503 | 220 | 83 | 83 |
| Northern Marianas | 698 | 418 | 45 | 66 | x |
| Puerto Rico | 89,815 | 52,295 | 16,167 | 11,731 | 992 |
| Virgin Islands | 1,437 | 635 | 169 | 293 | x |
| U.S. and outlying areas | 6,081,890 | 2,710,476 | 1,160,904 | 523,240 | 458,881 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2006. Data updated as of July 15, 2007. Note: Please see the Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. x Data suppressed. |
|||||
| The SAS System |
| Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: Fall 2006 | |||||
|---|---|---|---|---|---|
| (continued) | |||||
| State | Multiple disabilities |
Hearing impairments |
Orthopedic impairments |
Other health impairments |
Visual impairments |
| Alabama | 1,386 | 948 | 620 | 6,129 | 454 |
| Alaska | 395 | 160 | 72 | 1,652 | 35 |
| Arizona | 2,324 | 1,807 | 641 | 5,998 | 585 |
| Arkansas | 1,295 | 575 | 190 | 8,042 | 226 |
| California | 4,591 | 9,937 | 12,622 | 39,749 | 3,858 |
| Colorado | 3,009 | 1,350 | 9,088 | 0 | 308 |
| Connecticut | 2,316 | 714 | 374 | 11,095 | 247 |
| Delaware | 0 | 271 | 427 | 1,860 | 45 |
| District of Columbia | 774 | 53 | x | 461 | 23 |
| Florida | 0 | 3,653 | 3,899 | 20,940 | 1,137 |
| Georgia | 0 | 1,631 | 1,016 | 26,030 | 647 |
| Hawaii | 348 | 317 | 76 | 2,520 | 67 |
| Idaho | 490 | 247 | 102 | 2,307 | 96 |
| Illinois | 1,255 | 3,659 | 2,062 | 23,604 | 1,026 |
| Indiana | 1,781 | 2,028 | 1,498 | 9,840 | 844 |
| Iowa | 371 | 715 | 748 | 551 | x |
| Kansas | 2,128 | 547 | 321 | 7,048 | 187 |
| Kentucky | 3,865 | 588 | 448 | 14,185 | 450 |
| Louisiana | 936 | 1,117 | 1,042 | 9,291 | 403 |
| Maine | 3,064 | 247 | 53 | 5,144 | 82 |
| Maryland | 4,758 | 1,094 | 397 | 13,284 | 452 |
| Massachusetts | 4,857 | 1,088 | 1,277 | 9,269 | 499 |
| Michigan | 3,015 | 2,885 | 3,525 | 17,450 | 818 |
| Minnesota | 633 | 2,029 | 1,549 | 13,441 | 338 |
| Mississippi | 606 | 562 | 488 | 4,793 | 289 |
| Missouri | 1,401 | 1,307 | 571 | 15,515 | 469 |
| Montana | 574 | 160 | 65 | 1,682 | x |
| Nebraska | 354 | 588 | 356 | 4,793 | 205 |
| Nevada | 931 | 524 | 322 | 2,815 | 161 |
| New Hampshire | 350 | 253 | 90 | 4,669 | 101 |
| New Jersey | 28,563 | 1,652 | 561 | 25,820 | 638 |
| New Mexico | 950 | 551 | 190 | 3,104 | 177 |
| New York | 20,559 | 4,848 | 2,402 | 47,992 | 1,457 |
| North Carolina | 1,883 | 2,125 | 965 | 27,260 | 652 |
| North Dakota | 0 | 108 | 110 | 1,361 | 39 |
| Ohio | 13,597 | 2,538 | 2,217 | 21,770 | 1,058 |
| Oklahoma | 1,481 | 846 | 408 | 8,072 | 384 |
| Oregon | 0 | 812 | 742 | 8,122 | 302 |
| Pennsylvania | 2,756 | 2,761 | 854 | 14,196 | 1,163 |
| Rhode Island | 282 | 208 | 83 | 4,432 | x |
| South Carolina | 374 | 1,029 | 743 | 7,507 | 390 |
| South Dakota | 904 | 139 | 71 | 1,390 | 38 |
| Tennessee | 1,787 | 1,344 | 837 | 11,623 | 676 |
| Texas | 4,703 | 6,262 | 4,251 | 55,547 | 2,660 |
| Utah | 1,493 | 531 | 182 | 3,341 | 217 |
| Vermont | 136 | 124 | 66 | 2,076 | x |
| Virginia | 2,748 | 1,299 | 814 | 26,053 | 449 |
| Washington | 2,577 | 1,233 | 561 | 21,018 | 289 |
| West Virginia | 0 | 446 | 161 | 4,608 | 237 |
| Wisconsin | 0 | 1,481 | 1,029 | 13,684 | 406 |
| Wyoming | 96 | 151 | 95 | 1,580 | x |
| BIE schools | 150 | 47 | x | 360 | 17 |
| 50 states and D.C. (including BIE schools) | 132,846 | 71,589 | 61,329 | 595,073 | 25,661 |
| American Samoa | 25 | 16 | x | 0 | x |
| Guam | 55 | 48 | 31 | 122 | 11 |
| Northern Marianas | 22 | 21 | 6 | 35 | 10 |
| Puerto Rico | 1,196 | 868 | 496 | 4,181 | 658 |
| Virgin Islands | 45 | 17 | x | 83 | x |
| U.S. and outlying areas | 134,189 | 72,559 | 61,866 | 599,494 | 26,352 |
|
-------------------- x Data suppressed. |
|||||
| The SAS System |
| Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: Fall 2006 | ||||
|---|---|---|---|---|
| (continued) | ||||
| State | Autism | Deaf- blindness |
Traumatic brain injury |
Developmental delayª |
| Alabama | 2,178 | x | x | 2,349 |
| Alaska | 454 | 10 | 68 | 1,013 |
| Arizona | 4,001 | 74 | 454 | 0 |
| Arkansas | 1,581 | 10 | 155 | 0 |
| California | 31,077 | 156 | 1,685 | 0 |
| Colorado | 1,642 | 33 | 390 | 0 |
| Connecticut | 3,361 | 53 | 114 | 102 |
| Delaware | 576 | 45 | 32 | 0 |
| District of Columbia | 219 | x | x | 130 |
| Florida | 9,101 | 62 | 601 | 0 |
| Georgia | 6,815 | 22 | 471 | 3,636 |
| Hawaii | 859 | x | x | 1,038 |
| Idaho | 993 | 8 | 136 | 1,506 |
| Illinois | 9,398 | 27 | 834 | 0 |
| Indiana | 7,391 | 23 | 550 | 0 |
| Iowa | 1,102 | x | 191 | 0 |
| Kansas | 1,510 | 12 | 209 | 3,493 |
| Kentucky | 2,068 | 12 | 235 | 8,796 |
| Louisiana | 1,964 | 7 | 250 | 5,374 |
| Maine | 1,384 | 9 | 79 | 0 |
| Maryland | 5,130 | 23 | 305 | 982 |
| Massachusetts | 5,966 | 209 | 5,404 | 9,824 |
| Michigan | 9,723 | 7 | 578 | 1,279 |
| Minnesota | 8,613 | 55 | 456 | 2,029 |
| Mississippi | 880 | 11 | 173 | 2,449 |
| Missouri | 4,381 | 14 | 461 | 534 |
| Montana | 314 | x | 68 | 0 |
| Nebraska | 1,023 | 9 | 208 | 1,037 |
| Nevada | 1,638 | 10 | 203 | 0 |
| New Hampshire | 922 | x | x | 1,098 |
| New Jersey | 7,706 | 38 | 1,260 | 0 |
| New Mexico | 612 | 17 | 190 | 2,896 |
| New York | 13,951 | 12 | 1,297 | 0 |
| North Carolina | 6,462 | 38 | 499 | 6,488 |
| North Dakota | 335 | 12 | 31 | 517 |
| Ohio | 9,059 | 40 | 1,015 | 0 |
| Oklahoma | 1,598 | 23 | 269 | 6,492 |
| Oregon | 5,459 | 12 | 269 | 0 |
| Pennsylvania | 9,865 | 73 | 855 | 93 |
| Rhode Island | 1,018 | x | 67 | 0 |
| South Carolina | 1,977 | x | 158 | x |
| South Dakota | 477 | x | 58 | x |
| Tennessee | 2,881 | x | x | 3,767 |
| Texas | 16,801 | 82 | 1,273 | 0 |
| Utah | 1,959 | 44 | 302 | 1,506 |
| Vermont | 328 | x | 55 | 697 |
| Virginia | 5,813 | 29 | 357 | 6,781 |
| Washington | 4,677 | 27 | 328 | 7,516 |
| West Virginia | 782 | 22 | 138 | 0 |
| Wisconsin | 5,042 | x | 374 | x |
| Wyoming | 279 | x | 73 | 0 |
| BIE schools | 50 | x | 25 | 270 |
| 50 states and D.C. (including BIE schools) | 223,395 | 1,413 | 23,867 | 83,754 |
| American Samoa | x | x | 0 | 0 |
| Guam | 60 | x | x | 7 |
| Northern Marianas | 40 | 0 | x | 27 |
| Puerto Rico | 1,070 | 46 | 57 | 58 |
| Virgin Islands | x | 0 | x | 85 |
| U.S. and outlying areas | 224,594 | 1,472 | 23,932 | 83,931 |
|
-------------------- ªDevelopmental delay is applicable only to children ages 3 through 9. x Data suppressed. |
||||