The SAS System

Table 1-19. Students ages 6 through 21 served under IDEA, Part B, by race/ethnicity and state: Fall 2006
  Number
State American
Indian/
Alaska
Native
Asian/
Pacific Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)
Race/
ethnicity
total
Discrepancya
with
child count
Alabama 517 319 34,899 1,490 43,762 80,987 0
Alaska 5,423 680 913 662 8,095 15,773 0
Arizona 8,758 1,516 7,431 43,076 51,833 112,614 0
Arkansas 442 334 14,785 2,789 38,094 56,444 0
California 5,399 37,380 72,304 286,584 204,018 605,685 0
Colorado 1,267 1,205 6,015 20,504 43,629 72,620 0
Connecticut 295 975 10,086 11,565 39,373 62,294 0
Delaware x x 6,739 1,467 8,732 17,153 0
District of Columbia x x 9,394 588 340 10,359 0
Florida 1,026 3,670 100,921 76,666 182,362 364,645 0
Georgia 250 2,146 71,713 11,848 90,443 176,400 0
Hawaii 136 14,378 492 669 2,965 18,640 0
Idaho 528 214 340 3,419 20,049 24,550 0
Illinois 490 4,430 69,399 45,897 169,395 289,611 0
Indiana 326 777 21,234 6,108 131,234 159,679 0
Iowa 401 597 5,685 3,696 54,816 65,195 0
Kansas 958 658 6,728 5,809 42,154 56,307 0
Kentucky 114 302 11,056 1,276 75,599 88,347 0
Louisiana 649 380 38,491 1,054 38,345 78,919 0
Maine 305 263 653 337 29,861 31,419 0
Maryland 372 2,107 40,973 6,725 44,972 95,149 0
Massachusetts 567 3,538 16,186 24,214 105,641 150,146 0
Michigan 2,303 2,647 48,801 8,699 155,223 217,673 0
Minnesota 3,625 3,796 13,105 5,972 77,437 103,935 0
Mississippi 112 194 31,745 520 26,589 59,160 0
Missouri 443 901 26,593 2,572 95,482 125,991 0
Montana 2,544 126 219 459 13,268 16,616 0
Nebraska 988 451 3,545 4,060 30,903 39,947 0
Nevada 1,037 1,642 6,748 12,633 20,501 42,561 0
New Hampshire 111 184 436 739 27,024 28,494 0
New Jersey 394 6,657 48,590 39,929 134,757 230,327 0
New Mexico 5,032 276 1,383 22,710 12,216 41,617 0
New York 2,318 10,289 92,438 84,528 202,200 391,773 0
North Carolina 2,975 1,553 61,721 11,028 94,741 172,018 0
North Dakota 1,332 78 263 267 10,318 12,258 0
Ohio 459 1,324 48,741 5,483 189,671 245,678 0
Oklahoma 15,630 820 11,713 5,776 54,296 88,235 0
Oregon 2,161 1,744 3,087 10,139 52,390 69,521 0
Pennsylvania 434 2,544 47,134 17,470 197,617 265,199 0
Rhode Island 231 382 2,383 4,633 19,632 27,261 0
South Carolina 224 437 42,660 2,472 47,696 93,489 0
South Dakota 2,646 122 352 396 11,624 15,140 0
Tennessee 195 576 29,234 2,689 75,602 108,296 0
Texas 1,994 5,774 85,476 191,804 169,903 454,951 0
Utah 1,279 1,013 1,029 7,652 42,596 53,569 0
Vermont 53 79 226 91 11,959 12,408 0
Virginia 482 3,601 49,418 11,026 89,299 153,826 0
Washington 4,423 5,193 8,478 15,438 76,273 109,805 0
West Virginia 58 112 2,333 254 40,284 43,041 0
Wisconsin 2,524 2,425 17,425 7,127 83,434 112,935 0
Wyoming 566 x x 1,128 9,337 11,300 0
BIE schools 6,651 x x 0 23 6,697 -13
50 states and D.C. (including BIE schools) 91,492 131,099 1,231,922 1,034,137 3,498,007 5,986,657 -13
American Samoa 0 1,060 0 0 8 1,068 0
Guam x 2,191 x 6 27 2,228 0
Northern Marianas 0 692 x 0 x 698 0
Puerto Rico x x 28 89,698 75 89,815 0
Virgin Islands 0 x 1,095 301 x 1,437 0
U.S. and outlying areas 91,505 135,045 1,233,049 1,124,142 3,498,162 6,081,903 -13
 
 
--------------------
Source:  U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043:
"Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act,"
2006.  Data updated as of July 15, 2007.
 
Note:  Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data
submission.
 
aDiscrepancies arise when there are differences between a state's reported child count total and the state's
reported breakout by race/ethnicity.
 
x  Data suppressed.


 


The SAS System

Table 1-19. Students ages 6 through 21 served under IDEA, Part B, by race/ethnicity and state: Fall 2006 (Continued)
  Percenta of race/ethnicity total
State American
Indian/
Alaska
Native
(%)
Asian/
Pacific
Islander
(%)
Black
(not
Hispanic)
(%)
Hispanic
(%)
White
(not
Hispanic)
(%)
Race/
ethnicity
total
(%)
Alabama 0.64 0.39 43.09 1.84 54.04 100.00
Alaska 34.38 4.31 5.79 4.20 51.32 100.00
Arizona 7.78 1.35 6.60 38.25 46.03 100.00
Arkansas 0.78 0.59 26.19 4.94 67.49 100.00
California 0.89 6.17 11.94 47.32 33.68 100.00
Colorado 1.74 1.66 8.28 28.23 60.08 100.00
Connecticut 0.47 1.57 16.19 18.57 63.21 100.00
Delaware . . 39.29 8.55 50.91 100.00
District of Columbia . . 90.68 5.68 3.28 100.00
Florida 0.28 1.01 27.68 21.02 50.01 100.00
Georgia 0.14 1.22 40.65 6.72 51.27 100.00
Hawaii 0.73 77.14 2.64 3.59 15.91 100.00
Idaho 2.15 0.87 1.38 13.93 81.67 100.00
Illinois 0.17 1.53 23.96 15.85 58.49 100.00
Indiana 0.20 0.49 13.30 3.83 82.19 100.00
Iowa 0.62 0.92 8.72 5.67 84.08 100.00
Kansas 1.70 1.17 11.95 10.32 74.86 100.00
Kentucky 0.13 0.34 12.51 1.44 85.57 100.00
Louisiana 0.82 0.48 48.77 1.34 48.59 100.00
Maine 0.97 0.84 2.08 1.07 95.04 100.00
Maryland 0.39 2.21 43.06 7.07 47.26 100.00
Massachusetts 0.38 2.36 10.78 16.13 70.36 100.00
Michigan 1.06 1.22 22.42 4.00 71.31 100.00
Minnesota 3.49 3.65 12.61 5.75 74.51 100.00
Mississippi 0.19 0.33 53.66 0.88 44.94 100.00
Missouri 0.35 0.72 21.11 2.04 75.78 100.00
Montana 15.31 0.76 1.32 2.76 79.85 100.00
Nebraska 2.47 1.13 8.87 10.16 77.36 100.00
Nevada 2.44 3.86 15.85 29.68 48.17 100.00
New Hampshire 0.39 0.65 1.53 2.59 94.84 100.00
New Jersey 0.17 2.89 21.10 17.34 58.51 100.00
New Mexico 12.09 0.66 3.32 54.57 29.35 100.00
New York 0.59 2.63 23.59 21.58 51.61 100.00
North Carolina 1.73 0.90 35.88 6.41 55.08 100.00
North Dakota 10.87 0.64 2.15 2.18 84.17 100.00
Ohio 0.19 0.54 19.84 2.23 77.20 100.00
Oklahoma 17.71 0.93 13.27 6.55 61.54 100.00
Oregon 3.11 2.51 4.44 14.58 75.36 100.00
Pennsylvania 0.16 0.96 17.77 6.59 74.52 100.00
Rhode Island 0.85 1.40 8.74 16.99 72.01 100.00
South Carolina 0.24 0.47 45.63 2.64 51.02 100.00
South Dakota 17.48 0.81 2.32 2.62 76.78 100.00
Tennessee 0.18 0.53 26.99 2.48 69.81 100.00
Texas 0.44 1.27 18.79 42.16 37.35 100.00
Utah 2.39 1.89 1.92 14.28 79.52 100.00
Vermont 0.43 0.64 1.82 0.73 96.38 100.00
Virginia 0.31 2.34 32.13 7.17 58.05 100.00
Washington 4.03 4.73 7.72 14.06 69.46 100.00
West Virginia 0.13 0.26 5.42 0.59 93.59 100.00
Wisconsin 2.23 2.15 15.43 6.31 73.88 100.00
Wyoming 5.01 . . 9.98 82.63 100.00
BIE schools 99.31 . . 0.00 0.34 100.00
50 states and D.C. (including BIE schools) 1.53 2.19 20.58 17.27 58.43 100.00
American Samoa 0.00 99.25 0.00 0.00 0.75 100.00
Guam . 98.34 . 0.27 1.21 100.00
Northern Marianas 0.00 99.14 . 0.00 . 100.00
Puerto Rico . . 0.03 99.87 0.08 100.00
Virgin Islands 0.00 . 76.20 20.95 . 100.00
U.S. and outlying areas 1.50 2.22 20.27 18.48 57.52 100.00
 
 
--------------------
Note:  Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data
submission.
 
aPercent = Number of students in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100.
The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
. Percentage cannot be calculated.


 


The SAS System

Table 1-19a. Students ages 6 through 21 with specific learning disabilities served under IDEA, Part B, by race/ethnicity and state: Fall 2006
  Number
State American
Indian/
Alaska
Native
Asian/
Pacific Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)
Race/
ethnicity
total
Discrepancya
with
child count
Alabama 282 110 19,196 872 20,049 40,509 0
Alaska 2,640 281 471 342 3,811 7,545 0
Arizona 5,522 494 3,868 25,228 23,922 59,034 0
Arkansas 203 96 5,882 1,437 14,950 22,568 0
California 2,759 11,255 41,629 163,305 84,094 303,042 0
Colorado 569 350 2,401 9,878 16,798 29,996 0
Connecticut 106 209 3,834 4,754 14,057 22,960 0
Delaware 26 64 3,950 965 4,292 9,297 0
District of Columbia x x 4,440 355 173 4,987 0
Florida 510 1,223 43,818 43,449 87,939 176,939 0
Georgia 78 535 20,916 5,323 27,535 54,387 0
Hawaii 59 7,152 226 353 1,271 9,061 0
Idaho 268 60 136 1,714 8,269 10,447 0
Illinois 220 1,498 34,283 27,355 77,492 140,848 0
Indiana 127 195 7,678 2,783 51,404 62,187 0
Iowa 227 338 3,223 2,098 31,086 36,972 0
Kansas 456 245 2,897 2,999 17,188 23,785 0
Kentucky 22 35 1,519 316 12,516 14,408 0
Louisiana 276 67 15,708 357 11,511 27,919 0
Maine 101 57 209 95 10,180 10,642 0
Maryland 131 469 15,370 3,197 15,678 34,845 0
Massachusetts 237 1,137 7,002 10,368 45,230 63,974 0
Michigan 1,069 779 21,683 4,532 64,423 92,486 0
Minnesota 1,063 1,465 4,469 2,620 22,768 32,385 0
Mississippi 61 49 17,033 242 10,319 27,704 0
Missouri 182 211 11,285 1,096 35,267 48,041 0
Montana 1,477 42 96 240 6,513 8,368 0
Nebraska 426 120 1,195 1,716 10,834 14,291 0
Nevada 693 735 4,497 8,397 10,881 25,203 0
New Hampshire 53 58 192 379 12,314 12,996 0
New Jersey 176 1,757 21,258 19,298 57,533 100,022 0
New Mexico 2,648 100 735 11,492 5,278 20,253 0
New York 1,150 3,682 40,470 38,103 87,554 170,959 0
North Carolina 1,006 556 20,308 5,746 35,301 62,917 0
North Dakota 533 x x 106 3,652 4,377 0
Ohio 223 443 17,678 2,627 81,866 102,837 0
Oklahoma 8,524 356 6,489 3,446 26,556 45,371 0
Oregon 1,024 494 1,220 4,957 21,297 28,992 0
Pennsylvania 225 1,085 25,605 10,828 105,575 143,318 0
Rhode Island 103 175 1,171 2,555 7,831 11,835 0
South Carolina 123 146 20,684 1,450 23,365 45,768 0
South Dakota 1,340 38 126 201 4,903 6,608 0
Tennessee 97 161 12,974 1,287 31,347 45,866 0
Texas 939 1,801 45,553 111,565 72,042 231,900 0
Utah 839 479 553 4,945 20,785 27,601 0
Vermont x x 72 27 3,961 4,097 0
Virginia 211 1,406 20,112 6,159 35,078 62,966 0
Washington 2,013 1,966 3,861 8,181 28,831 44,852 0
West Virginia 26 19 836 116 13,939 14,936 0
Wisconsin 934 994 5,799 3,000 32,123 42,850 0
Wyoming 284 16 76 528 3,782 4,686 0
BIE schools 3,815 x x 0 15 3,842 -11
50 states and D.C. (including BIE schools) 46,093 45,065 544,761 563,382 1,455,378 2,654,679 -11
American Samoa 0 x 0 0 x 957 0
Guam x 1,482 x x 16 1,503 0
Northern Marianas 0 x 0 0 x 418 0
Puerto Rico x x x 52,223 46 52,295 0
Virgin Islands 0 0 478 x x 635 0
U.S. and outlying areas 46,102 47,918 545,257 615,758 1,455,452 2,710,487 -11
 
 
--------------------
Source:  U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043:
"Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act,"
2006.  Data updated as of July 15, 2007.
 
Note:  Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data
submission.
 
aDiscrepancies arise when there are differences between a state's reported child count total and the state's
reported breakout by race/ethnicity.
 
x  Data suppressed.


 


The SAS System

Table 1-19a. Students ages 6 through 21 with specific learning disabilities served under IDEA, Part B, by race/ethnicity and state: Fall 2006 (Continued)
  Percenta of race/ethnicity total
State American
Indian/
Alaska
Native
(%)
Asian/
Pacific
Islander
(%)
Black
(not
Hispanic)
(%)
Hispanic
(%)
White
(not
Hispanic)
(%)
Race/
ethnicity
total
(%)
Alabama 0.70 0.27 47.39 2.15 49.49 100.00
Alaska 34.99 3.72 6.24 4.53 50.51 100.00
Arizona 9.35 0.84 6.55 42.73 40.52 100.00
Arkansas 0.90 0.43 26.06 6.37 66.24 100.00
California 0.91 3.71 13.74 53.89 27.75 100.00
Colorado 1.90 1.17 8.00 32.93 56.00 100.00
Connecticut 0.46 0.91 16.70 20.71 61.22 100.00
Delaware 0.28 0.69 42.49 10.38 46.17 100.00
District of Columbia . . 89.03 7.12 3.47 100.00
Florida 0.29 0.69 24.76 24.56 49.70 100.00
Georgia 0.14 0.98 38.46 9.79 50.63 100.00
Hawaii 0.65 78.93 2.49 3.90 14.03 100.00
Idaho 2.57 0.57 1.30 16.41 79.15 100.00
Illinois 0.16 1.06 24.34 19.42 55.02 100.00
Indiana 0.20 0.31 12.35 4.48 82.66 100.00
Iowa 0.61 0.91 8.72 5.67 84.08 100.00
Kansas 1.92 1.03 12.18 12.61 72.26 100.00
Kentucky 0.15 0.24 10.54 2.19 86.87 100.00
Louisiana 0.99 0.24 56.26 1.28 41.23 100.00
Maine 0.95 0.54 1.96 0.89 95.66 100.00
Maryland 0.38 1.35 44.11 9.17 44.99 100.00
Massachusetts 0.37 1.78 10.95 16.21 70.70 100.00
Michigan 1.16 0.84 23.44 4.90 69.66 100.00
Minnesota 3.28 4.52 13.80 8.09 70.30 100.00
Mississippi 0.22 0.18 61.48 0.87 37.25 100.00
Missouri 0.38 0.44 23.49 2.28 73.41 100.00
Montana 17.65 0.50 1.15 2.87 77.83 100.00
Nebraska 2.98 0.84 8.36 12.01 75.81 100.00
Nevada 2.75 2.92 17.84 33.32 43.17 100.00
New Hampshire 0.41 0.45 1.48 2.92 94.75 100.00
New Jersey 0.18 1.76 21.25 19.29 57.52 100.00
New Mexico 13.07 0.49 3.63 56.74 26.06 100.00
New York 0.67 2.15 23.67 22.29 51.21 100.00
North Carolina 1.60 0.88 32.28 9.13 56.11 100.00
North Dakota 12.18 . . 2.42 83.44 100.00
Ohio 0.22 0.43 17.19 2.55 79.61 100.00
Oklahoma 18.79 0.78 14.30 7.60 58.53 100.00
Oregon 3.53 1.70 4.21 17.10 73.46 100.00
Pennsylvania 0.16 0.76 17.87 7.56 73.66 100.00
Rhode Island 0.87 1.48 9.89 21.59 66.17 100.00
South Carolina 0.27 0.32 45.19 3.17 51.05 100.00
South Dakota 20.28 0.58 1.91 3.04 74.20 100.00
Tennessee 0.21 0.35 28.29 2.81 68.34 100.00
Texas 0.40 0.78 19.64 48.11 31.07 100.00
Utah 3.04 1.74 2.00 17.92 75.31 100.00
Vermont . . 1.76 0.66 96.68 100.00
Virginia 0.34 2.23 31.94 9.78 55.71 100.00
Washington 4.49 4.38 8.61 18.24 64.28 100.00
West Virginia 0.17 0.13 5.60 0.78 93.32 100.00
Wisconsin 2.18 2.32 13.53 7.00 74.97 100.00
Wyoming 6.06 0.34 1.62 11.27 80.71 100.00
BIE schools 99.30 . . 0.00 0.39 100.00
50 states and D.C. (including BIE schools) 1.74 1.70 20.52 21.22 54.82 100.00
American Samoa 0.00 . 0.00 0.00 . 100.00
Guam . 98.60 . . 1.06 100.00
Northern Marianas 0.00 . 0.00 0.00 . 100.00
Puerto Rico . . . 99.86 0.09 100.00
Virgin Islands 0.00 0.00 75.28 . . 100.00
U.S. and outlying areas 1.70 1.77 20.12 22.72 53.70 100.00
 
 
--------------------
Note:  Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data
submission.
 
aPercent = Number of students in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100.
The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
. Percentage cannot be calculated.


 


The SAS System

Table 1-19b. Students ages 6 through 21 with speech or language impairments served under IDEA, Part B, by race/ethnicity and state: Fall 2006
  Number
State American
Indian/
Alaska
Native
Asian/
Pacific Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)
Race/
ethnicity
total
Discrepancya
with
child count
Alabama 87 101 5,550 273 10,133 16,144 0
Alaska 1,139 162 100 103 1,434 2,938 0
Arizona 1,219 459 987 7,839 10,433 20,937 0
Arkansas 99 127 2,456 650 8,758 12,090 0
California 1,131 12,567 9,456 61,200 49,209 133,563 0
Colorado 266 393 1,081 4,472 9,073 15,285 0
Connecticut 49 318 1,888 2,370 7,694 12,319 0
Delaware x x 381 104 1,200 1,724 0
District of Columbia 0 x 750 61 x 872 0
Florida 239 1,406 19,426 14,412 44,212 79,695 0
Georgia 51 735 11,488 2,863 20,211 35,348 0
Hawaii x 508 x 38 194 775 0
Idaho 64 65 58 730 4,137 5,054 0
Illinois 108 1,323 8,022 7,942 35,871 53,266 0
Indiana 72 301 3,231 1,524 33,161 38,289 0
Iowa 43 63 603 391 5,804 6,904 0
Kansas 138 170 691 858 7,481 9,338 0
Kentucky 23 103 1,779 357 17,859 20,121 0
Louisiana 157 154 7,025 357 11,534 19,227 0
Maine 64 114 130 86 6,477 6,871 0
Maryland 79 729 6,618 1,714 10,306 19,446 0
Massachusetts 87 903 2,064 3,764 15,474 22,292 0
Michigan 425 839 7,691 1,706 33,225 43,886 0
Minnesota 432 830 1,228 888 13,225 16,603 0
Mississippi 15 82 5,801 135 9,164 15,197 0
Missouri 95 355 4,809 733 27,663 33,655 0
Montana 486 43 42 83 2,723 3,377 0
Nebraska 163 168 631 1,091 7,822 9,875 0
Nevada 151 381 613 1,922 3,707 6,774 0
New Hampshire 19 59 76 116 4,284 4,554 0
New Jersey 81 2,384 5,874 7,404 30,736 46,479 0
New Mexico 899 82 222 4,807 2,513 8,523 0
New York 377 3,127 16,523 23,441 32,587 76,055 0
North Carolina 644 405 7,608 1,824 19,085 29,566 0
North Dakota 333 31 58 73 2,816 3,311 0
Ohio 66 332 4,634 712 28,663 34,407 0
Oklahoma 2,159 167 1,051 761 7,812 11,950 0
Oregon 456 635 623 2,758 11,484 15,956 0
Pennsylvania 56 592 4,633 1,598 32,600 39,479 0
Rhode Island 31 101 329 791 3,922 5,174 0
South Carolina 42 151 7,383 561 11,571 19,708 0
South Dakota 557 44 49 68 2,788 3,506 0
Tennessee 40 198 5,039 658 19,382 25,317 0
Texas 317 1,417 8,810 29,408 29,034 68,986 0
Utah 163 257 123 1,106 9,152 10,801 0
Vermont 10 14 26 15 1,571 1,636 0
Virginia 70 750 5,804 1,674 15,090 23,388 0
Washington 613 1,109 797 2,284 11,997 16,800 0
West Virginia 9 57 453 65 10,832 11,416 0
Wisconsin 377 654 1,875 1,536 16,912 21,354 0
Wyoming 129 33 44 306 2,384 2,896 0
BIE schools 1,143 x x 0 x 1,150 0
50 states and D.C. (including BIE schools) 15,486 36,042 176,663 200,632 715,454 1,144,277 0
American Samoa x x 0 0 x 26 0
Guam 0 215 0 0 5 220 0
Northern Marianas 0 45 0 0 0 45 0
Puerto Rico x 0 x 16,146 13 16,167 0
Virgin Islands 0 x x 41 x 169 0
U.S. and outlying areas 15,487 36,327 176,783 216,819 715,488 1,160,904 0
 
 
--------------------
Source:  U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043:
"Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act,"
2006.  Data updated as of July 15, 2007.
 
Note:  Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data
submission.
 
aDiscrepancies arise when there are differences between a state's reported child count total and the state's
reported breakout by race/ethnicity.
 
x  Data suppressed.


 


The SAS System

Table 1-19b. Students ages 6 through 21 with speech or language impairments served under IDEA, Part B, by race/ethnicity and state: Fall 2006 (Continued)
  Percenta of race/ethnicity total
State American
Indian/
Alaska
Native
(%)
Asian/
Pacific
Islander
(%)
Black
(not
Hispanic)
(%)
Hispanic
(%)
White
(not
Hispanic)
(%)
Race/
ethnicity
total
(%)
Alabama 0.54 0.63 34.38 1.69 62.77 100.00
Alaska 38.77 5.51 3.40 3.51 48.81 100.00
Arizona 5.82 2.19 4.71 37.44 49.83 100.00
Arkansas 0.82 1.05 20.31 5.38 72.44 100.00
California 0.85 9.41 7.08 45.82 36.84 100.00
Colorado 1.74 2.57 7.07 29.26 59.36 100.00
Connecticut 0.40 2.58 15.33 19.24 62.46 100.00
Delaware . . 22.10 6.03 69.61 100.00
District of Columbia 0.00 . 86.01 7.00 . 100.00
Florida 0.30 1.76 24.38 18.08 55.48 100.00
Georgia 0.14 2.08 32.50 8.10 57.18 100.00
Hawaii . 65.55 . 4.90 25.03 100.00
Idaho 1.27 1.29 1.15 14.44 81.86 100.00
Illinois 0.20 2.48 15.06 14.91 67.34 100.00
Indiana 0.19 0.79 8.44 3.98 86.61 100.00
Iowa 0.62 0.91 8.73 5.66 84.07 100.00
Kansas 1.48 1.82 7.40 9.19 80.11 100.00
Kentucky 0.11 0.51 8.84 1.77 88.76 100.00
Louisiana 0.82 0.80 36.54 1.86 59.99 100.00
Maine 0.93 1.66 1.89 1.25 94.27 100.00
Maryland 0.41 3.75 34.03 8.81 53.00 100.00
Massachusetts 0.39 4.05 9.26 16.88 69.42 100.00
Michigan 0.97 1.91 17.52 3.89 75.71 100.00
Minnesota 2.60 5.00 7.40 5.35 79.65 100.00
Mississippi 0.10 0.54 38.17 0.89 60.30 100.00
Missouri 0.28 1.05 14.29 2.18 82.20 100.00
Montana 14.39 1.27 1.24 2.46 80.63 100.00
Nebraska 1.65 1.70 6.39 11.05 79.21 100.00
Nevada 2.23 5.62 9.05 28.37 54.72 100.00
New Hampshire 0.42 1.30 1.67 2.55 94.07 100.00
New Jersey 0.17 5.13 12.64 15.93 66.13 100.00
New Mexico 10.55 0.96 2.60 56.40 29.48 100.00
New York 0.50 4.11 21.73 30.82 42.85 100.00
North Carolina 2.18 1.37 25.73 6.17 64.55 100.00
North Dakota 10.06 0.94 1.75 2.20 85.05 100.00
Ohio 0.19 0.96 13.47 2.07 83.31 100.00
Oklahoma 18.07 1.40 8.79 6.37 65.37 100.00
Oregon 2.86 3.98 3.90 17.29 71.97 100.00
Pennsylvania 0.14 1.50 11.74 4.05 82.58 100.00
Rhode Island 0.60 1.95 6.36 15.29 75.80 100.00
South Carolina 0.21 0.77 37.46 2.85 58.71 100.00
South Dakota 15.89 1.25 1.40 1.94 79.52 100.00
Tennessee 0.16 0.78 19.90 2.60 76.56 100.00
Texas 0.46 2.05 12.77 42.63 42.09 100.00
Utah 1.51 2.38 1.14 10.24 84.73 100.00
Vermont 0.61 0.86 1.59 0.92 96.03 100.00
Virginia 0.30 3.21 24.82 7.16 64.52 100.00
Washington 3.65 6.60 4.74 13.60 71.41 100.00
West Virginia 0.08 0.50 3.97 0.57 94.88 100.00
Wisconsin 1.77 3.06 8.78 7.19 79.20 100.00
Wyoming 4.45 1.14 1.52 10.57 82.32 100.00
BIE schools 99.39 . . 0.00 . 100.00
50 states and D.C. (including BIE schools) 1.35 3.15 15.44 17.53 62.52 100.00
American Samoa . . 0.00 0.00 . 100.00
Guam 0.00 97.73 0.00 0.00 2.27 100.00
Northern Marianas 0.00 100.00 0.00 0.00 0.00 100.00
Puerto Rico . 0.00 . 99.87 0.08 100.00
Virgin Islands 0.00 . . 24.26 . 100.00
U.S. and outlying areas 1.33 3.13 15.23 18.68 61.63 100.00
 
 
--------------------
Note:  Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data
submission.
 
aPercent = Number of students in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100.
The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
. Percentage cannot be calculated.


 


The SAS System

Table 1-19c. Students ages 6 through 21 with mental retardation served under IDEA, Part B, by race/ethnicity and state: Fall 2006
  Number
State American
Indian/
Alaska
Native
Asian/
Pacific Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)
Race/
ethnicity
total
Discrepancya
with
child count
Alabama 37 23 4,424 102 3,558 8,144 0
Alaska 272 53 40 32 308 705 0
Arizona 673 136 749 3,817 3,247 8,622 0
Arkansas 49 35 3,849 334 4,659 8,926 0
California 334 3,259 4,670 19,702 10,456 38,421 0
Colorado 50 58 419 1,224 1,639 3,390 0
Connecticut 10 53 602 613 1,504 2,782 0
Delaware x x 1,071 156 751 2,000 0
District of Columbia 0 0 1,155 x x 1,201 0
Florida 65 392 16,101 6,269 12,496 35,323 0
Georgia 20 246 14,650 1,309 7,885 24,110 0
Hawaii x 1,302 x 41 136 1,505 0
Idaho 38 21 25 299 1,404 1,787 0
Illinois 40 478 10,635 3,859 10,593 25,605 0
Indiana 32 72 5,427 914 14,042 20,487 0
Iowa 67 101 956 621 9,223 10,968 0
Kansas 68 43 952 465 2,836 4,364 0
Kentucky 14 35 2,581 184 14,569 17,383 0
Louisiana 48 27 5,644 56 2,749 8,524 0
Maine x x 20 x 787 824 0
Maryland 14 136 3,337 292 1,848 5,627 0
Massachusetts 53 308 2,190 3,208 5,998 11,757 0
Michigan 207 288 8,998 850 13,656 23,999 0
Minnesota 326 350 1,290 477 6,655 9,098 0
Mississippi x x 3,144 28 1,206 4,401 0
Missouri 44 88 3,723 227 7,390 11,472 0
Montana 170 9 15 38 769 1,001 0
Nebraska 135 44 580 575 3,644 4,978 0
Nevada 38 128 350 649 771 1,936 0
New Hampshire x x 32 31 816 894 0
New Jersey 24 204 2,281 1,624 1,875 6,008 0
New Mexico 219 15 64 991 445 1,734 0
New York 77 514 4,475 3,193 5,387 13,646 0
North Carolina 724 172 13,603 1,317 8,227 24,043 0
North Dakota 116 9 30 25 791 971 0
Ohio 66 99 12,381 817 25,011 38,374 0
Oklahoma 1,044 53 1,404 447 3,367 6,315 0
Oregon 120 117 247 612 3,097 4,193 0
Pennsylvania 38 220 5,813 1,676 16,220 23,967 0
Rhode Island 11 27 149 331 664 1,182 0
South Carolina 26 49 7,462 162 3,411 11,110 0
South Dakota 202 10 34 35 833 1,114 0
Tennessee 9 45 5,147 177 4,720 10,098 0
Texas 86 511 7,721 11,390 7,501 27,209 0
Utah 56 61 74 428 2,428 3,047 0
Vermont x 8 26 x 1,016 1,061 0
Virginia 21 335 5,581 614 5,130 11,681 0
Washington 273 269 446 889 3,309 5,186 0
West Virginia 10 10 494 35 7,725 8,274 0
Wisconsin 193 285 2,266 705 7,294 10,743 0
Wyoming 18 x x 64 388 481 0
BIE schools x 0 0 0 x 370 0
50 states and D.C. (including BIE schools) 6,530 10,758 167,357 71,956 254,440 511,041 0
American Samoa x x 0 x x 26 0
Guam 0 80 x x 0 83 0
Northern Marianas 0 66 0 0 0 66 0
Puerto Rico x x x 11,722 5 11,731 0
Virgin Islands 0 0 240 x x 293 0
U.S. and outlying areas 6,531 10,927 167,600 83,729 254,453 523,240 0
 
 
--------------------
Source:  U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043:
"Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act,"
2006.  Data updated as of July 15, 2007.
 
Note:  Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data
submission.
 
aDiscrepancies arise when there are differences between a state's reported child count total and the state's
reported breakout by race/ethnicity.
 
x  Data suppressed.


 


The SAS System

