| The SAS System |
| Table 1-18. Children ages 3 through 5 served under IDEA, Part B, by race/ethnicity and state: Fall 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
| State | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic | White (not Hispanic) |
Race/ ethnicity total |
Discrepancya with child count |
| Alabama | 30 | 69 | 2,515 | 155 | 5,257 | 8,026 | 0 |
| Alaska | 610 | 76 | 84 | 97 | 1,120 | 1,987 | 0 |
| Arizona | 707 | 310 | 663 | 5,474 | 6,886 | 14,040 | 0 |
| Arkansas | 47 | 68 | 3,260 | 683 | 7,631 | 11,689 | 0 |
| California | 461 | 6,085 | 4,701 | 32,153 | 23,652 | 67,052 | 0 |
| Colorado | 105 | 284 | 538 | 3,165 | 6,847 | 10,939 | 0 |
| Connecticut | 37 | 225 | 790 | 1,197 | 4,584 | 6,833 | 0 |
| Delaware | 12 | 59 | 622 | 212 | 1,308 | 2,213 | 0 |
| District of Columbia | 0 | x | 596 | 91 | x | 754 | 0 |
| Florida | 80 | 602 | 7,769 | 7,619 | 17,574 | 33,644 | 0 |
| Georgia | 21 | 359 | 6,848 | 1,471 | 11,711 | 20,410 | 0 |
| Hawaii | 18 | 1,807 | 115 | 113 | 406 | 2,459 | 0 |
| Idaho | 80 | 65 | 39 | 506 | 3,199 | 3,889 | 0 |
| Illinois | 81 | 930 | 5,044 | 6,304 | 24,793 | 37,152 | 0 |
| Indiana | 33 | 188 | 1,812 | 975 | 16,356 | 19,364 | 0 |
| Iowa | 19 | 99 | 320 | 321 | 5,440 | 6,199 | 0 |
| Kansas | 118 | 140 | 724 | 979 | 7,563 | 9,524 | 0 |
| Kentucky | 26 | 136 | 1,833 | 434 | 18,578 | 21,007 | 0 |
| Louisiana | 100 | 79 | 4,124 | 150 | 6,050 | 10,503 | 0 |
| Maine | 26 | 40 | 63 | 43 | 3,973 | 4,145 | 0 |
| Maryland | 56 | 483 | 3,790 | 907 | 6,354 | 11,590 | 0 |
| Massachusetts | 44 | 656 | 1,115 | 2,163 | 11,835 | 15,813 | 0 |
| Michigan | 213 | 461 | 3,349 | 1,023 | 19,222 | 24,268 | 0 |
| Minnesota | 397 | 460 | 1,318 | 1,026 | 10,788 | 13,989 | 0 |
| Mississippi | 15 | 37 | 3,642 | 95 | 4,641 | 8,430 | 0 |
| Missouri | 23 | 203 | 1,839 | 383 | 12,967 | 15,415 | 0 |
| Montana | 308 | 24 | 31 | 50 | 1,528 | 1,941 | 0 |
| Nebraska | 99 | 66 | 271 | 564 | 3,886 | 4,886 | 0 |
| Nevada | 107 | 215 | 468 | 1,651 | 3,228 | 5,669 | 0 |
| New Hampshire | 13 | 63 | 66 | 76 | 2,687 | 2,905 | 0 |
| New Jersey | 32 | 1,135 | 2,526 | 3,368 | 12,721 | 19,782 | 0 |
| New Mexico | 776 | 51 | 186 | 3,037 | 2,250 | 6,300 | 0 |
| New York | 612 | 2,031 | 9,475 | 12,685 | 35,353 | 60,156 | 0 |
| North Carolina | 525 | 265 | 5,883 | 1,781 | 11,979 | 20,433 | 0 |
| North Dakota | 181 | x | 43 | x | 1,296 | 1,567 | 0 |
| Ohio | 23 | 312 | 3,012 | 649 | 19,459 | 23,455 | 0 |
| Oklahoma | 1,334 | 121 | 724 | 555 | 4,891 | 7,625 | 0 |
| Oregon | 196 | 272 | 258 | 1,578 | 6,007 | 8,311 | 0 |
| Pennsylvania | 98 | 469 | 3,903 | 1,743 | 21,386 | 27,599 | 0 |
| Rhode Island | 25 | 55 | 197 | 521 | 2,184 | 2,982 | 0 |
| South Carolina | 31 | 121 | 5,702 | 499 | 7,511 | 13,864 | 0 |
| South Dakota | 552 | 25 | 55 | 59 | 1,993 | 2,684 | 0 |
| Tennessee | 28 | 116 | 2,064 | 445 | 9,314 | 11,967 | 0 |
| Texas | 173 | 1,026 | 4,761 | 17,198 | 16,193 | 39,351 | 0 |
| Utah | 125 | 101 | 61 | 819 | 6,491 | 7,597 | 0 |
| Vermont | x | 25 | x | x | 1,524 | 1,602 | 0 |
| Virginia | 35 | 652 | 4,300 | 1,306 | 10,675 | 16,968 | 0 |
| Washington | 357 | 753 | 624 | 2,094 | 9,346 | 13,174 | 0 |
| West Virginia | x | x | 219 | 43 | 5,731 | 6,013 | 0 |
| Wisconsin | 233 | 290 | 1,532 | 1,300 | 12,236 | 15,591 | 0 |
| Wyoming | 108 | 20 | 47 | 262 | 2,208 | 2,645 | 0 |
| BIE schools | 232 | 0 | x | 0 | x | 234 | 0 |
| 50 states and D.C. (including BIE schools) | 9,572 | 22,166 | 103,948 | 120,080 | 450,869 | 706,635 | 0 |
| American Samoa | x | x | 0 | 0 | 0 | 0 | 78 |
| Guam | 0 | x | 0 | x | 0 | 0 | 152 |
| Northern Marianas | 0 | 71 | 0 | x | x | 76 | 0 |
| Puerto Rico | x | x | x | 7,287 | 23 | 7,314 | 0 |
| Virgin Islands | 0 | x | x | 24 | x | 129 | 0 |
| U.S. and outlying areas | 9,573 | 22,469 | 104,046 | 127,393 | 450,903 | 714,384 | 0 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2006. Data updated as of July 15, 2007. Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. aDiscrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by race/ethnicity. x Data suppressed. |
|||||||
| The SAS System |
| Table 1-18. Children ages 3 through 5 served under IDEA, Part B, by race/ethnicity and state: Fall 2006 (Continued) | ||||||
|---|---|---|---|---|---|---|
| Percenta of race/ethnicity total | ||||||
| State | American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.37 | 0.86 | 31.34 | 1.93 | 65.50 | 100.00 |
| Alaska | 30.70 | 3.82 | 4.23 | 4.88 | 56.37 | 100.00 |
| Arizona | 5.04 | 2.21 | 4.72 | 38.99 | 49.05 | 100.00 |
| Arkansas | 0.40 | 0.58 | 27.89 | 5.84 | 65.28 | 100.00 |
| California | 0.69 | 9.08 | 7.01 | 47.95 | 35.27 | 100.00 |
| Colorado | 0.96 | 2.60 | 4.92 | 28.93 | 62.59 | 100.00 |
| Connecticut | 0.54 | 3.29 | 11.56 | 17.52 | 67.09 | 100.00 |
| Delaware | 0.54 | 2.67 | 28.11 | 9.58 | 59.11 | 100.00 |
| District of Columbia | 0.00 | . | 79.05 | 12.07 | . | 100.00 |
| Florida | 0.24 | 1.79 | 23.09 | 22.65 | 52.24 | 100.00 |
| Georgia | 0.10 | 1.76 | 33.55 | 7.21 | 57.38 | 100.00 |
| Hawaii | 0.73 | 73.49 | 4.68 | 4.60 | 16.51 | 100.00 |
| Idaho | 2.06 | 1.67 | 1.00 | 13.01 | 82.26 | 100.00 |
| Illinois | 0.22 | 2.50 | 13.58 | 16.97 | 66.73 | 100.00 |
| Indiana | 0.17 | 0.97 | 9.36 | 5.04 | 84.47 | 100.00 |
| Iowa | 0.31 | 1.60 | 5.16 | 5.18 | 87.76 | 100.00 |
| Kansas | 1.24 | 1.47 | 7.60 | 10.28 | 79.41 | 100.00 |
| Kentucky | 0.12 | 0.65 | 8.73 | 2.07 | 88.44 | 100.00 |
| Louisiana | 0.95 | 0.75 | 39.26 | 1.43 | 57.60 | 100.00 |
| Maine | 0.63 | 0.97 | 1.52 | 1.04 | 95.85 | 100.00 |
| Maryland | 0.48 | 4.17 | 32.70 | 7.83 | 54.82 | 100.00 |
| Massachusetts | 0.28 | 4.15 | 7.05 | 13.68 | 74.84 | 100.00 |
| Michigan | 0.88 | 1.90 | 13.80 | 4.22 | 79.21 | 100.00 |
| Minnesota | 2.84 | 3.29 | 9.42 | 7.33 | 77.12 | 100.00 |
| Mississippi | 0.18 | 0.44 | 43.20 | 1.13 | 55.05 | 100.00 |
| Missouri | 0.15 | 1.32 | 11.93 | 2.48 | 84.12 | 100.00 |
| Montana | 15.87 | 1.24 | 1.60 | 2.58 | 78.72 | 100.00 |
| Nebraska | 2.03 | 1.35 | 5.55 | 11.54 | 79.53 | 100.00 |
| Nevada | 1.89 | 3.79 | 8.26 | 29.12 | 56.94 | 100.00 |
| New Hampshire | 0.45 | 2.17 | 2.27 | 2.62 | 92.50 | 100.00 |
| New Jersey | 0.16 | 5.74 | 12.77 | 17.03 | 64.31 | 100.00 |
| New Mexico | 12.32 | 0.81 | 2.95 | 48.21 | 35.71 | 100.00 |
| New York | 1.02 | 3.38 | 15.75 | 21.09 | 58.77 | 100.00 |
| North Carolina | 2.57 | 1.30 | 28.79 | 8.72 | 58.63 | 100.00 |
| North Dakota | 11.55 | . | 2.74 | . | 82.71 | 100.00 |
| Ohio | 0.10 | 1.33 | 12.84 | 2.77 | 82.96 | 100.00 |
| Oklahoma | 17.50 | 1.59 | 9.50 | 7.28 | 64.14 | 100.00 |
| Oregon | 2.36 | 3.27 | 3.10 | 18.99 | 72.28 | 100.00 |
| Pennsylvania | 0.36 | 1.70 | 14.14 | 6.32 | 77.49 | 100.00 |
| Rhode Island | 0.84 | 1.84 | 6.61 | 17.47 | 73.24 | 100.00 |
| South Carolina | 0.22 | 0.87 | 41.13 | 3.60 | 54.18 | 100.00 |
| South Dakota | 20.57 | 0.93 | 2.05 | 2.20 | 74.25 | 100.00 |
| Tennessee | 0.23 | 0.97 | 17.25 | 3.72 | 77.83 | 100.00 |
| Texas | 0.44 | 2.61 | 12.10 | 43.70 | 41.15 | 100.00 |
| Utah | 1.65 | 1.33 | 0.80 | 10.78 | 85.44 | 100.00 |
| Vermont | . | 1.56 | . | . | 95.13 | 100.00 |
| Virginia | 0.21 | 3.84 | 25.34 | 7.70 | 62.91 | 100.00 |
| Washington | 2.71 | 5.72 | 4.74 | 15.89 | 70.94 | 100.00 |
| West Virginia | . | . | 3.64 | 0.72 | 95.31 | 100.00 |
| Wisconsin | 1.49 | 1.86 | 9.83 | 8.34 | 78.48 | 100.00 |
| Wyoming | 4.08 | 0.76 | 1.78 | 9.91 | 83.48 | 100.00 |
| BIE schools | 99.15 | 0.00 | . | 0.00 | . | 100.00 |
| 50 states and D.C. (including BIE schools) | 1.35 | 3.14 | 14.71 | 16.99 | 63.81 | 100.00 |
| American Samoa | . | . | . | . | . | . |
| Guam | . | . | . | . | . | . |
| Northern Marianas | 0.00 | 93.42 | 0.00 | . | . | 100.00 |
| Puerto Rico | . | . | . | 99.63 | 0.31 | 100.00 |
| Virgin Islands | 0.00 | . | . | 18.60 | . | 100.00 |
| U.S. and outlying areas | 1.34 | 3.15 | 14.56 | 17.83 | 63.12 | 100.00 |
|
-------------------- Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. aPercent = Number of children in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| The SAS System |
| Table 1-18a. Children ages 3 through 5 with specific learning disabilities served under IDEA, Part B, by race/ethnicity and state: Fall 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
| State | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic | White (not Hispanic) |
Race/ ethnicity total |
Discrepancya with child count |
| Alabama | 0 | 0 | 9 | 0 | 8 | 17 | 0 |
| Alaska | x | 0 | x | x | 14 | 19 | 0 |
| Arizona | 30 | 5 | 20 | 145 | 97 | 297 | 0 |
| Arkansas | x | 0 | 8 | x | 43 | 60 | 0 |
| California | 15 | 192 | 330 | 2,689 | 626 | 3,852 | 0 |
| Colorado | x | x | 13 | 62 | 84 | 163 | 0 |
| Connecticut | 0 | x | x | 6 | 12 | 22 | 0 |
| Delaware | x | x | 213 | 81 | 295 | 600 | 0 |
| District of Columbia | 0 | 0 | 21 | x | x | 26 | 0 |
| Florida | 0 | 9 | 151 | 368 | 215 | 743 | 0 |
| Georgia | 0 | x | 41 | x | 35 | 89 | 0 |
| Hawaii | 0 | 14 | 0 | x | x | 18 | 0 |
| Idaho | x | 0 | 0 | x | 9 | 13 | 0 |
| Illinois | x | x | 213 | 239 | 482 | 963 | 0 |
| Indiana | 0 | 0 | x | x | 170 | 179 | 0 |
| Iowa | 11 | 58 | 172 | 170 | 2,847 | 3,258 | 0 |
| Kansas | 0 | x | x | x | 15 | 19 | 0 |
| Kentucky | 0 | 0 | 0 | x | x | 0 | . |
| Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Maryland | 0 | x | 5 | x | 6 | 13 | 0 |
| Massachusetts | 0 | 5 | 12 | 16 | 76 | 109 | 0 |
| Michigan | 0 | x | 33 | x | 47 | 82 | 0 |
| Minnesota | 0 | 0 | x | x | 12 | 16 | 0 |
| Mississippi | 0 | 0 | x | 0 | x | 0 | . |
| Missouri | 0 | 0 | x | x | 37 | 40 | 0 |
| Montana | x | 0 | 0 | 0 | x | 0 | 7 |
| Nebraska | 0 | x | x | 11 | 26 | 41 | 0 |
| Nevada | 0 | x | x | 6 | 15 | 26 | 0 |
| New Hampshire | 0 | 0 | 0 | 0 | x | 0 | . |
| New Jersey | 0 | 35 | 135 | 211 | 564 | 945 | 0 |
| New Mexico | 0 | 0 | 0 | x | x | 0 | . |
| New York | x | x | 127 | 183 | 194 | 536 | 0 |
| North Carolina | x | 0 | x | x | 33 | 40 | 0 |
| North Dakota | x | 0 | 0 | 0 | x | 0 | 10 |
| Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 7 | x | 5 | x | 22 | 38 | 0 |
| Oregon | 0 | 0 | 0 | x | x | 0 | . |
| Pennsylvania | 0 | x | 96 | x | 216 | 356 | 0 |
| Rhode Island | 0 | x | x | 15 | 39 | 66 | 0 |
| South Carolina | x | x | 494 | 40 | 628 | 1,173 | 0 |
| South Dakota | x | 0 | x | x | 45 | 52 | 0 |
| Tennessee | 0 | 0 | x | x | x | 0 | . |
| Texas | 0 | 14 | 85 | 254 | 126 | 479 | 0 |
| Utah | x | 0 | x | x | 33 | 38 | 0 |
| Vermont | 0 | 0 | 0 | 0 | x | 0 | . |
| Virginia | 0 | 10 | 14 | 13 | 33 | 70 | 0 |
| Washington | 0 | 0 | 0 | x | x | 0 | . |
| West Virginia | 0 | 0 | x | 0 | x | 0 | 8 |
| Wisconsin | x | x | 6 | x | 31 | 41 | 0 |
| Wyoming | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| BIE schools | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| 50 states and D.C. (including BIE schools) | 105 | 430 | 2,239 | 4,608 | 7,207 | 14,589 | 0 |
| American Samoa | 0 | 18 | 0 | 0 | 0 | 18 | 0 |
| Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 242 | 0 | 242 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 105 | 448 | 2,239 | 4,850 | 7,207 | 14,849 | 0 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2006. Data updated as of July 15, 2007. Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. aDiscrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by race/ethnicity. x Data suppressed. |
|||||||
| The SAS System |
| Table 1-18a. Children ages 3 through 5 with specific learning disabilities served under IDEA, Part B, by race/ethnicity and state: Fall 2006 (Continued) | ||||||
|---|---|---|---|---|---|---|
| Percenta of race/ethnicity total | ||||||
| State | American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.00 | 0.00 | 52.94 | 0.00 | 47.06 | 100.00 |
| Alaska | . | 0.00 | . | . | 73.68 | 100.00 |
| Arizona | 10.10 | 1.68 | 6.73 | 48.82 | 32.66 | 100.00 |
| Arkansas | . | 0.00 | 13.33 | . | 71.67 | 100.00 |
| California | 0.39 | 4.98 | 8.57 | 69.81 | 16.25 | 100.00 |
| Colorado | . | . | 7.98 | 38.04 | 51.53 | 100.00 |
| Connecticut | 0.00 | . | . | 27.27 | 54.55 | 100.00 |
| Delaware | . | . | 35.50 | 13.50 | 49.17 | 100.00 |
| District of Columbia | 0.00 | 0.00 | 80.77 | . | . | 100.00 |
| Florida | 0.00 | 1.21 | 20.32 | 49.53 | 28.94 | 100.00 |
| Georgia | 0.00 | . | 46.07 | . | 39.33 | 100.00 |
| Hawaii | 0.00 | 77.78 | 0.00 | . | . | 100.00 |
| Idaho | . | 0.00 | 0.00 | . | 69.23 | 100.00 |
| Illinois | . | . | 22.12 | 24.82 | 50.05 | 100.00 |
| Indiana | 0.00 | 0.00 | . | . | 94.97 | 100.00 |
| Iowa | 0.34 | 1.78 | 5.28 | 5.22 | 87.38 | 100.00 |
| Kansas | 0.00 | . | . | . | 78.95 | 100.00 |
| Kentucky | . | . | . | . | . | . |
| Louisiana | . | . | . | . | . | . |
| Maine | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 |
| Maryland | 0.00 | . | 38.46 | . | 46.15 | 100.00 |
| Massachusetts | 0.00 | 4.59 | 11.01 | 14.68 | 69.72 | 100.00 |
| Michigan | 0.00 | . | 40.24 | . | 57.32 | 100.00 |
| Minnesota | 0.00 | 0.00 | . | . | 75.00 | 100.00 |
| Mississippi | . | . | . | . | . | . |
| Missouri | 0.00 | 0.00 | . | . | 92.50 | 100.00 |
| Montana | . | . | . | . | . | . |
| Nebraska | 0.00 | . | . | 26.83 | 63.41 | 100.00 |
| Nevada | 0.00 | . | . | 23.08 | 57.69 | 100.00 |
| New Hampshire | . | . | . | . | . | . |
| New Jersey | 0.00 | 3.70 | 14.29 | 22.33 | 59.68 | 100.00 |
| New Mexico | . | . | . | . | . | . |
| New York | . | . | 23.69 | 34.14 | 36.19 | 100.00 |
| North Carolina | . | 0.00 | . | . | 82.50 | 100.00 |
| North Dakota | . | . | . | . | . | . |
| Ohio | . | . | . | . | . | . |
| Oklahoma | 18.42 | . | 13.16 | . | 57.89 | 100.00 |
| Oregon | . | . | . | . | . | . |
| Pennsylvania | 0.00 | . | 26.97 | . | 60.67 | 100.00 |
| Rhode Island | 0.00 | . | . | 22.73 | 59.09 | 100.00 |
| South Carolina | . | . | 42.11 | 3.41 | 53.54 | 100.00 |
| South Dakota | . | 0.00 | . | . | 86.54 | 100.00 |
| Tennessee | . | . | . | . | . | . |
| Texas | 0.00 | 2.92 | 17.75 | 53.03 | 26.30 | 100.00 |
| Utah | . | 0.00 | . | . | 86.84 | 100.00 |
| Vermont | . | . | . | . | . | . |
| Virginia | 0.00 | 14.29 | 20.00 | 18.57 | 47.14 | 100.00 |
| Washington | . | . | . | . | . | . |
| West Virginia | . | . | . | . | . | . |
| Wisconsin | . | . | 14.63 | . | 75.61 | 100.00 |
| Wyoming | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 |
| BIE schools | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| 50 states and D.C. (including BIE schools) | 0.72 | 2.95 | 15.35 | 31.59 | 49.40 | 100.00 |
| American Samoa | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Guam | . | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . | . |
| Puerto Rico | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 |
| Virgin Islands | . | . | . | . | . | . |
| U.S. and outlying areas | 0.71 | 3.02 | 15.08 | 32.66 | 48.54 | 100.00 |
|
-------------------- Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. aPercent = Number of children in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| The SAS System |
| Table 1-18b. Children ages 3 through 5 with speech or language impairments served under IDEA, Part B, by race/ethnicity and state: Fall 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
| State | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic | White (not Hispanic) |
Race/ ethnicity total |
Discrepancya with child count |
| Alabama | 27 | 42 | 1,470 | 62 | 3,562 | 5,163 | 0 |
| Alaska | 219 | 7 | 19 | 20 | 303 | 568 | 0 |
| Arizona | 192 | 56 | 150 | 1,327 | 1,490 | 3,215 | 0 |
| Arkansas | 30 | 32 | 791 | 174 | 3,379 | 4,406 | 0 |
| California | 341 | 3,525 | 2,836 | 21,184 | 16,029 | 43,915 | 0 |
| Colorado | 51 | 130 | 214 | 1,535 | 3,497 | 5,427 | 0 |
| Connecticut | 15 | 60 | 205 | 325 | 1,674 | 2,279 | 0 |
| Delaware | x | x | 115 | 23 | 467 | 615 | 0 |
| District of Columbia | 0 | x | 193 | 46 | x | 276 | 0 |
| Florida | 38 | 244 | 2,693 | 2,671 | 9,068 | 14,714 | 0 |
| Georgia | 9 | 125 | 2,918 | 577 | 6,740 | 10,369 | 0 |
| Hawaii | 0 | 95 | 11 | 13 | 56 | 175 | 0 |
| Idaho | x | 28 | x | 131 | 1,286 | 1,480 | 0 |
| Illinois | 44 | 379 | 1,894 | 2,715 | 14,456 | 19,488 | 0 |
| Indiana | 28 | 115 | 997 | 583 | 10,782 | 12,505 | 0 |
| Iowa | x | x | 57 | 56 | 1,046 | 1,174 | 0 |
| Kansas | 38 | 31 | 197 | 301 | 3,205 | 3,772 | 0 |
| Kentucky | x | x | 732 | 188 | 9,537 | 10,536 | 0 |
| Louisiana | 51 | 33 | 1,521 | 66 | 3,376 | 5,047 | 0 |
| Maine | 13 | 28 | 28 | 26 | 2,152 | 2,247 | 0 |
| Maryland | 31 | 176 | 1,599 | 386 | 3,827 | 6,019 | 0 |
| Massachusetts | 18 | 228 | 290 | 801 | 4,884 | 6,221 | 0 |
| Michigan | 148 | 244 | 1,798 | 629 | 13,119 | 15,938 | 0 |
| Minnesota | 123 | 151 | 230 | 309 | 3,952 | 4,765 | 0 |
| Mississippi | 10 | 16 | 2,346 | 53 | 3,424 | 5,849 | 0 |
| Missouri | x | x | 429 | 94 | 5,449 | 6,027 | 0 |
| Montana | 201 | 9 | 17 | 25 | 905 | 1,157 | 0 |
| Nebraska | 47 | 30 | 106 | 258 | 2,033 | 2,474 | 0 |
| Nevada | 28 | 57 | 83 | 245 | 940 | 1,353 | 0 |
| New Hampshire | 5 | 25 | 26 | 40 | 1,364 | 1,460 | 0 |
| New Jersey | 8 | 173 | 363 | 562 | 2,825 | 3,931 | 0 |
| New Mexico | 185 | 21 | 85 | 1,150 | 1,060 | 2,501 | 0 |
| New York | 69 | 396 | 2,014 | 3,040 | 5,440 | 10,959 | 0 |
| North Carolina | 422 | 112 | 2,551 | 706 | 6,870 | 10,661 | 0 |
| North Dakota | 95 | 6 | 19 | 22 | 792 | 934 | 0 |
| Ohio | 7 | 95 | 913 | 197 | 5,894 | 7,106 | 0 |
| Oklahoma | 378 | 10 | 111 | 117 | 1,023 | 1,639 | 0 |
| Oregon | 102 | 137 | 125 | 904 | 3,330 | 4,598 | 0 |
| Pennsylvania | 38 | 143 | 1,206 | 599 | 10,372 | 12,358 | 0 |
| Rhode Island | 5 | 23 | 80 | 235 | 1,104 | 1,447 | 0 |
| South Carolina | 16 | 55 | 2,906 | 214 | 4,465 | 7,656 | 0 |
| South Dakota | 164 | 9 | 13 | 12 | 872 | 1,070 | 0 |
| Tennessee | 19 | 47 | 1,140 | 227 | 6,187 | 7,620 | 0 |
| Texas | 148 | 737 | 3,442 | 12,905 | 12,836 | 30,068 | 0 |
| Utah | 52 | 38 | 21 | 299 | 2,966 | 3,376 | 0 |
| Vermont | 0 | x | 0 | 0 | x | 0 | 68 |
| Virginia | x | x | 1,431 | 442 | 5,523 | 7,595 | 0 |
| Washington | 69 | 130 | 85 | 481 | 2,584 | 3,349 | 0 |
| West Virginia | x | x | 109 | 24 | 3,326 | 3,465 | 0 |
| Wisconsin | 129 | 186 | 809 | 862 | 8,561 | 10,547 | 0 |
| Wyoming | 94 | 14 | 39 | 217 | 1,766 | 2,130 | 0 |
| BIE schools | x | 0 | x | 0 | 0 | 0 | 139 |
| 50 states and D.C. (including BIE schools) | 3,910 | 8,531 | 41,436 | 58,078 | 219,896 | 331,851 | 0 |
| American Samoa | 0 | 48 | 0 | 0 | 0 | 48 | 0 |
| Guam | 0 | x | 0 | x | 0 | 0 | 27 |
| Northern Marianas | 0 | x | 0 | x | 0 | 0 | 19 |
| Puerto Rico | 0 | x | x | 6,219 | x | 6,244 | 0 |
| Virgin Islands | 0 | 0 | x | 7 | x | 46 | 0 |
| U.S. and outlying areas | 3,910 | 8,625 | 41,471 | 64,306 | 219,923 | 338,235 | 0 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2006. Data updated as of July 15, 2007. Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. aDiscrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by race/ethnicity. x Data suppressed. |
|||||||
| The SAS System |
| Table 1-18b. Children ages 3 through 5 with speech or language impairments served under IDEA, Part B, by race/ethnicity and state: Fall 2006 (Continued) | ||||||
|---|---|---|---|---|---|---|
| Percenta of race/ethnicity total | ||||||
| State | American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.52 | 0.81 | 28.47 | 1.20 | 68.99 | 100.00 |
| Alaska | 38.56 | 1.23 | 3.35 | 3.52 | 53.35 | 100.00 |
| Arizona | 5.97 | 1.74 | 4.67 | 41.28 | 46.35 | 100.00 |
| Arkansas | 0.68 | 0.73 | 17.95 | 3.95 | 76.69 | 100.00 |
| California | 0.78 | 8.03 | 6.46 | 48.24 | 36.50 | 100.00 |
| Colorado | 0.94 | 2.40 | 3.94 | 28.28 | 64.44 | 100.00 |
| Connecticut | 0.66 | 2.63 | 9.00 | 14.26 | 73.45 | 100.00 |
| Delaware | . | . | 18.70 | 3.74 | 75.93 | 100.00 |
| District of Columbia | 0.00 | . | 69.93 | 16.67 | . | 100.00 |
| Florida | 0.26 | 1.66 | 18.30 | 18.15 | 61.63 | 100.00 |
| Georgia | 0.09 | 1.21 | 28.14 | 5.56 | 65.00 | 100.00 |
| Hawaii | 0.00 | 54.29 | 6.29 | 7.43 | 32.00 | 100.00 |
| Idaho | . | 1.89 | . | 8.85 | 86.89 | 100.00 |
| Illinois | 0.23 | 1.94 | 9.72 | 13.93 | 74.18 | 100.00 |
| Indiana | 0.22 | 0.92 | 7.97 | 4.66 | 86.22 | 100.00 |
| Iowa | . | . | 4.86 | 4.77 | 89.10 | 100.00 |
