| Table D-1. Public school enrollment of students in pre-kindergarten through 12th grade, by state: | |||||||
|---|---|---|---|---|---|---|---|
| School years 1997-98, 2005-06 and 2006-07 | |||||||
| -Number- |
Change in number |
Percentage change in number |
|||||
State |
1997-98 |
2005-06 |
2006-07 |
2006-07 less 1997-98 |
2006-07 less 2005-06 |
2006-07 less 1997-98 |
2006-07 less 2005-06 |
| Alabama | 738,473 | 741,761 | 743,632 | 5,159 | 1,871 | 0.70 | 0.25 |
| Alaska | 132,258 | 133,288 | 132,608 | 350 | -680 | 0.26 | -0.51 |
| Arizona | 859,104 | 1,094,454 | 1,065,082 | 205,978 | -29,372 | 23.98 | -2.68 |
| Arkansas | 461,478 | 474,206 | 476,409 | 14,931 | 2,203 | 3.24 | 0.46 |
| California | 5,640,269 | 6,437,202 | 6,406,821 | 766,552 | -30,381 | 13.59 | -0.47 |
| Colorado | 688,438 | 779,826 | 794,026 | 105,588 | 14,200 | 15.34 | 1.82 |
| Connecticut | 535,000 | 575,059 | 575,100 | 40,100 | 41 | 7.50 | 0.01 |
| Delaware | 111,960 | 120,937 | 122,254 | 10,294 | 1,317 | 9.19 | 1.09 |
| District of Columbia | 77,511 | 76,876 | 72,850 | -4,661 | -4,026 | -6.01 | -5.24 |
| Florida | 2,291,681 | 2,675,024 | 2,671,513 | 379,832 | -3,511 | 16.57 | -0.13 |
| Georgia | 1,375,918 | 1,598,461 | 1,629,157 | 253,239 | 30,696 | 18.41 | 1.92 |
| Hawaii | 189,281 | 182,818 | 180,728 | -8,553 | -2,090 | -4.52 | -1.14 |
| Idaho | 250,300 | 261,982 | 267,380 | 17,080 | 5,398 | 6.82 | 2.06 |
| Illinois | 2,000,550 | 2,111,706 | 2,118,276 | 117,726 | 6,570 | 5.88 | 0.31 |
| Indiana | 988,750 | 1,035,074 | 1,045,940 | 57,190 | 10,866 | 5.78 | 1.05 |
| Iowa | 503,540 | 483,482 | 483,122 | -20,418 | -360 | -4.05 | -0.07 |
| Kansas | 469,740 | 467,525 | 469,506 | -234 | 1,981 | -0.05 | 0.42 |
| Kentucky | 639,579 | 679,878 | 683,173 | 43,594 | 3,295 | 6.82 | 0.48 |
| Louisiana | 780,758 | 654,526 | 675,851 | -104,907 | 21,325 | -13.44 | 3.26 |
| Maine | 217,081 | 195,498 | 193,986 | -23,095 | -1,512 | -10.64 | -0.77 |
| Maryland | 833,489 | 860,020 | 851,640 | 18,151 | -8,380 | 2.18 | -0.97 |
| Massachusetts | 954,335 | 971,909 | 968,661 | 14,326 | -3,248 | 1.50 | -0.33 |
| Michigan | 1,728,500 | 1,742,282 | 1,714,709 | -13,791 | -27,573 | -0.80 | -1.58 |
| Minnesota | 845,700 | 839,243 | 840,565 | -5,135 | 1,322 | -0.61 | 0.16 |
| Mississippi | 504,995 | 494,954 | 495,026 | -9,969 | 72 | -1.97 | 0.01 |
| Missouri | 910,319 | 917,705 | 920,353 | 10,034 | 2,648 | 1.10 | 0.29 |
| Montana | 163,999 | 145,416 | 144,418 | -19,581 | -998 | -11.94 | -0.69 |
| Nebraska | 292,681 | 286,646 | 287,580 | -5,101 | 934 | -1.74 | 0.33 |
| Nevada | 296,621 | 412,395 | 424,240 | 127,619 | 11,845 | 43.02 | 2.87 |
| New Hampshire | 196,647 | 205,767 | 203,551 | 6,904 | -2,216 | 3.51 | -1.08 |
| New Jersey | 1,231,059 | 1,395,602 | 1,388,850 | 157,791 | -6,752 | 12.82 | -0.48 |
| New Mexico | 316,754 | 326,758 | 328,220 | 11,466 | 1,462 | 3.62 | 0.45 |
| New York | 2,831,900 | 2,815,581 | 2,809,649 | -22,251 | -5,932 | -0.79 | -0.21 |
| North Carolina | 1,226,293 | 1,416,436 | 1,444,481 | 218,188 | 28,045 | 17.79 | 1.98 |
| North Dakota | 116,813 | 98,283 | 96,670 | -20,143 | -1,613 | -17.24 | -1.64 |
| Ohio | 1,845,000 | 1,839,683 | 1,836,096 | -8,904 | -3,587 | -0.48 | -0.19 |
| Oklahoma | 625,011 | 634,739 | 639,391 | 14,380 | 4,652 | 2.30 | 0.73 |
| Oregon | 540,584 | 552,194 | 562,574 | 21,990 | 10,380 | 4.07 | 1.88 |
| Pennsylvania | 1,812,880 | 1,830,684 | 1,871,060 | 58,180 | 40,376 | 3.21 | 2.21 |
| Rhode Island | 152,042 | 153,422 | 151,612 | -430 | -1,810 | -0.28 | -1.18 |
| South Carolina | 647,430 | 701,544 | 703,119 | 55,689 | 1,575 | 8.60 | 0.22 |
| South Dakota | 141,390 | 122,012 | 121,158 | -20,232 | -854 | -14.31 | -0.70 |
| Tennessee | 905,860 | 953,928 | 978,368 | 72,508 | 24,440 | 8.00 | 2.56 |
| Texas | 3,905,256 | 4,525,394 | 4,599,509 | 694,253 | 74,115 | 17.78 | 1.64 |
| Utah | 479,150 | 508,430 | 523,586 | 44,436 | 15,156 | 9.27 | 2.98 |
| Vermont | 105,687 | 96,638 | 95,399 | -10,288 | -1,239 | -9.73 | -1.28 |
| Virginia | 1,110,815 | 1,213,616 | 1,220,440 | 109,625 | 6,824 | 9.87 | 0.56 |
| Washington | 991,235 | 1,031,985 | 1,026,774 | 35,539 | -5,211 | 3.59 | -0.50 |
| West Virginia | 300,737 | 280,866 | 281,939 | -18,798 | 1,073 | -6.25 | 0.38 |
| Wisconsin | 891,588 | 875,174 | 876,700 | -14,888 | 1,526 | -1.67 | 0.17 |
| Wyoming | 96,579 | 84,409 | 85,193 | -11,386 | 784 | -11.79 | 0.93 |
| BIE schools | - | 50,938 | - | - | . | . | . |
| 50 states and D.C. (including BIE schools) | 45,953,018 | 49,164,236 | 49,298,945 | 3,345,927 | 134,709 | 7.28 | 0.27 |
| American Samoa | 15,220 | 16,438 | 16,427 | 1,207 | -11 | 7.93 | -0.07 |
| Guam | 32,923 | 30,986 | - | - | . | . | . |
| Northern Marianas | 9,246 | 11,718 | 11,695 | 2,449 | -23 | 26.49 | -0.20 |
| Puerto Rico | 617,157 | 563,490 | 544,138 | -73,019 | -19,352 | -11.83 | -3.43 |
| Virgin Islands | 21,714 | 16,750 | 16,284 | -5,430 | -466 | -25.01 | -2.78 |
| U.S. and outlying areas | 46,649,278 | 49,803,618 | 49,887,489 | 3,238,211 | 83,871 | 6.94 | 0.17 |
|
------------------ Source: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD): "State nonfiscal survey of public elementary/secondary education," 2006-07 (version v.1a). Data retrieved January 2008 from http://nces.ed.gov/ccd/bat./ Source: Common Core of Data (CCD), "Common Core Data State Nonfiscal Survey of Public Elementary/Secondary Education: School Year 2005-06, Version 1e", Sable, J., (2008). Documentation for the Common Core of Data State Nonfiscal Survey of Public Elementary/Secondary Education: School Year 2006-07 (NCES 2009-305). U.S. Department of Education. Washington, DC: National Center for Education Statistics .Data retrieved January 2008 from http://nces.ed.gov/ccd/bat/ Source: U.S. Department of Education, National Center for Education Statistics, Common Core of Data, State Nonfiscal Survey, Common Core of Data (CCD), "Documentation for the State Nonfiscal Survey of Public Elementary and Secondary Education: School Year 1997-98 (Revised 1c)", by Jonaki Bose Washington, DC. Data retrieved September 2007 from:http://nces.ed.gov/ccd/bat/ Notes: Change in number = 2006-07 number minus 2005-06 number (or 2005-06 number minus 1997-98 number). Percentage change in number = change in number divided by 2005-06 number (or 1997-98 number) multiplied by 100. - Data not available. . Percentage cannot be calculated. |
|||||||