Table C-2. Estimated resident population ages birth through 2, by state: 1996, 2004 and 2005
  Number

Change in number Percentage change
in number
State 1996 2004 2005 2005
less
1996
2005
less
2004
2005
less
1996
2005
less
2004
Alabama 175,356 176,613 178,392 3,036 1,779 1.73 1.01
Alaska 28,702 30,262 30,677 1,975 415 6.88 1.37
Arizona 212,973 271,701 277,127 64,154 5,426 30.12 2.00
Arkansas 106,196 112,000 113,407 7,211 1,407 6.79 1.26
California 1,595,022 1,595,742 1,618,454 23,432 22,712 1.47 1.42
Colorado 161,005 203,686 202,570 41,565 -1,116 25.82 -0.55
Connecticut 133,139 126,221 125,816 -7,323 -405 -5.50 -0.32
Delaware 29,789 33,366 33,543 3,754 177 12.60 0.53
District of Columbia 22,190 23,344 24,091 1,901 747 8.57 3.20
Florida 553,281 654,926 670,544 117,263 15,618 21.19 2.38
Georgia 327,390 411,321 417,314 89,924 5,993 27.47 1.46
Hawaii 52,505 54,191 54,944 2,439 753 4.65 1.39
Idaho 54,048 63,553 64,880 10,832 1,327 20.04 2.09
Illinois 539,862 537,466 539,978 116 2,512 0.02 0.47
Indiana 244,311 255,207 257,903 13,592 2,696 5.56 1.06
Iowa 108,828 109,691 110,209 1,381 518 1.27 0.47
Kansas 107,718 114,164 113,903 6,185 -261 5.74 -0.23
Kentucky 156,064 161,250 163,414 7,350 2,164 4.71 1.34
Louisiana 190,849 193,870 195,733 4,884 1,863 2.56 0.96
Maine 42,183 40,506 40,873 -1,310 367 -3.11 0.91
Maryland 213,123 226,748 229,517 16,394 2,769 7.69 1.22
Massachusetts 242,263 238,181 237,566 -4,697 -615 -1.94 -0.26
Michigan 401,104 387,019 388,003 -13,101 984 -3.27 0.25
Minnesota 188,390 202,645 205,091 16,701 2,446 8.87 1.21
Mississippi 119,975 126,904 129,192 9,217 2,288 7.68 1.80
Missouri 217,029 225,592 228,675 11,646 3,083 5.37 1.37
Montana 32,655 32,555 32,706 51 151 0.16 0.46
Nebraska 67,852 74,805 75,576 7,724 771 11.38 1.03
Nevada 75,203 101,841 103,863 28,660 2,022 38.11 1.99
New Hampshire 44,723 43,081 42,834 -1,889 -247 -4.22 -0.57
New Jersey 340,143 347,778 348,710 8,567 932 2.52 0.27
New Mexico 79,739 81,187 81,324 1,585 137 1.99 0.17
New York 783,492 750,384 752,146 -31,346 1,762 -4.00 0.23
North Carolina 299,525 358,156 361,197 61,672 3,041 20.59 0.85
North Dakota 24,586 22,562 22,875 -1,711 313 -6.96 1.39
Ohio 453,375 438,029 440,192 -13,183 2,163 -2.91 0.49
Oklahoma 134,125 147,847 148,586 14,461 739 10.78 0.50
Oregon 126,914 134,742 134,794 7,880 52 6.21 0.04
Pennsylvania 447,642 432,644 438,037 -9,605 5,393 -2.15 1.25
Rhode Island 39,094 38,419 39,343 249 924 0.64 2.41
South Carolina 152,849 167,276 168,256 15,407 980 10.08 0.59
South Dakota 30,063 31,663 32,168 2,105 505 7.00 1.59
Tennessee 215,475 231,804 234,518 19,043 2,714 8.84 1.17
Texas 943,892 1,117,753 1,129,466 185,574 11,713 19.66 1.05
Utah 115,343 143,388 143,336 27,993 -52 24.27 -0.04
Vermont 20,988 19,066 19,088 -1,900 22 -9.05 0.12
Virginia 270,575 304,691 310,381 39,806 5,690 14.71 1.87
Washington 228,253 236,172 237,834 9,581 1,662 4.20 0.70
West Virginia 62,577 60,916 61,785 -792 869 -1.27 1.43
Wisconsin 193,533 204,196 205,118 11,585 922 5.99 0.45
Wyoming 18,804 19,051 19,194 390 143 2.07 0.75
50 States and D.C. 11,424,715 12,116,175 12,235,143 810,428 118,968 7.09 0.98
American Samoa - - - - - - -
Guam - - - - - - -
Northern Marianas - - - - - - -
Puerto Rico 190,655 154,096 150,949 -39,706 -3,147 -20.83 -2.04
Virgin Islands - - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2004 and 2005 accessed August 2006 from
http://www.census.gov/popest/states/files/SC-EST2005-AGESEX_RES.csv.  Population data for 1996
accessed April 2005 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1996.txt
 
Notes:  Change in number = 2005 number minus 2004 number or 2005 number minus 1996 number.
 
Percentage change in number = change in number divided by 2004 number, multiplied by 100.
 
- Data not available.