| Table 6-2. At-risk infants and toddlers receiving early intervention services under IDEA, Part C, by age | ||||
|---|---|---|---|---|
| and state: Fall 2005 | ||||
| State | Birth up to 12 months |
1 yr. | 2 yrs. | Birth through 2 yrs. total |
| California | 441 | 763 | 1,147 | 2,351 |
| Hawaii | 582 | 462 | 278 | 1,322 |
| Indiana | 192 | 205 | 131 | 528 |
| Massachusetts | 192 | 253 | 171 | 616 |
| New Hampshire | x | x | x | 9 |
| New Mexico | 334 | 387 | 285 | 1,006 |
| North Carolina | 314 | 517 | 347 | 1,178 |
| West Virginia | 177 | 138 | 63 | 378 |
| Guam | x | x | x | 9 |
| At-risk total | 2,239 | 2,727 | 2,431 | 7,397 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0557: "Infants and Toddlers Receiving Early Intervention Services in Accordance with Part C," 2005. Data updated as of July 17, 2006. Note: See Part C Child Count Data Notes in appendix A for an explanation of individual state differences. x = Data Suppressed. |
||||