| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 3-5 | |||||||||||
| Disability | 1996 | 1997 | 1998 | 1999 | 2000b | ||||||
| Specific learning disabilities | . | . | . | . | 17,497 | ||||||
| Speech or language impairments | . | . | . | . | 309,792 | ||||||
| Mental retardation | . | . | . | . | 24,439 | ||||||
| Emotional disturbance | . | . | . | . | 6,909 | ||||||
| Multiple disabilities | . | . | . | . | 9,746 | ||||||
| Hearing impairments | . | . | . | . | 7,751 | ||||||
| Orthopedic impairments | . | . | . | . | 10,139 | ||||||
| Other health impairments | . | . | . | . | 11,115 | ||||||
| Visual impairments | . | . | . | . | 3,320 | ||||||
| Autism | . | . | . | . | 14,064 | ||||||
| Deaf-blindness | . | . | . | . | 207 | ||||||
| Traumatic brain injury | . | . | . | . | 817 | ||||||
| Developmental delaya | . | . | . | . | 184,777 | ||||||
| All disabilities | 557,063 | 570,312 | 573,640 | 589,122 | 600,573 | ||||||
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 1996-2005. Data updated as of July 31, 2006. aBeginning in 1997, states had the option of reporting children ages 3 through 9 in the developmental delay category. bOSEP did not collect data by disability for children ages 3 through 5 from 1987 to 2000. |
|||||||||||
| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 3-5 | |||||||||||
| Disability | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||
| Specific learning disabilities | 14,685 | 14,831 | 14,464 | 14,102 | 12,065 | ||||||
| Speech or language impairments | 302,801 | 316,652 | 331,624 | 333,664 | 330,043 | ||||||
| Mental retardation | 23,533 | 22,574 | 22,482 | 22,750 | 22,759 | ||||||
| Emotional disturbance | 6,365 | 6,004 | 5,841 | 5,888 | 5,789 | ||||||
| Multiple disabilities | 8,235 | 8,538 | 8,491 | 8,452 | 8,515 | ||||||
| Hearing impairments | 7,240 | 7,237 | 7,490 | 7,849 | 7,846 | ||||||
| Orthopedic impairments | 9,743 | 9,638 | 9,069 | 8,606 | 8,201 | ||||||
| Other health impairments | 12,642 | 13,392 | 14,934 | 12,994 | 13,135 | ||||||
| Visual impairments | 3,118 | 3,130 | 3,261 | 3,328 | 3,424 | ||||||
| Autism | 16,252 | 19,108 | 22,872 | 26,056 | 30,305 | ||||||
| Deaf-blindness | 211 | 240 | 248 | 256 | 236 | ||||||
| Traumatic brain injury | 960 | 999 | 953 | 1,061 | 1,077 | ||||||
| Developmental delaya | 213,966 | 225,641 | 239,293 | 257,511 | 260,692 | ||||||
| All disabilities | 619,751 | 647,984 | 681,022 | 702,517 | 704,087 | ||||||
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 1996-2005. Data updated as of July 31, 2006. aBeginning in 1997, states had the option of reporting children ages 3 through 9 in the developmental delay category. bOSEP did not collect data by disability for children ages 3 through 5 from 1987 to 2000. |
|||||||||||
| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 6-11 | |||||||||||
| Disability | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||
| Specific learning disabilities | 1,093,817 | 1,114,419 | 1,119,450 | 1,114,583 | 1,087,064 | ||||||
| Speech or language impairments | 928,938 | 939,429 | 946,798 | 956,480 | 958,559 | ||||||
| Mental retardation | 239,285 | 240,706 | 240,226 | 238,707 | 232,789 | ||||||
| Emotional disturbance | 150,400 | 154,033 | 157,621 | 160,045 | 160,623 | ||||||
| Multiple disabilities | 48,487 | 51,038 | 49,635 | 51,288 | 54,752 | ||||||
| Hearing impairments | 32,922 | 33,288 | 33,712 | 33,724 | 33,314 | ||||||
| Orthopedic impairments | 35,571 | 35,666 | 36,009 | 36,846 | 37,213 | ||||||
| Other health impairments | 84,868 | 97,861 | 110,861 | 125,089 | 140,653 | ||||||
| Visual impairments | 11,842 | 12,088 | 12,095 | 12,492 | 12,155 | ||||||
| Autism | 21,669 | 27,342 | 35,143 | 43,517 | 52,455 | ||||||
| Deaf-blindness | 488 | 510 | 649 | 821 | 575 | ||||||
| Traumatic brain injury | 4,106 | 4,528 | 4,878 | 5,222 | 5,468 | ||||||
| Developmental delaya | . | 3,792 | 11,907 | 19,263 | 28,612 | ||||||
| All disabilities | 2,652,393 | 2,715,603 | 2,758,984 | 2,798,077 | 2,804,232 | ||||||
|
------------------- aBeginning in 1997, states had the option of reporting children ages 3 through 9 in the developmental delay category. |
|||||||||||
| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 6-11 | |||||||||||
| Disability | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||
| Specific learning disabilities | 1,035,839 | 991,368 | 971,647 | 951,743 | 920,888 | ||||||
| Speech or language impairments | 955,240 | 961,867 | 973,516 | 989,249 | 994,098 | ||||||
| Mental retardation | 220,733 | 205,681 | 194,785 | 182,924 | 172,214 | ||||||
| Emotional disturbance | 156,476 | 150,156 | 143,564 | 138,280 | 131,768 | ||||||
| Multiple disabilities | 55,949 | 54,863 | 53,576 | 51,879 | 51,045 | ||||||
| Hearing impairments | 32,984 | 32,730 | 32,493 | 32,407 | 32,305 | ||||||
| Orthopedic impairments | 36,887 | 36,177 | 33,042 | 31,659 | 30,321 | ||||||
| Other health impairments | 157,263 | 173,666 | 194,651 | 216,331 | 231,785 | ||||||
| Visual impairments | 12,068 | 11,947 | 11,765 | 11,706 | 11,742 | ||||||
| Autism | 64,094 | 74,831 | 86,060 | 97,427 | 110,529 | ||||||
| Deaf-blindness | 655 | 673 | 685 | 658 | 611 | ||||||
| Traumatic brain injury | 7,703 | 7,827 | 8,018 | 7,990 | 7,898 | ||||||
| Developmental delaya | 45,250 | 58,265 | 66,259 | 74,368 | 79,070 | ||||||
| All disabilities | 2,781,141 | 2,760,051 | 2,770,061 | 2,786,621 | 2,774,274 | ||||||
|
------------------- aBeginning in 1997, states had the option of reporting children ages 3 through 9 in the developmental delay category. |
|||||||||||
| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 12-17 | |||||||||||
| Disability | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||
| Specific learning disabilities | 1,447,457 | 1,500,910 | 1,551,645 | 1,608,615 | 1,655,865 | ||||||
| Speech or language impairments | 115,351 | 119,501 | 122,560 | 126,237 | 129,969 | ||||||
| Mental retardation | 291,669 | 297,653 | 303,273 | 308,613 | 313,023 | ||||||
| Emotional disturbance | 271,229 | 275,105 | 278,930 | 283,463 | 288,225 | ||||||
| Multiple disabilities | 38,774 | 41,900 | 44,121 | 47,032 | 52,495 | ||||||
| Hearing impairments | 31,257 | 31,785 | 32,218 | 32,770 | 32,831 | ||||||
| Orthopedic impairments | 26,528 | 27,481 | 28,866 | 29,895 | 30,961 | ||||||
| Other health impairments | 71,132 | 86,677 | 103,007 | 121,518 | 143,836 | ||||||
| Visual impairments | 12,070 | 12,033 | 12,004 | 11,942 | 11,900 | ||||||
| Autism | 10,078 | 12,211 | 15,480 | 18,506 | 22,498 | ||||||
| Deaf-blindness | 534 | 597 | 721 | 621 | 523 | ||||||
| Traumatic brain injury | 5,182 | 6,045 | 6,603 | 7,125 | 7,714 | ||||||
| All disabilities | 2,321,261 | 2,411,898 | 2,499,428 | 2,596,337 | 2,689,840 | ||||||
| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 12-17 | |||||||||||
| Disability | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||
| Specific learning disabilities | 1,704,010 | 1,744,449 | 1,749,315 | 1,740,588 | 1,712,681 | ||||||
| Speech or language impairments | 132,905 | 143,852 | 149,371 | 154,864 | 157,547 | ||||||
| Mental retardation | 316,260 | 317,030 | 317,250 | 313,270 | 301,674 | ||||||
| Emotional disturbance | 295,902 | 304,726 | 312,566 | 316,609 | 311,339 | ||||||
| Multiple disabilities | 56,557 | 59,357 | 61,712 | 63,572 | 64,443 | ||||||
| Hearing impairments | 33,544 | 34,486 | 34,876 | 35,444 | 35,364 | ||||||
| Orthopedic impairments | 31,856 | 32,669 | 30,195 | 28,932 | 28,075 | ||||||
| Other health impairments | 173,161 | 205,965 | 242,371 | 277,565 | 308,606 | ||||||
| Visual impairments | 11,772 | 12,090 | 12,204 | 12,451 | 12,309 | ||||||
| Autism | 28,867 | 37,305 | 47,042 | 59,510 | 72,136 | ||||||
| Deaf-blindness | 695 | 717 | 765 | 811 | 730 | ||||||
| Traumatic brain injury | 10,991 | 11,575 | 12,339 | 12,984 | 13,329 | ||||||
| All disabilities | 2,796,520 | 2,904,221 | 2,970,006 | 3,016,600 | 3,018,233 | ||||||
| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 14 and older | |||||||||||
| DISABILITY | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||
| Specific learning disabilities | 1,026,300 | 1,064,696 | 1,100,734 | 1,139,591 | 1,165,010 | ||||||
| Speech or language impairments | 51,161 | 53,348 | 55,076 | 57,724 | 58,854 | ||||||
| Mental retardation | 253,881 | 258,977 | 264,476 | 268,474 | 272,026 | ||||||
| Emotional disturbance | 208,242 | 210,225 | 212,429 | 215,839 | 217,410 | ||||||
| Multiple disabilities | 37,315 | 40,416 | 42,517 | 45,194 | 49,314 | ||||||
| Hearing impairments | 24,844 | 25,249 | 25,485 | 25,830 | 25,667 | ||||||
| Orthopedic impairments | 20,585 | 21,173 | 22,517 | 23,438 | 24,254 | ||||||
| Other health impairments | 48,995 | 58,902 | 69,692 | 81,824 | 96,118 | ||||||
| Visual impairments | 9,724 | 9,830 | 9,916 | 9,771 | 9,753 | ||||||
| Autism | 8,499 | 10,044 | 12,385 | 14,731 | 17,689 | ||||||
| Deaf-blindness | 539 | 618 | 730 | 649 | 568 | ||||||
| Traumatic brain injury | 4,723 | 5,421 | 5,934 | 6,346 | 6,868 | ||||||
| All disabilities | 1,694,808 | 1,758,899 | 1,821,891 | 1,889,411 | 1,943,531 | ||||||
| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 14 and older | |||||||||||
| DISABILITY | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||
| Specific learning disabilities | 1,201,547 | 1,245,059 | 1,270,451 | 1,289,014 | 1,283,841 | ||||||
| Speech or language impairments | 59,033 | 63,944 | 67,096 | 71,082 | 73,512 | ||||||
| Mental retardation | 274,797 | 278,051 | 282,148 | 283,614 | 279,112 | ||||||
| Emotional disturbance | 222,554 | 231,031 | 239,282 | 246,173 | 245,698 | ||||||
| Multiple disabilities | 52,427 | 54,957 | 57,699 | 59,814 | 61,403 | ||||||
| Hearing impairments | 26,145 | 26,806 | 26,953 | 27,698 | 27,808 | ||||||
| Orthopedic impairments | 24,889 | 25,538 | 23,830 | 23,043 | 22,788 | ||||||
| Other health impairments | 115,754 | 138,385 | 164,473 | 192,164 | 216,692 | ||||||
| Visual impairments | 9,784 | 9,803 | 9,707 | 9,982 | 10,016 | ||||||
| Autism | 21,968 | 27,503 | 33,850 | 42,594 | 52,190 | ||||||
| Deaf-blindness | 707 | 663 | 711 | 788 | 754 | ||||||
| Traumatic brain injury | 9,327 | 9,604 | 10,291 | 11,022 | 11,323 | ||||||
| All disabilities | 2,018,932 | 2,111,344 | 2,186,491 | 2,256,988 | 2,285,137 | ||||||
| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 18-21 | |||||||||||
| DISABILITY | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||
| Specific learning disabilities | 133,054 | 139,080 | 144,441 | 144,489 | 138,658 | ||||||
| Speech or language impairments | 4,446 | 4,627 | 4,779 | 5,083 | 4,908 | ||||||
| Mental retardation | 62,643 | 64,966 | 67,175 | 66,956 | 67,625 | ||||||
| Emotional disturbance | 24,648 | 25,301 | 26,212 | 26,245 | 25,468 | ||||||
| Multiple disabilities | 12,175 | 13,412 | 14,051 | 14,674 | 15,699 | ||||||
| Hearing impairments | 4,590 | 4,706 | 4,942 | 4,902 | 4,665 | ||||||
| Orthopedic impairments | 4,240 | 4,267 | 4,557 | 4,669 | 4,801 | ||||||
| Other health impairments | 5,361 | 6,603 | 7,947 | 8,738 | 9,474 | ||||||
| Visual impairments | 1,847 | 1,909 | 1,996 | 1,949 | 1,949 | ||||||
| Autism | 2,628 | 2,964 | 3,441 | 4,020 | 4,633 | ||||||
| Deaf-blindness | 192 | 212 | 240 | 229 | 220 | ||||||
| Traumatic brain injury | 1,185 | 1,341 | 1,495 | 1,515 | 1,691 | ||||||
| All disabilities | 257,009 | 269,386 | 281,276 | 283,469 | 279,791 | ||||||
| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 18-21 | |||||||||||
| DISABILITY | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||
| Specific learning disabilities | 138,470 | 142,737 | 146,107 | 146,964 | 146,649 | ||||||
| Speech or language impairments | 5,077 | 5,139 | 5,215 | 5,460 | 5,570 | ||||||
| Mental retardation | 68,033 | 69,010 | 70,589 | 71,439 | 71,604 | ||||||
| Emotional disturbance | 25,460 | 27,142 | 28,418 | 29,568 | 29,277 | ||||||
| Multiple disabilities | 16,218 | 16,599 | 17,458 | 17,915 | 18,426 | ||||||
| Hearing impairments | 4,697 | 4,746 | 4,633 | 4,748 | 4,718 | ||||||
| Orthopedic impairments | 4,969 | 5,110 | 4,947 | 4,764 | 4,731 | ||||||
| Other health impairments | 10,842 | 13,320 | 15,686 | 18,323 | 20,637 | ||||||
| Visual impairments | 1,996 | 2,042 | 1,906 | 1,901 | 1,945 | ||||||
| Autism | 5,628 | 6,710 | 8,038 | 9,554 | 10,972 | ||||||
| Deaf-blindness | 258 | 210 | 214 | 233 | 251 | ||||||
| Traumatic brain injury | 2,060 | 2,085 | 2,169 | 2,289 | 2,282 | ||||||
| All disabilities | 283,708 | 294,850 | 305,380 | 313,158 | 317,062 | ||||||
| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 6-21 | |||||||||||
| Disability | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||
| Specific learning disabilities | 2,674,328 | 2,754,409 | 2,815,536 | 2,867,687 | 2,881,587 | ||||||
| Speech or language impairments | 1,048,735 | 1,063,557 | 1,074,137 | 1,087,800 | 1,093,436 | ||||||
| Mental retardation | 593,597 | 603,325 | 610,674 | 614,276 | 613,437 | ||||||
| Emotional disturbance | 446,277 | 454,439 | 462,763 | 469,753 | 474,316 | ||||||
| Multiple disabilities | 99,436 | 107,250 | 107,807 | 112,994 | 122,946 | ||||||
| Hearing impairments | 68,769 | 69,782 | 70,872 | 71,396 | 70,810 | ||||||
| Orthopedic impairments | 66,339 | 67,414 | 69,432 | 71,410 | 72,975 | ||||||
| Other health impairments | 161,361 | 191,141 | 221,815 | 255,345 | 293,963 | ||||||
| Visual impairments | 25,759 | 26,030 | 26,095 | 26,383 | 26,004 | ||||||
| Autism | 34,375 | 42,517 | 54,064 | 66,043 | 79,586 | ||||||
| Deaf-blindness | 1,214 | 1,319 | 1,610 | 1,671 | 1,318 | ||||||
| Traumatic brain injury | 10,473 | 11,914 | 12,976 | 13,862 | 14,873 | ||||||
| Developmental delaya | . | 3,792 | 11,907 | 19,263 | 28,612 | ||||||
| All disabilities | 5,230,663 | 5,396,889 | 5,539,688 | 5,677,883 | 5,773,863 | ||||||
|
------------------- aBeginning in 1997, States had the option of reporting children ages 3 through 9 in the developmental delay category. |
|||||||||||
| Table 1-9. Children and students served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: Fall 1996 through fall 2005 | |||||||||||
| Age Group 6-21 | |||||||||||
| Disability | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||
| Specific learning disabilities | 2,878,319 | 2,878,554 | 2,867,069 | 2,839,295 | 2,780,218 | ||||||
| Speech or language impairments | 1,093,222 | 1,110,858 | 1,128,102 | 1,149,573 | 1,157,215 | ||||||
| Mental retardation | 605,026 | 591,721 | 582,624 | 567,633 | 545,492 | ||||||
| Emotional disturbance | 477,838 | 482,024 | 484,548 | 484,457 | 472,384 | ||||||
| Multiple disabilities | 128,724 | 130,819 | 132,746 | 133,366 | 133,914 | ||||||
| Hearing impairments | 71,225 | 71,962 | 72,002 | 72,599 | 72,387 | ||||||
| Orthopedic impairments | 73,712 | 73,956 | 68,184 | 65,355 | 63,127 | ||||||
| Other health impairments | 341,266 | 392,951 | 452,708 | 512,219 | 561,028 | ||||||
| Visual impairments | 25,836 | 26,079 | 25,875 | 26,058 | 25,996 | ||||||
| Autism | 98,589 | 118,846 | 141,140 | 166,491 | 193,637 | ||||||
| Deaf-blindness | 1,608 | 1,600 | 1,664 | 1,702 | 1,592 | ||||||
| Traumatic brain injury | 20,754 | 21,487 | 22,526 | 23,263 | 23,509 | ||||||
| Developmental delaya | 45,250 | 58,265 | 66,259 | 74,368 | 79,070 | ||||||
| All disabilities | 5,861,369 | 5,959,122 | 6,045,447 | 6,116,379 | 6,109,569 | ||||||
|
------------------- aBeginning in 1997, States had the option of reporting children ages 3 through 9 in the developmental delay category. |
|||||||||||