| Table C-9. Percent of infants and toddlers receiving early intervention services under IDEA, Part C, by age and state: 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number |
||||||||||||
| State | Number served Birth to 1 yr. |
Number Birth to 1 yr. Population |
Percentage Birth to 1 yr. Population |
Number served 1 yr. to 2 yrs. |
Number 1 yr. to 2 yrs. Population |
Percentage 1 yr. to 2 yrs. Population |
Number served 2 yrs. to 3 yrs. |
Number 2 yrs. to 3 yrs. Population |
Percentage 2 yrs. to 3 yrs. Population |
Number served Birth to 3 yrs. |
Number Birth to 3 yrs. Population |
Percentage Birth to 3 yrs. Population |
| Alabama | 296 | 59,281 | 0.50 | 881 | 59,313 | 1.49 | 1,299 | 58,455 | 2.22 | 2,476 | 177,049 | 1.40 |
| Alaska | 96 | 10,236 | 0.94 | 212 | 10,085 | 2.10 | 334 | 9,780 | 3.42 | 642 | 30,101 | 2.13 |
| Arizona | 545 | 95,035 | 0.57 | 1,439 | 94,522 | 1.52 | 2,466 | 92,973 | 2.65 | 4,450 | 282,530 | 1.58 |
| Arkansas | 151 | 38,604 | 0.39 | 806 | 38,003 | 2.12 | 1,590 | 37,480 | 4.24 | 2,547 | 114,087 | 2.23 |
| California | 6,124 | 543,321 | 1.13 | 10,576 | 534,496 | 1.98 | 15,568 | 532,976 | 2.92 | 32,268 | 1,610,793 | 2.00 |
| Colorado | 492 | 68,396 | 0.72 | 1,118 | 67,816 | 1.65 | 2,144 | 67,609 | 3.17 | 3,754 | 203,821 | 1.84 |
| Connecticut | 387 | 39,256 | 0.99 | 1,166 | 42,427 | 2.75 | 2,417 | 42,635 | 5.67 | 3,970 | 124,318 | 3.19 |
| Delaware | 109 | 11,364 | 0.96 | 265 | 11,308 | 2.34 | 611 | 11,409 | 5.36 | 985 | 34,081 | 2.89 |
| District of Columbia | 101 | 7,666 | 1.32 | 140 | 7,287 | 1.92 | 164 | 6,748 | 2.43 | 405 | 21,701 | 1.87 |
| Florida | 1,499 | 224,712 | 0.67 | 3,574 | 220,856 | 1.62 | 6,964 | 216,970 | 3.21 | 12,037 | 662,538 | 1.82 |
| Georgia | 678 | 138,969 | 0.49 | 1,828 | 139,061 | 1.31 | 3,070 | 136,781 | 2.24 | 5,576 | 414,811 | 1.34 |
| Hawaii | 1,013 | 17,880 | 5.67 | 1,235 | 17,983 | 6.87 | 1,440 | 17,444 | 8.25 | 3,688 | 53,307 | 6.92 |
| Idaho | 386 | 22,977 | 1.68 | 603 | 22,549 | 2.67 | 892 | 21,709 | 4.11 | 1,881 | 67,235 | 2.80 |
| Illinois | 1,943 | 178,845 | 1.09 | 5,016 | 180,154 | 2.78 | 9,216 | 177,647 | 5.19 | 16,175 | 536,646 | 3.01 |
| Indiana | 1,409 | 86,766 | 1.62 | 3,535 | 87,335 | 4.05 | 5,474 | 84,911 | 6.45 | 10,418 | 259,012 | 4.02 |
| Iowa | 456 | 38,821 | 1.17 | 841 | 38,196 | 2.20 | 1,291 | 37,981 | 3.40 | 2,588 | 114,998 | 2.25 |
| Kansas | 477 | 39,138 | 1.22 | 877 | 38,724 | 2.26 | 1,631 | 38,801 | 4.20 | 2,985 | 116,663 | 2.56 |
| Kentucky | 274 | 55,503 | 0.49 | 998 | 55,545 | 1.80 | 2,277 | 54,268 | 4.20 | 3,549 | 165,316 | 2.15 |
| Louisiana | 1,208 | 64,703 | 1.87 | 2,049 | 64,429 | 3.18 | 193 | 63,420 | 0.30 | 3,450 | 192,552 | 1.79 |
| Maine | 89 | 14,068 | 0.63 | 336 | 14,177 | 2.37 | 757 | 14,076 | 5.38 | 1,182 | 42,321 | 2.79 |
| Maryland | 951 | 74,046 | 1.28 | 2,059 | 74,357 | 2.77 | 3,597 | 73,432 | 4.90 | 6,607 | 221,835 | 2.98 |
| Massachusetts | 2,323 | 77,786 | 2.99 | 4,614 | 78,005 | 5.92 | 7,086 | 78,233 | 9.06 | 14,023 | 234,024 | 5.99 |
| Michigan | 1,330 | 127,816 | 1.04 | 2,798 | 129,992 | 2.15 | 4,419 | 128,462 | 3.44 | 8,547 | 386,270 | 2.21 |
| Minnesota | 318 | 70,433 | 0.45 | 952 | 70,461 | 1.35 | 1,939 | 68,477 | 2.83 | 3,209 | 209,371 | 1.53 |
| Mississippi | 207 | 42,482 | 0.49 | 623 | 42,245 | 1.47 | 902 | 41,205 | 2.19 | 1,732 | 125,932 | 1.38 |
| Missouri | 552 | 77,955 | 0.71 | 1,042 | 77,807 | 1.34 | 1,762 | 75,847 | 2.32 | 3,356 | 231,609 | 1.45 |
| Montana | 147 | 11,655 | 1.26 | 235 | 11,589 | 2.03 | 342 | 11,441 | 2.99 | 724 | 34,685 | 2.09 |
| Nebraska | 164 | 26,187 | 0.63 | 390 | 25,984 | 1.50 | 709 | 25,319 | 2.80 | 1,263 | 77,490 | 1.63 |
| Nevada | 162 | 36,460 | 0.44 | 492 | 35,905 | 1.37 | 763 | 35,054 | 2.18 | 1,417 | 107,419 | 1.32 |
| New Hampshire | 193 | 14,641 | 1.32 | 419 | 14,793 | 2.83 | 658 | 14,737 | 4.46 | 1,270 | 44,171 | 2.88 |
| New Jersey | 640 | 111,040 | 0.58 | 2,640 | 115,020 | 2.30 | 5,535 | 114,634 | 4.83 | 8,815 | 340,694 | 2.59 |
| New Mexico | 596 | 28,471 | 2.09 | 1,049 | 28,149 | 3.73 | 1,390 | 28,008 | 4.96 | 3,035 | 84,628 | 3.59 |
| New York | 2,619 | 248,109 | 1.06 | 9,630 | 248,594 | 3.87 | 20,309 | 245,919 | 8.26 | 32,558 | 742,622 | 4.38 |
| North Carolina | 941 | 121,584 | 0.77 | 2,175 | 119,389 | 1.82 | 3,582 | 118,392 | 3.03 | 6,698 | 359,365 | 1.86 |
| North Dakota | 125 | 8,184 | 1.53 | 255 | 7,958 | 3.20 | 311 | 7,745 | 4.02 | 691 | 23,887 | 2.89 |
| Ohio | 1,983 | 147,757 | 1.34 | 3,588 | 148,536 | 2.42 | 5,322 | 146,632 | 3.63 | 10,893 | 442,925 | 2.46 |
| Oklahoma | 686 | 51,095 | 1.34 | 1,025 | 50,324 | 2.04 | 1,306 | 49,996 | 2.61 | 3,017 | 151,415 | 1.99 |
| Oregon | 329 | 45,710 | 0.72 | 724 | 45,672 | 1.59 | 1,351 | 45,951 | 2.94 | 2,404 | 137,333 | 1.75 |
| Pennsylvania | 2,365 | 144,276 | 1.64 | 4,674 | 145,815 | 3.21 | 7,472 | 144,508 | 5.17 | 14,511 | 434,599 | 3.34 |
| Rhode Island | 246 | 12,587 | 1.95 | 484 | 12,967 | 3.73 | 880 | 12,455 | 7.07 | 1,610 | 38,009 | 4.24 |
| South Carolina | 439 | 56,502 | 0.78 | 1,102 | 56,150 | 1.96 | 1,611 | 55,220 | 2.92 | 3,152 | 167,872 | 1.88 |
| South Dakota | 91 | 11,296 | 0.81 | 312 | 11,137 | 2.80 | 532 | 10,633 | 5.00 | 935 | 33,066 | 2.83 |
| Tennessee | 581 | 79,599 | 0.73 | 1,413 | 79,592 | 1.78 | 2,223 | 77,862 | 2.86 | 4,217 | 237,053 | 1.78 |
| Texas | 3,121 | 381,957 | 0.82 | 7,124 | 379,988 | 1.87 | 11,610 | 376,399 | 3.08 | 21,855 | 1,138,344 | 1.92 |
| Utah | 318 | 50,813 | 0.63 | 844 | 50,816 | 1.66 | 1,519 | 49,314 | 3.08 | 2,681 | 150,943 | 1.78 |
| Vermont | 70 | 6,603 | 1.06 | 160 | 6,680 | 2.40 | 380 | 6,572 | 5.78 | 610 | 19,855 | 3.07 |
| Virginia | 538 | 103,721 | 0.52 | 1,565 | 102,472 | 1.53 | 3,235 | 100,103 | 3.23 | 5,338 | 306,296 | 1.74 |
| Washington | 406 | 82,006 | 0.50 | 1,353 | 82,029 | 1.65 | 2,489 | 80,212 | 3.10 | 4,248 | 244,247 | 1.74 |
| West Virginia | 509 | 20,894 | 2.44 | 866 | 21,182 | 4.09 | 1,268 | 20,766 | 6.11 | 2,643 | 62,842 | 4.21 |
| Wisconsin | 713 | 70,315 | 1.01 | 1,835 | 70,557 | 2.60 | 3,355 | 69,082 | 4.86 | 5,903 | 209,954 | 2.81 |
| Wyoming | 125 | 6,758 | 1.85 | 265 | 6,729 | 3.94 | 438 | 6,681 | 6.56 | 828 | 20,168 | 4.11 |
| 50 states and D.C. | 41,865 | 4,104,279 | 1.02 | 94,445 | 4,095,160 | 2.31 | 158,404 | 4,043,364 | 3.92 | 294,714 | 12,242,803 | 2.41 |
| American Samoa | 21 | - | . | 31 | - | . | 35 | - | . | 87 | - | . |
| Guam | 40 | - | . | 63 | - | . | 56 | - | . | 159 | - | . |
| Northern Marianas | 11 | - | . | 19 | - | . | 27 | - | . | 57 | - | . |
| Puerto Rico | 234 | 50,357 | 0.46 | 1,110 | 49,996 | 2.22 | 2,556 | 50,390 | 5.07 | 3,900 | 150,743 | 2.59 |
| Virgin Islands | 23 | - | . | 50 | - | . | 58 | - | . | 131 | - | . |
| U.S. and outlying areas | 42,194 | - | . | 95,718 | - | . | 161,136 | - | . | 299,048 | - | . |
| ------------------
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0557: "Infants and Toddlers Receiving Early Intervention Services in Accordance with Part C," 2005. Data updated as of July 17, 2006. U.S. Bureau of the Census. Population data for 2005 accessed August 2006 from http://www.census.gov/popest/states/asrh/files/SC_EST2005_AGESEX_RES.csv. Note: Please see the Part C Child Count Data Notes in appendix A for information the state submitted to clarify its data submission. Percentage of population = Part C child count divided by population, multiplied by 100. . Percentage cannot be calculated. - Data not available. |
||||||||||||