| Table F-1. State grant awards under Parts B and C of IDEA. Federal fiscal year 2006 | |||
|---|---|---|---|
| State | Part B, Section 611 |
Part B, Section 619 |
Part C |
| Alabama | 167,634,539 | 5,599,787 | 5,975,115 |
| Alaska | 32,451,580 | 1,263,865 | 2,138,714 |
| Arizona | 162,327,526 | 5,378,592 | 9,215,123 |
| Arkansas | 103,400,423 | 5,362,909 | 3,774,372 |
| California | 1,130,940,237 | 38,677,085 | 54,072,123 |
| Colorado | 137,481,329 | 4,955,794 | 6,906,967 |
| Connecticut | 122,566,945 | 4,903,638 | 4,307,723 |
| Delaware | 29,741,783 | 1,257,388 | 2,138,714 |
| District of Columbia | 14,954,256 | 247,636 | 2,138,714 |
| Florida | 580,456,790 | 18,482,473 | 22,138,291 |
| Georgia | 285,369,440 | 9,821,015 | 13,888,437 |
| Hawaii | 36,801,265 | 1,002,741 | 2,138,714 |
| Idaho | 50,036,448 | 2,186,122 | 2,138,714 |
| Illinois | 466,849,594 | 17,650,453 | 18,086,752 |
| Indiana | 235,740,001 | 8,896,223 | 8,641,192 |
| Iowa | 112,541,643 | 3,990,543 | 3,709,329 |
| Kansas | 98,509,450 | 4,332,784 | 3,867,324 |
| Kentucky | 145,505,322 | 10,210,755 | 5,398,887 |
| Louisiana | 174,506,030 | 6,479,600 | 6,643,788 |
| Maine | 50,442,155 | 2,512,715 | 2,138,714 |
| Maryland | 184,573,624 | 6,673,967 | 7,632,067 |
| Massachusetts | 261,680,975 | 9,889,606 | 8,086,420 |
| Michigan | 369,261,760 | 12,563,792 | 13,048,084 |
| Minnesota | 174,985,014 | 7,426,561 | 6,827,631 |
| Mississippi | 109,702,542 | 4,227,760 | 4,247,850 |
| Missouri | 209,399,652 | 6,013,302 | 7,613,348 |
| Montana | 33,879,040 | 1,184,868 | 2,138,714 |
| Nebraska | 68,833,781 | 2,256,430 | 2,536,938 |
| Nevada | 61,046,424 | 2,249,894 | 3,404,659 |
| New Hampshire | 43,747,597 | 1,557,434 | 2,138,714 |
| New Jersey | 333,206,250 | 11,374,919 | 11,904,582 |
| New Mexico | 84,015,541 | 3,186,991 | 2,727,201 |
| New York | 699,789,265 | 33,742,308 | 25,550,992 |
| North Carolina | 288,431,050 | 11,309,601 | 12,081,093 |
| North Dakota | 24,149,971 | 816,499 | 2,138,714 |
| Ohio | 403,484,832 | 12,552,373 | 14,720,511 |
| Oklahoma | 136,350,331 | 3,655,257 | 4,992,412 |
| Oregon | 118,887,274 | 3,863,597 | 4,548,634 |
| Pennsylvania | 393,753,113 | 13,977,054 | 14,607,252 |
| Rhode Island | 40,312,171 | 1,671,061 | 2,138,714 |
| South Carolina | 161,464,733 | 7,138,751 | 5,668,046 |
| South Dakota | 28,768,898 | 1,464,899 | 2,138,714 |
| Tennessee | 214,982,394 | 6,889,673 | 7,849,124 |
| Texas | 888,269,029 | 22,953,699 | 37,890,634 |
| Utah | 98,326,665 | 3,564,265 | 4,794,783 |
| Vermont | 23,285,183 | 866,996 | 2,138,714 |
| Virginia | 259,641,368 | 9,125,517 | 10,127,614 |
| Washington | 204,037,061 | 8,166,835 | 7,774,992 |
| West Virginia | 70,009,031 | 3,482,965 | 2,138,714 |
| Wisconsin | 191,909,223 | 9,469,801 | 6,879,936 |
| Wyoming | 24,428,464 | 1,059,920 | 2,138,714 |
| BIA schools | 86,306,409 | 0 | 5,387,653 |
| 50 States and D.C. (including BIA schools) | 10,429,175,421 | 377,588,713 | 427,469,875 |
| American Samoa | 6,122,495 | 0 | 592,467 |
| Guam | 13,575,347 | 0 | 1,449,722 |
| Northern Marianas | 4,652,485 | 0 | 454,521 |
| Puerto Rico | 99,227,228 | 3,162,317 | 5,660,545 |
| Virgin Islands | 8,628,258 | 0 | 772,790 |
| U.S. and outlying areas | 10,561,381,234 | 380,751,030 | 436,399,920 |
|
-------------------- Source: U.S. Department of Education, "Presidents FY 2006 budget request for the U.S. Department of Education: State tables by program." These data were compiled for Web posting by the Budget Service on October 5, 2006. Accessed October 2006 from http://www.ed.gov/about/overview/budget/statetables/07stbyprogram.xls. Note: Detail may not add to total due to rounding. Amounts listed for IDEA, Part B Section 611 do not include funding for studies and evaluation or a competition for Pacific Basin entities. When included, the total appropriation for Part B is $10,582,961,000. |
|||