Table C-8. Estimated resident population ages 6 through 21, by race/ethnicity and state: 2005
  Number
State American
Indian/
Alaska Native
Asian/
Pacific
Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)
Race/
ethnicity
total
Alabama 5,257 7,740 322,330 26,239 629,398 990,964
Alaska 36,839 8,838 7,072 10,330 111,835 174,914
Arizona 87,429 26,027 52,227 507,146 685,471 1,358,300
Arkansas 4,567 6,231 124,913 37,151 437,287 610,149
California 48,480 938,321 628,159 3,796,233 3,121,663 8,532,856
Colorado 8,178 24,600 46,393 251,993 700,167 1,031,331
Connecticut 1,899 24,273 88,659 107,507 544,752 767,090
Delaware 505 4,051 44,603 13,625 113,404 176,188
District of Columbia 164 2,147 60,024 7,722 21,268 91,325
Florida 10,997 74,492 771,307 782,411 2,001,605 3,640,812
Georgia 4,505 50,618 719,685 155,154 1,121,514 2,051,476
Hawaii 1,102 158,497 9,541 30,369 68,457 267,966
Idaho 4,944 2,942 1,962 41,599 286,556 338,003
Illinois 4,569 102,165 529,654 506,497 1,730,194 2,873,079
Indiana 3,257 15,983 154,398 78,510 1,180,894 1,433,042
Iowa 2,326 9,550 20,293 31,934 564,926 629,029
Kansas 5,974 12,190 44,101 67,737 488,200 618,202
Kentucky 1,699 7,597 83,755 20,468 772,318 885,837
Louisiana 6,784 14,089 420,520 30,520 572,505 1,044,418
Maine 2,035 2,826 3,000 3,694 259,012 270,567
Maryland 3,156 54,676 417,714 79,275 702,816 1,257,637
Massachusetts 2,921 64,379 96,320 141,262 1,010,477 1,315,359
Michigan 14,965 50,643 407,093 114,802 1,724,525 2,312,028
Minnesota 16,956 51,631 64,347 52,382 948,546 1,133,862
Mississippi 3,540 4,782 301,164 12,803 349,400 671,689
Missouri 5,432 15,702 184,530 42,511 1,017,990 1,266,165
Montana 18,540 1,165 972 6,872 171,797 199,346
Nebraska 4,568 5,990 21,560 36,568 324,757 393,443
Nevada 6,615 27,725 49,031 166,776 285,701 535,848
New Hampshire 673 4,650 2,931 8,328 271,305 287,887
New Jersey 3,064 131,402 306,130 326,752 1,144,819 1,912,167
New Mexico 56,919 4,409 9,100 227,856 152,086 450,370
New York 15,706 244,973 730,378 764,592 2,332,206 4,087,855
North Carolina 26,519 35,570 493,833 139,123 1,182,987 1,878,032
North Dakota 10,360 893 1,542 3,108 118,510 134,413
Ohio 4,836 33,081 372,849 74,000 2,037,173 2,521,939
Oklahoma 84,470 11,764 79,485 68,550 532,260 776,529
Oregon 11,460 28,302 16,516 106,979 612,319 775,576
Pennsylvania 3,615 60,789 341,654 148,094 2,068,774 2,622,926
Rhode Island 1,345 7,610 14,648 33,510 169,354 226,467
South Carolina 3,287 9,579 329,282 33,234 550,839 926,221
South Dakota 23,663 1,193 1,769 4,879 144,236 175,740
Tennessee 3,044 15,472 271,004 43,491 918,644 1,251,655
Texas 18,032 152,967 703,017 2,258,837 2,328,368 5,461,221
Utah 9,141 15,092 6,051 77,287 525,051 632,622
Vermont 489 1,556 1,138 2,027 126,025 131,235
Virginia 4,368 68,266 386,598 110,779 1,072,650 1,642,661
Washington 26,424 88,868 57,701 166,769 1,038,306 1,378,068
West Virginia 607 2,119 14,337 4,089 332,955 354,107
Wisconsin 13,648 33,827 101,269 71,612 996,578 1,216,934
Wyoming 3,400 647 1,066 9,816 95,350 110,279
BIA schools - - - - - -
50 States and D.C. 643,273 2,722,899 9,917,625 11,843,802 40,698,230 65,825,829
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
U.S. and outlying areas - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2005 accessed August 2006 from
http://www.census.gov/popest/states/asrh/files/sc_est2005_alldata6.csv.
 
Notes:  The following rules were used to assign Census’ 12 race and ethnicity combinations to one of the
five race/ethnicity categories used by the U.S. Department of Education.  All of Census’ Hispanic
categories, regardless of race, were combined and reported as Hispanic.  The categories Asian alone not
Hispanic and the Native Hawaiian and other Pacific Islander Alone not Hispanic were combined and
reported as Asian/Pacific Islander.  The Census category two or more races, not Hispanic, was
proportionately distributed into the four non-Hispanic categories according to the relative size of
these categories.
 
- Data not available.


 


Table C-8. Estimated resident population ages 6 through 21, by race/ethnicity and state: 2005
  Percent of race/ethnicity totalª
State American
Indian/
Alaska Native (%)
Asian/
Pacific
Islander (%)
Black
(not Hispanic) (%)
Hispanic (%) White
(not Hispanic) (%)
Race/
ethnicity
total
(%)
Alabama 0.53 0.78 32.53 2.65 63.51 100.00
Alaska 21.06 5.05 4.04 5.91 63.94 100.00
Arizona 6.44 1.92 3.85 37.34 50.47 100.00
Arkansas 0.75 1.02 20.47 6.09 71.67 100.00
California 0.57 11.00 7.36 44.49 36.58 100.00
Colorado 0.79 2.39 4.50 24.43 67.89 100.00
Connecticut 0.25 3.16 11.56 14.01 71.02 100.00
Delaware 0.29 2.30 25.32 7.73 64.37 100.00
District of Columbia 0.18 2.35 65.73 8.46 23.29 100.00
Florida 0.30 2.05 21.19 21.49 54.98 100.00
Georgia 0.22 2.47 35.08 7.56 54.67 100.00
Hawaii 0.41 59.15 3.56 11.33 25.55 100.00
Idaho 1.46 0.87 0.58 12.31 84.78 100.00
Illinois 0.16 3.56 18.44 17.63 60.22 100.00
Indiana 0.23 1.12 10.77 5.48 82.40 100.00
Iowa 0.37 1.52 3.23 5.08 89.81 100.00
Kansas 0.97 1.97 7.13 10.96 78.97 100.00
Kentucky 0.19 0.86 9.45 2.31 87.19 100.00
Louisiana 0.65 1.35 40.26 2.92 54.82 100.00
Maine 0.75 1.04 1.11 1.37 95.73 100.00
Maryland 0.25 4.35 33.21 6.30 55.88 100.00
Massachusetts 0.22 4.89 7.32 10.74 76.82 100.00
Michigan 0.65 2.19 17.61 4.97 74.59 100.00
Minnesota 1.50 4.55 5.68 4.62 83.66 100.00
Mississippi 0.53 0.71 44.84 1.91 52.02 100.00
Missouri 0.43 1.24 14.57 3.36 80.40 100.00
Montana 9.30 0.58 0.49 3.45 86.18 100.00
Nebraska 1.16 1.52 5.48 9.29 82.54 100.00
Nevada 1.23 5.17 9.15 31.12 53.32 100.00
New Hampshire 0.23 1.62 1.02 2.89 94.24 100.00
New Jersey 0.16 6.87 16.01 17.09 59.87 100.00
New Mexico 12.64 0.98 2.02 50.59 33.77 100.00
New York 0.38 5.99 17.87 18.70 57.05 100.00
North Carolina 1.41 1.89 26.30 7.41 62.99 100.00
North Dakota 7.71 0.66 1.15 2.31 88.17 100.00
Ohio 0.19 1.31 14.78 2.93 80.78 100.00
Oklahoma 10.88 1.51 10.24 8.83 68.54 100.00
Oregon 1.48 3.65 2.13 13.79 78.95 100.00
Pennsylvania 0.14 2.32 13.03 5.65 78.87 100.00
Rhode Island 0.59 3.36 6.47 14.80 74.78 100.00
South Carolina 0.35 1.03 35.55 3.59 59.47 100.00
South Dakota 13.46 0.68 1.01 2.78 82.07 100.00
Tennessee 0.24 1.24 21.65 3.47 73.39 100.00
Texas 0.33 2.80 12.87 41.36 42.63 100.00
Utah 1.44 2.39 0.96 12.22 83.00 100.00
Vermont 0.37 1.19 0.87 1.54 96.03 100.00
Virginia 0.27 4.16 23.53 6.74 65.30 100.00
Washington 1.92 6.45 4.19 12.10 75.35 100.00
West Virginia 0.17 0.60 4.05 1.15 94.03 100.00
Wisconsin 1.12 2.78 8.32 5.88 81.89 100.00
Wyoming 3.08 0.59 0.97 8.90 86.46 100.00
BIA schools - - - - - -
50 States and D.C. 0.98 4.14 15.07 17.99 61.83 100.00
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
U.S. and outlying areas - - - - - -
------------------
ªPercent = population in the race/ethnicity column divided by the race/ethnicity total column, multiplied
by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
- Data not available.