Table C-7. Estimated resident population ages 3 through 5, by race/ethnicity and state: 2005
  Number
State American
Indian/
Alaska Native
Asian/
Pacific
Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)
Race/
ethnicity
total
Alabama 519 1,351 57,167 6,730 110,937 176,704
Alaska 6,748 1,433 1,071 2,416 18,019 29,687
Arizona 16,597 5,165 8,721 114,658 125,195 270,336
Arkansas 612 1,314 22,385 8,877 77,055 110,243
California 6,204 170,010 100,740 780,154 518,050 1,575,158
Colorado 1,256 5,247 7,984 60,036 128,454 202,977
Connecticut 300 4,871 15,111 21,068 86,920 128,270
Delaware 67 918 8,330 3,388 19,391 32,094
District of Columbia 29 378 13,895 2,173 3,551 20,026
Florida 1,696 14,314 146,576 163,432 338,416 664,434
Georgia 601 10,429 138,226 45,727 210,337 405,320
Hawaii 174 29,741 1,680 8,608 10,788 50,991
Idaho 837 500 228 8,607 51,184 61,356
Illinois 583 20,960 96,157 117,041 297,184 531,925
Indiana 396 3,115 28,868 18,947 208,795 260,121
Iowa 405 1,899 3,075 6,915 93,095 105,389
Kansas 923 2,512 7,344 14,655 84,867 110,301
Kentucky 200 1,556 14,323 4,593 138,412 159,084
Louisiana 1,012 2,517 78,693 5,647 100,293 188,162
Maine 273 439 361 637 38,555 40,265
Maryland 440 10,091 76,829 17,870 119,992 225,222
Massachusetts 357 12,812 18,011 30,410 173,654 235,244
Michigan 1,675 10,305 69,036 23,609 289,132 393,757
Minnesota 3,110 9,326 12,570 12,726 156,509 194,241
Mississippi 680 914 55,736 2,628 62,891 122,849
Missouri 690 3,400 31,907 9,230 173,552 218,779
Montana 3,576 177 81 1,228 25,938 31,000
Nebraska 933 1,206 3,740 8,802 55,895 70,576
Nevada 1,148 5,654 8,722 37,562 51,384 104,470
New Hampshire 68 1,037 446 1,728 41,499 44,778
New Jersey 384 27,365 55,626 71,818 191,924 347,117
New Mexico 10,169 872 1,373 41,435 25,103 78,952
New York 1,949 48,716 134,270 158,737 390,504 734,176
North Carolina 5,026 7,250 90,646 41,716 219,643 364,281
North Dakota 2,072 162 180 521 17,719 20,654
Ohio 513 6,776 66,132 14,680 348,660 436,761
Oklahoma 14,414 2,179 13,319 15,070 96,072 141,054
Oregon 1,668 5,390 2,391 24,577 102,448 136,474
Pennsylvania 527 10,946 59,172 28,339 330,581 429,565
Rhode Island 258 1,224 2,732 6,839 26,225 37,278
South Carolina 464 1,826 58,580 8,766 99,042 168,678
South Dakota 4,774 236 248 1,034 23,571 29,863
Tennessee 374 3,327 48,872 11,485 163,512 227,570
Texas 2,369 32,833 128,115 507,650 421,033 1,092,000
Utah 1,686 2,783 784 19,273 111,004 135,530
Vermont 27 233 99 207 18,298 18,864
Virginia 415 14,260 68,823 27,384 189,343 300,225
Washington 4,332 15,778 8,890 36,496 168,944 234,440
West Virginia 56 332 1,964 523 57,237 60,112
Wisconsin 2,325 5,725 17,958 15,784 159,768 201,560
Wyoming 641 92 132 1,725 15,020 17,610
50 States and D.C. 106,552 521,896 1,788,319 2,574,161 6,985,595 11,976,523
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
U.S. and outlying areas - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2005 accessed August 2006 from
http://www.census.gov/popest/states/asrh/files/sc_est2005_alldata6.csv.
 
Notes:  The following rules were used to assign Census’ 12 race and ethnicity combinations to one of the
five race/ethnicity categories used by the U.S. Department of Education.  All of Census’ Hispanic
categories, regardless of race, were combined and reported as Hispanic.  The categories Asian alone not
Hispanic and the Native Hawaiian and other Pacific Islander Alone not Hispanic were combined and
reported as Asian/Pacific Islander.  The Census category two or more races, not Hispanic, was
proportionately distributed into the four non-Hispanic categories according to the relative size of
these categories.
 
- Data not available.


 


Table C-7. Estimated resident population ages 3 through 5, by race/ethnicity and state: 2005
  Percent of race/ethnicity totalª
State American
Indian/
Alaska Native (%)
Asian/
Pacific
Islander (%)
Black
(not Hispanic) (%)
Hispanic (%) White
(not Hispanic) (%)
Race/
ethnicity
total
(%)
Alabama 0.29 0.76 32.35 3.81 62.78 100.00
Alaska 22.73 4.83 3.61 8.14 60.70 100.00
Arizona 6.14 1.91 3.23 42.41 46.31 100.00
Arkansas 0.56 1.19 20.31 8.05 69.90 100.00
California 0.39 10.79 6.40 49.53 32.89 100.00
Colorado 0.62 2.59 3.93 29.58 63.29 100.00
Connecticut 0.23 3.80 11.78 16.42 67.76 100.00
Delaware 0.21 2.86 25.96 10.56 60.42 100.00
District of Columbia 0.14 1.89 69.38 10.85 17.73 100.00
Florida 0.26 2.15 22.06 24.60 50.93 100.00
Georgia 0.15 2.57 34.10 11.28 51.89 100.00
Hawaii 0.34 58.33 3.29 16.88 21.16 100.00
Idaho 1.36 0.81 0.37 14.03 83.42 100.00
Illinois 0.11 3.94 18.08 22.00 55.87 100.00
Indiana 0.15 1.20 11.10 7.28 80.27 100.00
Iowa 0.38 1.80 2.92 6.56 88.33 100.00
Kansas 0.84 2.28 6.66 13.29 76.94 100.00
Kentucky 0.13 0.98 9.00 2.89 87.01 100.00
Louisiana 0.54 1.34 41.82 3.00 53.30 100.00
Maine 0.68 1.09 0.90 1.58 95.75 100.00
Maryland 0.20 4.48 34.11 7.93 53.28 100.00
Massachusetts 0.15 5.45 7.66 12.93 73.82 100.00
Michigan 0.43 2.62 17.53 6.00 73.43 100.00
Minnesota 1.60 4.80 6.47 6.55 80.57 100.00
Mississippi 0.55 0.74 45.37 2.14 51.19 100.00
Missouri 0.32 1.55 14.58 4.22 79.33 100.00
Montana 11.54 0.57 0.26 3.96 83.67 100.00
Nebraska 1.32 1.71 5.30 12.47 79.20 100.00
Nevada 1.10 5.41 8.35 35.95 49.19 100.00
New Hampshire 0.15 2.32 1.00 3.86 92.68 100.00
New Jersey 0.11 7.88 16.03 20.69 55.29 100.00
New Mexico 12.88 1.10 1.74 52.48 31.80 100.00
New York 0.27 6.64 18.29 21.62 53.19 100.00
North Carolina 1.38 1.99 24.88 11.45 60.29 100.00
North Dakota 10.03 0.78 0.87 2.52 85.79 100.00
Ohio 0.12 1.55 15.14 3.36 79.83 100.00
Oklahoma 10.22 1.54 9.44 10.68 68.11 100.00
Oregon 1.22 3.95 1.75 18.01 75.07 100.00
Pennsylvania 0.12 2.55 13.77 6.60 76.96 100.00
Rhode Island 0.69 3.28 7.33 18.35 70.35 100.00
South Carolina 0.28 1.08 34.73 5.20 58.72 100.00
South Dakota 15.99 0.79 0.83 3.46 78.93 100.00
Tennessee 0.16 1.46 21.48 5.05 71.85 100.00
Texas 0.22 3.01 11.73 46.49 38.56 100.00
Utah 1.24 2.05 0.58 14.22 81.90 100.00
Vermont 0.14 1.24 0.52 1.10 97.00 100.00
Virginia 0.14 4.75 22.92 9.12 63.07 100.00
Washington 1.85 6.73 3.79 15.57 72.06 100.00
West Virginia 0.09 0.55 3.27 0.87 95.22 100.00
Wisconsin 1.15 2.84 8.91 7.83 79.27 100.00
Wyoming 3.64 0.52 0.75 9.80 85.29 100.00
50 States and D.C. 0.89 4.36 14.93 21.49 58.33 100.00
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
U.S. and outlying areas - - - - - -
------------------
ªPercent = population in the race/ethnicity column divided by the race/ethnicity total column, multiplied
by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
- Data not available.