Table C-6. Estimated resident population ages birth through 2, by race/ethnicity and state: 2005
  Number
State American
Indian/
Alaska Native
Asian/
Pacific
Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)
Race/
ethnicity
total
Alabama 355 1,453 56,297 8,593 111,694 178,392
Alaska 7,409 1,461 951 2,790 18,067 30,678
Arizona 18,512 5,680 8,243 122,321 122,371 277,127
Arkansas 572 1,355 22,413 10,264 78,801 113,405
California 5,399 179,378 96,891 818,243 518,544 1,618,455
Colorado 1,046 5,288 7,426 62,771 126,041 202,572
Connecticut 445 5,189 14,617 22,455 83,110 125,816
Delaware 52 1,106 8,817 4,094 19,475 33,544
District of Columbia 10 458 15,004 3,678 4,941 24,091
Florida 1,667 14,773 151,244 176,286 326,575 670,545
Georgia 543 11,319 139,042 55,597 210,810 417,311
Hawaii 56 31,149 1,707 8,837 13,193 54,942
Idaho 951 582 231 9,030 54,086 64,880
Illinois 434 22,690 96,566 124,845 295,442 539,977
Indiana 240 3,257 27,756 20,639 206,010 257,902
Iowa 453 2,158 3,202 7,622 96,773 110,208
Kansas 1,012 2,860 7,449 15,783 86,801 113,905
Kentucky 167 1,819 14,029 5,954 141,443 163,412
Louisiana 987 2,605 82,097 5,318 104,727 195,734
Maine 215 491 405 573 39,188 40,872
Maryland 331 11,182 76,975 23,604 117,425 229,517
Massachusetts 356 13,920 19,287 32,342 171,662 237,567
Michigan 1,294 11,242 67,635 23,893 283,940 388,004
Minnesota 3,696 9,967 14,468 14,709 162,252 205,092
Mississippi 749 839 58,701 1,918 66,985 129,192
Missouri 651 3,782 33,537 10,655 180,050 228,675
Montana 4,072 175 95 1,201 27,163 32,706
Nebraska 1,153 1,359 4,048 10,099 58,917 75,576
Nevada 1,119 5,792 8,777 38,851 49,323 103,862
New Hampshire 49 1,130 409 1,791 39,454 42,833
New Jersey 263 28,768 54,405 81,917 183,359 348,712
New Mexico 11,123 888 1,245 43,006 25,062 81,324
New York 1,457 55,420 136,010 167,306 391,953 752,146
North Carolina 4,871 7,758 86,573 48,025 213,969 361,196
North Dakota 2,590 202 209 539 19,335 22,875
Ohio 464 7,342 66,423 16,185 349,779 440,193
Oklahoma 14,566 2,392 13,327 17,264 101,037 148,586
Oregon 1,666 5,454 2,283 25,481 99,910 134,794
Pennsylvania 432 12,426 60,193 36,910 328,075 438,036
Rhode Island 314 1,374 3,277 7,718 26,660 39,343
South Carolina 381 2,035 57,280 11,000 97,561 168,257
South Dakota 5,551 249 248 1,196 24,924 32,168
Tennessee 338 3,590 49,805 14,720 166,064 234,517
Texas 1,952 34,878 130,149 546,961 415,526 1,129,466
Utah 1,573 2,823 756 20,973 117,210 143,335
Vermont 14 269 128 192 18,486 19,089
Virginia 318 16,193 69,943 33,037 190,890 310,381
Washington 4,047 15,996 8,631 42,266 166,893 237,833
West Virginia 38 337 1,848 433 59,129 61,785
Wisconsin 2,606 5,637 18,460 16,661 161,752 205,116
Wyoming 767 109 106 1,947 16,267 19,196
50 States and D.C. 109,326 558,599 1,799,618 2,778,493 6,989,104 12,235,140
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
U.S. and outlying areas - - - - - -
------------------
Source: U.S. Bureau of the Census. Population data for 2005 accessed August 2006 from
http://www.census.gov/popest/states/asrh/files/sc_est2005_alldata6.csv.
 
Note:  The following rules were used to assign Census’ 12 race and ethnicity combinations to one of the
five race/ethnicity categories used by the U.S. Department of Education.  All of Census’ Hispanic
categories, regardless of race, were combined and reported as Hispanic.  The categories Asian alone not
Hispanic and the Native Hawaiian and other Pacific Islander Alone not Hispanic were combined and
reported as Asian/Pacific Islander.  The Census category two or more races, not Hispanic, was
proportionately distributed into the four non-Hispanic categories according to the relative size of
these categories.
 
- Data not available.


 


Table C-6. Estimated resident population ages birth through 2, by race/ethnicity and state: 2005
  Percent of race/ethnicity totalª
State American
Indian/
Alaska Native (%)
Asian/
Pacific
Islander (%)
Black
(not Hispanic) (%)
Hispanic (%) White
(not Hispanic) (%)
Race/
ethnicity
total
(%)
Alabama 0.20 0.81 31.56 4.82 62.61 100.00
Alaska 24.15 4.76 3.10 9.09 58.89 100.00
Arizona 6.68 2.05 2.97 44.14 44.16 100.00
Arkansas 0.50 1.19 19.76 9.05 69.49 100.00
California 0.33 11.08 5.99 50.56 32.04 100.00
Colorado 0.52 2.61 3.67 30.99 62.22 100.00
Connecticut 0.35 4.12 11.62 17.85 66.06 100.00
Delaware 0.16 3.30 26.28 12.20 58.06 100.00
District of Columbia 0.04 1.90 62.28 15.27 20.51 100.00
Florida 0.25 2.20 22.56 26.29 48.70 100.00
Georgia 0.13 2.71 33.32 13.32 50.52 100.00
Hawaii 0.10 56.69 3.11 16.08 24.01 100.00
Idaho 1.47 0.90 0.36 13.92 83.36 100.00
Illinois 0.08 4.20 17.88 23.12 54.71 100.00
Indiana 0.09 1.26 10.76 8.00 79.88 100.00
Iowa 0.41 1.96 2.91 6.92 87.81 100.00
Kansas 0.89 2.51 6.54 13.86 76.20 100.00
Kentucky 0.10 1.11 8.59 3.64 86.56 100.00
Louisiana 0.50 1.33 41.94 2.72 53.50 100.00
Maine 0.53 1.20 0.99 1.40 95.88 100.00
Maryland 0.14 4.87 33.54 10.28 51.16 100.00
Massachusetts 0.15 5.86 8.12 13.61 72.26 100.00
Michigan 0.33 2.90 17.43 6.16 73.18 100.00
Minnesota 1.80 4.86 7.05 7.17 79.11 100.00
Mississippi 0.58 0.65 45.44 1.48 51.85 100.00
Missouri 0.28 1.65 14.67 4.66 78.74 100.00
Montana 12.45 0.54 0.29 3.67 83.05 100.00
Nebraska 1.53 1.80 5.36 13.36 77.96 100.00
Nevada 1.08 5.58 8.45 37.41 47.49 100.00
New Hampshire 0.11 2.64 0.95 4.18 92.11 100.00
New Jersey 0.08 8.25 15.60 23.49 52.58 100.00
New Mexico 13.68 1.09 1.53 52.88 30.82 100.00
New York 0.19 7.37 18.08 22.24 52.11 100.00
North Carolina 1.35 2.15 23.97 13.30 59.24 100.00
North Dakota 11.32 0.88 0.91 2.36 84.52 100.00
Ohio 0.11 1.67 15.09 3.68 79.46 100.00
Oklahoma 9.80 1.61 8.97 11.62 68.00 100.00
Oregon 1.24 4.05 1.69 18.90 74.12 100.00
Pennsylvania 0.10 2.84 13.74 8.43 74.90 100.00
Rhode Island 0.80 3.49 8.33 19.62 67.76 100.00
South Carolina 0.23 1.21 34.04 6.54 57.98 100.00
South Dakota 17.26 0.77 0.77 3.72 77.48 100.00
Tennessee 0.14 1.53 21.24 6.28 70.81 100.00
Texas 0.17 3.09 11.52 48.43 36.79 100.00
Utah 1.10 1.97 0.53 14.63 81.77 100.00
Vermont 0.07 1.41 0.67 1.01 96.84 100.00
Virginia 0.10 5.22 22.53 10.64 61.50 100.00
Washington 1.70 6.73 3.63 17.77 70.17 100.00
West Virginia 0.06 0.55 2.99 0.70 95.70 100.00
Wisconsin 1.27 2.75 9.00 8.12 78.86 100.00
Wyoming 4.00 0.57 0.55 10.14 84.74 100.00
50 States and D.C. 0.89 4.57 14.71 22.71 57.12 100.00
American Samoa - - - - - -
Guam - - - - - -
Northern Marianas - - - - - -
Puerto Rico - - - - - -
Virgin Islands - - - - - -
U.S. and outlying areas - - - - - -
------------------
ªPercent = population in the race/ethnicity column divided by the race/ethnicity total column, multiplied
by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
- Data not available.