Table C-5. Estimated resident population ages 18 through 21, by state: 1996, 2004 and 2005
  Number

Change in number Percentage change
in number
State 1996 2004 2005 2005
less
1996
2005
less
2004
2005
less
1996
2005
less
2004
Alabama 257,021 255,711 256,308 -713 597 -0.28 0.23
Alaska 35,011 47,093 46,954 11,943 -139 34.11 -0.30
Arizona 253,616 313,991 325,329 71,713 11,338 28.28 3.61
Arkansas 149,736 158,322 158,176 8,440 -146 5.64 -0.09
California 1,704,219 2,030,859 2,024,606 320,387 -6,253 18.80 -0.31
Colorado 213,693 253,735 256,351 42,658 2,616 19.96 1.03
Connecticut 153,079 183,232 186,166 33,087 2,934 21.61 1.60
Delaware 38,745 45,367 45,942 7,197 575 18.58 1.27
District of Columbia 29,231 22,861 22,607 -6,624 -254 -22.66 -1.11
Florida 688,119 884,642 907,913 219,794 23,271 31.94 2.63
Georgia 428,559 505,485 511,388 82,829 5,903 19.33 1.17
Hawaii 68,096 74,811 74,045 5,949 -766 8.74 -1.02
Idaho 79,474 90,004 90,061 10,587 57 13.32 0.06
Illinois 661,044 710,181 703,949 42,905 -6,232 6.49 -0.88
Indiana 344,630 348,803 348,216 3,586 -587 1.04 -0.17
Iowa 166,388 175,651 173,825 7,437 -1,826 4.47 -1.04
Kansas 150,247 169,057 168,121 17,874 -936 11.90 -0.55
Kentucky 232,868 229,761 228,179 -4,689 -1,582 -2.01 -0.69
Louisiana 274,791 284,849 280,663 5,872 -4,186 2.14 -1.47
Maine 63,045 74,324 74,369 11,324 45 17.96 0.06
Maryland 245,715 306,035 309,415 63,700 3,380 25.92 1.10
Massachusetts 297,147 327,061 330,134 32,987 3,073 11.10 0.94
Michigan 534,506 570,452 569,511 35,005 -941 6.55 -0.16
Minnesota 251,058 304,756 303,616 52,558 -1,140 20.93 -0.37
Mississippi 179,359 178,262 175,186 -4,173 -3,076 -2.33 -1.73
Missouri 295,337 335,554 335,385 40,048 -169 13.56 -0.05
Montana 51,864 58,486 58,058 6,194 -428 11.94 -0.73
Nebraska 97,684 108,838 107,967 10,283 -871 10.53 -0.80
Nevada 78,533 118,277 123,001 44,468 4,724 56.62 3.99
New Hampshire 54,799 71,301 72,344 17,545 1,043 32.02 1.46
New Jersey 390,255 443,345 446,191 55,936 2,846 14.33 0.64
New Mexico 103,620 120,949 121,167 17,547 218 16.93 0.18
New York 972,339 1,032,153 1,028,295 55,956 -3,858 5.75 -0.37
North Carolina 415,211 452,531 462,471 47,260 9,940 11.38 2.20
North Dakota 41,246 42,337 41,425 179 -912 0.43 -2.15
Ohio 610,798 642,685 639,777 28,979 -2,908 4.74 -0.45
Oklahoma 197,257 216,170 212,831 15,574 -3,339 7.90 -1.54
Oregon 175,890 196,698 196,901 21,011 203 11.95 0.10
Pennsylvania 620,754 670,748 673,787 53,033 3,039 8.54 0.45
Rhode Island 52,595 57,554 57,732 5,137 178 9.77 0.31
South Carolina 223,490 234,277 235,954 12,464 1,677 5.58 0.72
South Dakota 45,084 50,020 49,503 4,419 -517 9.80 -1.03
Tennessee 301,736 320,360 323,224 21,488 2,864 7.12 0.89
Texas 1,156,586 1,352,032 1,356,405 199,819 4,373 17.28 0.32
Utah 167,516 170,425 168,934 1,418 -1,491 0.85 -0.87
Vermont 31,031 35,310 36,572 5,541 1,262 17.86 3.57
Virginia 367,267 425,512 428,700 61,433 3,188 16.73 0.75
Washington 297,234 363,828 365,978 68,744 2,150 23.13 0.59
West Virginia 109,099 95,207 93,507 -15,592 -1,700 -14.29 -1.79
Wisconsin 291,083 327,893 327,621 36,538 -272 12.55 -0.08
Wyoming 30,463 33,412 32,761 2,298 -651 7.54 -1.95
50 States and D.C. 14,678,168 16,521,207 16,567,521 1,889,353 46,314 12.87 0.28
American Samoa - - - - - - -
Guam - - - - - - -
Northern Marianas - - - - - - -
Puerto Rico 276,705 239,520 236,144 -40,561 -3,376 -14.66 -1.41
Virgin Islands - - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2004 and 2005 accessed August 2006 from
http://www.census.gov/popest/states/files/SC-EST2005-AGESEX_RES.csv.  Population data for 1996
accessed April 2005 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1996.txt
 
Notes:  Change in number = 2005 number minus 2004 number or 2005 number minus 1996 number.
 
Percentage change in number = change in number divided by 2004 number multiplied by 100.
 
- Data not available.