Table C-4. Estimated resident population ages 6 through 17, by state: 1996, 2004 and 2005
  Number

Change in number Percentage change
in number
State 1996 2004 2005 2005
less
1996
2005
less
2004
2005
less
1996
2005
less
2004
Alabama 749,346 741,483 734,656 -14,690 -6,827 -1.96 -0.92
Alaska 123,063 129,231 127,959 4,896 -1,272 3.98 -0.98
Arizona 791,736 1,013,877 1,032,974 241,238 19,097 30.47 1.88
Arkansas 461,378 454,927 451,973 -9,405 -2,954 -2.04 -0.65
California 5,717,206 6,456,293 6,508,250 791,044 51,957 13.84 0.80
Colorado 675,785 773,413 774,977 99,192 1,564 14.68 0.20
Connecticut 536,256 581,259 580,921 44,665 -338 8.33 -0.06
Delaware 122,677 130,538 130,243 7,566 -295 6.17 -0.23
District of Columbia 75,476 69,035 68,720 -6,756 -315 -8.95 -0.46
Florida 2,287,071 2,702,299 2,732,898 445,827 30,599 19.49 1.13
Georgia 1,326,501 1,529,839 1,540,087 213,586 10,248 16.10 0.67
Hawaii 199,480 195,020 193,917 -5,563 -1,103 -2.79 -0.57
Idaho 243,539 248,959 247,944 4,405 -1,015 1.81 -0.41
Illinois 2,090,081 2,173,971 2,169,136 79,055 -4,835 3.78 -0.22
Indiana 1,024,425 1,084,125 1,084,823 60,398 698 5.90 0.06
Iowa 507,786 464,186 455,202 -52,584 -8,984 -10.36 -1.94
Kansas 476,964 458,734 450,082 -26,882 -8,652 -5.64 -1.89
Kentucky 667,975 661,716 657,660 -10,315 -4,056 -1.54 -0.61
Louisiana 847,172 778,061 763,757 -83,415 -14,304 -9.85 -1.84
Maine 216,761 200,763 196,198 -20,563 -4,565 -9.49 -2.27
Maryland 858,908 947,597 948,222 89,314 625 10.40 0.07
Massachusetts 971,812 994,531 985,226 13,414 -9,305 1.38 -0.94
Michigan 1,735,643 1,750,903 1,742,515 6,872 -8,388 0.40 -0.48
Minnesota 865,591 843,960 830,247 -35,344 -13,713 -4.08 -1.62
Mississippi 523,733 502,215 496,503 -27,230 -5,712 -5.20 -1.14
Missouri 960,046 942,535 930,778 -29,268 -11,757 -3.05 -1.25
Montana 166,367 145,543 141,287 -25,080 -4,256 -15.08 -2.92
Nebraska 308,817 290,279 285,476 -23,341 -4,803 -7.56 -1.65
Nevada 270,545 400,188 412,848 142,303 12,660 52.60 3.16
New Hampshire 206,929 216,956 215,540 8,611 -1,416 4.16 -0.65
New Jersey 1,308,612 1,460,534 1,465,974 157,362 5,440 12.03 0.37
New Mexico 342,709 334,266 329,206 -13,503 -5,060 -3.94 -1.51
New York 3,040,055 3,085,046 3,059,562 19,507 -25,484 0.64 -0.83
North Carolina 1,212,779 1,402,167 1,415,562 202,783 13,395 16.72 0.96
North Dakota 119,779 96,682 92,990 -26,789 -3,692 -22.37 -3.82
Ohio 1,948,851 1,903,256 1,882,160 -66,691 -21,096 -3.42 -1.11
Oklahoma 609,851 572,771 563,696 -46,155 -9,075 -7.57 -1.58
Oregon 558,035 580,197 578,675 20,640 -1,522 3.70 -0.26
Pennsylvania 2,005,238 1,971,521 1,949,137 -56,101 -22,384 -2.80 -1.14
Rhode Island 161,343 169,566 168,735 7,392 -831 4.58 -0.49
South Carolina 666,319 691,166 690,268 23,949 -898 3.59 -0.13
South Dakota 143,363 129,496 126,239 -17,124 -3,257 -11.94 -2.52
Tennessee 903,789 932,696 928,434 24,645 -4,262 2.73 -0.46
Texas 3,644,173 4,091,290 4,104,818 460,645 13,528 12.64 0.33
Utah 462,485 465,997 463,688 1,203 -2,309 0.26 -0.50
Vermont 106,753 97,293 94,665 -12,088 -2,628 -11.32 -2.70
Virginia 1,103,774 1,212,063 1,213,962 110,188 1,899 9.98 0.16
Washington 976,944 1,019,904 1,012,090 35,146 -7,814 3.60 -0.77
West Virginia 293,561 264,064 260,601 -32,960 -3,463 -11.23 -1.31
Wisconsin 946,864 903,977 889,316 -57,548 -14,661 -6.08 -1.62
Wyoming 96,590 80,316 77,516 -19,074 -2,800 -19.75 -3.49
50 States and D.C. 46,660,936 49,346,704 49,258,313 2,597,377 -88,391 5.57 -0.18
American Samoa - - - - - - -
Guam - - - - - - -
Northern Marianas - - - - - - -
Puerto Rico 764,036 721,897 717,218 -46,818 -4,679 -6.13 -0.65
Virgin Islands - - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2004 and 2005 accessed August 2006 from
http://www.census.gov/popest/states/files/SC-EST2005-AGESEX_RES.csv.  Population data for 1996
accessed April 2005 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1996.txt
 
Notes:  Change in number = 2005 number minus 2004 number or 2005 number minus 1996 number.
 
Percentage change in number = change in number divided by 2004 number, multiplied by 100.
 
- Data not available.