Table C-3. Estimated resident population ages 3 through 5, by state: 1996, 2004 and 2005
  Number

Change in number Percentage change
in number
State 1996 2004 2005 2005
less
1996
2005
less
2004
2005
less
1996
2005
less
2004
Alabama 185,683 177,195 176,705 -8,978 -490 -4.84 -0.28
Alaska 31,723 29,153 29,688 -2,035 535 -6.41 1.84
Arizona 212,390 261,583 270,335 57,945 8,752 27.28 3.35
Arkansas 110,137 109,995 110,242 105 247 0.10 0.22
California 1,731,139 1,523,620 1,575,158 -155,981 51,538 -9.01 3.38
Colorado 166,837 197,178 202,978 36,141 5,800 21.66 2.94
Connecticut 143,223 129,449 128,269 -14,954 -1,180 -10.44 -0.91
Delaware 31,886 31,279 32,093 207 814 0.65 2.60
District of Columbia 24,907 18,246 20,026 -4,881 1,780 -19.60 9.76
Florida 594,270 642,890 664,435 70,165 21,545 11.81 3.35
Georgia 339,836 392,588 405,321 65,485 12,733 19.27 3.24
Hawaii 56,640 48,288 50,991 -5,649 2,703 -9.97 5.60
Idaho 55,704 61,036 61,356 5,652 320 10.15 0.52
Illinois 561,483 525,672 531,925 -29,558 6,253 -5.26 1.19
Indiana 252,913 261,736 260,121 7,208 -1,615 2.85 -0.62
Iowa 114,667 106,626 105,390 -9,277 -1,236 -8.09 -1.16
Kansas 111,291 111,181 110,300 -991 -881 -0.89 -0.79
Kentucky 162,157 159,925 159,086 -3,071 -839 -1.89 -0.52
Louisiana 203,989 188,351 188,161 -15,828 -190 -7.76 -0.10
Maine 48,584 40,802 40,265 -8,319 -537 -17.12 -1.32
Maryland 229,849 220,157 225,222 -4,627 5,065 -2.01 2.30
Massachusetts 259,553 232,491 235,244 -24,309 2,753 -9.37 1.18
Michigan 434,840 395,232 393,756 -41,084 -1,476 -9.45 -0.37
Minnesota 199,577 193,996 194,240 -5,337 244 -2.67 0.13
Mississippi 126,835 122,541 122,849 -3,986 308 -3.14 0.25
Missouri 232,835 218,783 218,779 -14,056 -4 -6.04 -0.00
Montana 35,708 31,249 31,001 -4,707 -248 -13.18 -0.79
Nebraska 70,161 69,940 70,577 416 637 0.59 0.91
Nevada 73,738 101,133 104,469 30,731 3,336 41.68 3.30
New Hampshire 49,622 44,633 44,777 -4,845 144 -9.76 0.32
New Jersey 362,444 341,955 347,117 -15,327 5,162 -4.23 1.51
New Mexico 84,729 78,742 78,952 -5,777 210 -6.82 0.27
New York 841,935 721,548 734,176 -107,759 12,628 -12.80 1.75
North Carolina 316,818 357,055 364,282 47,464 7,227 14.98 2.02
North Dakota 25,289 20,965 20,653 -4,636 -312 -18.33 -1.49
Ohio 481,371 439,810 436,760 -44,611 -3,050 -9.27 -0.69
Oklahoma 143,637 140,954 141,054 -2,583 100 -1.80 0.07
Oregon 130,848 136,749 136,475 5,627 -274 4.30 -0.20
Pennsylvania 492,623 428,575 429,565 -63,058 990 -12.80 0.23
Rhode Island 42,853 37,218 37,276 -5,577 58 -13.01 0.16
South Carolina 168,774 166,511 168,678 -96 2,167 -0.06 1.30
South Dakota 31,961 30,157 29,863 -2,098 -294 -6.56 -0.97
Tennessee 227,274 226,409 227,570 296 1,161 0.13 0.51
Texas 954,268 1,058,903 1,092,001 137,733 33,098 14.43 3.13
Utah 109,067 133,900 135,532 26,465 1,632 24.26 1.22
Vermont 24,072 19,123 18,866 -5,206 -257 -21.63 -1.34
Virginia 286,455 293,907 300,225 13,770 6,318 4.81 2.15
Washington 242,317 235,781 234,441 -7,876 -1,340 -3.25 -0.57
West Virginia 67,091 60,158 60,111 -6,980 -47 -10.40 -0.08
Wisconsin 213,830 202,150 201,561 -12,269 -589 -5.74 -0.29
Wyoming 19,988 17,808 17,611 -2,377 -197 -11.89 -1.11
50 States and D.C. 12,119,821 11,795,326 11,976,528 -143,293 181,202 -1.18 1.54
American Samoa - - - - - - -
Guam - - - - - - -
Northern Marianas - - - - - - -
Puerto Rico 192,866 169,241 163,938 -28,928 -5,303 -15.00 -3.13
Virgin Islands - - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2004 and 2005 accessed August 2006 from
http://www.census.gov/popest/states/files/SC-EST2005-AGESEX_RES.csv.  Population data for 1996
accessed April 2005 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1996.txt
 
Notes:  Change in number = 2005 number minus 2004 number or 2005 number minus 1996 number.
 
Percentage change in number = change in number divided by 2004 number, multiplied by 100.
 
- Data not available.