| Table C-1. Estimated resident population ages 3 through 21, by state: 1996, 2004 and 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Number |
Change in number | Percentage change in number |
|||||
| State | 1996 | 2004 | 2005 | 2005 less 1996 |
2005 less 2004 |
2005 less 1996 |
2005 less 2004 |
| Alabama | 1,192,050 | 1,174,389 | 1,167,669 | -24,381 | -6,720 | -2.05 | -0.57 |
| Alaska | 189,797 | 205,477 | 204,601 | 14,804 | -876 | 7.80 | -0.43 |
| Arizona | 1,257,742 | 1,589,451 | 1,628,638 | 370,896 | 39,187 | 29.49 | 2.47 |
| Arkansas | 721,251 | 723,244 | 720,391 | -860 | -2,853 | -0.12 | -0.39 |
| California | 9,152,564 | 10,010,772 | 10,108,014 | 955,450 | 97,242 | 10.44 | 0.97 |
| Colorado | 1,056,315 | 1,224,326 | 1,234,306 | 177,991 | 9,980 | 16.85 | 0.82 |
| Connecticut | 832,558 | 893,940 | 895,356 | 62,798 | 1,416 | 7.54 | 0.16 |
| Delaware | 193,308 | 207,184 | 208,278 | 14,970 | 1,094 | 7.74 | 0.53 |
| District of Columbia | 129,614 | 110,142 | 111,353 | -18,261 | 1,211 | -14.09 | 1.10 |
| Florida | 3,569,460 | 4,229,831 | 4,305,246 | 735,786 | 75,415 | 20.61 | 1.78 |
| Georgia | 2,094,896 | 2,427,912 | 2,456,796 | 361,900 | 28,884 | 17.28 | 1.19 |
| Hawaii | 324,216 | 318,119 | 318,953 | -5,263 | 834 | -1.62 | 0.26 |
| Idaho | 378,717 | 399,999 | 399,361 | 20,644 | -638 | 5.45 | -0.16 |
| Illinois | 3,312,608 | 3,409,824 | 3,405,010 | 92,402 | -4,814 | 2.79 | -0.14 |
| Indiana | 1,621,968 | 1,694,664 | 1,693,160 | 71,192 | -1,504 | 4.39 | -0.09 |
| Iowa | 788,841 | 746,463 | 734,417 | -54,424 | -12,046 | -6.90 | -1.61 |
| Kansas | 738,502 | 738,972 | 728,503 | -9,999 | -10,469 | -1.35 | -1.42 |
| Kentucky | 1,063,000 | 1,051,402 | 1,044,925 | -18,075 | -6,477 | -1.70 | -0.62 |
| Louisiana | 1,325,952 | 1,251,261 | 1,232,581 | -93,371 | -18,680 | -7.04 | -1.49 |
| Maine | 328,390 | 315,889 | 310,832 | -17,558 | -5,057 | -5.35 | -1.60 |
| Maryland | 1,334,472 | 1,473,789 | 1,482,859 | 148,387 | 9,070 | 11.12 | 0.62 |
| Massachusetts | 1,528,512 | 1,554,083 | 1,550,604 | 22,092 | -3,479 | 1.45 | -0.22 |
| Michigan | 2,704,989 | 2,716,587 | 2,705,782 | 793 | -10,805 | 0.03 | -0.40 |
| Minnesota | 1,316,226 | 1,342,712 | 1,328,103 | 11,877 | -14,609 | 0.90 | -1.09 |
| Mississippi | 829,927 | 803,018 | 794,538 | -35,389 | -8,480 | -4.26 | -1.06 |
| Missouri | 1,488,218 | 1,496,872 | 1,484,942 | -3,276 | -11,930 | -0.22 | -0.80 |
| Montana | 253,939 | 235,278 | 230,346 | -23,593 | -4,932 | -9.29 | -2.10 |
| Nebraska | 476,662 | 469,057 | 464,020 | -12,642 | -5,037 | -2.65 | -1.07 |
| Nevada | 422,816 | 619,598 | 640,318 | 217,502 | 20,720 | 51.44 | 3.34 |
| New Hampshire | 311,350 | 332,890 | 332,661 | 21,311 | -229 | 6.84 | -0.07 |
| New Jersey | 2,061,311 | 2,245,834 | 2,259,282 | 197,971 | 13,448 | 9.60 | 0.60 |
| New Mexico | 531,058 | 533,957 | 529,325 | -1,733 | -4,632 | -0.33 | -0.87 |
| New York | 4,854,329 | 4,838,747 | 4,822,033 | -32,296 | -16,714 | -0.67 | -0.35 |
| North Carolina | 1,944,808 | 2,211,753 | 2,242,315 | 297,507 | 30,562 | 15.30 | 1.38 |
| North Dakota | 186,314 | 159,984 | 155,068 | -31,246 | -4,916 | -16.77 | -3.07 |
| Ohio | 3,041,020 | 2,985,751 | 2,958,697 | -82,323 | -27,054 | -2.71 | -0.91 |
| Oklahoma | 950,745 | 929,895 | 917,581 | -33,164 | -12,314 | -3.49 | -1.32 |
| Oregon | 864,773 | 913,644 | 912,051 | 47,278 | -1,593 | 5.47 | -0.17 |
| Pennsylvania | 3,118,615 | 3,070,844 | 3,052,489 | -66,126 | -18,355 | -2.12 | -0.60 |
| Rhode Island | 256,791 | 264,338 | 263,743 | 6,952 | -595 | 2.71 | -0.23 |
| South Carolina | 1,058,583 | 1,091,954 | 1,094,900 | 36,317 | 2,946 | 3.43 | 0.27 |
| South Dakota | 220,408 | 209,673 | 205,605 | -14,803 | -4,068 | -6.72 | -1.94 |
| Tennessee | 1,432,799 | 1,479,465 | 1,479,228 | 46,429 | -237 | 3.24 | -0.02 |
| Texas | 5,755,027 | 6,502,225 | 6,553,224 | 798,197 | 50,999 | 13.87 | 0.78 |
| Utah | 739,068 | 770,322 | 768,154 | 29,086 | -2,168 | 3.94 | -0.28 |
| Vermont | 161,856 | 151,726 | 150,103 | -11,753 | -1,623 | -7.26 | -1.07 |
| Virginia | 1,757,496 | 1,931,482 | 1,942,887 | 185,391 | 11,405 | 10.55 | 0.59 |
| Washington | 1,516,495 | 1,619,513 | 1,612,509 | 96,014 | -7,004 | 6.33 | -0.43 |
| West Virginia | 469,751 | 419,429 | 414,219 | -55,532 | -5,210 | -11.82 | -1.24 |
| Wisconsin | 1,451,777 | 1,434,020 | 1,418,498 | -33,279 | -15,522 | -2.29 | -1.08 |
| Wyoming | 147,041 | 131,536 | 127,888 | -19,153 | -3,648 | -13.03 | -2.77 |
| 50 States and D.C. | 73,458,925 | 77,663,237 | 77,802,362 | 4,343,437 | 139,125 | 5.91 | 0.18 |
| American Samoa | - | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - | - |
| Northern Marianas | - | - | - | - | - | - | - |
| Puerto Rico | 1,233,607 | 1,130,658 | 1,117,300 | -116,307 | -13,358 | -9.43 | -1.18 |
| Virgin Islands | - | - | - | - | - | - | - |
| ------------------
Source: U.S. Bureau of the Census. Population data for 2004 and 2005 accessed August 2006 from http://www.census.gov/popest/states/files/SC-EST2005-AGESEX_RES.csv. Population data for 1996 accessed April 2005 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1996.txt Notes: Change in number = 2005 number minus 2004 number or 2005 number minus 1996 number. Percentage change in number = change in number divided by 2004 number, multiplied by 100. - Data not available. |
|||||||