| Table 6-7. Infants and toddlers receiving early intervention services under IDEA, Part C, by race/ethnicity and | |||||||
|---|---|---|---|---|---|---|---|
| state: Fall 2005 | |||||||
| Number | |||||||
| State | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic | White (not Hispanic) |
Race/ ethnicity total |
Discrepancy with child countª |
| Alabama | x | x | 845 | 104 | 1,503 | 2,476 | 0 |
| Alaska | 262 | 29 | 26 | 21 | 304 | 642 | 0 |
| Arizona | 350 | 82 | 170 | 1,665 | 2,183 | 4,450 | 0 |
| Arkansas | 5 | 40 | 842 | 131 | 1,529 | 2,547 | 0 |
| California | 160 | 2,913 | 2,243 | 15,398 | 11,554 | 32,268 | 0 |
| Colorado | 19 | 117 | 163 | 1,052 | 2,403 | 3,754 | 0 |
| Connecticut | 13 | 120 | 446 | 769 | 2,622 | 3,970 | 0 |
| Delaware | x | x | 282 | 120 | 574 | 985 | 0 |
| District of Columbia | x | x | 220 | 96 | 83 | 405 | 0 |
| Florida | 12 | 164 | 2,460 | 2,882 | 6,519 | 12,037 | 0 |
| Georgia | x | x | 1,851 | 669 | 2,962 | 5,576 | 0 |
| Hawaii | 13 | 3,010 | 80 | 121 | 464 | 3,688 | 0 |
| Idaho | 24 | 17 | 13 | 314 | 1,513 | 1,881 | 0 |
| Illinois | 56 | 429 | 3,006 | 3,612 | 9,072 | 16,175 | 0 |
| Indiana | 16 | 124 | 1,060 | 645 | 8,573 | 10,418 | 0 |
| Iowa | 14 | 51 | 135 | 213 | 2,175 | 2,588 | 0 |
| Kansas | 30 | 65 | 268 | 354 | 2,268 | 2,985 | 0 |
| Kentucky | 12 | 67 | 345 | 131 | 2,994 | 3,549 | 0 |
| Louisiana | 15 | 38 | 1,324 | 52 | 2,021 | 3,450 | 0 |
| Maine | x | x | x | x | 1,174 | 1,182 | 0 |
| Maryland | 8 | 240 | 2,209 | 538 | 3,612 | 6,607 | 0 |
| Massachusetts | 22 | 686 | 1,141 | 2,148 | 10,026 | 14,023 | 0 |
| Michigan | 64 | 153 | 1,255 | 462 | 6,613 | 8,547 | 0 |
| Minnesota | 72 | 110 | 278 | 225 | 2,524 | 3,209 | 0 |
| Mississippi | x | x | 886 | 29 | 803 | 1,732 | 0 |
| Missouri | 6 | 55 | 486 | 104 | 2,705 | 3,356 | 0 |
| Montana | 149 | 8 | 12 | 29 | 526 | 724 | 0 |
| Nebraska | 17 | 6 | 55 | 138 | 1,047 | 1,263 | 0 |
| Nevada | 18 | 72 | 140 | 462 | 725 | 1,417 | 0 |
| New Hampshire | 8 | 46 | 35 | 38 | 1,143 | 1,270 | 0 |
| New Jersey | 10 | 469 | 919 | 1,397 | 6,020 | 8,815 | 0 |
| New Mexico | 370 | 31 | 72 | 1,695 | 867 | 3,035 | 0 |
| New York | 52 | 1,461 | 3,697 | 7,584 | 19,764 | 32,558 | 0 |
| North Carolina | 121 | 136 | 1,820 | 806 | 3,815 | 6,698 | 0 |
| North Dakota | 93 | x | 12 | x | 573 | 691 | 0 |
| Ohio | 37 | 183 | 2,236 | 544 | 7,893 | 10,893 | 0 |
| Oklahoma | 226 | 45 | 324 | 319 | 2,103 | 3,017 | 0 |
| Oregon | 40 | 62 | 80 | 481 | 1,741 | 2,404 | 0 |
| Pennsylvania | 31 | 274 | 2,123 | 1,102 | 10,981 | 14,511 | 0 |
| Rhode Island | 7 | 40 | 76 | 340 | 1,147 | 1,610 | 0 |
| South Carolina | x | x | 1,195 | 229 | 1,680 | 3,152 | 0 |
| South Dakota | 238 | 8 | 22 | 23 | 644 | 935 | 0 |
| Tennessee | 11 | 68 | 878 | 247 | 3,013 | 4,217 | 0 |
| Texas | 62 | 531 | 2,620 | 10,167 | 8,475 | 21,855 | 0 |
| Utah | 50 | 64 | 34 | 369 | 2,164 | 2,681 | 0 |
| Vermont | x | 14 | 14 | x | 571 | 610 | 0 |
| Virginia | x | x | 1,116 | 514 | 3,495 | 5,338 | 0 |
| Washington | 86 | 203 | 120 | 702 | 2,596 | 3,707 | 541 |
| West Virginia | x | x | 53 | 27 | 2,553 | 2,643 | 0 |
| Wisconsin | 92 | 136 | 878 | 629 | 4,168 | 5,903 | 0 |
| Wyoming | 40 | x | x | 95 | 676 | 828 | 0 |
| 50 states and D.C. | 2,947 | 12,781 | 40,579 | 59,815 | 177,153 | 293,275 | 541 |
| American Samoa | x | 86 | x | x | x | 87 | 0 |
| Guam | x | x | x | x | x | 159 | 0 |
| Northern Marianas | x | 56 | x | x | x | 57 | 0 |
| Puerto Rico | x | x | x | x | x | 3,900 | 0 |
| Virgin Islands | x | x | x | 25 | x | 131 | 0 |
| U.S. and outlying areas | 2,947 | 13,082 | 40,676 | 63,740 | 177,164 | 297,609 | 541 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0557: "Infants and Toddlers Receiving Early Intervention Services in Accordance with Part C," 2005. Data updated as of July 17, 2006. Note: See Part C Child Count Data Notes in appendix A for an explanation of individual state differences. ªDiscrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by race/ethnicity. x = Data Suppressed. |
|||||||
| Table 6-7. Infants and toddlers receiving early intervention services under IDEA, Part C, by race/ethnicity and | ||||||
|---|---|---|---|---|---|---|
| state: Fall 2005 | ||||||
| Percent of race/ethnicity totalª | ||||||
| State | American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | . | . | 34.13 | 4.20 | 60.70 | 100.00 |
| Alaska | 40.81 | 4.52 | 4.05 | 3.27 | 47.35 | 100.00 |
| Arizona | 7.87 | 1.84 | 3.82 | 37.42 | 49.06 | 100.00 |
| Arkansas | 0.20 | 1.57 | 33.06 | 5.14 | 60.03 | 100.00 |
| California | 0.50 | 9.03 | 6.95 | 47.72 | 35.81 | 100.00 |
| Colorado | 0.51 | 3.12 | 4.34 | 28.02 | 64.01 | 100.00 |
| Connecticut | 0.33 | 3.02 | 11.23 | 19.37 | 66.05 | 100.00 |
| Delaware | . | . | 28.63 | 12.18 | 58.27 | 100.00 |
| District of Columbia | . | . | 54.32 | 23.70 | 20.49 | 100.00 |
| Florida | 0.10 | 1.36 | 20.44 | 23.94 | 54.16 | 100.00 |
| Georgia | . | . | 33.20 | 12.00 | 53.12 | 100.00 |
| Hawaii | 0.35 | 81.62 | 2.17 | 3.28 | 12.58 | 100.00 |
| Idaho | 1.28 | 0.90 | 0.69 | 16.69 | 80.44 | 100.00 |
| Illinois | 0.35 | 2.65 | 18.58 | 22.33 | 56.09 | 100.00 |
| Indiana | 0.15 | 1.19 | 10.17 | 6.19 | 82.29 | 100.00 |
| Iowa | 0.54 | 1.97 | 5.22 | 8.23 | 84.04 | 100.00 |
| Kansas | 1.01 | 2.18 | 8.98 | 11.86 | 75.98 | 100.00 |
| Kentucky | 0.34 | 1.89 | 9.72 | 3.69 | 84.36 | 100.00 |
| Louisiana | 0.43 | 1.10 | 38.38 | 1.51 | 58.58 | 100.00 |
| Maine | . | . | . | . | 99.32 | 100.00 |
| Maryland | 0.12 | 3.63 | 33.43 | 8.14 | 54.67 | 100.00 |
| Massachusetts | 0.16 | 4.89 | 8.14 | 15.32 | 71.50 | 100.00 |
| Michigan | 0.75 | 1.79 | 14.68 | 5.41 | 77.37 | 100.00 |
| Minnesota | 2.24 | 3.43 | 8.66 | 7.01 | 78.65 | 100.00 |
| Mississippi | . | . | 51.15 | 1.67 | 46.36 | 100.00 |
| Missouri | 0.18 | 1.64 | 14.48 | 3.10 | 80.60 | 100.00 |
| Montana | 20.58 | 1.10 | 1.66 | 4.01 | 72.65 | 100.00 |
| Nebraska | 1.35 | 0.48 | 4.35 | 10.93 | 82.90 | 100.00 |
| Nevada | 1.27 | 5.08 | 9.88 | 32.60 | 51.16 | 100.00 |
| New Hampshire | 0.63 | 3.62 | 2.76 | 2.99 | 90.00 | 100.00 |
| New Jersey | 0.11 | 5.32 | 10.43 | 15.85 | 68.29 | 100.00 |
| New Mexico | 12.19 | 1.02 | 2.37 | 55.85 | 28.57 | 100.00 |
| New York | 0.16 | 4.49 | 11.36 | 23.29 | 60.70 | 100.00 |
| North Carolina | 1.81 | 2.03 | 27.17 | 12.03 | 56.96 | 100.00 |
| North Dakota | 13.46 | . | 1.74 | . | 82.92 | 100.00 |
| Ohio | 0.34 | 1.68 | 20.53 | 4.99 | 72.46 | 100.00 |
| Oklahoma | 7.49 | 1.49 | 10.74 | 10.57 | 69.71 | 100.00 |
| Oregon | 1.66 | 2.58 | 3.33 | 20.01 | 72.42 | 100.00 |
| Pennsylvania | 0.21 | 1.89 | 14.63 | 7.59 | 75.67 | 100.00 |
| Rhode Island | 0.43 | 2.48 | 4.72 | 21.12 | 71.24 | 100.00 |
| South Carolina | . | . | 37.91 | 7.27 | 53.30 | 100.00 |
| South Dakota | 25.45 | 0.86 | 2.35 | 2.46 | 68.88 | 100.00 |
| Tennessee | 0.26 | 1.61 | 20.82 | 5.86 | 71.45 | 100.00 |
| Texas | 0.28 | 2.43 | 11.99 | 46.52 | 38.78 | 100.00 |
| Utah | 1.86 | 2.39 | 1.27 | 13.76 | 80.72 | 100.00 |
| Vermont | . | 2.30 | 2.30 | . | 93.61 | 100.00 |
| Virginia | . | . | 20.91 | 9.63 | 65.47 | 100.00 |
| Washington | 2.32 | 5.48 | 3.24 | 18.94 | 70.03 | 100.00 |
| West Virginia | . | . | 2.01 | 1.02 | 96.59 | 100.00 |
| Wisconsin | 1.56 | 2.30 | 14.87 | 10.66 | 70.61 | 100.00 |
| Wyoming | 4.83 | . | . | 11.47 | 81.64 | 100.00 |
| 50 states and D.C. | 1.00 | 4.36 | 13.84 | 20.40 | 60.41 | 100.00 |
| American Samoa | . | 98.85 | . | . | . | 100.00 |
| Guam | . | . | . | . | . | 100.00 |
| Northern Marianas | . | 98.25 | . | . | . | 100.00 |
| Puerto Rico | . | . | . | . | . | 100.00 |
| Virgin Islands | . | . | . | 19.08 | . | 100.00 |
| U.S. and outlying areas | 0.99 | 4.40 | 13.67 | 21.42 | 59.53 | 100.00 |
|
-------------------- ªPercent = Number of infants and toddlers in the race/ethnicity column divided by number in the race/ethnicity total column, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. |
||||||