| Table 6-5. Infants and toddlers ages birth through 2 served under IDEA, Part C, who exited Part C programs, by exit reason | |||||
|---|---|---|---|---|---|
| and state: 2004-05ª | |||||
| State | Exiting Total |
Complete prior to max age |
Part B eligible |
Exit to other programs |
Exit with no referrals |
| Alabama | 2,089 | 307 | 944 | 80 | 53 |
| Alaska | 552 | 63 | 245 | 26 | 19 |
| Arizona | 3,122 | 52 | 2,482 | 17 | 70 |
| Arkansas | 1,254 | 177 | 423 | 112 | 34 |
| California | 32,282 | 2,436 | 13,586 | 6,305 | x |
| Colorado | 2,689 | 230 | 1,366 | 146 | 78 |
| Connecticut | 4,331 | 633 | 1,919 | 267 | 200 |
| Delaware | 714 | 92 | 305 | 59 | 45 |
| District of Columbia | 278 | 14 | 18 | 5 | x |
| Florida | 14,317 | 2,624 | 6,473 | 305 | 1,635 |
| Georgia | 5,040 | 585 | 2,104 | 85 | 75 |
| Hawaii | 3,860 | 593 | 450 | 178 | 57 |
| Idaho | 1,370 | 228 | 694 | 67 | 35 |
| Illinois | 13,077 | 2,235 | 6,068 | 1,039 | 40 |
| Indiana | 11,981 | 3,242 | 2,733 | 1,272 | 467 |
| Iowa | 1,369 | 403 | 414 | 61 | 71 |
| Kansas | 2,798 | 707 | 1,348 | 55 | 79 |
| Kentucky | 3,273 | 563 | 1,760 | 56 | 98 |
| Louisiana | 2,091 | 324 | 647 | 67 | 65 |
| Maine | 1,478 | 112 | 1,234 | x | x |
| Maryland | 5,561 | 1,185 | 2,422 | 89 | 38 |
| Massachusetts | 14,689 | 3,789 | 5,508 | 924 | 777 |
| Michigan | 6,994 | 415 | 2,425 | 973 | 503 |
| Minnesota | 1,675 | 312 | 1,262 | x | x |
| Mississippi | 1,439 | 156 | 452 | 216 | 157 |
| Missouri | 2,387 | 189 | 1,360 | 102 | 88 |
| Montana | 636 | 143 | 180 | 43 | 12 |
| Nebraska | 822 | 27 | 484 | 8 | 8 |
| Nevada | 1,061 | 85 | 479 | 18 | 25 |
| New Hampshire | 993 | 199 | 466 | 37 | x |
| New Jersey | 6,586 | 975 | 3,159 | 287 | 186 |
| New Mexico | 1,609 | 134 | 663 | 110 | 52 |
| New York | 29,857 | 4,262 | 15,597 | 1,385 | 924 |
| North Carolina | 4,106 | 199 | 1,300 | 377 | x |
| North Dakota | 337 | x | 175 | 29 | 35 |
| Ohio | 6,660 | 846 | 2,180 | 779 | 900 |
| Oklahoma | 2,770 | 402 | 919 | 143 | 38 |
| Oregon | 1,335 | 82 | 861 | 31 | 21 |
| Pennsylvania | 11,276 | 2,004 | 5,706 | 189 | 411 |
| Rhode Island | 1,344 | 296 | 595 | 124 | x |
| South Carolina | 1,459 | 134 | 635 | 68 | 62 |
| South Dakota | 720 | x | 411 | 68 | 37 |
| Tennessee | 3,436 | 419 | 1,257 | 118 | 92 |
| Texas | 20,893 | 3,122 | 6,525 | 1,012 | 715 |
| Utah | 2,253 | 360 | 892 | 48 | 171 |
| Vermont | 628 | 76 | 422 | 40 | x |
| Virginia | 4,284 | 963 | 1,621 | 305 | 332 |
| Washington | 3,302 | 337 | 1,795 | 194 | 159 |
| West Virginia | 1,500 | 83 | 490 | 65 | 72 |
| Wisconsin | 5,256 | 1,053 | 2,135 | 375 | 133 |
| Wyoming | 569 | 99 | 268 | 11 | 28 |
| 50 states and D.C. | 254,402 | 37,976 | 107,857 | 18,372 | 9,107 |
| American Samoa | 5 | x | x | x | x |
| Guam | 100 | 11 | 39 | x | x |
| Northern Marianas | 32 | x | x | x | x |
| Puerto Rico | 3,115 | 609 | 762 | 52 | 32 |
| Virgin Islands | 153 | 31 | 40 | 8 | 5 |
| U.S. and outlying areas | 257,807 | 38,629 | 108,723 | 18,433 | 9,146 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0557: "Infants and Toddlers Exiting Part C," 2004-05. Data updated as of July 17, 2006. Note: See Part C Exiting Data Notes in appendix A for an explanation of individual state differences. ªData are from a cumulative 12-month reporting period. x = Data Suppressed. |
|||||
| Table 6-5. Infants and toddlers ages birth through 2 served under IDEA, Part C, who exited Part C programs, by exit reason | |||||
|---|---|---|---|---|---|
| and state: 2004-05ª | |||||
| State | Eligibility not determined |
Deceased | Moved out of state |
Withdrawal by parent |
Unsuccessful contact |
| Alabama | 203 | 22 | 99 | 192 | 189 |
| Alaska | 29 | 5 | 58 | 46 | 61 |
| Arizona | 5 | 52 | 156 | 127 | 161 |
| Arkansas | 91 | 5 | 86 | 249 | 77 |
| California | 1,930 | x | 548 | 3,865 | 3,321 |
| Colorado | 69 | 37 | 213 | 305 | 245 |
| Connecticut | 314 | 11 | 201 | 565 | 221 |
| Delaware | 57 | 5 | 43 | 99 | 9 |
| District of Columbia | 186 | x | x | 17 | 21 |
| Florida | x | 85 | x | 1,471 | 1,685 |
| Georgia | 635 | 39 | 265 | 823 | 429 |
| Hawaii | 492 | 18 | 222 | 1,402 | 448 |
| Idaho | 20 | 13 | 83 | 134 | 96 |
| Illinois | 1,096 | 82 | 468 | 1,188 | 861 |
| Indiana | 288 | 119 | 430 | 2,235 | 1,195 |
| Iowa | 8 | 12 | 171 | 147 | 82 |
| Kansas | 57 | 18 | 190 | 188 | 156 |
| Kentucky | 257 | 18 | 123 | 264 | 134 |
| Louisiana | 284 | 14 | 222 | 259 | 209 |
| Maine | 45 | x | 35 | 40 | 8 |
| Maryland | 689 | 24 | 292 | 457 | 365 |
| Massachusetts | 78 | 19 | 253 | 1,229 | 2,112 |
| Michigan | 602 | 44 | 493 | 666 | 873 |
| Minnesota | 12 | x | 69 | 12 | x |
| Mississippi | 103 | 11 | 146 | 138 | 60 |
| Missouri | 213 | 29 | 145 | 133 | 128 |
| Montana | 52 | 6 | 58 | 71 | 71 |
| Nebraska | 199 | x | 47 | 36 | x |
| Nevada | 197 | 12 | 94 | 53 | 98 |
| New Hampshire | 102 | x | 54 | 95 | 37 |
| New Jersey | 833 | 24 | 231 | 603 | 288 |
| New Mexico | 10 | 19 | 198 | 246 | 177 |
| New York | 3,977 | 65 | 904 | 1,590 | 1,153 |
| North Carolina | 765 | x | 288 | 819 | 324 |
| North Dakota | 13 | x | 26 | 32 | 20 |
| Ohio | 23 | 69 | 284 | 1,057 | 522 |
| Oklahoma | 216 | 20 | 202 | 400 | 430 |
| Oregon | 11 | 11 | 77 | 106 | 135 |
| Pennsylvania | 605 | 51 | 305 | 1,477 | 528 |
| Rhode Island | x | x | 70 | 141 | 112 |
| South Carolina | 251 | 21 | 80 | 134 | 74 |
| South Dakota | 40 | x | 53 | 72 | 25 |
| Tennessee | 721 | 27 | 185 | 393 | 224 |
| Texas | 3,372 | 123 | 702 | 3,004 | 2,318 |
| Utah | 256 | 10 | 116 | 281 | 119 |
| Vermont | x | x | 37 | 26 | 17 |
| Virginia | 299 | 23 | 218 | 285 | 238 |
| Washington | 318 | 16 | 146 | 149 | 188 |
| West Virginia | 288 | 7 | 123 | 269 | 103 |
| Wisconsin | 561 | 26 | 148 | 389 | 436 |
| Wyoming | x | x | 85 | 29 | 39 |
| 50 states and D.C. | 20,920 | 1,576 | 9,758 | 28,008 | 20,828 |
| American Samoa | x | x | x | x | x |
| Guam | x | x | 8 | 26 | 13 |
| Northern Marianas | x | x | x | x | x |
| Puerto Rico | 1,295 | 12 | 130 | 109 | 114 |
| Virgin Islands | 42 | x | x | 15 | x |
| U.S. and outlying areas | 22,258 | 1,592 | 9,900 | 28,163 | 20,963 |
|
------------------- ªData are from a cumulative 12-month reporting period. |
|||||