| Table 6-3. Infants and toddlers receiving early intervention services under IDEA, Part C, | ||||
|---|---|---|---|---|
| in the U.S. and outlying areas, by age and year: Fall 1996 through fall 2005 | ||||
| Year | Birth up to 12 months |
1 yr. | 2 yrs. | Birth through 2 yrs. total |
| 1996 | 31,496 | 60,233 | 94,798 | 186,527 |
| 1997 | 34,375 | 62,699 | 99,263 | 196,337 |
| 1998 | 31,089 | 60,558 | 95,708 | 187,355 |
| 1999 | 35,793 | 67,026 | 103,289 | 206,108 |
| 2000 | 36,570 | 74,256 | 121,984 | 232,810 |
| 2001 | 38,338 | 78,190 | 129,247 | 245,775 |
| 2002 | 41,657 | 84,315 | 142,763 | 268,735 |
| 2003 | 39,205 | 86,989 | 148,553 | 274,747 |
| 2004 | 40,905 | 90,833 | 152,798 | 284,536 |
| 2005 | 41,888 | 95,468 | 160,794 | 298,150 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0557: "Infants and Toddlers Receiving Early Intervention Services in Accordance with Part C," 1996-2005. Data updated as of July 17, 2006. Note: See Part C Child Count Data Notes in appendix A for an explanation of individual state differences. |
||||