| Table 6-11a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: Fall 2004-05ª | |||||
| Number of infants and toddlers | |||||
| State | Complete prior to max age |
Part B eligible |
Exit to other programs |
Exit with no referrals |
Eligibility not determined |
| Alabama | x | x | x | x | x |
| Alaska | 10 | 66 | 7 | x | 11 |
| Arizona | x | 141 | x | x | x |
| Arkansas | x | x | x | x | x |
| California | 12 | 61 | 27 | x | 13 |
| Colorado | x | 7 | x | x | x |
| Connecticut | x | x | x | x | x |
| Delaware | x | x | x | x | x |
| District of Columbia | x | x | x | x | x |
| Florida | x | 6 | x | x | x |
| Georgia | x | x | x | x | x |
| Hawaii | 5 | x | x | x | x |
| Idaho | x | 11 | x | x | x |
| Illinois | x | 8 | x | x | x |
| Indiana | 57 | x | x | x | x |
| Iowa | 6 | x | x | x | x |
| Kansas | x | 12 | x | x | x |
| Kentucky | x | 10 | x | x | x |
| Louisiana | x | 5 | x | x | x |
| Maine | x | x | x | x | x |
| Maryland | x | x | x | x | x |
| Massachusetts | x | x | x | x | x |
| Michigan | x | 18 | 16 | x | x |
| Minnesota | x | 21 | x | x | x |
| Mississippi | x | x | x | x | x |
| Missouri | x | x | x | x | x |
| Montana | 14 | 15 | 5 | x | 16 |
| Nebraska | x | x | x | x | 5 |
| Nevada | x | 9 | x | x | x |
| New Hampshire | x | x | x | x | x |
| New Jersey | x | x | x | x | x |
| New Mexico | 9 | 93 | 14 | 8 | x |
| New York | x | 26 | x | x | 6 |
| North Carolina | x | 25 | x | x | 9 |
| North Dakota | x | 32 | x | x | x |
| Ohio | x | x | x | x | x |
| Oklahoma | 24 | 84 | x | x | 13 |
| Oregon | x | 15 | x | x | x |
| Pennsylvania | 6 | 15 | x | x | x |
| Rhode Island | x | x | x | x | x |
| South Carolina | x | x | x | x | x |
| South Dakota | x | 109 | 16 | x | 14 |
| Tennessee | x | x | x | x | x |
| Texas | 8 | 18 | x | x | 6 |
| Utah | 10 | 21 | x | x | x |
| Vermont | x | x | x | x | x |
| Virginia | x | x | x | x | x |
| Washington | 7 | 37 | x | x | 9 |
| West Virginia | x | x | x | x | x |
| Wisconsin | 8 | 32 | 8 | x | 5 |
| Wyoming | 5 | 15 | x | 5 | x |
| 50 states and D.C. | 221 | 998 | 146 | 56 | 142 |
| American Samoa | x | x | x | x | x |
| Guam | x | x | x | x | x |
| Northern Marianas | x | x | x | x | x |
| Puerto Rico | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x |
| U.S. and outlying areas | 221 | 998 | 146 | 56 | 142 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0557: "Report on infants and toddlers exiting Part C," 2004-05. Data updated as of July 17, 2006. Note: See Part C Exiting Data Notes in appendix A for an explanation of individual state differences. ªData are from a cumulative 12-month reporting period. x = Data Suppressed. |
|||||
| Table 6-11a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: Fall 2004-05ª | |||||
| Number of infants and toddlers | |||||
| State | Deceased | Moved out of state |
Withdrawal by parent |
Unsuccessful contact |
All Exits |
| Alabama | x | x | x | x | x |
| Alaska | x | 6 | 11 | 21 | 140 |
| Arizona | 10 | x | 12 | x | 183 |
| Arkansas | x | x | x | x | x |
| California | x | x | 34 | 14 | 168 |
| Colorado | x | x | x | x | 13 |
| Connecticut | x | x | x | x | 12 |
| Delaware | x | x | x | x | x |
| District of Columbia | x | x | x | x | x |
| Florida | x | x | x | x | 14 |
| Georgia | x | x | x | x | 6 |
| Hawaii | x | x | x | x | 15 |
| Idaho | x | x | 5 | x | 26 |
| Illinois | x | x | x | x | 12 |
| Indiana | x | x | 39 | x | 158 |
| Iowa | x | x | x | x | 15 |
| Kansas | x | x | x | x | 25 |
| Kentucky | x | x | x | x | 15 |
| Louisiana | x | x | x | x | 14 |
| Maine | x | x | x | x | 8 |
| Maryland | x | x | x | x | 7 |
| Massachusetts | x | x | x | x | 15 |
| Michigan | x | 5 | x | 6 | 55 |
| Minnesota | x | x | x | x | 23 |
| Mississippi | x | x | x | x | x |
| Missouri | x | x | x | x | 7 |
| Montana | x | 13 | 15 | 33 | 112 |
| Nebraska | x | x | x | x | 12 |
| Nevada | x | x | x | x | 17 |
| New Hampshire | x | x | x | x | x |
| New Jersey | x | x | x | x | 8 |
| New Mexico | x | 16 | 37 | 32 | 215 |
| New York | x | x | x | x | 45 |
| North Carolina | x | x | 8 | 6 | 59 |
| North Dakota | x | 7 | 7 | 5 | 57 |
| Ohio | x | x | 5 | x | 20 |
| Oklahoma | x | 12 | 38 | 39 | 225 |
| Oregon | x | x | x | x | 29 |
| Pennsylvania | x | x | x | x | 26 |
| Rhode Island | x | x | x | x | 5 |
| South Carolina | x | x | x | x | 8 |
| South Dakota | x | 12 | 18 | 12 | 190 |
| Tennessee | x | x | x | x | x |
| Texas | x | x | 9 | 5 | 55 |
| Utah | x | x | x | 7 | 51 |
| Vermont | x | x | x | x | x |
| Virginia | x | x | x | x | x |
| Washington | x | x | 5 | x | 73 |
| West Virginia | x | x | x | x | x |
| Wisconsin | x | x | 6 | 6 | 69 |
| Wyoming | x | x | x | x | 33 |
| 50 states and D.C. | 29 | 136 | 285 | 249 | 2,262 |
| American Samoa | x | x | x | x | x |
| Guam | x | x | x | x | x |
| Northern Marianas | x | x | x | x | x |
| Puerto Rico | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x |
| U.S. and outlying areas | 29 | 136 | 285 | 249 | 2,262 |
|
------------------- ªData are from a cumulative 12-month reporting period. x = Data Suppressed. |
|||||
| Table 6-11a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: Fall 2004-05ª | |||||
| Percent of all exiting infants and toddlersb | |||||
| State | Complete prior to max age |
Part B eligible |
Exit to other programs |
Exit with no referrals |
Eligibility not determined |
| Alabama | . | . | . | . | . |
| Alaska | 7.14 | 47.14 | 5.00 | . | 7.86 |
| Arizona | . | 77.05 | . | . | . |
| Arkansas | . | . | . | . | . |
| California | 7.14 | 36.31 | 16.07 | . | 7.74 |
| Colorado | . | 53.85 | . | . | . |
| Connecticut | . | . | . | . | . |
| Delaware | . | . | . | . | . |
| District of Columbia | . | . | . | . | . |
| Florida | . | 42.86 | . | . | . |
| Georgia | . | . | . | . | . |
| Hawaii | 33.33 | . | . | . | . |
| Idaho | . | 42.31 | . | . | . |
| Illinois | . | 66.67 | . | . | . |
| Indiana | 36.08 | . | . | . | . |
| Iowa | 40.00 | . | . | . | . |
| Kansas | . | 48.00 | . | . | . |
| Kentucky | . | 66.67 | . | . | . |
| Louisiana | . | 35.71 | . | . | . |
| Maine | . | . | . | . | . |
| Maryland | . | . | . | . | . |
| Massachusetts | . | . | . | . | . |
| Michigan | . | 32.73 | 29.09 | . | . |
| Minnesota | . | 91.30 | . | . | . |
| Mississippi | . | . | . | . | . |
| Missouri | . | . | . | . | . |
| Montana | 12.50 | 13.39 | 4.46 | . | 14.29 |
| Nebraska | . | . | . | . | 41.67 |
| Nevada | . | 52.94 | . | . | . |
| New Hampshire | . | . | . | . | . |
| New Jersey | . | . | . | . | . |
| New Mexico | 4.19 | 43.26 | 6.51 | 3.72 | . |
| New York | . | 57.78 | . | . | 13.33 |
| North Carolina | . | 42.37 | . | . | 15.25 |
| North Dakota | . | 56.14 | . | . | . |
| Ohio | . | . | . | . | . |
| Oklahoma | 10.67 | 37.33 | . | . | 5.78 |
| Oregon | . | 51.72 | . | . | . |
| Pennsylvania | 23.08 | 57.69 | . | . | . |
| Rhode Island | . | . | . | . | . |
| South Carolina | . | . | . | . | . |
| South Dakota | . | 57.37 | 8.42 | . | 7.37 |
| Tennessee | . | . | . | . | . |
| Texas | 14.55 | 32.73 | . | . | 10.91 |
| Utah | 19.61 | 41.18 | . | . | . |
| Vermont | . | . | . | . | . |
| Virginia | . | . | . | . | . |
| Washington | 9.59 | 50.68 | . | . | 12.33 |
| West Virginia | . | . | . | . | . |
| Wisconsin | 11.59 | 46.38 | 11.59 | . | 7.25 |
| Wyoming | 15.15 | 45.45 | . | 15.15 | . |
| 50 states and D.C. | 9.77 | 44.12 | 6.45 | 2.48 | 6.28 |
| American Samoa | . | . | . | . | . |
| Guam | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . |
| Puerto Rico | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . |
| U.S. and outlying areas | 9.77 | 44.12 | 6.45 | 2.48 | 6.28 |
|
------------------- ªData are from a cumulative 12-month reporting period. bPercent = Number of American Indian/Alaska Native infants and toddlers in the exit reason column divided by the number of American Indian/Alaska Native infants and toddlers in the all exits column, multiplied by 100. . Percentage cannot be calculated. |
|||||
| Table 6-11a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: Fall 2004-05ª | |||||
| Percent of all exiting infants and toddlersb | |||||
| State | Deceased | Moved out of state |
Withdrawal by parent |
Unsuccessful contact |
All Exitsc |
| Alabama | . | . | . | . | . |
| Alaska | . | 4.29 | 7.86 | 15.00 | 100.00 |
| Arizona | 5.46 | . | 6.56 | . | 100.00 |
| Arkansas | . | . | . | . | . |
| California | . | . | 20.24 | 8.33 | 100.00 |
| Colorado | . | . | . | . | 100.00 |
| Connecticut | . | . | . | . | 100.00 |
| Delaware | . | . | . | . | . |
| District of Columbia | . | . | . | . | . |
| Florida | . | . | . | . | 100.00 |
| Georgia | . | . | . | . | 100.00 |
| Hawaii | . | . | . | . | 100.00 |
| Idaho | . | . | 19.23 | . | 100.00 |
| Illinois | . | . | . | . | 100.00 |
| Indiana | . | . | 24.68 | . | 100.00 |
| Iowa | . | . | . | . | 100.00 |
| Kansas | . | . | . | . | 100.00 |
| Kentucky | . | . | . | . | 100.00 |
| Louisiana | . | . | . | . | 100.00 |
| Maine | . | . | . | . | 100.00 |
| Maryland | . | . | . | . | 100.00 |
| Massachusetts | . | . | . | . | 100.00 |
| Michigan | . | 9.09 | . | 10.91 | 100.00 |
| Minnesota | . | . | . | . | 100.00 |
| Mississippi | . | . | . | . | . |
| Missouri | . | . | . | . | 100.00 |
| Montana | . | 11.61 | 13.39 | 29.46 | 100.00 |
| Nebraska | . | . | . | . | 100.00 |
| Nevada | . | . | . | . | 100.00 |
| New Hampshire | . | . | . | . | . |
| New Jersey | . | . | . | . | 100.00 |
| New Mexico | . | 7.44 | 17.21 | 14.88 | 100.00 |
| New York | . | . | . | . | 100.00 |
| North Carolina | . | . | 13.56 | 10.17 | 100.00 |
| North Dakota | . | 12.28 | 12.28 | 8.77 | 100.00 |
| Ohio | . | . | 25.00 | . | 100.00 |
| Oklahoma | . | 5.33 | 16.89 | 17.33 | 100.00 |
| Oregon | . | . | . | . | 100.00 |
| Pennsylvania | . | . | . | . | 100.00 |
| Rhode Island | . | . | . | . | 100.00 |
| South Carolina | . | . | . | . | 100.00 |
| South Dakota | . | 6.32 | 9.47 | 6.32 | 100.00 |
| Tennessee | . | . | . | . | . |
| Texas | . | . | 16.36 | 9.09 | 100.00 |
| Utah | . | . | . | 13.73 | 100.00 |
| Vermont | . | . | . | . | . |
| Virginia | . | . | . | . | . |
| Washington | . | . | 6.85 | . | 100.00 |
| West Virginia | . | . | . | . | . |
| Wisconsin | . | . | 8.70 | 8.70 | 100.00 |
| Wyoming | . | . | . | . | 100.00 |
| 50 states and D.C. | 1.28 | 6.01 | 12.60 | 11.01 | 100.00 |
| American Samoa | . | . | . | . | . |
| Guam | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . |
| Puerto Rico | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . |
| U.S. and outlying areas | 1.28 | 6.01 | 12.60 | 11.01 | 100.00 |
|
------------------- ªData are from a cumulative 12-month reporting period. bPercent = Number of American Indian/Alaska Native infants and toddlers in the exit reason column divided by the number of American Indian/Alaska Native infants and toddlers in the all exits column, multiplied by 100. cThe sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
|||||
| Table 6-11b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: Fall 2004-05ª | |||||
| Number of infants and toddlers | |||||
| State | Complete prior to max age |
Part B eligible |
Exit to other programs |
Exit with no referrals |
Eligibility not determined |
| Alabama | x | x | x | x | x |
| Alaska | x | 12 | x | x | x |
| Arizona | x | 33 | x | x | x |
| Arkansas | x | x | x | x | x |
| California | 137 | 1,278 | 490 | x | 152 |
| Colorado | x | 40 | x | x | x |
| Connecticut | x | x | x | x | x |
| Delaware | x | x | x | x | x |
| District of Columbia | x | x | x | x | x |
| Florida | x | 82 | x | x | x |
| Georgia | x | x | x | x | x |
| Hawaii | 464 | 322 | 132 | x | 397 |
| Idaho | x | 9 | x | x | x |
| Illinois | x | 131 | x | x | x |
| Indiana | 295 | 274 | 135 | 32 | 47 |
| Iowa | 9 | x | x | x | x |
| Kansas | x | 26 | x | x | x |
| Kentucky | x | 19 | x | x | x |
| Louisiana | x | 5 | x | x | x |
| Maine | x | x | x | x | x |
| Maryland | x | x | x | x | x |
| Massachusetts | x | x | x | x | x |
| Michigan | x | 46 | 12 | x | x |
| Minnesota | x | 39 | x | x | x |
| Mississippi | x | x | x | x | x |
| Missouri | 5 | x | x | x | x |
| Montana | x | x | x | x | x |
| Nebraska | x | x | x | x | 5 |
| Nevada | x | 22 | x | x | x |
| New Hampshire | 9 | 14 | x | x | x |
| New Jersey | x | x | x | 14 | x |
| New Mexico | x | 6 | x | x | x |
| New York | x | 674 | x | x | 201 |
| North Carolina | x | 18 | x | x | 10 |
| North Dakota | x | x | x | x | x |
| Ohio | x | x | x | x | x |
| Oklahoma | 10 | 19 | x | x | 7 |
| Oregon | x | 28 | x | x | x |
| Pennsylvania | 54 | 100 | x | x | x |
| Rhode Island | x | x | 7 | x | x |
| South Carolina | x | x | x | x | x |
| South Dakota | x | x | x | x | x |
| Tennessee | x | x | x | x | x |
| Texas | 47 | 138 | x | x | 61 |
| Utah | x | 15 | x | x | 6 |
| Vermont | x | 9 | x | x | x |
| Virginia | x | x | x | x | x |
| Washington | 23 | 83 | x | 7 | 12 |
| West Virginia | x | x | x | x | 5 |
| Wisconsin | 21 | 31 | 7 | x | 8 |
| Wyoming | x | 15 | x | x | x |
| 50 states and D.C. | 1,785 | 4,278 | 1,058 | 295 | 1,116 |
| American Samoa | x | x | x | x | x |
| Guam | x | x | x | x | x |
| Northern Marianas | x | 21 | x | x | x |
| Puerto Rico | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x |
| U.S. and outlying areas | 1,797 | 4,341 | 1,059 | 297 | 1,117 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0557: "Report on infants and toddlers exiting Part C," 2004-05. Data updated as of July 17, 2006. Note: See Part C Exiting Data Notes in appendix A for an explanation of individual state differences. ªData are from a cumulative 12-month reporting period. x = Data Suppressed. |
|||||
| Table 6-11b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: Fall 2004-05ª | |||||
| Number of infants and toddlers | |||||
| State | Deceased | Moved out of state |
Withdrawal by parent |
Unsuccessful contact |
All Exits |
| Alabama | x | x | x | x | x |
| Alaska | x | x | x | 8 | 31 |
| Arizona | x | x | x | x | 41 |
| Arkansas | x | x | x | x | x |
| California | x | 37 | 340 | 199 | 2,659 |
| Colorado | x | 8 | x | x | 72 |
| Connecticut | x | x | x | x | 121 |
| Delaware | x | x | x | x | x |
| District of Columbia | x | x | x | x | x |
| Florida | x | x | x | x | 181 |
| Georgia | x | x | x | x | 103 |
| Hawaii | x | 125 | 1,237 | 396 | 3,139 |
| Idaho | x | x | x | x | 18 |
| Illinois | x | x | x | x | 342 |
| Indiana | 20 | 49 | 439 | 161 | 1,452 |
| Iowa | x | x | x | x | 21 |
| Kansas | x | x | x | x | 53 |
| Kentucky | x | x | 13 | x | 57 |
| Louisiana | x | 7 | x | x | 26 |
| Maine | x | x | x | x | x |
| Maryland | x | x | x | x | 213 |
| Massachusetts | x | x | x | x | 667 |
| Michigan | x | 10 | x | 9 | 115 |
| Minnesota | x | 5 | x | x | 61 |
| Mississippi | x | x | x | x | x |
| Missouri | x | x | x | x | 54 |
| Montana | x | x | x | x | 7 |
| Nebraska | x | x | x | x | 19 |
| Nevada | x | x | x | x | 53 |
| New Hampshire | x | x | x | x | 32 |
| New Jersey | x | x | x | x | 378 |
| New Mexico | x | x | x | x | 16 |
| New York | x | x | x | x | 1,381 |
| North Carolina | x | x | 10 | 7 | 54 |
| North Dakota | x | x | x | x | x |
| Ohio | x | x | 22 | x | 111 |
| Oklahoma | x | 6 | 7 | 7 | 60 |
| Oregon | x | 5 | 7 | x | 44 |
| Pennsylvania | x | x | x | x | 221 |
| Rhode Island | x | 5 | x | x | 43 |
| South Carolina | x | x | x | x | 10 |
| South Dakota | x | x | x | x | 7 |
| Tennessee | x | x | x | x | x |
| Texas | x | x | 101 | 35 | 443 |
| Utah | x | 5 | 14 | x | 54 |
| Vermont | x | x | x | x | 12 |
| Virginia | x | x | x | x | x |
| Washington | x | x | 6 | x | 144 |
| West Virginia | x | x | 7 | x | 26 |
| Wisconsin | x | x | 15 | 10 | 101 |
| Wyoming | x | x | x | x | 19 |
| 50 states and D.C. | 93 | 562 | 2,675 | 1,056 | 12,918 |
| American Samoa | x | x | x | x | x |
| Guam | x | x | 24 | x | 98 |
| Northern Marianas | x | x | x | x | 30 |
| Puerto Rico | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x |
| U.S. and outlying areas | 97 | 570 | 2,704 | 1,069 | 13,051 |
|
------------------- ªData are from a cumulative 12-month reporting period. x = Data Suppressed. |
|||||
| Table 6-11b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: Fall 2004-05ª | |||||
| Percent of all exiting infants and toddlersb | |||||
| State | Complete prior to max age |
Part B eligible |
Exit to other programs |
Exit with no referrals |
Eligibility not determined |
| Alabama | . | . | . | . | . |
| Alaska | . | 38.71 | . | . | . |
| Arizona | . | 80.49 | . | . | . |
| Arkansas | . | . | . | . | . |
| California | 5.15 | 48.06 | 18.43 | . | 5.72 |
| Colorado | . | 55.56 | . | . | . |
| Connecticut | . | . | . | . | . |
| Delaware | . | . | . | . | . |
| District of Columbia | . | . | . | . | . |
| Florida | . | 45.30 | . | . | . |
| Georgia | . | . | . | . | . |
| Hawaii | 14.78 | 10.26 | 4.21 | . | 12.65 |
| Idaho | . | 50.00 | . | . | . |
| Illinois | . | 38.30 | . | . | . |
| Indiana | 20.32 | 18.87 | 9.30 | 2.20 | 3.24 |
| Iowa | 42.86 | . | . | . | . |
| Kansas | . | 49.06 | . | . | . |
| Kentucky | . | 33.33 | . | . | . |
| Louisiana | . | 19.23 | . | . | . |
| Maine | . | . | . | . | . |
| Maryland | . | . | . | . | . |
| Massachusetts | . | . | . | . | . |
| Michigan | . | 40.00 | 10.43 | . | . |
| Minnesota | . | 63.93 | . | . | . |
| Mississippi | . | . | . | . | . |
| Missouri | 9.26 | . | . | . | . |
| Montana | . | . | . | . | . |
| Nebraska | . | . | . | . | 26.32 |
| Nevada | . | 41.51 | . | . | . |
| New Hampshire | 28.13 | 43.75 | . | . | . |
| New Jersey | . | . | . | 3.70 | . |
| New Mexico | . | 37.50 | . | . | . |
| New York | . | 48.81 | . | . | 14.55 |
| North Carolina | . | 33.33 | . | . | 18.52 |
| North Dakota | . | . | . | . | . |
| Ohio | . | . | . | . | . |
| Oklahoma | 16.67 | 31.67 | . | . | 11.67 |
| Oregon | . | 63.64 | . | . | . |
| Pennsylvania | 24.43 | 45.25 | . | . | . |
| Rhode Island | . | . | 16.28 | . | . |
| South Carolina | . | . | . | . | . |
| South Dakota | . | . | . | . | . |
| Tennessee | . | . | . | . | . |
| Texas | 10.61 | 31.15 | . | . | 13.77 |
| Utah | . | 27.78 | . | . | 11.11 |
| Vermont | . | 75.00 | . | . | . |
| Virginia | . | . | . | . | . |
| Washington | 15.97 | 57.64 | . | 4.86 | 8.33 |
| West Virginia | . | . | . | . | 19.23 |
| Wisconsin | 20.79 | 30.69 | 6.93 | . | 7.92 |
| Wyoming | . | 78.95 | . | . | . |
| 50 states and D.C. | 13.82 | 33.12 | 8.19 | 2.28 | 8.64 |
| American Samoa | . | . | . | . | . |
| Guam | . | . | . | . | . |
| Northern Marianas | . | 70.00 | . | . | . |
| Puerto Rico | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . |
| U.S. and outlying areas | 13.77 | 33.26 | 8.11 | 2.28 | 8.56 |
|
------------------- ªData are from a cumulative 12-month reporting period. bPercent = Number of Asian/Pacific Islander infants and toddlers in the exit reason column divided by the number of Asian/Pacific Islander infants and toddlers in the all exits column, multiplied by 100. . Percentage cannot be calculated. |
|||||
| Table 6-11b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: Fall 2004-05ª | |||||
| Percent of all exiting infants and toddlersb | |||||
| State | Deceased | Moved out of state |
Withdrawal by parent |
Unsuccessful contact |
All Exitsc |
| Alabama | . | . | . | . | . |
| Alaska | . | . | . | 25.81 | 100.00 |
| Arizona | . | . | . | . | 100.00 |
| Arkansas | . | . | . | . | . |
| California | . | 1.39 | 12.79 | 7.48 | 100.00 |
| Colorado | . | 11.11 | . | . | 100.00 |
| Connecticut | . | . | . | . | 100.00 |
| Delaware | . | . | . | . | . |
| District of Columbia | . | . | . | . | . |
| Florida | . | . | . | . | 100.00 |
| Georgia | . | . | . | . | 100.00 |
| Hawaii | . | 3.98 | 39.41 | 12.62 | 100.00 |
| Idaho | . | . | . | . | 100.00 |
| Illinois | . | . | . | . | 100.00 |
| Indiana | 1.38 | 3.37 | 30.23 | 11.09 | 100.00 |
| Iowa | . | . | . | . | 100.00 |
| Kansas | . | . | . | . | 100.00 |
| Kentucky | . | . | 22.81 | . | 100.00 |
| Louisiana | . | 26.92 | . | . | 100.00 |
| Maine | . | . | . | . | . |
| Maryland | . | . | . | . | 100.00 |
| Massachusetts | . | . | . | . | 100.00 |
| Michigan | . | 8.70 | . | 7.83 | 100.00 |
| Minnesota | . | 8.20 | . | . | 100.00 |
| Mississippi | . | . | . | . | . |
| Missouri | . | . | . | . | 100.00 |
| Montana | . | . | . | . | 100.00 |
| Nebraska | . | . | . | . | 100.00 |
| Nevada | . | . | . | . | 100.00 |
| New Hampshire | . | . | . | . | 100.00 |
| New Jersey | . | . | . | . | 100.00 |
| New Mexico | . | . | . | . | 100.00 |
| New York | . | <||||