| Table 6-10a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2004 | ||||
| Number of infants and toddlers | ||||
| State | Developmental delay programs |
Typically developing programs |
Home | Hospital (inpatient) |
| Alabama | x | x | x | x |
| Alaska | x | 8 | 175 | x |
| Arizona | x | x | 285 | x |
| Arkansas | x | x | x | x |
| California | x | x | 135 | x |
| Colorado | x | x | 25 | x |
| Connecticut | x | x | 9 | x |
| Delaware | x | x | x | x |
| District of Columbia | x | x | x | x |
| Florida | x | x | x | x |
| Georgia | x | x | x | x |
| Hawaii | x | x | 9 | x |
| Idaho | x | x | 18 | x |
| Illinois | x | x | 20 | x |
| Indiana | x | x | x | x |
| Iowa | x | x | 14 | x |
| Kansas | x | x | 10 | x |
| Kentucky | x | x | 18 | x |
| Louisiana | x | x | x | x |
| Maine | x | 6 | x | x |
| Maryland | x | x | 6 | x |
| Massachusetts | x | x | x | x |
| Michigan | x | x | 67 | x |
| Minnesota | 9 | x | 51 | x |
| Mississippi | x | x | x | x |
| Missouri | x | x | x | x |
| Montana | x | 5 | 129 | x |
| Nebraska | x | x | 17 | x |
| Nevada | x | x | 18 | x |
| New Hampshire | x | x | x | x |
| New Jersey | x | x | x | x |
| New Mexico | 19 | 17 | 338 | 7 |
| New York | x | x | 41 | x |
| North Carolina | x | x | 81 | x |
| North Dakota | x | 18 | 56 | x |
| Ohio | x | x | 23 | x |
| Oklahoma | x | x | 222 | x |
| Oregon | x | 7 | 21 | x |
| Pennsylvania | x | x | 23 | x |
| Rhode Island | x | x | x | x |
| South Carolina | x | x | x | x |
| South Dakota | x | 65 | 150 | x |
| Tennessee | x | x | x | x |
| Texas | x | x | 54 | x |
| Utah | 9 | x | 41 | x |
| Vermont | x | x | x | x |
| Virginia | x | x | x | x |
| Washington | 19 | x | 36 | x |
| West Virginia | x | x | x | x |
| Wisconsin | x | x | 72 | x |
| Wyoming | x | 12 | 29 | x |
| 50 states and D.C. | 99 | 214 | 2,291 | 13 |
| American Samoa | x | x | x | x |
| Guam | x | x | x | x |
| Northern Marianas | x | x | x | x |
| Puerto Rico | x | x | x | x |
| Virgin Islands | x | x | x | x |
| U.S. and outlying areas | 99 | 214 | 2,291 | 13 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0557: "Program Settings Where Early Intervention Services Are Provided to Infants and Toddlers with Disabilities and Their Families in Accordance with Part C," 2004. Data updated as of July 17, 2006. Note: See Part C Settings Data Notes in appendix A for an explanation of individual state differences. x = Data Suppressed. |
||||
| Table 6-10a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2004 | ||||
| Number of infants and toddlers | ||||
| State | Residential facility |
Service provider location |
Other setting |
All settings |
| Alabama | x | x | x | 5 |
| Alaska | x | x | 6 | 192 |
| Arizona | x | 6 | 19 | 313 |
| Arkansas | x | x | x | 7 |
| California | x | 15 | x | 162 |
| Colorado | x | x | x | 26 |
| Connecticut | x | x | x | 11 |
| Delaware | x | x | x | x |
| District of Columbia | x | x | x | x |
| Florida | x | x | 5 | 13 |
| Georgia | x | x | x | 7 |
| Hawaii | x | x | x | 12 |
| Idaho | x | x | x | 24 |
| Illinois | x | x | x | 24 |
| Indiana | x | x | x | 17 |
| Iowa | x | x | x | 18 |
| Kansas | x | x | x | 15 |
| Kentucky | x | x | x | 19 |
| Louisiana | x | x | x | 18 |
| Maine | x | x | x | 7 |
| Maryland | x | x | x | 8 |
| Massachusetts | x | x | x | 14 |
| Michigan | x | x | x | 72 |
| Minnesota | x | x | x | 64 |
| Mississippi | x | x | x | x |
| Missouri | x | x | x | 10 |
| Montana | x | x | x | 144 |
| Nebraska | x | x | x | 23 |
| Nevada | x | x | x | 21 |
| New Hampshire | x | x | x | 6 |
| New Jersey | x | x | x | 12 |
| New Mexico | x | x | x | 384 |
| New York | x | 5 | x | 51 |
| North Carolina | x | x | x | 101 |
| North Dakota | x | x | x | 79 |
| Ohio | x | x | x | 28 |
| Oklahoma | x | x | 17 | 243 |
| Oregon | x | x | x | 34 |
| Pennsylvania | x | x | x | 25 |
| Rhode Island | x | x | x | x |
| South Carolina | x | x | x | x |
| South Dakota | x | 5 | x | 225 |
| Tennessee | x | x | x | 6 |
| Texas | x | x | x | 59 |
| Utah | x | 8 | x | 64 |
| Vermont | x | x | x | x |
| Virginia | x | x | x | x |
| Washington | x | 23 | x | 84 |
| West Virginia | x | x | x | x |
| Wisconsin | x | x | x | 78 |
| Wyoming | x | x | x | 45 |
| 50 states and D.C. | 4 | 95 | 64 | 2,780 |
| American Samoa | x | x | x | x |
| Guam | x | x | x | x |
| Northern Marianas | x | x | x | x |
| Puerto Rico | x | x | x | x |
| Virgin Islands | x | x | x | x |
| U.S. and outlying areas | 4 | 95 | 64 | 2,780 |
| Table 6-10a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2004 | ||||
| Percent of infants and toddlersª | ||||
| State | Developmental delay programs (%) |
Typically developing programs (%) |
Home (%) |
Hospital (inpatient) (%) |
| Alabama | . | . | . | . |
| Alaska | . | 4.17 | 91.15 | . |
| Arizona | . | . | 91.05 | . |
| Arkansas | . | . | . | . |
| California | . | . | 83.33 | . |
| Colorado | . | . | 96.15 | . |
| Connecticut | . | . | 81.82 | . |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | . | . | . | . |
| Georgia | . | . | . | . |
| Hawaii | . | . | 75.00 | . |
| Idaho | . | . | 75.00 | . |
| Illinois | . | . | 83.33 | . |
| Indiana | . | . | . | . |
| Iowa | . | . | 77.78 | . |
| Kansas | . | . | 66.67 | . |
| Kentucky | . | . | 94.74 | . |
| Louisiana | . | . | . | . |
| Maine | . | 85.71 | . | . |
| Maryland | . | . | 75.00 | . |
| Massachusetts | . | . | . | . |
| Michigan | . | . | 93.06 | . |
| Minnesota | 14.06 | . | 79.69 | . |
| Mississippi | . | . | . | . |
| Missouri | . | . | . | . |
| Montana | . | 3.47 | 89.58 | . |
| Nebraska | . | . | 73.91 | . |
| Nevada | . | . | 85.71 | . |
| New Hampshire | . | . | . | . |
| New Jersey | . | . | . | . |
| New Mexico | 4.95 | 4.43 | 88.02 | 1.82 |
| New York | . | . | 80.39 | . |
| North Carolina | . | . | 80.20 | . |
| North Dakota | . | 22.78 | 70.89 | . |
| Ohio | . | . | 82.14 | . |
| Oklahoma | . | . | 91.36 | . |
| Oregon | . | 20.59 | 61.76 | . |
| Pennsylvania | . | . | 92.00 | . |
| Rhode Island | . | . | . | . |
| South Carolina | . | . | . | . |
| South Dakota | . | 28.89 | 66.67 | . |
| Tennessee | . | . | . | . |
| Texas | . | . | 91.53 | . |
| Utah | 14.06 | . | 64.06 | . |
| Vermont | . | . | . | . |
| Virginia | . | . | . | . |
| Washington | 22.62 | . | 42.86 | . |
| West Virginia | . | . | . | . |
| Wisconsin | . | . | 92.31 | . |
| Wyoming | . | 26.67 | 64.44 | . |
| 50 states and D.C. | 3.56 | 7.70 | 82.41 | 0.47 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 3.56 | 7.70 | 82.41 | 0.47 |
|
------------------- ªPercent = Number of American Indian/Alaska Native infants and toddlers in the setting column divided by the number of American Indian/Alaska Native infants and toddlers in the all settings column, multiplied by 100. . Percentage cannot be calculated. |
||||
| Table 6-10a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2004 | ||||
| Percent of infants and toddlersª | ||||
| State | Residential facility (%) |
Service provider location (%) |
Other setting (%) |
All settingsb (%) |
| Alabama | . | . | . | 100.00 |
| Alaska | . | . | 3.13 | 100.00 |
| Arizona | . | 1.92 | 6.07 | 100.00 |
| Arkansas | . | . | . | 100.00 |
| California | . | 9.26 | . | 100.00 |
| Colorado | . | . | . | 100.00 |
| Connecticut | . | . | . | 100.00 |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | . | . | 38.46 | 100.00 |
| Georgia | . | . | . | 100.00 |
| Hawaii | . | . | . | 100.00 |
| Idaho | . | . | . | 100.00 |
| Illinois | . | . | . | 100.00 |
| Indiana | . | . | . | 100.00 |
| Iowa | . | . | . | 100.00 |
| Kansas | . | . | . | 100.00 |
| Kentucky | . | . | . | 100.00 |
| Louisiana | . | . | . | 100.00 |
| Maine | . | . | . | 100.00 |
| Maryland | . | . | . | 100.00 |
| Massachusetts | . | . | . | 100.00 |
| Michigan | . | . | . | 100.00 |
| Minnesota | . | . | . | 100.00 |
| Mississippi | . | . | . | . |
| Missouri | . | . | . | 100.00 |
| Montana | . | . | . | 100.00 |
| Nebraska | . | . | . | 100.00 |
| Nevada | . | . | . | 100.00 |
| New Hampshire | . | . | . | 100.00 |
| New Jersey | . | . | . | 100.00 |
| New Mexico | . | . | . | 100.00 |
| New York | . | 9.80 | . | 100.00 |
| North Carolina | . | . | . | 100.00 |
| North Dakota | . | . | . | 100.00 |
| Ohio | . | . | . | 100.00 |
| Oklahoma | . | . | 7.00 | 100.00 |
| Oregon | . | . | . | 100.00 |
| Pennsylvania | . | . | . | 100.00 |
| Rhode Island | . | . | . | . |
| South Carolina | . | . | . | . |
| South Dakota | . | 2.22 | . | 100.00 |
| Tennessee | . | . | . | 100.00 |
| Texas | . | . | . | 100.00 |
| Utah | . | 12.50 | . | 100.00 |
| Vermont | . | . | . | . |
| Virginia | . | . | . | . |
| Washington | . | 27.38 | . | 100.00 |
| West Virginia | . | . | . | . |
| Wisconsin | . | . | . | 100.00 |
| Wyoming | . | . | . | 100.00 |
| 50 states and D.C. | 0.14 | 3.42 | 2.30 | 100.00 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.14 | 3.42 | 2.30 | 100.00 |
|
------------------- ªPercent = Number of American Indian/Alaska Native infants and toddlers in the setting column divided by the number of American Indian/Alaska Native infants and toddlers in the all settings column, multiplied by 100. bThe sum of the settings percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||
| Table 6-10b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2004 | ||||
| Number of infants and toddlers | ||||
| State | Developmental delay programs |
Typically developing programs |
Home | Hospital (inpatient) |
| Alabama | x | x | x | x |
| Alaska | x | x | 27 | x |
| Arizona | x | x | 55 | x |
| Arkansas | x | x | x | x |
| California | 263 | x | 1,875 | x |
| Colorado | x | x | 93 | x |
| Connecticut | x | x | 96 | x |
| Delaware | x | x | x | x |
| District of Columbia | x | x | x | x |
| Florida | x | x | x | x |
| Georgia | x | x | x | x |
| Hawaii | 176 | 59 | 2,855 | x |
| Idaho | x | x | x | x |
| Illinois | x | x | 323 | x |
| Indiana | x | x | x | x |
| Iowa | x | x | 26 | x |
| Kansas | x | x | 56 | x |
| Kentucky | x | x | 59 | x |
| Louisiana | x | x | x | x |
| Maine | x | x | x | x |
| Maryland | x | x | 194 | x |
| Massachusetts | x | 103 | x | x |
| Michigan | x | x | 107 | x |
| Minnesota | 10 | x | 88 | x |
| Mississippi | x | x | x | x |
| Missouri | x | 5 | x | x |
| Montana | x | x | x | x |
| Nebraska | x | x | 9 | x |
| Nevada | x | x | 62 | x |
| New Hampshire | x | x | x | x |
| New Jersey | x | x | x | x |
| New Mexico | x | x | 19 | x |
| New York | x | x | 1,217 | x |
| North Carolina | x | x | 83 | x |
| North Dakota | x | x | x | x |
| Ohio | x | x | 113 | x |
| Oklahoma | x | x | 63 | x |
| Oregon | 31 | x | 18 | x |
| Pennsylvania | x | x | 268 | x |
| Rhode Island | x | 11 | x | x |
| South Carolina | x | x | x | x |
| South Dakota | x | x | 7 | x |
| Tennessee | x | x | x | x |
| Texas | x | x | 389 | x |
| Utah | x | 10 | 37 | x |
| Vermont | x | x | 14 | x |
| Virginia | x | x | x | x |
| Washington | 49 | x | 52 | x |
| West Virginia | x | x | 11 | x |
| Wisconsin | x | x | 109 | x |
| Wyoming | x | x | x | x |
| 50 states and D.C. | 714 | 340 | 9,960 | 5 |
| American Samoa | x | x | x | x |
| Guam | x | x | x | x |
| Northern Marianas | x | x | 42 | x |
| Puerto Rico | x | x | x | x |
| Virgin Islands | x | x | x | x |
| U.S. and outlying areas | 714 | 342 | 10,181 | 6 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0557: "Program Settings Where Early Intervention Services Are Provided to Infants and Toddlers with Disabilities and Their Families in Accordance with Part C," 2004. Data updated as of July 17, 2006. Note: See Part C Settings Data Notes in appendix A for an explanation of individual state differences. x = Data Suppressed. |
||||
| Table 6-10b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2004 | ||||
| Number of infants and toddlers | ||||
| State | Residential facility |
Service provider location |
Other setting |
All settings |
| Alabama | x | x | x | 20 |
| Alaska | x | x | x | 28 |
| Arizona | x | x | 9 | 65 |
| Arkansas | x | x | x | 28 |
| California | x | 161 | x | 2,304 |
| Colorado | x | x | x | 97 |
| Connecticut | x | x | x | 100 |
| Delaware | x | x | x | x |
| District of Columbia | x | x | x | x |
| Florida | x | x | 45 | 148 |
| Georgia | x | x | x | 102 |
| Hawaii | x | 168 | x | 3,264 |
| Idaho | x | x | x | 17 |
| Illinois | x | x | x | 389 |
| Indiana | x | x | x | 136 |
| Iowa | x | x | x | 32 |
| Kansas | x | x | x | 59 |
| Kentucky | x | x | x | 66 |
| Louisiana | x | x | x | 10 |
| Maine | x | x | x | x |
| Maryland | x | x | x | 223 |
| Massachusetts | x | x | x | 682 |
| Michigan | x | x | x | 136 |
| Minnesota | x | x | x | 104 |
| Mississippi | x | x | x | x |
| Missouri | x | x | x | 63 |
| Montana | x | x | x | 6 |
| Nebraska | x | x | x | 17 |
| Nevada | x | x | x | 68 |
| New Hampshire | x | x | x | 36 |
| New Jersey | x | x | x | 404 |
| New Mexico | x | x | x | 20 |
| New York | x | 88 | x | 1,417 |
| North Carolina | x | x | x | 89 |
| North Dakota | x | x | x | x |
| Ohio | x | x | x | 150 |
| Oklahoma | x | x | x | 64 |
| Oregon | x | x | x | 52 |
| Pennsylvania | x | x | x | 272 |
| Rhode Island | x | x | x | x |
| South Carolina | x | x | x | x |
| South Dakota | x | x | x | 8 |
| Tennessee | x | x | x | 65 |
| Texas | x | x | x | 400 |
| Utah | x | x | x | 56 |
| Vermont | x | x | x | 18 |
| Virginia | x | x | x | x |
| Washington | x | 59 | x | 166 |
| West Virginia | x | x | x | 12 |
| Wisconsin | x | x | x | 115 |
| Wyoming | x | x | x | 5 |
| 50 states and D.C. | 7 | 632 | 124 | 11,782 |
| American Samoa | x | x | x | x |
| Guam | x | x | x | x |
| Northern Marianas | x | x | x | 45 |
| Puerto Rico | x | x | x | x |
| Virgin Islands | x | x | x | x |
| U.S. and outlying areas | 7 | 668 | 124 | 12,042 |
| Table 6-10b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2004 | ||||
| Percent of infants and toddlersª | ||||
| State | Developmental delay programs (%) |
Typically developing programs (%) |
Home (%) |
Hospital (inpatient) (%) |
| Alabama | . | . | . | . |
| Alaska | . | . | 96.43 | . |
| Arizona | . | . | 84.62 | . |
| Arkansas | . | . | . | . |
| California | 11.41 | . | 81.38 | . |
| Colorado | . | . | 95.88 | . |
| Connecticut | . | . | 96.00 | . |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | . | . | . | . |
| Georgia | . | . | . | . |
| Hawaii | 5.39 | 1.81 | 87.47 | . |
| Idaho | . | . | . | . |
| Illinois | . | . | 83.03 | . |
| Indiana | . | . | . | . |
| Iowa | . | . | 81.25 | . |
| Kansas | . | . | 94.92 | . |
| Kentucky | . | . | 89.39 | . |
| Louisiana | . | . | . | . |
| Maine | . | . | . | . |
| Maryland | . | . | 87.00 | . |
| Massachusetts | . | 15.10 | . | . |
| Michigan | . | . | 78.68 | . |
| Minnesota | 9.62 | . | 84.62 | . |
| Mississippi | . | . | . | . |
| Missouri | . | 7.94 | . | . |
| Montana | . | . | . | . |
| Nebraska | . | . | 52.94 | . |
| Nevada | . | . | 91.18 | . |
| New Hampshire | . | . | . | . |
| New Jersey | . | . | . | . |
| New Mexico | . | . | 95.00 | . |
| New York | . | . | 85.89 | . |
| North Carolina | . | . | 93.26 | . |
| North Dakota | . | . | . | . |
| Ohio | . | . | 75.33 | . |
| Oklahoma | . | . | 98.44 | . |
| Oregon | 59.62 | . | 34.62 | . |
| Pennsylvania | . | . | 98.53 | . |
| Rhode Island | . | . | . | . |
| South Carolina | . | . | . | . |
| South Dakota | . | . | 87.50 | . |
| Tennessee | . | . | . | . |
| Texas | . | . | 97.25 | . |
| Utah | . | 17.86 | 66.07 | . |
| Vermont | . | . | 77.78 | . |
| Virginia | . | . | . | . |
| Washington | 29.52 | . | 31.33 | . |
| West Virginia | . | . | 91.67 | . |
| Wisconsin | . | . | 94.78 | . |
| Wyoming | . | . | . | . |
| 50 states and D.C. | 6.06 | 2.89 | 84.54 | 0.04 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | 93.33 | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 5.93 | 2.84 | 84.55 | 0.05 |
|
------------------- ªPercent = Number of Asian/Pacific Islander infants and toddlers in the setting column divided by the number of Asian/Pacific Islander infants and toddlers in the all settings column, multiplied by 100. . Percentage cannot be calculated. |
||||
| Table 6-10b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2004 | ||||
| Percent of infants and toddlersª | ||||
| State | Residential facility (%) |
Service provider location (%) |
Other setting (%) |
All settingsb (%) |
| Alabama | . | . | . | 100.00 |
| Alaska | . | . | . | 100.00 |
| Arizona | . | . | 13.85 | 100.00 |
| Arkansas | . | . | . | 100.00 |
| California | . | 6.99 | . | 100.00 |
| Colorado | . | . | . | 100.00 |
| Connecticut | . | . | . | 100.00 |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | . | . | 30.41 | 100.00 |
| Georgia | . | . | . | 100.00 |
| Hawaii | . | 5.15 | . | 100.00 |
| Idaho | . | . | . | 100.00 |
| Illinois | . | . | . | 100.00 |
| Indiana | . | . | . | 100.00 |
| Iowa | . | . | . | 100.00 |
| Kansas | . | . | . | 100.00 |
| Kentucky | . | . | . | 100.00 |
| Louisiana | . | . | . | 100.00 |
| Maine | . | . | . | . |
| Maryland | . | . | . | 100.00 |
| Massachusetts | . | . | . | 100.00 |
| Michigan | . | . | . | 100.00 |
| Minnesota | . | . | . | 100.00 |
| Mississippi | . | . | . | . |
| Missouri | . | . | . | 100.00 |
| Montana | . | . | . | 100.00 |
| Nebraska | . | . | . | 100.00 |
| Nevada | . | . | . | 100.00 |
| New Hampshire | . | . | . | 100.00 |
| New Jersey | . | . | . | 100.00 |
| New Mexico | . | . | . | 100.00 |
| New York | . | 6.21 | . | 100.00 |
| North Carolina | . | . | . | 100.00 |
| North Dakota | . | . | . | . |
| Ohio | . | . | . | 100.00 |
| Oklahoma | . | . | . | 100.00 |
| Oregon | . | . | . | 100.00 |
| Pennsylvania | . | . | . | 100.00 |
| Rhode Island | . | . | . | . |
| South Carolina | . | . | . | . |
| South Dakota | . | . | . | 100.00 |
| Tennessee | . | . | . | 100.00 |
| Texas | . | . | . | 100.00 |
| Utah | . | . | . | 100.00 |
| Vermont | . | . | . | 100.00 |
| Virginia | . | . | . | . |
| Washington | . | 35.54 | . | 100.00 |
| West Virginia | . | . | . | 100.00 |
| Wisconsin | . | . | . | 100.00 |
| Wyoming | . | . | . | 100.00 |
| 50 states and D.C. | 0.06 | 5.36 | 1.05 | 100.00 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | 100.00 |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.06 | 5.55 | 1.03 | 100.00 |
|
------------------- ªPercent = Number of Asian/Pacific Islander infants and toddlers in the setting column divided by the number of Asian/Pacific Islander infants and toddlers in the all settings column, multiplied by 100. bThe sum of the settings percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||
| Table 6-10c. Black (not Hispanic) infants and toddlers ages birth through 2 served under IDEA, Part C, | ||||
|---|---|---|---|---|
| by early intervention setting and state: Fall 2004 | ||||
| Number of infants and toddlers | ||||
| State | Developmental delay programs |
Typically developing programs |
Home | Hospital (inpatient) |
| Alabama | x | 64 | 680 | x |
| Alaska | x | x | 23 | x |
| Arizona | x | x | 123 | x |
| Arkansas | 207 | 486 | 293 | x |
| California | x | x | 1,915 | x |
| Colorado | x | x | 152 | x |
| Connecticut | x | 31 | 418 | x |
| Delaware | 19 | 27 | 177 | x |
| District of Columbia | 70 | 27 | 51 | x |
| Florida | x | 70 | 644 | x |
| Georgia | x | 22 | 1,810 | x |
| Hawaii | x | 6 | 59 | x |
| Idaho | x | x | x | x |
| Illinois | x | 232 | 2,250 | x |
| Indiana | x | 32 | 966 | x |
| Iowa | x | 8 | 70 | x |
| Kansas | 8 | 9 | 246 | x |
| Kentucky | x | x | 372 | x |
| Louisiana | 40 | 305 | 1,721 | x |
| Maine | 5 | x | x | x |
| Maryland | 216 | 186 | 1,591 | x |
| Massachusetts | 12 | x | 1,057 | x |
| Michigan | 54 | x | 1,149 | x |
| Minnesota | 14 | 15 | 165 | x |
| Mississippi | 83 | 151 | 682 | x |
| Missouri | x | 45 | 414 | x |
| Montana | x | x | x | x |
| Nebraska | x | x | 46 | x |
| Nevada | x | 5 | 119 | x |
| New Hampshire | x | x | 23 | x |
| New Jersey | 6 | 91 | 784 | x |
| New Mexico | x | x | 50 | x |
| New York | 158 | 21 | 3,255 | x |
| North Carolina | 55 | 229 | 1,547 | x |
| North Dakota | x | x | x | x |
| Ohio | 176 | 20 | 1,523 | x |
| Oklahoma | x | x | 289 | x |
| Oregon | x | x | 36 | x |
| Pennsylvania | 6 | 48 | 1,902 | x |
| Rhode Island | x | x | 55 | x |
| South Carolina | x | 39 | 648 | x |
| South Dakota | x | x | 11 | x |
| Tennessee | x | 93 | 552 | x |
| Texas | x | 109 | 2,382 | x |
| Utah | x | x | 21 | x |
| Vermont | x | x | 13 | x |
| Virginia | 161 | 47 | 985 | x |
| Washington | 22 | 10 | 56 | x |
| West Virginia | x | x | 52 | x |
| Wisconsin | 58 | 67 | 682 | x |
| Wyoming | x | x | x | x |
| 50 states and D.C. | 1,881 | 2,625 | 32,096 | 51 |
| American Samoa | x | x | x | x |